|
General | Location | Attacks | Stats | Egg Moves |
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
| Image | Name | Gender Ratio | Type | Capture Rate | |||||
|
Gyarados |
|
![]() |
45 |
Pokémon Sword | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 2 - Lake | Surf | All Weather | 2% | 38 - 40 | ||
| Axew's Eye | Fishing | All Weather | 5% | 35 - 40 | ||
| Bridge Field | Fishing | All Weather | 5% | 26 - 28 | ||
| Bridge Field | Wandering Surf | Normal Weather | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Overcast | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Raining | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Thunderstorm | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Snowing | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Snowstorm | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Fog | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Intense Sun | % | 56 - 56 | ||
| Dusty Bowl | Fishing | All Weather | 5% | 40 - 45 | ||
| Dusty Bowl | Wandering Surf | Normal Weather | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Overcast | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Raining | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Thunderstorm | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Snowing | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Snowstorm | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Intense Sun | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Fog | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Sandstorm | % | 46 - 46 | ||
| East Lake Axewell | Wandering Surf | Normal Weather | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Overcast | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Raining | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Thunderstorm | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Intense Sun | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Snowing | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Snowstorm | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Fog | % | 56 - 56 | ||
| Giant's Cap | Fishing | All Weather | 5% | 26 - 28 | ||
| Giant's Mirror | Fishing | All Weather | 5% | 26 - 28 | ||
| Giant's Seat | Fishing | All Weather | 10% | 30 - 35 | ||
| Lake of Outrage | Fishing | All Weather | 5% | 50 - 52 | ||
| Lake of Outrage | Wandering Surf | Normal Weather | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Overcast | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Raining | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Thunderstorm | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Snowing | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Snowstorm | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Sandstorm | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Intense Sun | % | 60 - 60 | ||
| North Lake Miloch | Wandering Surf | Overcast | % | 56 - 56 | ||
| North Lake Miloch | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Normal Weather | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Overcast | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Raining | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Thunderstorm | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Intense Sun | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Snowing | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Snowstorm | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Normal Weather | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Overcast | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Raining | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Thunderstorm | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Intense Sun | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Snowing | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Snowstorm | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Fog | % | 56 - 56 | ||
| Challenge Beach | Wandering Surf | Intense Sun | -% | 50 - 50 | ||
| Challenge Beach | Wandering Surf | Normal Weather | -% | 50 - 50 | ||
| Challenge Beach | Wandering Surf | Raining | -% | 50 - 50 | ||
| Challenge Beach | Wandering Surf | Sandstorm | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Normal Weather | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Thunderstorm | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Normal Weather | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Normal Weather | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Raining | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Intense Sun | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Sandstorm | -% | 50 - 50 | ||
| Workout Sea | Surf | Normal Weather | 1% | 40 - 45 | ||
| Workout Sea | Surf | Overcast | 1% | 40 - 45 | ||
| Workout Sea | Surf | Raining | 1% | 40 - 45 | ||
| Workout Sea | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Workout Sea | Surf | Intense Sun | 1% | 40 - 45 | ||
| Workout Sea | Surf | Sandstorm | 1% | 40 - 45 | ||
| Workout Sea | Surf | Fog | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Normal Weather | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Overcast | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Raining | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Intense Sun | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Sandstorm | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Fog | 1% | 40 - 45 | ||
| Insular Sea | Surf | Normal Weather | 1% | 40 - 45 | ||
| Insular Sea | Surf | Overcast | 1% | 40 - 45 | ||
| Insular Sea | Surf | Raining | 1% | 40 - 45 | ||
| Insular Sea | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Insular Sea | Surf | Intense Sun | 1% | 40 - 45 | ||
| Insular Sea | Surf | Sandstorm | 1% | 40 - 45 | ||
| Insular Sea | Surf | Fog | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Normal Weather | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Overcast | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Raining | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Intense Sun | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Sandstorm | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Fog | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Normal Weather | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Overcast | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Raining | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Intense Sun | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Sandstorm | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Fog | 1% | 40 - 45 | ||
| Giant's Bed | Fishing | All Weather | 15% | 60 - 65 | ||
| Giant's Bed | Wandering Surf | Normal Weather | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Overcast | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Raining | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Thunderstorm | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Intense Sun | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Snowing | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Snowstorm | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Raining | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Thunderstorm | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Normal Weather | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Overcast | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Raining | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Thunderstorm | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Intense Sun | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Snowing | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Snowstorm | -% | 67 - 67 | ||
| Snowslide Slope | Fishing | All Weather | 15% | 60 - 65 | ||
| Giant's Foot | Fishing | All Weather | 15% | 60 - 65 | ||
| Frigid Sea | Fishing | All Weather | 15% | 60 - 65 | ||
| Ballimere Lake | Fishing | All Weather | 15% | 60 - 65 | ||
Pokémon Shield | ||||||
| Location | Method | Weather | Rarity | Level | ||
| Route 2 - Lake | Surf | All Weather | 2% | 38 - 40 | ||
| Axew's Eye | Fishing | All Weather | 5% | 35 - 40 | ||
| Bridge Field | Fishing | All Weather | 5% | 26 - 28 | ||
| Bridge Field | Wandering Surf | Normal Weather | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Overcast | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Raining | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Thunderstorm | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Snowing | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Snowstorm | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Fog | % | 56 - 56 | ||
| Bridge Field | Wandering Surf | Intense Sun | % | 56 - 56 | ||
| Dusty Bowl | Fishing | All Weather | 5% | 40 - 45 | ||
| Dusty Bowl | Wandering Surf | Normal Weather | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Overcast | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Raining | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Thunderstorm | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Snowing | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Snowstorm | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Intense Sun | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Fog | % | 46 - 46 | ||
| Dusty Bowl | Wandering Surf | Sandstorm | % | 46 - 46 | ||
| East Lake Axewell | Wandering Surf | Normal Weather | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Overcast | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Raining | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Thunderstorm | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Intense Sun | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Snowing | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Snowstorm | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| East Lake Axewell | Wandering Surf | Fog | % | 56 - 56 | ||
| Giant's Cap | Fishing | All Weather | 5% | 26 - 28 | ||
| Giant's Mirror | Fishing | All Weather | 5% | 26 - 28 | ||
| Giant's Seat | Fishing | All Weather | 10% | 30 - 35 | ||
| Lake of Outrage | Fishing | All Weather | 5% | 50 - 52 | ||
| Lake of Outrage | Wandering Surf | Normal Weather | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Overcast | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Raining | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Thunderstorm | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Snowing | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Snowstorm | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Sandstorm | % | 60 - 60 | ||
| Lake of Outrage | Wandering Surf | Intense Sun | % | 60 - 60 | ||
| North Lake Miloch | Wandering Surf | Overcast | % | 56 - 56 | ||
| North Lake Miloch | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Normal Weather | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Overcast | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Raining | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Thunderstorm | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Intense Sun | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Snowing | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Snowstorm | % | 56 - 56 | ||
| South Lake Miloch | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Normal Weather | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Overcast | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Raining | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Thunderstorm | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Intense Sun | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Snowing | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Snowstorm | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Sandstorm | % | 56 - 56 | ||
| West Lake Axewell | Wandering Surf | Fog | % | 56 - 56 | ||
| Challenge Beach | Wandering Surf | Intense Sun | -% | 50 - 50 | ||
| Challenge Beach | Wandering Surf | Normal Weather | -% | 50 - 50 | ||
| Challenge Beach | Wandering Surf | Raining | -% | 50 - 50 | ||
| Challenge Beach | Wandering Surf | Sandstorm | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Normal Weather | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Thunderstorm | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Normal Weather | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Normal Weather | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Raining | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Intense Sun | -% | 50 - 50 | ||
| Loop Lagoon | Wandering Surf | Sandstorm | -% | 50 - 50 | ||
| Workout Sea | Surf | Normal Weather | 1% | 40 - 45 | ||
| Workout Sea | Surf | Overcast | 1% | 40 - 45 | ||
| Workout Sea | Surf | Raining | 1% | 40 - 45 | ||
| Workout Sea | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Workout Sea | Surf | Intense Sun | 1% | 40 - 45 | ||
| Workout Sea | Surf | Sandstorm | 1% | 40 - 45 | ||
| Workout Sea | Surf | Fog | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Normal Weather | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Overcast | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Raining | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Intense Sun | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Sandstorm | 1% | 40 - 45 | ||
| Stepping-Stone Sea | Surf | Fog | 1% | 40 - 45 | ||
| Insular Sea | Surf | Normal Weather | 1% | 40 - 45 | ||
| Insular Sea | Surf | Overcast | 1% | 40 - 45 | ||
| Insular Sea | Surf | Raining | 1% | 40 - 45 | ||
| Insular Sea | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Insular Sea | Surf | Intense Sun | 1% | 40 - 45 | ||
| Insular Sea | Surf | Sandstorm | 1% | 40 - 45 | ||
| Insular Sea | Surf | Fog | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Normal Weather | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Overcast | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Raining | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Intense Sun | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Sandstorm | 1% | 40 - 45 | ||
| Honeycalm Sea | Surf | Fog | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Normal Weather | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Overcast | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Raining | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Thunderstorm | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Intense Sun | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Sandstorm | 1% | 40 - 45 | ||
| Honeycalm Island | Surf | Fog | 1% | 40 - 45 | ||
| Giant's Bed | Fishing | All Weather | 15% | 60 - 65 | ||
| Giant's Bed | Wandering Surf | Normal Weather | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Overcast | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Raining | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Thunderstorm | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Intense Sun | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Snowing | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Snowstorm | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Raining | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Thunderstorm | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Normal Weather | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Overcast | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Raining | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Thunderstorm | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Intense Sun | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Snowing | -% | 67 - 67 | ||
| Giant's Bed | Wandering Surf | Snowstorm | -% | 67 - 67 | ||
| Snowslide Slope | Fishing | All Weather | 15% | 60 - 65 | ||
| Giant's Foot | Fishing | All Weather | 15% | 60 - 65 | ||
| Frigid Sea | Fishing | All Weather | 15% | 60 - 65 | ||
| Ballimere Lake | Fishing | All Weather | 15% | 60 - 65 | ||
Pokémon Brilliant Diamond | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 203 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 204 - South | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 205 - North | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 205 - South | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 208 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 209 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 210 - North | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 212 - North | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 212 - South | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 213 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 214 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 218 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 219 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 220 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 221 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 222 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 223 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 224 | Super Rod | All Day | 40% | 30 - 40 | ||
| Route 225 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 226 | Super Rod | All Day | 40% | 30 - 40 | ||
| Route 227 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 228 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 229 | Super Rod | All Day | 100% | 20 - 55 | ||
| Route 230 | Super Rod | All Day | 60% | 30 - 40 | ||
| Twinleaf Town | Super Rod | All Day | 65% | 30 - 55 | ||
| Lake Verity - After Galactic | Super Rod | All Day | 65% | 30 - 55 | ||
| Lake Verity - Before Galactic | Super Rod | All Day | 65% | 30 - 55 | ||
| Oreburgh Gate - B1F | Super Rod | All Day | 65% | 30 - 55 | ||
| Ravaged Path | Super Rod | All Day | 65% | 30 - 55 | ||
| Valley Windworks | Super Rod | All Day | 60% | 30 - 40 | ||
| Fuego Ironworks | Super Rod | All Day | 60% | 30 - 40 | ||
| Eterna City | Super Rod | All Day | 65% | 30 - 55 | ||
| Mt. Coronet - 4F | Super Rod | All Day | 65% | 30 - 55 | ||
| Mt. Coronet - B1F | Super Rod | All Day | 65% | 30 - 55 | ||
| Mt. Coronet - Route 207 Entrance | Super Rod | All Day | 65% | 30 - 55 | ||
| Lake Valor | Super Rod | All Day | 65% | 30 - 55 | ||
| Pastoria City | Super Rod | All Day | 65% | 30 - 55 | ||
| Great Marsh - Area 1 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 1 | Super Rod | All Day | 5% | 40 - 55 | ||
| Great Marsh - Area 2 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 2 | Super Rod | All Day | 5% | 40 - 55 | ||
| Great Marsh - Area 3 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 3 | Super Rod | All Day | 5% | 40 - 55 | ||
| Great Marsh - Area 4 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 4 | Super Rod | All Day | 5% | 40 - 55 | ||
| Great Marsh - Area 6 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 6 | Super Rod | All Day | 5% | 40 - 55 | ||
| Celestic Town | Super Rod | All Day | 60% | 30 - 40 | ||
| Canalave City | Super Rod | All Day | 60% | 30 - 40 | ||
| Iron Island - Outside | Super Rod | All Day | 60% | 30 - 40 | ||
| Lake Acuity | Super Rod | All Day | 65% | 30 - 55 | ||
| Sunyshore City | Super Rod | All Day | 60% | 30 - 40 | ||
| Victory Road - B1F | Super Rod | All Day | 100% | 20 - 55 | ||
| Victory Road - Nat Dex Area B1F | Super Rod | All Day | 100% | 20 - 55 | ||
| Pokemon League | Super Rod | All Day | 40% | 30 - 40 | ||
| Resort Area | Super Rod | All Day | 65% | 30 - 55 | ||
| Sendoff Spring | Super Rod | All Day | 65% | 30 - 55 | ||
Pokémon Shining Pearl | ||||||
| Location | Method | Time | Rarity | Level | ||
| Route 203 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 204 - South | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 205 - North | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 205 - South | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 208 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 209 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 210 - North | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 212 - North | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 212 - South | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 213 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 214 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 218 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 219 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 220 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 221 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 222 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 223 | Super Rod | All Day | 60% | 30 - 40 | ||
| Route 224 | Super Rod | All Day | 40% | 30 - 40 | ||
| Route 225 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 226 | Super Rod | All Day | 40% | 30 - 40 | ||
| Route 227 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 228 | Super Rod | All Day | 65% | 30 - 55 | ||
| Route 229 | Super Rod | All Day | 100% | 20 - 55 | ||
| Route 230 | Super Rod | All Day | 60% | 30 - 40 | ||
| Twinleaf Town | Super Rod | All Day | 65% | 30 - 55 | ||
| Lake Verity - After Galactic | Super Rod | All Day | 65% | 30 - 55 | ||
| Lake Verity - Before Galactic | Super Rod | All Day | 65% | 30 - 55 | ||
| Oreburgh Gate - B1F | Super Rod | All Day | 65% | 30 - 55 | ||
| Ravaged Path | Super Rod | All Day | 65% | 30 - 55 | ||
| Valley Windworks | Super Rod | All Day | 60% | 30 - 40 | ||
| Fuego Ironworks | Super Rod | All Day | 60% | 30 - 40 | ||
| Eterna City | Super Rod | All Day | 65% | 30 - 55 | ||
| Mt. Coronet - 4F | Super Rod | All Day | 65% | 30 - 55 | ||
| Mt. Coronet - B1F | Super Rod | All Day | 65% | 30 - 55 | ||
| Mt. Coronet - Route 207 Entrance | Super Rod | All Day | 65% | 30 - 55 | ||
| Lake Valor | Super Rod | All Day | 65% | 30 - 55 | ||
| Pastoria City | Super Rod | All Day | 65% | 30 - 55 | ||
| Great Marsh - Area 1 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 1 | Super Rod | All Day | 5% | 40 - 55 | ||
| Great Marsh - Area 2 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 2 | Super Rod | All Day | 5% | 40 - 55 | ||
| Great Marsh - Area 3 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 3 | Super Rod | All Day | 5% | 40 - 55 | ||
| Great Marsh - Area 4 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 4 | Super Rod | All Day | 5% | 40 - 55 | ||
| Great Marsh - Area 6 | Good Rod | All Day | 5% | 15 - 30 | ||
| Great Marsh - Area 6 | Super Rod | All Day | 5% | 40 - 55 | ||
| Celestic Town | Super Rod | All Day | 60% | 30 - 40 | ||
| Canalave City | Super Rod | All Day | 60% | 30 - 40 | ||
| Iron Island - Outside | Super Rod | All Day | 60% | 30 - 40 | ||
| Lake Acuity | Super Rod | All Day | 65% | 30 - 55 | ||
| Sunyshore City | Super Rod | All Day | 60% | 30 - 40 | ||
| Victory Road - B1F | Super Rod | All Day | 100% | 20 - 55 | ||
| Victory Road - Nat Dex Area B1F | Super Rod | All Day | 100% | 20 - 55 | ||
| Pokemon League | Super Rod | All Day | 40% | 30 - 40 | ||
| Resort Area | Super Rod | All Day | 65% | 30 - 55 | ||
| Sendoff Spring | Super Rod | All Day | 65% | 30 - 55 | ||
|
|



