| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Marshtomp | 
 | Monster | Water 1 | 
| Mud-Slap | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Mud-Slap |   |   | 10 | 20 | 100 | The user hurls mud in the target's face to inflict damage and lower its accuracy. | 
| Parents that Learn through Level Up in Sword & Shield |                   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |               | |||||
| Parents that Learn through Breeding in SWSH |                       | |||||
| Parents that Learn through Breeding in BDSP |                         | |||||
| Bite | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Bite |   |   | 25 | 60 | 100 | The target is bitten with viciously sharp fangs. This may also make the target flinch. | 
| Parents that Learn through Level Up in Sword & Shield |                                                         | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                           | |||||
| Parents that Learn through Breeding in SWSH |                 | |||||
| Parents that Learn through Breeding in BDSP |                 | |||||
| Ancient Power | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Ancient Power |   |   | 5 | 60 | 100 | The user attacks with a prehistoric power. This may also raise all the user's stats at once. | 
| Parents that Learn through Level Up in Sword & Shield |                                 | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                         | |||||
| Parents that Learn through Breeding in SWSH |                                 | |||||
| Parents that Learn through Breeding in BDSP |                                             | |||||
| Counter | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Counter |   |   | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | 
| Parents that Learn through Level Up in Sword & Shield |       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
| Parents that Learn through Breeding in SWSH |                                                       | |||||
| Parents that Learn through Breeding in BDSP |                                                     | |||||
| Curse | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Curse |   |   | 10 | -- | 101 | A move that works differently for the Ghost type than for all other types. | 
| Parents that Learn through Level Up in Sword & Shield |                                   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                 | |||||
| Parents that Learn through Breeding in SWSH |                                                                   | |||||
| Parents that Learn through Breeding in BDSP |                                                                     | |||||
| Double-Edge | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Double-Edge |   |   | 15 | 120 | 100 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 
| Parents that Learn through Level Up in Sword & Shield |                                     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                               | |||||
| Parents that Learn through Breeding in SWSH |                         | |||||
| Parents that Learn through Breeding in BDSP |                                         | |||||
| Mirror Coat | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Mirror Coat |   |   | 20 | -- | 100 | A retaliation move that counters any special attack, inflicting double the damage taken. | 
| Parents that Learn through Level Up in Sword & Shield |           | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |                                 | |||||
| Parents that Learn through Breeding in BDSP |                       | |||||
| Sludge | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Sludge |   |   | 20 | 65 | 100 | Unsanitary sludge is hurled at the target. This may also poison the target. | 
| Parents that Learn through Level Up in Sword & Shield | ||||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
| Parents that Learn through Breeding in SWSH |           | |||||
| Parents that Learn through Breeding in BDSP |                 | |||||
| Stomp | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Stomp |   |   | 20 | 65 | 100 | The target is stomped with a big foot. This may also make the target flinch. | 
| Parents that Learn through Level Up in Sword & Shield |                     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                   | |||||
| Parents that Learn through Breeding in SWSH |                             | |||||
| Parents that Learn through Breeding in BDSP |                                 | |||||
| Wide Guard | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Wide Guard |   |   | 10 | -- | 101 | The user and its allies are protected from wide-ranging attacks for one turn. | 
| Parents that Learn through Level Up in Sword & Shield |               | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |             | |||||
| Parents that Learn through Breeding in BDSP |                       | |||||
| Yawn | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Yawn |   |   | 10 | -- | 101 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | 
| Parents that Learn through Level Up in Sword & Shield |                             | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                     | |||||
| Parents that Learn through Breeding in SWSH |                             | |||||
| Parents that Learn through Breeding in BDSP |                                 | |||||
| Uproar | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Uproar BDSP Only |   |   | 10 | 90 | 100 | The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | 
| Parents that Learn through Level Up in Sword & Shield |             | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |       | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |       | |||||
| Whirlpool | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Whirlpool BDSP Only |   |   | 15 | 35 | 85 | The user traps the target in a violent swirling whirlpool for four to five turns. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                   | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |             | |||||

