Super Boss Listings
Pic | Pokémon | Target CP | Requirements | Pokémon Unlocked | Special Tasks | |
Houndoom | 95 | Catch 2 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Magmar | 125 | Catch 3 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Growlithe | 170 | Catch 4 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Charmeleon | 240 | Catch 6 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Pinsir | 330 | Catch 10 or more kinds of Pokémon in this area Catch 1 or more Charmander in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Wimpod | 460 | Catch 11 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Vespiquen | 640 | Catch 14 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Golisopod | 920 | Catch 17 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Slowpoke | 950 | Catch 22 or more kinds of Pokémon in this area Catch 1 or more Wimpod in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Gothorita | 1060 | Catch 24 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Duosion | 1180 | Catch 27 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Slowking | 1420 | Catch 29 or more kinds of Pokémon in this area | Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Ivysaur | 1540 | Catch 32 or more kinds of Pokémon in this area | Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Arcanine | 1720 | Catch 35 or more kinds of Pokémon in this area | Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Ninjask | 1910 | Catch 37 or more kinds of Pokémon in this area | Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Raichu | 2150 | Catch 1 or more Ninjask in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Venusaur | 2320 | Catch 41 or more kinds of Pokémon in this area | Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Charizard | 2490 | Catch 42 or more kinds of Pokémon in this area | Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Scizor | 2600 | Catch 43 or more kinds of Pokémon in this area | Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Mewtwo | 2840 | Catch 44 or more kinds of Pokémon in this area Catch 1 or more Scizor in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
Available Pokémon
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
Area Listings
1-Star Stages
Gothorita Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () |
|||
#079 | Slowpoke |
|||
#096 | Drowzee |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#575 | Gothorita Boss |
|||
#576 | Gothitelle |
|||
#577 | Solosis |
Kakuna Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#014 | Kakuna Boss |
|||
#127 | Pinsir |
|||
#214 | Heracross |
|||
#290 | Nincada |
|||
#415 | Combee |
|||
#767 | Wimpod |
|||
#768 | Golisopod |
Nincada Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#014 | Kakuna |
|||
#127 | Pinsir |
|||
#290 | Nincada Boss |
|||
#415 | Combee |
Shedinja Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#292 | Shedinja Boss |
|||
#415 | Combee |
|||
#416 | Vespiquen |
Weedle Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle Boss |
|||
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#290 | Nincada |
|||
#290 | Nincada |
|||
#415 | Combee |
|||
#767 | Wimpod |
|||
#768 | Golisopod |
Wimpod Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#127 | Pinsir |
|||
#166 | Ledian |
|||
#167 | Spinarak |
|||
#290 | Nincada |
|||
#415 | Combee |
|||
#767 | Wimpod Boss |
|||
#768 | Golisopod |
2-Star Stages
Bulbasaur Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur Boss |
|||
#088 | Grimer () |
|||
#092 | Gastly |
|||
#093 | Haunter |
|||
#109 | Koffing |
|||
#543 | Venipede |
Charmander Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#004 | Charmander Boss |
|||
#077 | Ponyta |
|||
#104 | Cubone |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#240 | Magby |
Chikorita Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#092 | Gastly |
|||
#093 | Haunter |
|||
#094 | Gengar |
|||
#152 | Chikorita Boss |
|||
#543 | Venipede |
Eevee Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#073 | Tentacruel |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#117 | Seadra |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#133 | Eevee Boss |
|||
#222 | Corsola |
Gastly Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#088 | Grimer () |
|||
#092 | Gastly Boss |
|||
#093 | Haunter |
|||
#109 | Koffing |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
Growlithe Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe Boss |
|||
#059 | Arcanine |
|||
#077 | Ponyta |
|||
#104 | Cubone |
|||
#228 | Houndour |
|||
#229 | Houndoom |
|||
#240 | Magby |
|||
#324 | Torkoal |
Horsea Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#072 | Tentacool |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea Boss |
|||
#117 | Seadra |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#133 | Eevee |
|||
#134 | Vaporeon |
Houndour Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#004 | Charmander |
|||
#077 | Ponyta |
|||
#078 | Rapidash |
|||
#104 | Cubone |
|||
#228 | Houndour Boss |
|||
#240 | Magby |
Pikachu Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () Boss |
|||
#026 | Raichu () |
|||
#079 | Slowpoke |
|||
#080 | Slowbro |
|||
#096 | Drowzee |
|||
#097 | Hypno |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#577 | Solosis |
|||
#578 | Duosion |
Slowpoke Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#079 | Slowpoke Boss |
|||
#080 | Slowbro |
|||
#096 | Drowzee |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#576 | Gothitelle |
|||
#577 | Solosis |
Squirtle Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle Boss |
|||
#008 | Wartortle |
|||
#072 | Tentacool |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea |
|||
#118 | Goldeen |
|||
#119 | Seaking |
3-Star Stages
Bayleef Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#002 | Ivysaur |
|||
#003 | Venusaur |
|||
#088 | Grimer () |
|||
#089 | Muk () |
|||
#092 | Gastly |
|||
#093 | Haunter |
|||
#109 | Koffing |
|||
#152 | Chikorita |
|||
#153 | Bayleef Boss |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
Beedrill Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#014 | Kakuna |
|||
#015 | Beedrill Boss |
|||
#127 | Pinsir |
|||
#290 | Nincada |
|||
#292 | Shedinja |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#767 | Wimpod |
|||
#768 | Golisopod |
Charmeleon Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#004 | Charmander |
|||
#005 | Charmeleon Boss |
|||
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#105 | Marowak () |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#229 | Houndoom |
|||
#240 | Magby |
|||
#324 | Torkoal |
Corsola Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#072 | Tentacool |
|||
#073 | Tentacruel |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea |
|||
#117 | Seadra |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#222 | Corsola Boss |
Duosion Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () |
|||
#026 | Raichu (Alola Form) |
|||
#079 | Slowpoke |
|||
#080 | Slowbro |
|||
#096 | Drowzee |
|||
#097 | Hypno |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#577 | Solosis |
|||
#578 | Duosion Boss |
Haunter Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#088 | Grimer () |
|||
#089 | Muk () |
|||
#092 | Gastly |
|||
#093 | Haunter Boss |
|||
#109 | Koffing |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
Hypno Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () |
|||
#026 | Raichu (Alola Form) |
|||
#079 | Slowpoke |
|||
#096 | Drowzee |
|||
#097 | Hypno Boss |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#576 | Gothitelle |
|||
#577 | Solosis |
Ivysaur Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#002 | Ivysaur Boss |
|||
#088 | Grimer () |
|||
#089 | Muk () |
|||
#092 | Gastly |
|||
#544 | Whirlipede |
Krabby Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#072 | Tentacool |
|||
#073 | Tentacruel |
|||
#098 | Krabby Boss |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#133 | Eevee |
|||
#222 | Corsola |
Ledian Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#166 | Ledian Boss |
|||
#165 | Ledyba |
|||
#415 | Combee |
|||
#290 | Nincada |
|||
#214 | Heracross |
|||
#013 | Weedle |
|||
#292 | Shedinja |
Magby Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#004 | Charmander |
|||
#005 | Charmeleon |
|||
#104 | Cubone |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#229 | Houndoom |
|||
#240 | Magby Boss |
|||
#324 | Torkoal |
Marowak Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#006 | Charizard |
|||
#058 | Growlithe |
|||
#058 | Growlithe |
|||
#059 | Arcanine |
|||
#077 | Ponyta |
|||
#077 | Ponyta |
|||
#104 | Cubone |
|||
#105 | Marowak () Boss |
|||
#228 | Houndour |
|||
#240 | Magby |
|||
#324 | Torkoal |
Marowak Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#004 | Charmander |
|||
#005 | Charmeleon |
|||
#104 | Cubone |
|||
#105 | Marowak (Alola Form) Boss |
|||
#105 | Marowak () |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#240 | Magby |
Ninjask Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#014 | Kakuna |
|||
#123 | Scyther |
|||
#127 | Pinsir |
|||
#214 | Heracross |
|||
#290 | Nincada |
|||
#291 | Ninjask Boss |
|||
#292 | Shedinja |
|||
#415 | Combee |
|||
#767 | Wimpod |
|||
#768 | Golisopod |
Seadra Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#008 | Wartortle |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea |
|||
#117 | Seadra Boss |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#133 | Eevee |
|||
#134 | Vaporeon |
|||
#222 | Corsola |
Torkoal Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#124 | Jynx |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#240 | Magby |
|||
#324 | Torkoal Boss |
Vespiquen Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#166 | Ledian |
|||
#290 | Nincada |
|||
#415 | Combee |
|||
#416 | Vespiquen Boss |
Wartortle Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#008 | Wartortle Boss |
|||
#072 | Tentacool |
|||
#098 | Krabby |
|||
#116 | Horsea |
|||
#117 | Seadra |
|||
#119 | Seaking |
|||
#133 | Eevee |
|||
#134 | Vaporeon |
|||
#222 | Corsola |
Whirlipede Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#002 | Ivysaur |
|||
#003 | Venusaur |
|||
#088 | Grimer () |
|||
#089 | Muk () |
|||
#092 | Gastly |
|||
#093 | Haunter |
|||
#094 | Gengar |
|||
#543 | Venipede |
|||
#544 | Whirlipede Boss |
4-Star Stages
Blastoise Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#008 | Wartortle |
|||
#009 | Blastoise Boss |
|||
#072 | Tentacool |
|||
#073 | Tentacruel |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea |
|||
#117 | Seadra |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#133 | Eevee |
|||
#134 | Vaporeon |
|||
#222 | Corsola |
Gengar Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#002 | Ivysaur |
|||
#092 | Gastly |
|||
#093 | Haunter |
|||
#094 | Gengar Boss |
|||
#109 | Koffing |
|||
#110 | Weezing |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
|||
#545 | Scolipede |
Heracross Cave / Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#127 | Pinsir |
|||
#166 | Ledian |
|||
#214 | Heracross Boss |
|||
#290 | Nincada |
|||
#290 | Nincada |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#767 | Wimpod |
|||
#768 | Golisopod |
Houndoom Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#005 | Charmeleon |
|||
#058 | Growlithe |
|||
#059 | Arcanine |
|||
#077 | Ponyta |
|||
#104 | Cubone |
|||
#104 | Cubone |
|||
#105 | Marowak () |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#229 | Houndoom Boss |
|||
#240 | Magby |
|||
#324 | Torkoal |
Kingdra Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#008 | Wartortle |
|||
#072 | Tentacool |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea |
|||
#117 | Seadra |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#230 | Kingdra Boss |
Kingler Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#072 | Tentacool |
|||
#073 | Tentacruel |
|||
#098 | Krabby |
|||
#099 | Kingler Boss |
|||
#116 | Horsea |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#133 | Eevee |
|||
#134 | Vaporeon |
|||
#222 | Corsola |
|||
#222 | Corsola |
Lapras Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#008 | Wartortle |
|||
#072 | Tentacool |
|||
#073 | Tentacruel |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea |
|||
#117 | Seadra |
|||
#131 | Lapras Boss |
|||
#133 | Eevee |
|||
#134 | Vaporeon |
Magmar Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#004 | Charmander |
|||
#005 | Charmeleon |
|||
#077 | Ponyta |
|||
#104 | Cubone |
|||
#126 | Magmar Boss |
|||
#228 | Houndour |
|||
#228 | Houndour |
|||
#229 | Houndoom |
|||
#240 | Magby |
|||
#240 | Magby |
Meganium Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#002 | Ivysaur |
|||
#003 | Venusaur |
|||
#088 | Grimer () |
|||
#093 | Haunter |
|||
#094 | Gengar |
|||
#109 | Koffing |
|||
#153 | Bayleef |
|||
#154 | Meganium Boss |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
|||
#545 | Scolipede |
Muk Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#088 | Grimer () |
|||
#089 | Muk () Boss |
|||
#109 | Koffing |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
Pinsir Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#127 | Pinsir Boss |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#214 | Heracross |
|||
#290 | Nincada |
|||
#415 | Combee |
|||
#767 | Wimpod |
Raichu Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () Boss |
|||
#026 | Raichu (Alola Form) |
|||
#079 | Slowpoke |
|||
#096 | Drowzee |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#576 | Gothitelle |
|||
#577 | Solosis |
Raichu Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () |
|||
#026 | Raichu (Alola Form) Boss |
|||
#096 | Drowzee |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#576 | Gothitelle |
|||
#577 | Solosis |
|||
#578 | Duosion |
Rapidash Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#005 | Charmeleon |
|||
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#078 | Rapidash Boss |
|||
#104 | Cubone |
|||
#105 | Marowak () |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#240 | Magby |
|||
#324 | Torkoal |
Scizor Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#123 | Scyther |
|||
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#212 | Scizor Boss |
|||
#214 | Heracross |
|||
#214 | Heracross |
|||
#290 | Nincada |
|||
#291 | Ninjask |
|||
#768 | Golisopod |
Scolipede Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#088 | Grimer () |
|||
#089 | Muk () |
|||
#092 | Gastly |
|||
#093 | Haunter |
|||
#109 | Koffing |
|||
#152 | Chikorita |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
|||
#545 | Scolipede Boss |
Scyther Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#014 | Kakuna |
|||
#123 | Scyther Boss |
|||
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#214 | Heracross |
|||
#290 | Nincada |
|||
#515 | Panpour |
|||
#516 | Simipour |
|||
#767 | Wimpod |
Slowbro Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu (Alola Form) |
|||
#026 | Raichu () |
|||
#079 | Slowpoke |
|||
#080 | Slowbro Boss |
|||
#096 | Drowzee |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#576 | Gothitelle |
|||
#577 | Solosis |
Slowking Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#079 | Slowpoke |
|||
#080 | Slowbro |
|||
#096 | Drowzee |
|||
#199 | Slowking Boss |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#576 | Gothitelle |
|||
#578 | Duosion |
|||
#579 | Reuniclus |
Tentacruel Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#072 | Tentacool |
|||
#073 | Tentacruel Boss |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea |
|||
#117 | Seadra |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#133 | Eevee |
|||
#222 | Corsola |
Vaporeon Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#007 | Squirtle |
|||
#072 | Tentacool |
|||
#073 | Tentacruel |
|||
#098 | Krabby |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#116 | Horsea |
|||
#117 | Seadra |
|||
#118 | Goldeen |
|||
#119 | Seaking |
|||
#133 | Eevee |
|||
#134 | Vaporeon Boss |
Venusaur Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#002 | Ivysaur |
|||
#003 | Venusaur Boss |
|||
#088 | Grimer () |
|||
#089 | Muk () |
|||
#092 | Gastly |
|||
#093 | Haunter |
|||
#109 | Koffing |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
|||
#545 | Scolipede |
Weezing Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#088 | Grimer () |
|||
#092 | Gastly |
|||
#093 | Haunter |
|||
#094 | Gengar |
|||
#109 | Koffing |
|||
#110 | Weezing Boss |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
5-Star Stages
Arcanine Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe |
|||
#059 | Arcanine Boss |
|||
#104 | Cubone |
|||
#105 | Marowak () |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#240 | Magby |
|||
#467 | Magmortar |
Charizard Grassland / Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#004 | Charmander |
|||
#005 | Charmeleon |
|||
#006 | Charizard Boss |
|||
#058 | Growlithe |
|||
#059 | Arcanine |
|||
#077 | Ponyta |
|||
#078 | Rapidash |
|||
#104 | Cubone |
|||
#105 | Marowak () |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#229 | Houndoom |
|||
#240 | Magby |
|||
#324 | Torkoal |
Espeon Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#196 | Espeon Boss |
|||
#096 | Drowzee |
|||
#080 | Slowbro |
|||
#199 | Slowking |
|||
#025 | Pikachu () |
|||
#026 | Raichu (Alola Form) |
|||
#026 | Raichu () |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#576 | Gothitelle |
|||
#096 | Drowzee |
|||
#097 | Hypno |
|||
#577 | Solosis |
Flareon Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#004 | Charmander |
|||
#058 | Growlithe |
|||
#077 | Ponyta |
|||
#078 | Rapidash |
|||
#104 | Cubone |
|||
#105 | Marowak () |
|||
#136 | Flareon Boss |
|||
#228 | Houndour |
|||
#229 | Houndoom |
|||
#240 | Magby |
|||
#324 | Torkoal |
Golisopod Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#013 | Weedle |
|||
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#290 | Nincada |
|||
#415 | Combee |
|||
#416 | Vespiquen |
|||
#767 | Wimpod |
|||
#768 | Golisopod Boss |
Gothitelle Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () |
|||
#026 | Raichu (Alola Form) |
|||
#080 | Slowbro |
|||
#096 | Drowzee |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#576 | Gothitelle Boss |
|||
#577 | Solosis |
|||
#578 | Duosion |
Magmortar Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#058 | Growlithe |
|||
#059 | Arcanine |
|||
#077 | Ponyta |
|||
#078 | Rapidash |
|||
#104 | Cubone |
|||
#105 | Marowak () |
|||
#126 | Magmar |
|||
#228 | Houndour |
|||
#240 | Magby |
|||
#324 | Torkoal |
|||
#467 | Magmortar Boss |
Reuniclus Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () |
|||
#026 | Raichu (Alola Form) |
|||
#079 | Slowpoke |
|||
#080 | Slowbro |
|||
#096 | Drowzee |
|||
#097 | Hypno |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#576 | Gothitelle |
|||
#577 | Solosis |
|||
#578 | Duosion |
|||
#579 | Reuniclus Boss |
6-Star Stages
7-Star Stages
Mewtwo Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#026 | Raichu () |
|||
#026 | Raichu (Alola Form) |
|||
#079 | Slowpoke |
|||
#080 | Slowbro |
|||
#096 | Drowzee |
|||
#150 | Mewtwo Boss |
|||
#199 | Slowking |
|||
#574 | Gothita |
|||
#575 | Gothorita |
|||
#577 | Solosis |
|||
#578 | Duosion |