Gold Plateau |
Name: Gold Plateau () |
Purifying Pond | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#060 | Poliwag |
|||
#061 | Poliwhirl |
|||
#062 | Poliwrath Two Stars |
|||
#079 | Slowpoke |
|||
#080 | Slowbro Boss |
|||
#186 | Politoed One Star |
|||
#245 | Suicune Three Stars |
|||
#399 | Bidoof |
|||
#400 | Bibarel |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
Tricky Factory | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#025 | Pikachu |
|||
#026 | Raichu |
|||
#137 | Porygon |
|||
#172 | Pichu |
|||
#227 | Skarmory Boss |
|||
#233 | Porygon2 One Star |
|||
#474 | Porygon-Z Two Stars |
|||
#602 | Tynamo |
|||
#603 | Eelektrik |
|||
#604 | Eelektross |
Revival Mountain | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#155 | Cyndaquil |
|||
#156 | Quilava Boss |
|||
#157 | Typhlosion Two Stars |
|||
#213 | Shuckle |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#236 | Tyrogue |
|||
#237 | Hitmontop 1 Star |
|||
#250 | Ho-Oh 3 Stars |
|||
#338 | Solrock |
Verdant Grove | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#161 | Sentret |
|||
#162 | Furret |
|||
#204 | Pineco |
|||
#205 | Forretress Boss |
|||
#214 | Heracross One Star |
|||
#290 | Nincada |
|||
#291 | Ninjask |
|||
#470 | Leafeon 2 Stars |