| Total Delicious Points | Reward |
| Cleffa - Fluffy star |
| 200 Points | Max level ticket (Lv. 10) x5 |
| 300 Points | Max level ticket (Lv. 15) x5 |
| 500 Points | Cleffa - Fluffy star x1 |
| 500 Points | Cleffa cookie x3 |
| 500 Points | Cleffa cookie x10 |
| 500 Points | Cleffa cookie x10 |
| 500 Points | Acorns x1000 |
| 500 Points | Acorns x1500 |
| 700 Points | Hearty Macaron x1 |
| 800 Points | Teddiursa - Moon dumpling/Jolteon - Starry sky 11x express delivery ticket x1 |
| Ponyta (Galarian Form) |
| 100 Points | Max level ticket (Lv. 5) x5 |
| 250 Points | Gothic Counter | Waterview Dining (Gothic) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Milestone Cookie x800 |
| 300 Points | Acorns x1500 |
| 400 Points | Hearty Tart L x5 |
| 400 Points | Acorns x1500 |
| 500 Points | Acorns x2000 |
| 500 Points | Hearty Tart XL x3 |
| 700 Points | Teddiursa - Moon dumpling/Jolteon - Starry sky 11x express delivery ticket x1 |
| Lopunny |
| 100 Points | Skip ticket x5 |
| 250 Points | Royal Winter Portrait | Waterview Dining (Gothic) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Milestone Cookie x800 |
| 300 Points | Acorns x1500 |
| 400 Points | Hearty Tart L x5 |
| 400 Points | Acorns x1500 |
| 500 Points | Acorns x2000 |
| 500 Points | Hearty Tart XL x3 |
| 700 Points | Teddiursa - Moon dumpling/Jolteon - Starry sky 11x express delivery ticket x1 |
| Altaria |
| 100 Points | Max level ticket (Lv. 5) x5 |
| 250 Points | Cosmic Dress Forms | Waterview Dining (Gothic) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Acorns x1500 |
| 300 Points | Acorns x1500 |
| 400 Points | Hearty Tart L x5 |
| 400 Points | Acorns x1000 |
| 500 Points | Acorns x1000 |
| 500 Points | Hearty Tart XL x3 |
| 700 Points | Teddiursa - Moon dumpling/Jolteon - Starry sky 11x express delivery ticket x1 |
| Pelipper |
| 50 Points | Acorns x1000 |
| 50 Points | Hearty Macaron x1 |
| 50 Points | Teddiursa - Moon dumpling/Jolteon - Starry sky 11x express delivery ticket x1~ |
| Level | Task Location | Task |
| Board 1 |
| No. 1 | Daily Stamp | Receive 1 time. |
| No. 2 | Cleffa's Moon Viewing Party | Go to the main page. |
| No. 3 | Slow Cooking | Activate fever time 3 times. |
| No. 4 | All Puzzles | Use a skill 10 times. |
| No. 5 | | Treat Galarian Ponyta to drinks and dishes 1 time. |
| No. 6 | | Deliver 1 time. |
| No. 7 | All Puzzles | Prepare Cheesy Whimsicott Meatloaf 1 time. |
| No. 8 | All Puzzles | Clear 10 Coffee Ice gimmicks. |
| No. 9 | All Puzzles | Obtain 12 stars. |
| No. 10 | | Reach stage 4 of the monthly goals. |
| No. 11 | Daily Training | Play 1 time. |
| No. 12 | | Treat Lopunny to drinks and dishes 1 time. |
| No. 13 | All Puzzles | Clear 5 Pickle gimmicks. |
| No. 14 | All Puzzles | Achieve Great! 40 times. |
| No. 15 | | Send a request to a team member 1 time. |
| No. 16 | All Puzzles | Prepare Entrées 5 times. |
| No. 17 | Slow Cooking | Clear 5 Extra Move +1 gimmicks. |
| No. 18 | Cleffa's Moon Viewing Party | Reach a delicious level of 2 with Lopunny. |
| No. 19 | Cleffa's Moon Viewing Party | Reach a delicious level of 2 with Galarian Ponyta. |
| No. 20 | | Treat Altaria to drinks and dishes 1 time. |
| No. 21 | All Puzzles | Play 1 time. Add a Pokémon that's level 3 or above to the lineup as the leader Pokémon. |
| No. 22 | Cleffa's Moon Viewing Party | Reach a delicious level of 2 with Altaria. |
| No. 23 | All Puzzles | Prepare Torchic Rice over Omelet 1 time. |
| No. 24 | All Puzzles | Clear 10 or more icons 3 times. |
| No. 25 | | Join a team. |
| Board 2 |
| No. 1 | Bingo | Complete card no. 1. |
| No. 2 | All Puzzles | Clear 15 or more icons 3 times. |
| No. 3 | All Puzzles | Prepare Happy Snorlax Loco Moco 1 time. |
| No. 4 | All Puzzles | Clear 3 Gummy gimmicks. |
| No. 5 | | Send a request to a team member 1 time. |
| No. 6 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Galarian Ponyta. |
| No. 7 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Altaria. |
| No. 8 | All Puzzles | Play 3 times. |
| No. 9 | All Puzzles | Clear 30 Caramel gimmicks. |
| No. 10 | All Puzzles | Clear 5 Ice Cube gimmicks. |
| No. 11 | All Puzzles | Prepare Gossifleur Combo Plate 1 time. |
| No. 12 | All Puzzles | Clear 10 Bubble gimmicks. |
| No. 13 | Slow Cooking | Activate fever time 5 times. |
| No. 14 | All Puzzles | Use a combined skill 1 time. |
| No. 15 | Daily Training | Achieve a score of 1,000,000 or higher 1 time. |
| No. 16 | | Obtain Cosmic Dress Forms. |
| No. 17 | All Puzzles | Achieve Excellent! 30 times. |
| No. 18 | All Puzzles | Obtain 16 stars. |
| No. 19 | All Puzzles | Play 1 time. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Teddiursa | Shiny Teddiursa | Jolteon | Cleffa | Steenee |
| No. 20 | All Puzzles | Use a skill 10 times. |
| No. 21 | | Obtain Gothic Counter. |
| No. 22 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Lopunny. |
| No. 23 | | Deliver 1 time. |
| No. 24 | Daily Training | Achieve a score of 300,000 or higher 1 time. |
| No. 25 | | Obtain Royal Winter Portrait. |
| Board 3 |
| No. 1 | Bingo | Complete card no. 2. |
| No. 2 | All Puzzles | Prepare Piquant Pikachu Curry 1 time. |
| No. 3 | | Deliver 1 time. |
| No. 4 | All Puzzles | Achieve Marvelous! 7 times. |
| No. 5 | All Puzzles | Use 10 megaphones. |
| No. 6 | Cleffa's Moon Viewing Party | Reach a delicious level of 2 with Fluffy Star Cleffa. |
| No. 7 | All Puzzles | Clear 3 Cheese gimmicks. |
| No. 8 | All Puzzles | Clear 5 Nut gimmicks. |
| No. 9 | Daily Training | Use a skip ticket 1 time. |
| No. 10 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Fluffy Star Cleffa. |
| No. 11 | Slow Cooking | Activate fever time 3 times. |
| No. 12 | All Puzzles | Clear 5 Whipped Cream gimmicks. |
| No. 13 | All Puzzles | Play 1 time. Add a Pokémon that's level 10 or above to the lineup as the leader Pokémon. |
| No. 14 | | Raise Cleffa's level to 5. |
| No. 15 | All Puzzles | Clear 120 Marshmallow gimmicks. |
| No. 16 | Cleffa's Moon Viewing Party | Reach a delicious level of 6 with Fluffy Star Cleffa. |
| No. 17 | All Puzzles | Use a combined skill 2 times. |
| No. 18 | | Send a request to a team member 1 time. |
| No. 19 | All Puzzles | Use a skill 5 times. |
| No. 20 | | Raise Hawlucha's level to 5. |
| No. 21 | All Puzzles | Clear 25 or more icons 3 times. |
| No. 22 | All Puzzles | Prepare Gratin a la Pumpkaboo 1 time. |
| No. 23 | Daily Training | Achieve a score of 3,000,000 or higher 1 time. |
| No. 24 | All Puzzles | Obtain 20 stars. |
| No. 25 | All Puzzles | Play 3 times. |