| Total Delicious Points | Reward |
| Steenee |
| 10 Points | 5 Sweet Tart M |
| 30 Points | 5 Max level ticket (Lv. 5) |
| 50 Points | 500 Acorns |
| 70 Points | 5 Max level ticket (Lv. 5) |
| 100 Points | 5 Sweet Tart L |
| 120 Points | 1000 Acorns |
| 140 Points | 5 Max level ticket (Lv. 5) |
| 160 Points | 5 Max level ticket (Lv. 10) |
| 180 Points | 1500 Acorns |
| 200 Points | 5 Max level ticket (Lv. 10) |
| Whimsicott |
| 20 Points | 1 Megaphone ⇅ Maker |
| 50 Points | 1 Megaphone ⇄ Maker |
| 80 Points | 500 Acorns |
| 110 Points | 1 Skill Plus |
| 150 Points | 5 Helping Paw |
| 180 Points | 1000 Acorns |
| 210 Points | 3 Whistle ↕ |
| 240 Points | 3 Whistle ↔ |
| 270 Points | 1500 Acorns |
| 300 Points | 2 Leader Bell |
| Dolliv |
| 30 Points | 100 Milestone Cookie |
| 70 Points | 3 Sweet Tart xL |
| 110 Points | 500 Acorns |
| 150 Points | 300 Milestone Cookie |
| 200 Points | 3 Sweet Tart xL |
| 240 Points | 1000 Acorns |
| 280 Points | 500 Milestone Cookie |
| 320 Points | 5 Max level ticket (Lv. 15) |
| 360 Points | 1500 Acorns |
| 400 Points | 700 Milestone Cookie |
| Bellossom |
| 40 Points | 5 Skip ticket |
| 90 Points | 1 Scizor/Zorua (Hisuian Form) - Holiday 11x express delivery ticket |
| 140 Points | 500 Acorns |
| 190 Points | 1 Scizor/Zorua (Hisuian Form) - Holiday express delivery ticket |
| 250 Points | 1 Scizor/Zorua (Hisuian Form) - Holiday express delivery ticket |
| 300 Points | 1000 Acorns |
| 350 Points | 2 Scizor/Zorua (Hisuian Form) - Holiday express delivery ticket |
| 400 Points | 5 Skip ticket |
| 450 Points | 1500 Acorns |
| 500 Points | 2 Scizor/Zorua (Hisuian Form) - Holiday express delivery ticket |
| Lilligant |
| 50 Points | 200 Acorns |
| 100 Points | 200 Acorns |
| 150 Points | 1000 Acorns |
| 200 Points | 300 Acorns |
| 250 Points | 300 Acorns |
| 300 Points | 1 Lilligant - Holiday |
| 500 Points | 30 Milestone Cookie |
| 150 Points | 200 Milestone Cookie |
| 150 Points | 800 Milestone Cookie |
| 300 Points | 2000 Acorns |
| Level | Task Location | Task |
| Board 1 |
| No. 1 | Daily Stamp | Receive 1 time. |
| No. 2 | Lilligant's Holiday Bash | Go to the main page. |
| No. 3 | Lilligant's Holiday Bash | Reach a delicious level of 4 with Steenee. |
| No. 4 | All Puzzles | Clear 762 icons. |
| No. 5 | All Puzzles | Clear 182 icons. |
| No. 6 | All Puzzles | Obtain 30 stars. |
| No. 7 | | Send a request to a team member 1 time. |
| No. 8 | Lilligant's Holiday Bash | Reach a delicious level of 4 with Dolliv. |
| No. 9 | All Puzzles | Prepare Combee Waffles with Honey 3 times. |
| No. 10 | Lilligant's Holiday Bash | Reach a delicious level of 4 with Whimsicott. |
| No. 11 | All Puzzles | Clear 20 Whipped Cream gimmicks. |
| No. 12 | All Puzzles | Clear 110 Marshmallow gimmicks. |
| No. 13 | All Puzzles | Achieve Nice! 200 times. |
| No. 14 | All Puzzles | Clear 45 Pickles gimmicks. |
| No. 15 | Lilligant's Holiday Bash | Reach a delicious level of 4 with Bellossom. |
| No. 16 | All Puzzles | Use a puzzle power 1 time. |
| No. 17 | All Puzzles | Play 5 times. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Rowlet | Shiny Rowlet | Scizor | Slurpuff | Shiny Slurpuff |
| No. 18 | All Puzzles | Use a skill 20 times. |
| No. 19 | Lilligant's Holiday Bash | Reach a delicious level of 2 with Lilligant (Holiday). |
| No. 20 | Lilligant's Holiday Bash | Make the last number of your score 5. Note that this includes the bonus score. |
| No. 21 | Daily Stamp | Receive 2 times. |
| No. 22 | Bingo | Clear 5 lines in card no. 1. |
| No. 23 | | Join a team. |
| No. 24 | | Deliver 1 time. |
| No. 25 | Bingo | Clear 10 lines in card no. 1. |
| Board 2 |
| No. 1 | Bingo | Complete card no. 1. |
| No. 2 | | Deliver 1 time. |
| No. 3 | All Puzzles | Clear 549 icons. |
| No. 4 | All Puzzles | Prepare Burnt-Caramel Vulpix Sundae 3 times. |
| No. 5 | Lilligant's Holiday Bash | Reach a delicious level of 5 with Whimsicott. |
| No. 6 | Lilligant's Holiday Bash | Reach a delicious level of 5 with Steenee. |
| No. 7 | Lilligant's Holiday Bash | Make the last number of your score 4. Note that this includes the bonus score. |
| No. 8 | Daily Stamp | Receive 2 times. |
| No. 9 | All Puzzles | Obtain 50 stars. |
| No. 10 | | Send a request to a team member 1 time. |
| No. 11 | All Puzzles | Use 5 stamina. |
| No. 12 | Lilligant's Holiday Bash | Reach a delicious level of 5 with Lilligant (Holiday). |
| No. 13 | All Puzzles | Achieve Great! 280 times. |
| No. 14 | All Puzzles | Clear 45 Mayo gimmicks. |
| No. 15 | All Puzzles | Clear 100 Bubbles gimmicks. |
| No. 16 | Bingo | Clear 10 lines in card no. 2. |
| No. 17 | All Puzzles | Clear 150 Caramel gimmicks. |
| No. 18 | All Puzzles | Use a puzzle power 1 time. |
| No. 19 | Lilligant's Holiday Bash | Reach a delicious level of 7 with Lilligant (Holiday). |
| No. 20 | All Puzzles | Play 15 times. |
| No. 21 | Bingo | Clear 5 lines in card no. 2. |
| No. 22 | All Puzzles | Clear 60 Turnip gimmicks. |
| No. 23 | All Puzzles | Clear 55 Nuts gimmicks. |
| No. 24 | Lilligant's Holiday Bash | Reach a delicious level of 5 with Bellossom. |
| No. 25 | Lilligant's Holiday Bash | Reach a delicious level of 5 with Dolliv. |
| Board 3 |
| No. 1 | Bingo | Complete card no. 2. |
| No. 2 | All Puzzles | Use a puzzle power 1 time. |
| No. 3 | Lilligant's Holiday Bash | Reach a delicious level of 7 with Steenee. |
| No. 4 | All Puzzles | Clear 30 Candy Jar gimmicks. |
| No. 5 | All Puzzles | Clear 80 Coffee Ice gimmicks. |
| No. 6 | All Puzzles | Clear 60 Pumpkin gimmicks. |
| No. 7 | | Raise Lilligant's level to 5. |
| No. 8 | All Puzzles | Prepare Decorated Alcremie Cupcakes 7 times. |
| No. 9 | All Puzzles | Clear 30 Gummy gimmicks. |
| No. 10 | All Puzzles | Play 3 times. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Lilligant |
| No. 11 | All Puzzles | Prepare Ribombee Chocolate Cake 5 times. |
| No. 12 | Lilligant's Holiday Bash | Reach a delicious level of 8 with Lilligant (Holiday). |
| No. 13 | Lilligant's Holiday Bash | Reach a delicious level of 7 with Whimsicott. |
| No. 14 | Lilligant's Holiday Bash | Reach a delicious level of 10 with Lilligant (Holiday). |
| No. 15 | | Raise Lilligant's level to 10. |
| No. 16 | All Puzzles | Prepare Sweets 40 times. |
| No. 17 | All Puzzles | Use a skill 60 times. |
| No. 18 | All Puzzles | Obtain 60 stars. |
| No. 19 | Lilligant's Holiday Bash | Reach a delicious level of 7 with Bellossom. |
| No. 20 | All Puzzles | Achieve Excellent! 320 times. |
| No. 21 | All Puzzles | Clear 25 or more icons 5 times. |
| No. 22 | Lilligant's Holiday Bash | Reach a delicious level of 7 with Dolliv. |
| No. 23 | Bingo | Clear 5 lines in card no. 3. |
| No. 24 | Lilligant's Holiday Bash | Make the last number of your score 9. Note that this includes the bonus score. |
| No. 25 | Bingo | Clear 10 lines in card no. 3. |