| Total Delicious Points | Reward |
| Ditto - Pretend Pikachu |
| 200 Points | Max level ticket (Lv. 10) x5 |
| 300 Points | Max level ticket (Lv. 15) x5 |
| 500 Points | Ditto - Pretend Pikachu x1 |
| 500 Points | Ditto cookie x3 |
| 500 Points | Ditto cookie x10 |
| 500 Points | Ditto cookie x10 |
| 500 Points | Acorns x1000 |
| 500 Points | Acorns x1500 |
| 700 Points | Crispy Macaron x1 |
| 800 Points | Umbreon - Spring flower/Mimikyu - Tea party 11x express delivery ticket x1 |
| Ditto - Pretend Eevee |
| 100 Points | Max level ticket (Lv. 5) x5 |
| 250 Points | Sea Adventure Counter 1 | Entrance (Sea Adventure) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Milestone Cookie x800 |
| 300 Points | Acorns x1500 |
| 400 Points | Crispy Tart L x5 |
| 400 Points | Acorns x1500 |
| 500 Points | Acorns x2000 |
| 500 Points | Crispy Tart XL x3 |
| 700 Points | Umbreon - Spring flower/Mimikyu - Tea party 11x express delivery ticket x1 |
| Ditto - Pretend Dragonite |
| 100 Points | Skip ticket x5 |
| 250 Points | Sea Adventure Slope 1 | Entrance (Sea Adventure) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Milestone Cookie x800 |
| 300 Points | Acorns x1500 |
| 400 Points | Crispy Tart L x5 |
| 400 Points | Acorns x1500 |
| 500 Points | Acorns x2000 |
| 500 Points | Crispy Tart XL x3 |
| 700 Points | Umbreon - Spring flower/Mimikyu - Tea party 11x express delivery ticket x1 |
| Ditto |
| 100 Points | Max level ticket (Lv. 5) x5 |
| 250 Points | Splashy Window | Entrance (Sea Adventure) x1 |
| 300 Points | Acorns x1000 |
| 300 Points | Acorns x1500 |
| 300 Points | Acorns x1500 |
| 400 Points | Crispy Tart L x5 |
| 400 Points | Acorns x1000 |
| 500 Points | Acorns x1000 |
| 500 Points | Crispy Tart XL x3 |
| 700 Points | Umbreon - Spring flower/Mimikyu - Tea party 11x express delivery ticket x1 |
| Pelipper |
| 50 Points | Acorns x1000 |
| 50 Points | Crispy Macaron x1 |
| 50 Points | Umbreon - Spring flower/Mimikyu - Tea party 11x express delivery ticket x1~ |
| Level | Task Location | Task |
| Board 1 |
| No. 1 | Daily Stamp | Receive 1 time. |
| No. 2 | Pikachu or Pretend? | Go to the main page. |
| No. 3 | Slow Cooking | Activate fever time 3 times. |
| No. 4 | All Puzzles | Use a skill 10 times. |
| No. 5 | | Treat Ditto Pretend Eevee to drinks and dishes 1 time. |
| No. 6 | | Deliver 1 time. |
| No. 7 | All Puzzles | Prepare Cheesy Whimsicott Meatloaf 1 time. |
| No. 8 | All Puzzles | Clear 3 Coffee Ice gimmicks. |
| No. 9 | All Puzzles | Obtain 12 stars. |
| No. 10 | | Reach stage 4 of the monthly goals. |
| No. 11 | Daily Training | Play 1 time. |
| No. 12 | | Treat Ditto Pretend Dragonite to drinks and dishes 1 time. |
| No. 13 | All Puzzles | Clear 3 Strawberries gimmicks. |
| No. 14 | All Puzzles | Achieve Great! 40 times. |
| No. 15 | | Send a request to a team member 1 time. |
| No. 16 | All Puzzles | Prepare Entrées 5 times. |
| No. 17 | Slow Cooking | Clear 5 Extra Move +1 gimmicks. |
| No. 18 | Pikachu or Pretend? | Reach a delicious level of 2 with Ditto Pretend Dragonite. |
| No. 19 | Pikachu or Pretend? | Reach a delicious level of 2 with Ditto Pretend Eevee. |
| No. 20 | | Treat Ditto to drinks and dishes 1 time. |
| No. 21 | All Puzzles | Play 1 time. Add a Pokémon that's level 3 or above to the lineup as the leader Pokémon. |
| No. 22 | Pikachu or Pretend? | Reach a delicious level of 2 with Ditto. |
| No. 23 | All Puzzles | Prepare Torchic Rice over Omelet 1 time. |
| No. 24 | All Puzzles | Clear 10 or more icons 3 times. |
| No. 25 | | Join a team. |
| Board 2 |
| No. 1 | Bingo | Complete card no. 1. |
| No. 2 | All Puzzles | Clear 15 or more icons 3 times. |
| No. 3 | All Puzzles | Prepare Happy Snorlax Loco Moco 1 time. |
| No. 4 | All Puzzles | Clear 3 Canned Fruit gimmicks. |
| No. 5 | | Send a request to a team member 1 time. |
| No. 6 | Pikachu or Pretend? | Reach a delicious level of 4 with Ditto Pretend Eevee. |
| No. 7 | Pikachu or Pretend? | Reach a delicious level of 4 with Ditto. |
| No. 8 | All Puzzles | Play 3 times. |
| No. 9 | All Puzzles | Clear 45 Chocolate gimmicks. |
| No. 10 | All Puzzles | Clear 5 Mayo gimmicks. |
| No. 11 | All Puzzles | Prepare Gossifleur Combo Plate 1 time. |
| No. 12 | All Puzzles | Clear 5 Pumpkin gimmicks. |
| No. 13 | Slow Cooking | Activate fever time 5 times. |
| No. 14 | All Puzzles | Use a combined skill 1 time. |
| No. 15 | Daily Training | Achieve a score of 1,000,000 or higher 1 time. |
| No. 16 | | Obtain Splashy Window. |
| No. 17 | All Puzzles | Achieve Excellent! 30 times. |
| No. 18 | All Puzzles | Obtain 16 stars. |
| No. 19 | All Puzzles | Play 1 time. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Mimikyu | Kirlia | Shiny Kirlia | Fuecoco | Meowth |
| No. 20 | All Puzzles | Use a skill 10 times. |
| No. 21 | | Obtain Sea Adventure Counter 1. |
| No. 22 | Pikachu or Pretend? | Reach a delicious level of 4 with Ditto Pretend Dragonite. |
| No. 23 | | Deliver 1 time. |
| No. 24 | Daily Training | Achieve a score of 300,000 or higher 1 time. |
| No. 25 | | Obtain Sea Adventure Slope 1. |
| Board 3 |
| No. 1 | Bingo | Complete card no. 2. |
| No. 2 | All Puzzles | Prepare Piquant Pikachu Curry 1 time. |
| No. 3 | | Deliver 1 time. |
| No. 4 | All Puzzles | Achieve Marvelous! 7 times. |
| No. 5 | All Puzzles | Use 10 megaphones. |
| No. 6 | Pikachu or Pretend? | Reach a delicious level of 2 with Ditto Pretend Pikachu. |
| No. 7 | All Puzzles | Clear 5 Bubbles gimmicks. |
| No. 8 | All Puzzles | Clear 15 Honey gimmicks. |
| No. 9 | Daily Training | Use a skip ticket 1 time. |
| No. 10 | Pikachu or Pretend? | Reach a delicious level of 4 with Ditto Pretend Pikachu. |
| No. 11 | Slow Cooking | Activate fever time 3 times. |
| No. 12 | All Puzzles | Clear 5 Sugar Cube gimmicks. |
| No. 13 | All Puzzles | Play 1 time. Add a Pokémon that's level 10 or above to the lineup as the leader Pokémon. |
| No. 14 | | Raise Ditto's level to 5. |
| No. 15 | All Puzzles | Clear 145 Marshmallow gimmicks. |
| No. 16 | Pikachu or Pretend? | Reach a delicious level of 6 with Ditto Pretend Pikachu. |
| No. 17 | All Puzzles | Use a combined skill 2 times. |
| No. 18 | | Send a request to a team member 1 time. |
| No. 19 | All Puzzles | Use a skill 5 times. |
| No. 20 | | Raise Alolan Vulpix's level to 5. |
| No. 21 | All Puzzles | Clear 25 or more icons 3 times. |
| No. 22 | All Puzzles | Prepare Gratin a la Pumpkaboo 1 time. |
| No. 23 | Daily Training | Achieve a score of 3,000,000 or higher 1 time. |
| No. 24 | All Puzzles | Obtain 20 stars. |
| No. 25 | All Puzzles | Play 3 times. |