| Route 109 Sea Route 109 109ばんすいどう | Trainers | Pokemon | Items |
| North Exit: Slateport City West Exit: Route 108 Route 109 ends the long stretch of sea routes and contains various small islands and a load of trainers. As the north is reached, the route changes to a massive beach filled with trainers. It also contains the Seashore House which allows you to challenge various trainers, earning you Soda Pop if you succeed. Special Moves used in Route 109:
|
![]() |
||||||
| Anchors | Standard Surfing | Old Rod | Good Rod | Super Rod |
| Surf | |||||||||||||||||||||||||||||||
| Pokémon Ruby | |||||||||||||||||||||||||||||||
| Tentacool | Wingull | Pelipper | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 35% | 5% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 35 | 10 - 30 | 25 - 30 | |||||||||||||||||||||||||||||
| Pokémon Sapphire | |||||||||||||||||||||||||||||||
| Tentacool | Wingull | Pelipper | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 35% | 5% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 35 | 10 - 30 | 25 - 30 | |||||||||||||||||||||||||||||
| Pokémon Emerald | |||||||||||||||||||||||||||||||
| Tentacool | Wingull | Pelipper | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 35% | 5% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 5 - 35 | 10 - 30 | 25 - 30 | |||||||||||||||||||||||||||||
| Old Rod | |||||||||||||||||||||||||||||||
| Pokémon Ruby | |||||||||||||||||||||||||||||||
| Magikarp | Tentacool | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 10 | 5 - 10 | ||||||||||||||||||||||||||||||
| Pokémon Sapphire | |||||||||||||||||||||||||||||||
| Magikarp | Tentacool | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 10 | 5 - 10 | ||||||||||||||||||||||||||||||
| Pokémon Emerald | |||||||||||||||||||||||||||||||
| Magikarp | Tentacool | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 5 - 10 | 5 - 10 | ||||||||||||||||||||||||||||||
| Good Rod | |||||||||||||||||||||||||||||||
| Pokémon Ruby | |||||||||||||||||||||||||||||||
| Magikarp | Tentacool | Wailmer | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 10 - 30 | 10 - 30 | 10 - 30 | |||||||||||||||||||||||||||||
| Pokémon Sapphire | |||||||||||||||||||||||||||||||
| Magikarp | Tentacool | Wailmer | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 10 - 30 | 10 - 30 | 10 - 30 | |||||||||||||||||||||||||||||
| Pokémon Emerald | |||||||||||||||||||||||||||||||
| Magikarp | Tentacool | Wailmer | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 60% | 20% | 20% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 10 - 30 | 10 - 30 | 10 - 30 | |||||||||||||||||||||||||||||
| Super Rod | |||||||||||||||||||||||||||||||
| Pokémon Ruby | |||||||||||||||||||||||||||||||
| Wailmer | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 20 - 45 | |||||||||||||||||||||||||||||||
| Pokémon Sapphire | |||||||||||||||||||||||||||||||
| Wailmer | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 20 - 45 | |||||||||||||||||||||||||||||||
| Pokémon Emerald | |||||||||||||||||||||||||||||||
| Wailmer | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 20 - 45 | |||||||||||||||||||||||||||||||
| Anchors | Ruby/Sapphire | Emerald |
![]() |
|||||
| Sailor Huey | Machop | ||||
| Battle Type Items | Level 14 | ||||
![]() |
|||||
| Attacks: Low Kick Leer Focus Energy Karate Chop |
|||||
| Hold Item: No Item | |||||
![]() |
|||||
| Tuber M Ricky | Zigzagoon | ||||
| Battle Type Items | Level 14 | ||||
![]() |
|||||
| Attacks: Sand-attack Headbutt Tail Whip Surf |
|||||
| Hold Item: No Item | |||||
![]() |
|||||
| Tuber M Ricky | Linoone | ||||
| Battle Type Items | Level 27 | ||||
![]() |
|||||
| Attacks: Sand-attack Pin Missile Tail Whip Surf |
|||||
| Hold Item: No Item | |||||
![]() |
|||||
| Tuber M Ricky | Linoone | ||||
| Battle Type Items | Level 30 | ||||
![]() |
|||||
| Attacks: Sand-attack Pin Missile Tail Whip Surf |
|||||
| Hold Item: No Item | |||||
![]() |
|||||
| Ruin Maniac Dusty | Sandslash | ||||
| Battle Type Items | Level 33 | ||||
![]() |
|||||
| Attacks: Dig Slash Sand-attack Poison Sting |
|||||
| Hold Item: No Item | |||||
![]() |
|||||
| Tuber M Ricky | Linoone | ||||
| Battle Type Items | Level 36 | ||||
![]() |
|||||
| Attacks: Sand-attack Pin Missile Tail Whip Surf |
|||||
| Hold Item: No Item | |||||
![]() |
|||||||
| Sailor Edmond | Wingull | Machop | Wingull | ||||
| Battle Type Items | Level 12 | Level 12 | Level 12 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Growl Water Gun Supersonic | Attacks: Low Kick Leer Focus Energy | Attacks: Growl Water Gun Supersonic |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Tuber F Lola | Azurill | Azurill | ||||
| Battle Type Items | Level 13 | Level 13 | ||||
![]() | ![]() |
|||||
| Attacks: Splash Charm Tail Whip Bubble | Attacks: Splash Charm Tail Whip Bubble |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Tuber F Lola | Marill | Marill | ||||
| Battle Type Items | Level 26 | Level 26 | ||||
![]() | ![]() |
|||||
| Attacks: Tail Whip Water Gun Rollout Bubblebeam | Attacks: Tail Whip Water Gun Rollout Bubblebeam |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Tuber F Lola | Marill | Marill | ||||
| Battle Type Items | Level 29 | Level 29 | ||||
![]() | ![]() |
|||||
| Attacks: Water Gun Rollout Bubblebeam Double-edge | Attacks: Water Gun Rollout Bubblebeam Double-edge |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Tuber F Lola | Marill | Marill | ||||
| Battle Type Items | Level 32 | Level 32 | ||||
![]() | ![]() |
|||||
| Attacks: Water Gun Rollout Bubblebeam Double-edge | Attacks: Water Gun Rollout Bubblebeam Double-edge |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Tuber F Lola | Azumarill | Azumarill | ||||
| Battle Type Items | Level 35 | Level 35 | ||||
![]() | ![]() |
|||||
| Attacks: Water Gun Rollout Bubblebeam Double-edge | Attacks: Water Gun Rollout Bubblebeam Double-edge |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||
| Sailor Dwayne | Wingull | Machop | Tentacool | ||||
| Battle Type Items | Level 11 | Level 11 | Level 11 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Growl Water Gun Supersonic | Attacks: Low Kick Leer Focus Energy | Attacks: Poison Sting Supersonic |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||
| Beauty Johanna | Goldeen | ||||
| Battle Type Items | Level 13 | ||||
![]() |
|||||
| Attacks: Peck Tail Whip Water Sport Supersonic |
|||||
| Hold Item: No Item | |||||
![]() |
||||||
| Tuber M Simon | Azurill | Marill | ||||
| Battle Type Items | Level 12 | Level 12 | ||||
![]() | ![]() |
|||||
| Attacks: Splash Charm Tail Whip Bubble | Attacks: Tackle Defense Curl Tail Whip Water Gun |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||||
| Fisherman Carter | Tentacool | Tentacool | Wailmer | Tentacool | ||||
| Battle Type Items | Level 23 | Level 24 | Level 24 | Level 25 | ||||
![]() | ![]() | ![]() | ![]() |
|||||
| Attacks: Poison Sting Supersonic Constrict Acid | Attacks: Poison Sting Supersonic Constrict Acid | Attacks: Water Gun Rollout Whirlpool Astonish | Attacks: Supersonic Constrict Acid Bubblebeam |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Young Couple Mel & Paul | Dustox | Beautifly | ||||
| Battle Type Items | Level 27 | Level 27 | ||||
![]() | ![]() |
|||||
| Attacks: Gust Psybeam Toxic Protect | Attacks: Gust Mega Drain Attract Stun Spore |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||||
| Swimmer F Alice | Goldeen | Wingull | Goldeen | ||||
| Battle Type Items | Level 25 | Level 25 | Level 25 | ||||
![]() | ![]() | ![]() |
|||||
| Attacks: Water Sport Supersonic Horn Attack Flail | Attacks: Water Gun Supersonic Wing Attack Mist | Attacks: Water Sport Supersonic Horn Attack Flail |
|||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
||||||
| Swimmer M David | Wingull | Carvanha | ||||
| Battle Type Items | Level 26 | Level 26 | ||||
![]() | ![]() |
|||||
| Attacks: Water Gun Supersonic Wing Attack Mist | Attacks: Rage Focus Energy Scary Face Crunch |
|||||
| Hold Item: No Item | Hold Item: No Item | |||||
![]() |
|||||
| Tuber F Carmen | Marill | ||||
| Battle Type Items | Level 27 | ||||
![]() |
|||||
| Attacks: Tail Whip Water Gun Rollout Bubblebeam |
|||||
| Hold Item: No Item | |||||
![]() |
|||||
| Tuber F Gwen | Marill | ||||
| Battle Type Items | Level 27 | ||||
![]() |
|||||
| Attacks: Tail Whip Water Gun Rollout Bubblebeam |
|||||
| Hold Item: No Item | |||||
![]() |
||
| Sailor Huey | Wingull | Machop |
| Battle Type Single Battle |
Level 12 | Level 12 |
![]() | ![]() | |
![]() |
|
| Sailor Edmond | Wingull |
| Battle Type Single Battle |
Level 13 |
![]() | |
![]() |
|
| Tuber Ricky | Zigzagoon |
| Battle Type Single Battle |
Level 13 |
![]() | |
| Trainer Eyes Rematch |
![]() |
|
| Tuber Ricky | Linoone |
| Battle Type Single Battle |
Level 27 |
![]() | |
| Trainer Eyes Rematch |
![]() |
|
| Tuber Ricky | Linoone |
| Battle Type Single Battle |
Level 30 |
![]() | |
| Trainer Eyes Rematch |
![]() |
|
| Tuber Ricky | Linoone |
| Battle Type Single Battle |
Level 33 |
![]() | |
| Trainer Eyes Rematch |
![]() |
|
| Tuber Ricky | Linoone |
| Battle Type Single Battle |
Level 36 |
![]() | |
| Trainer Eyes Rematch |
![]() |
|
| Tuber Hailey | Marill |
| Battle Type Single Battle |
Level 13 |
![]() | |
![]() |
||
| Tuber Lola | Azurill | Azurill |
| Battle Type Single Battle |
Level 12 | Level 12 |
![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||
| Tuber Lola | Marill | Marill |
| Battle Type Single Battle |
Level 26 | Level 26 |
![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||
| Tuber Lola | Marill | Marill |
| Battle Type Single Battle |
Level 29 | Level 29 |
![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||
| Tuber Lola | Marill | Marill |
| Battle Type Single Battle |
Level 32 | Level 32 |
![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||
| Tuber Lola | Azumarill | Azumarill |
| Battle Type Single Battle |
Level 35 | Level 35 |
![]() | ![]() | |
| Trainer Eyes Rematch |
![]() |
||
| Tuber Simon | Azurill | Marill |
| Battle Type Single Battle |
Level 12 | Level 12 |
![]() | ![]() | |
![]() |
||
| Tuber Chandler | Tentacool | Tentacool |
| Battle Type Single Battle |
Level 12 | Level 12 |
![]() | ![]() | |
![]() |
|||
| Sailor Dwayne | Wingull | Machop | Tentacool |
| Battle Type Single Battle |
Level 11 | Level 11 | Level 11 |
![]() | ![]() | ![]() | |
![]() |
|
| Beauty Johanna | Goldeen |
| Battle Type Single Battle |
Level 13 |
![]() | |
![]() |
||
| Bird Keeper Elijah | Skarmory | Skarmory |
| Battle Type Single Battle |
Level 25 | Level 25 |
![]() | ![]() | |
![]() |
||
| Fisherman Carter | Wailmer | Tentacruel |
| Battle Type Single Battle |
Level 25 | Level 5 |
![]() | ![]() | |
![]() |
||
| Young Couple Mel & Paul | Dustox | Beautifly |
| Battle Type Single Battle |
Level 27 | Level 27 |
![]() | ![]() | |
![]() |
|||
| Swimmer Alice | Goldeen | Wingull | Goldeen |
| Battle Type Single Battle |
Level 24 | Level 24 | Level 24 |
![]() | ![]() | ![]() | |
![]() |
||
| Swimmer David | Tentacool | Carvanha |
| Battle Type Single Battle |
Level 25 | Level 25 |
![]() | ![]() | |
![]() |
|
| Tuber Austina | Marill |
| Battle Type Single Battle |
Level 26 |
![]() | |
![]() |
|
| Tuber Gwen | Marill |
| Battle Type Single Battle |
Level 26 |
![]() | |
Items
| Picture | Item | Method |
| Heart Scale | Itemfinder | |
| Heart Scale | Itemfinder | |
| Heart Scale | Itemfinder | |
| Ether | Itemfinder | |
| Great Ball | Itemfinder | |
| PP Up | Floor | |
| Soft Sand | Gift from Youngster |
Shops
| Seaside Hout | ||
| Item | Price | |
| Soda Pop | 300 | |



















