|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
This Pokédex entry is for Generation VIII Pokémon games. For Generation IX Pokémon games. Check out Basculin Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Reckless (Red-Striped Form) - Rock Head (Blue-Striped Form) - Rattled (White-Striped Form) - Adaptability - Mold Breaker (Hidden) | |||||
Reckless (Red Striped Form): The power of moves that have recoil damage is increased by 20%. Rock Head (Blue-Striped Form): Does not receive recoil damage from recoil-causing damages. Rattled (White-Striped Form): Speed is raised by one stage when the Pokémon is hit by a Bug-type, Ghost-type or Dark-type move or is Intimidated Adaptability (All Forms): Increases the Same Type Attack Bonus from *1.5 to *2. Hidden Ability: Mold Breaker (All Forms): The Pokémon's moves are not affected by foe’s abilities during battle |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast |
50 | 2 Speed Point(s) | Basculin can Dynamax |
Wild Hold Item | Egg Groups | ||||||
Legends: Arceus
Alpha
|
|
Evolutionary Chain | |||||
|
Alternate Forms | |||||||
|
Locations- In-Depth Details |
|||
Sword | Hulbury, Motostoke Riverbank, North Lake Miloch Max Raid Battles: Bridge Field, East Lake Axewell, Giant's Cap, Giant's Mirror, Lake of Outrage, North Lake Miloch, South Lake Miloch, West Lake Axewell | Details | |
Shield | Hulbury, Motostoke Riverbank, North Lake Miloch Max Raid Battles: Bridge Field, East Lake Axewell, Giant's Cap, Giant's Mirror, Lake of Outrage, North Lake Miloch, South Lake Miloch, West Lake Axewell | Details | |
Isle of Armor | Sword | Max Raid Battles: Soothing Wetlands, Forest of Focus, Challenge Beach, Courageous Cavern | |
Shield | Max Raid Battles: Soothing Wetlands, Forest of Focus, Challenge Beach, Courageous Cavern | ||
Crown Tundra | Sword | Giant's Bed, Snowslide Slope, Giant's Foot, Roaring-Sea Caves, Frigid Sea, Ballimere Lake, Dynamax Adventures Max Raid Battles: Giant's Bed, Giant's Foot, Frigid Sea, Ballimere Lake | Details |
Shield | Giant's Bed, Snowslide Slope, Giant's Foot, Roaring-Sea Caves, Frigid Sea, Ballimere Lake, Dynamax Adventures Max Raid Battles: Giant's Bed, Giant's Foot, Frigid Sea, Ballimere Lake | Details | |
Legends: Arceus | Cobalt Coastlands: Tranquility Cove (Female Only) Cobalt Coastlands: Islespy Shore (Male Only) Coronet Highlands: Fabled Spring or nearby Alabaster Icelands: Lake Acuity, Heart's Crag or nearby Cobalt Coastlands: Massive Mass Outbreak |
Flavor Text | ||
Sword | Anglers love the fight this Pokémon puts up on the hook. And there are always more to catch— many people release them into lakes illicitly. | Shield | In the past, it often appeared on the dinner table. The meat of red-striped Basculin is on the fatty side, and it's more popular with the youth. |
Sword | Blue-striped Basculin used to be a common food source. They apparently have an inoffensive, light flavor. | Shield | Known for their violence, these Pokémon have the most fights with schools of red- striped Basculin. |
Legends: Arceus | Though it differs from other Basculin in several respects, including demeanor—this one is gentle—I have categorized it as a regional form given the vast array of shared qualities. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stats. | |||||||||
4 | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
8 | Flail | ?? | 100 | 15 | -- | ||||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | |||||||||
12 | Aqua Jet | 40 | 100 | 20 | -- | ||||
The user lunges at the target at a speed that makes it almost invisible. This move always goes first. | |||||||||
16 | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
20 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
24 | Headbutt | 70 | 100 | 15 | 30 | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
28 | Soak | -- | 100 | 20 | -- | ||||
The user shoots a torrent of water at the target and changes the target's type to Water. | |||||||||
32 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
36 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
40 | Final Gambit | ?? | 100 | 5 | -- | ||||
The user risks everything to attack its target. The user faints but does damage equal to its HP. | |||||||||
44 | Aqua Tail | 90 | 90 | 10 | -- | ||||
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||||
48 | Thrash | 120 | 100 | 10 | -- | ||||
The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||||
52 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
56 | Head Smash | 150 | 80 | 5 | -- | ||||
The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM26 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
TM27 | Icy Wind | 55 | 95 | 15 | 100 | ||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM33 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
TM35 | Hail | -- | 101 | 10 | -- | ||||
The user summons a hailstorm lasting five turns. It damages all Pokémon except Ice types. | |||||||||
TM36 | Whirlpool | 35 | 85 | 15 | 100 | ||||
The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM40 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM42 | Revenge | 60 | 100 | 10 | -- | ||||
This attack move's power is doubled if the user has been hurt by the opponent in the same turn. | |||||||||
TM45 | Dive | 80 | 100 | 10 | -- | ||||
Diving on the first turn, the user floats up and attacks on the next turn. | |||||||||
TM52 | Bounce | 85 | 85 | 5 | 30 | ||||
The user bounces up high, then drops on the target on the second turn. This may also leave the target with paralysis. | |||||||||
TM53 | Mud Shot | 55 | 95 | 15 | 100 | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
TM55 | Brine | 65 | 100 | 10 | -- | ||||
If the target's HP is half or less, this attack will hit with double the power. | |||||||||
TM58 | Assurance | 60 | 100 | 10 | -- | ||||
If the target has already taken some damage in the same turn, this attack's power is doubled. | |||||||||
TM67 | Ice Fang | 65 | 95 | 15 | 10 | ||||
The user bites with cold-infused fangs. This may also make the target flinch or leave it frozen. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR03 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
TR04 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TR05 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TR12 | Agility | -- | 101 | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
TR16 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may make it flinch. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR21 | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR32 | Crunch | 80 | 100 | 15 | 20 | ||||
The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | |||||||||
TR35 | Uproar | 90 | 100 | 10 | -- | ||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | |||||||||
TR37 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TR39 | Superpower | 120 | 100 | 5 | 100 | ||||
The user attacks the target with great power. However, this also lowers the user's Attack and Defense stats. | |||||||||
TR45 | Muddy Water | 90 | 85 | 10 | 30 | ||||
The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | |||||||||
TR69 | Zen Headbutt | 80 | 90 | 15 | 20 | ||||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||||
TR84 | Scald | 80 | 100 | 15 | 30 | ||||
The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||||
TR97 | Psychic Fangs | 85 | 100 | 10 | -- | ||||
The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. | |||||||||
TR98 | Liquidation | 85 | 100 | 10 | 20 | ||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bubble Beam | 65 | 100 | 20 | 10 | Details | |||
A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | ||||||||
Endeavor | ?? | 100 | 5 | -- | Details | |||
This attack move cuts down the target's HP to equal the user's HP. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Flip Turn | 60 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | ||||||||
Scale Shot | 25 | 90 | 20 | 100 | ||||
The user attacks by shooting scales two to five times in a row. This move boosts the user's Speed stat but lowers its Defense stat. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Strike | 140(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 100(Phy)/100(Spe) | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Hailstorm | 120(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. | |||||||||
Max Geyser | 130(Phy)/140(Spe) | 101 | 10 | -- | |||||
This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. | |||||||||
Max Airstream | 130 | 101 | 10 | -- | |||||
This is a Flying-type attack Dynamax Pokémon use. This raises ally Pokémon's Speed stats. | |||||||||
Max Wyrmwind | 130 | 101 | 10 | -- | |||||
This is a Dragon-type attack Dynamax Pokémon use. This lowers the target's Attack stat. | |||||||||
Max Mindstorm | 130 | 101 | 10 | -- | |||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | |||||||||
Max Rockfall | 150 | 101 | 10 | -- | |||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | |||||||||
Max Quake | 110 | 101 | 10 | -- | |||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | |||||||||
Max Darkness | 130 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 460 | 70 | 92 | 65 | 80 | 55 | 98 | |
Max Stats Hindering Nature |
Lv. 50 | 130 - 177 | 87 - 129 | 63 - 105 | 76 - 118 | 54 - 96 | 92 - 135 |
Lv. 100 | 250 - 344 | 170 - 254 | 121 - 206 | 148 - 233 | 103 - 188 | 180 - 265 | |
Max Stats Neutral Nature |
Lv. 50 | 130 - 177 | 97 - 144 | 70 - 117 | 85 - 132 | 60 - 107 | 103 - 150 |
Lv. 100 | 250 - 344 | 189 - 283 | 135 - 229 | 165 - 259 | 115 - 209 | 201 - 295 | |
Max Stats Beneficial Nature |
Lv. 50 | 130 - 177 | 106 - 158 | 77 - 128 | 93 - 145 | 66 - 117 | 113 - 165 |
Lv. 100 | 250 - 344 | 207 - 311 | 148 - 251 | 181 - 284 | 126 - 229 | 221 - 324 |
70
92
65
98
55
80
|
|