|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex |
Picture | ||
Abilities: Fluffy - Run Away - Bulletproof (Hidden Ability) | |||||
Fluffy: Halves the damage taken from moves that make direct contact, but doubles that of Fire-type moves. Run Away: Except for trainer battles, can always run from battle. It still cannot switch during Mean Look or Block. Hidden Ability: Bulletproof: Protects the Pokémon from some ball and bomb moves. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,000,000 Points Medium Fast |
50 | 1 Defense Point(s) | Wooloo can Dynamax |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||
Locations- In-Depth Details |
|||
Sword | Route 1, Route 4, Motostoke Riverbank Max Raid Battles: Bridge Field, East Lake Axewell, Motostoke Riverbank, Rolling Fields, Stony Wilderness | Details | |
Shield | Route 1, Route 4, Motostoke Riverbank Max Raid Battles: Bridge Field, East Lake Axewell, Motostoke Riverbank, Rolling Fields, Stony Wilderness | Details | |
Crown Tundra | Sword | Slippery Slope, Frostpoint Field, Giant's Bed, Snowslide Slope, Three-Point Pass Max Raid Battles: Slippery Slope, Giant's Bed, Giant's Foot, Ballimere Lake | Details |
Shield | Slippery Slope, Frostpoint Field, Giant's Bed, Snowslide Slope, Three-Point Pass Max Raid Battles: Slippery Slope, Giant's Bed, Giant's Foot, Ballimere Lake | Details | |
Trainer Locations | Details |
Flavor Text | ||
Sword | Its curly fleece is such an effective cushion that this Pokémon could fall off a cliff and stand right back up at the bottom, unharmed. | |
Shield | If its fleece grows too long, Wooloo won't be able to move. Cloth made with the wool of this Pokémon is surprisingly strong. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | |||||||||
4 | Defense Curl | -- | 101 | 40 | -- | ||||
The user curls up to conceal weak spots and raise its Defense stat. | |||||||||
8 | Copycat | -- | 101 | 20 | -- | ||||
The user mimics the move used immediately before it. The move fails if no other move has been used yet. | |||||||||
12 | Guard Split | -- | 101 | 10 | -- | ||||
The user employs its psychic power to average its Defense and Sp. Def stats with those of the target. | |||||||||
16 | Double Kick | 30 | 100 | 30 | -- | ||||
The target is quickly kicked twice in succession using both feet. | |||||||||
21 | Headbutt | 70 | 100 | 15 | 30 | ||||
The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
25 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
28 | Guard Swap | -- | 101 | 10 | -- | ||||
The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | |||||||||
32 | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
36 | Cotton Guard | -- | 101 | 10 | -- | ||||
The user protects itself by wrapping its body in soft cotton, which drastically raises the user's Defense stat. | |||||||||
40 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM14 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM31 | Attract | -- | 100 | 15 | -- | ||||
If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM57 | Payback | 50 | 100 | 10 | -- | ||||
The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled. | |||||||||
TM61 | Guard Swap | -- | 101 | 10 | -- | ||||
The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR12 | Agility | -- | 101 | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR21 | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR80 | Electro Ball | ?? | 100 | 10 | -- | ||||
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | |||||||||
TR86 | Wild Charge | 90 | 100 | 15 | -- | ||||
The user shrouds itself in electricity and smashes into its target. This also damages the user a little. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Stomp | 65 | 100 | 20 | 30 | Details | |||
The target is stomped with a big foot. This may also make the target flinch. | ||||||||
Swagger | -- | 85 | 15 | -- | Details | |||
The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | ||||||||
Counter | ?? | 100 | 20 | -- | Details | |||
A retaliation move that counters any physical attack, inflicting double the damage taken. |
Isle of Armor Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Grassy Glide | 70 | 100 | 20 | -- | ||||
Gliding on the ground, the user attacks the target. This move always goes first on Grassy Terrain. |
Usable Max Moves | |||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|
Max Lightning | 130(Phy)/130(Spe) | 101 | 10 | -- | |||||
This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | |||||||||
Max Strike | 140(Phy)/110(Spe) | 101 | 10 | -- | |||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | |||||||||
Max Knuckle | 100 | 101 | 10 | -- | |||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | |||||||||
Max Darkness | 100 | 101 | 10 | -- | |||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | |||||||||
Max Overgrowth | 120 | 101 | 10 | -- | |||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | |||||||||
Max Guard | 101 | 10 | -- | ||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 270 | 42 | 40 | 55 | 40 | 45 | 48 | |
Max Stats Hindering Nature |
Lv. 50 | 102 - 149 | 40 - 82 | 54 - 96 | 40 - 82 | 45 - 87 | 47 - 90 |
Lv. 100 | 194 - 288 | 76 - 161 | 103 - 188 | 76 - 161 | 85 - 170 | 90 - 175 | |
Max Stats Neutral Nature |
Lv. 50 | 102 - 149 | 45 - 92 | 60 - 107 | 45 - 92 | 50 - 97 | 53 - 100 |
Lv. 100 | 194 - 288 | 85 - 179 | 115 - 209 | 85 - 179 | 95 - 189 | 101 - 195 | |
Max Stats Beneficial Nature |
Lv. 50 | 102 - 149 | 49 - 101 | 66 - 117 | 49 - 101 | 55 - 106 | 58 - 110 |
Lv. 100 | 194 - 288 | 93 - 196 | 126 - 229 | 93 - 196 | 104 - 207 | 111 - 214 |
42
40
55
48
45
40
|
|