| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Carnivine | 
 | Grass | 
| Sleep Powder | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Sleep Powder |   |   | 15 | -- | 75 | The user scatters a big cloud of sleep-inducing dust around the target. | 
| Parents that Learn through Level Up in Sword & Shield |                       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                               | |||||
| Parents that Learn through Breeding in SWSH |               | |||||
| Parents that Learn through Breeding in BDSP |           | |||||
| Stun Spore | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Stun Spore |   |   | 30 | -- | 75 | The user scatters a cloud of numbing powder that paralyzes the target. | 
| Parents that Learn through Level Up in Sword & Shield |                         | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                     | |||||
| Parents that Learn through Breeding in SWSH |               | |||||
| Parents that Learn through Breeding in BDSP |       | |||||
| Razor Leaf | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Razor Leaf |   |   | 25 | 55 | 95 | Sharp-edged leaves are launched to slash at opposing Pokémon. Critical hits land more easily. | 
| Parents that Learn through Level Up in Sword & Shield |                                 | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                       | |||||
| Parents that Learn through Breeding in SWSH |                       | |||||
| Parents that Learn through Breeding in BDSP |                         | |||||
| Slam | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Slam |   |   | 20 | 80 | 75 | The target is slammed with a long tail, vines, or the like to inflict damage. | 
| Parents that Learn through Level Up in Sword & Shield |           | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |           | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |     | |||||
| Synthesis | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Synthesis |   |   | 5 | -- | 101 | The user restores its own HP. The amount of HP regained varies with the weather. | 
| Parents that Learn through Level Up in Sword & Shield |                                       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                             | |||||
| Parents that Learn through Breeding in SWSH |               | |||||
| Parents that Learn through Breeding in BDSP |                                 | |||||
| Magical Leaf | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Magical Leaf |   |   | 20 | 60 | 101 | The user scatters curious leaves that chase the target. This attack never misses. | 
| Parents that Learn through Level Up in Sword & Shield |           | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                 | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                       | |||||
| Leech Seed | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Leech Seed |   |   | 10 | -- | 90 | A seed is planted on the target. It steals some HP from the target every turn. | 
| Parents that Learn through Level Up in Sword & Shield |                                     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                           | |||||
| Parents that Learn through Breeding in SWSH |                                               | |||||
| Parents that Learn through Breeding in BDSP |                                               | |||||
| Worry Seed | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Worry Seed |   |   | 10 | -- | 100 | A seed that causes worry is planted on the target. It prevents sleep by making the target's Ability Insomnia. | 
| Parents that Learn through Level Up in Sword & Shield |                     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                 | |||||
| Parents that Learn through Breeding in SWSH |                                 | |||||
| Parents that Learn through Breeding in BDSP |                                   | |||||
| Rage Powder | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Rage Powder |   |   | 20 | -- | 101 | The user scatters a cloud of irritating powder to draw attention to itself. Opposing Pokémon aim only at the user. | 
| Parents that Learn through Level Up in Sword & Shield |     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |           | |||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Parents that Learn through Breeding in BDSP |       | |||||
| Acid Spray | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Acid Spray |   |   | 20 | 40 | 100 | The user spits fluid that works to melt the target. This harshly lowers the target's Sp. Def stat. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Parents that Learn through Breeding in BDSP |         | |||||

