|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Picture | ||
Abilities: Trace - Download - Analytic (Hidden Ability) | |||||
Trace: Ability becomes the same as that of the opponent. Switching this Pokémon out of battle restores its original ability. In a Double Battle, a random opponent’s ability will be copied. Download: Attack is increased when the foe’s Defense is lower than its Special Defense or increases Special Attack when the foe’s Special Defense is lower than its Defense. Hidden Ability: Analytic: Attack power increases by 30% if the Pokémon is the last Pokémon to attack this turn |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,000,000 Points Medium Fast |
50 | 1 Sp. Attack Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||||
Locations |
|||
Scarlet | Transfer from Pokémon HOME or Trade with players with The Hidden Treasure of Area Zero | ||
Violet | Transfer from Pokémon HOME or Trade with players with The Hidden Treasure of Area Zero | ||
The Indigo Disk | Scarlet | Canyon Biome, Chargestone Cavern, Polar Biome Fixed: Chargestone Cavern Tera Raid Battles: 3 Star Raid Battles | Details |
Violet | Canyon Biome, Chargestone Cavern, Polar Biome Fixed: Chargestone Cavern Tera Raid Battles: 3 Star Raid Battles | Details | |
Terarium Wild Spawn Biomes | Snowfield, Wasteland |
Flavor Text | ||
Scarlet | It is an artificial Pokémon. Since it doesn't breathe, people are excited by its potential to be useful in any environment. | |
Violet | Porygon is an artificial Pokémon created using advanced scientific means. It can move freely through cyberspace. |
Attacks | Level Up | TM & HM |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Conversion | -- | 101 | 30 | -- | ||||
The user changes its type to become the same type as the move at the top of the list of moves it knows. | |||||||||
5 | Recycle | -- | 101 | 10 | -- | ||||
The user recycles a held item that has been used in battle so it can be used again. | |||||||||
10 | Magnet Rise | -- | 101 | 10 | -- | ||||
The user levitates using electrically generated magnetism for five turns. | |||||||||
15 | Thunder Shock | 40 | 100 | 30 | 10 | ||||
The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | |||||||||
20 | Psybeam | 65 | 100 | 20 | 10 | ||||
The target is attacked with a peculiar ray. This may also confuse the target. | |||||||||
25 | Conversion 2 | -- | 101 | 30 | -- | ||||
The user changes its type to make itself resistant to the type of the move the target used last. | |||||||||
30 | Agility | -- | 101 | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | |||||||||
35 | Recover | -- | 101 | 5 | -- | ||||
The user regenerates its cells, restoring its own HP by up to half its max HP. | |||||||||
40 | Discharge | 80 | 100 | 15 | 30 | ||||
The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. | |||||||||
45 | Tri Attack | 80 | 100 | 10 | 20 | ||||
The user strikes with a simultaneous three-beam attack. This may also burn, freeze, or paralyze the target. | |||||||||
50 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
55 | Lock-On | -- | 101 | 5 | -- | ||||
The user takes sure aim at the target. This ensures the user's next move does not miss that target. | |||||||||
60 | Zap Cannon | 120 | 50 | 5 | 100 | ||||
The user attacks by firing an electric blast like a cannon. This also leaves the target with paralysis. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
TM004 | Agility | -- | 101 | 30 | -- | ||||
The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | |||||||||
TM007 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM016 | Psybeam | 65 | 100 | 20 | 10 | ||||
The target is attacked with a peculiar ray. This may also confuse the target. | |||||||||
TM018 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM023 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. | |||||||||
TM025 | Facade | 70 | 100 | 20 | -- | ||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | |||||||||
TM032 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM034 | Icy Wind | 55 | 95 | 15 | -- | ||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | |||||||||
TM047 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
TM049 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | |||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
TM054 | Psyshock | 80 | 100 | 10 | -- | ||||
The user materializes an odd psychic wave to attack the target. This move deals physical damage. | |||||||||
TM059 | Zen Headbutt | 80 | 90 | 15 | 20 | ||||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||||
TM062 | Foul Play | 95 | 100 | 15 | -- | ||||
The user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts. | |||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | ||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |||||||||
TM082 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM085 | Rest | -- | 101 | 5 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |||||||||
TM096 | Eerie Impulse | -- | 100 | 15 | -- | ||||
The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | |||||||||
TM103 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
TM109 | Trick | -- | 100 | 10 | -- | ||||
The user catches the target off guard and swaps the target's held item with its own. | |||||||||
TM114 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user attacks by hurling a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM120 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | |||||||||
TM126 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | |||||||||
TM135 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM143 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM152 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM161 | Trick Room | -- | 101 | 5 | -- | ||||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||||
TM163 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM166 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM168 | Solar Beam | 120 | 100 | 10 | -- | ||||
The user gathers light on the first turn, then blasts a bundled beam on the next turn. | |||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | ||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | |||||||||
TM173 | Charge | -- | 101 | 20 | -- | ||||
The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. | |||||||||
TM178 | Gravity | -- | 101 | 5 | -- | ||||
Enables Flying types or Pokémon with the Levitate Ability to be hit by Ground-type moves for five turns. Moves that involve flying can't be used. | |||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
TM211 | Electroweb | 55 | 95 | 15 | -- | ||||
The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 395 | 65 | 60 | 70 | 85 | 75 | 40 | |
Max Stats Hindering Nature |
Lv. 50 | 125 - 172 | 58 - 100 | 67 - 109 | 81 - 123 | 72 - 114 | 40 - 82 |
Lv. 100 | 240 - 334 | 112 - 197 | 130 - 215 | 157 - 242 | 139 - 224 | 76 - 161 | |
Max Stats Neutral Nature |
Lv. 50 | 125 - 172 | 65 - 112 | 75 - 122 | 90 - 137 | 80 - 127 | 45 - 92 |
Lv. 100 | 240 - 334 | 125 - 219 | 145 - 239 | 175 - 269 | 155 - 249 | 85 - 179 | |
Max Stats Beneficial Nature |
Lv. 50 | 125 - 172 | 71 - 123 | 82 - 134 | 99 - 150 | 88 - 139 | 49 - 101 |
Lv. 100 | 240 - 334 | 137 - 240 | 159 - 262 | 192 - 295 | 170 - 273 | 93 - 196 |
65
60
70
40
75
85
|
|