Hyper Beam | 
    Details | Level Up | TM | Egg Move | 
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex | 
| Physical Contact | Sound-Type - Details | Punch Move - Details | Biting Move - Details | Snatchable | 
| No | No | No | No | No | 
| Slicing Move - Details | Bullet-Type - Details | Wind Move - Details | Powder Move | Metronome | 
| No | No | No | No | Yes | 
| Affected by Gravity | Defrosts When Used? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? | 
| No | No | No | Yes | Yes | 
Pokémon Legends: Z-A Data | ||
| Cooldown | Base Power | Distance | 
| 20 seconds | 150 | 0-99 | 
| Battle Effect: | ||
| The user attacks by shooting a powerful beam at targets. The recoil will leave the user unable to move for a short time. | ||
| Effect Rate: | Effect Duration: | Frame Data: | 
| -- % | 0 seconds | 
		Charge: 35 Frames Attack Loop: 60 Frames  | 
	
| Base Critical Hit Rate | ||
| 4.17% | ||
Pokémon That Learn Hyper Beam By Level Up in Pokémon Scarlet & Violet
| No. | Pic | Name | Type | Abilities | Base Stats | Level | |||||||
| HP | Att | Def | S.Att | S.Def | Spd | ||||||||
| #0126 | Magmar | ![]()  | 
				Flame Body  Vital Spirit  | 
		65 | 95 | 57 | 100 | 85 | 93 | Lv. 64 | |||
| #0130 | Gyarados |   ![]()  | 
				Intimidate  Moxie  | 
		95 | 125 | 79 | 60 | 100 | 81 | Lv. 52 | |||
| #0147 | Dratini | ![]()  | 
				Shed Skin  Marvel Scale  | 
		41 | 64 | 45 | 50 | 50 | 50 | Lv. 60 | |||
| #0148 | Dragonair | ![]()  | 
				Shed Skin  Marvel Scale  | 
		61 | 84 | 65 | 70 | 70 | 70 | Lv. 74 | |||
| #0149 | Dragonite |   ![]()  | 
				Inner Focus  Multiscale  | 
		91 | 134 | 95 | 100 | 100 | 80 | Lv. 80 | |||
| #0233 | Porygon2 | ![]()  | 
				Trace  Download Analytic  | 
		85 | 80 | 90 | 105 | 95 | 60 | Lv. 60 | |||
| #0246 | Larvitar |   ![]()  | 
				Guts  Sand Veil  | 
		50 | 64 | 50 | 45 | 50 | 41 | Lv. 42 | |||
| #0247 | Pupitar |   ![]()  | 
		Shed Skin | 70 | 84 | 70 | 65 | 70 | 51 | Lv. 52 | |||
| #0248 | Tyranitar |   ![]()  | 
				Sand Stream  Unnerve  | 
		100 | 134 | 110 | 95 | 100 | 61 | Lv. 52 | |||
| #0375 | Metang |   ![]()  | 
				Clear Body  Light Metal  | 
		60 | 75 | 100 | 55 | 80 | 50 | Lv. 74 | |||
| #0376 | Metagross |   ![]()  | 
				Clear Body  Light Metal  | 
		80 | 135 | 130 | 95 | 90 | 70 | Lv. 82 | |||
| #0377 | Regirock | ![]()  | 
				Clear Body  Sturdy  | 
		80 | 100 | 200 | 50 | 100 | 50 | Lv. 72 | |||
| #0378 | Regice | ![]()  | 
				Clear Body  Ice Body  | 
		80 | 50 | 100 | 100 | 200 | 50 | Lv. 72 | |||
| #0379 | Registeel | ![]()  | 
				Clear Body  Light Metal  | 
		80 | 75 | 150 | 75 | 150 | 50 | Lv. 72 | |||
| #0384 | Rayquaza |   ![]()  | 
		Air Lock | 105 | 150 | 90 | 150 | 90 | 95 | Lv. 90 | |||
| #0386 | Deoxys | ![]()  | 
		Pressure | 50 | 150 | 50 | 150 | 50 | 150 | Lv. 73 | |||
| #0467 | Magmortar | ![]()  | 
				Flame Body  Vital Spirit  | 
		75 | 95 | 67 | 125 | 95 | 83 | Lv. 64 | |||
| #0474 | Porygon-Z | ![]()  | 
				Adaptability  Download Analytic  | 
		85 | 80 | 70 | 135 | 75 | 90 | Lv. 65 | |||
| #0493 | Arceus | ![]()  | 
		Multitype | 120 | 120 | 120 | 120 | 120 | 120 | Lv. 80 | |||
| #0635 | Hydreigon |   ![]()  | 
		Levitate | 92 | 105 | 90 | 125 | 90 | 98 | Lv. 76 | |||
| #0668 | Pyroar |   ![]()  | 
				Rivalry  Unnerve Moxie  | 
		86 | 68 | 72 | 109 | 66 | 106 | Lv. 1 | |||
| #0884 | Duraludon |   ![]()  | 
				Light Metal  Heavy Metal Stalwart  | 
		70 | 95 | 115 | 120 | 50 | 85 | Lv. 66 | |||
| #0890 | Eternatus |   ![]()  | 
		Pressure | 140 | 85 | 95 | 145 | 95 | 130 | Lv. 80 | |||
| #0894 | Regieleki | ![]()  | 
		Transistor | 80 | 100 | 50 | 100 | 50 | 200 | Lv. 72 | |||
| #0895 | Regidrago | ![]()  | 
		Dragon's Maw | 200 | 100 | 50 | 100 | 50 | 80 | Lv. 72 | |||
| #0993 | Iron Jugulis |   ![]()  | 
		Quark Drive | 94 | 80 | 86 | 122 | 80 | 108 | Lv. 91 | |||
| #1008 | Miraidon |   ![]()  | 
		Hadron Engine | 100 | 85 | 100 | 135 | 115 | 135 | Lv. 98 | |||
| #1018 | Archaludon |   ![]()  | 
				Stamina  Sturdy Stalwart  | 
		90 | 105 | 130 | 125 | 65 | 85 | Lv. 66 | |||
| #1023 | Iron Crown |   ![]()  | 
		Quark Drive | 90 | 72 | 100 | 122 | 108 | 98 | Lv. 91 | |||
Pokémon That Learn Hyper Beam By Technical Machine (TM163)
| No. | Pic | Name | Type | Abilities | Base Stats | ||||||
| HP | Att | Def | S.Att | S.Def | Spd | ||||||
| #0003 | Venusaur |   ![]()  | 
		Overgrow  Chlorophyll  | 
		80 | 82 | 83 | 100 | 100 | 80 | ||
| #0006 | Charizard |   ![]()  | 
		Blaze  Solar Power  | 
		78 | 84 | 78 | 109 | 85 | 100 | ||
| #0009 | Blastoise | ![]()  | 
		Torrent  Rain Dish  | 
		79 | 83 | 100 | 85 | 105 | 78 | ||
| #0024 | Arbok | ![]()  | 
		Intimidate  Shed Skin Unnerve  | 
		60 | 95 | 69 | 65 | 79 | 80 | ||
| #0026 | Raichu | ![]()  | 
		Static  Lightning Rod  | 
		60 | 90 | 55 | 90 | 80 | 110 | ||
| #0026 | Raichu |   ![]()  | 
		Surge Surfer | 60 | 85 | 50 | 95 | 85 | 110 | ||
| #0028 | Sandslash | ![]()  | 
		Sand Veil  Sand Rush  | 
		75 | 100 | 110 | 45 | 55 | 65 | ||
| #0028 | Sandslash |   ![]()  | 
		Snow Cloak | 75 | 100 | 120 | 25 | 65 | 65 | ||
| #0036 | Clefable | ![]()  | 
		Cute Charm  Magic Guard Unaware  | 
		95 | 70 | 73 | 95 | 90 | 60 | ||
| #0038 | Ninetales | ![]()  | 
		Flash Fire  Drought  | 
		73 | 76 | 75 | 81 | 100 | 100 | ||
| #0038 | Ninetales |   ![]()  | 
		Snow Cloak | 73 | 67 | 75 | 81 | 100 | 109 | ||
| #0040 | Wigglytuff |   ![]()  | 
		Cute Charm  Competitive Frisk  | 
		140 | 70 | 45 | 85 | 50 | 45 | ||
| #0045 | Vileplume |   ![]()  | 
		Chlorophyll  Effect Spore  | 
		75 | 80 | 85 | 110 | 90 | 50 | ||
| #0049 | Venomoth |   ![]()  | 
		Shield Dust  Tinted Lens Wonder Skin  | 
		70 | 65 | 60 | 90 | 75 | 90 | ||
| #0051 | Dugtrio | ![]()  | 
		Sand Veil  Arena Trap Sand Force  | 
		35 | 100 | 50 | 50 | 70 | 120 | ||
| #0051 | Dugtrio |   ![]()  | 
		Sand Veil  Tangling Hair  | 
		35 | 100 | 60 | 50 | 70 | 110 | ||
| #0053 | Persian | ![]()  | 
		Limber  Technician Unnerve  | 
		65 | 70 | 60 | 65 | 65 | 115 | ||
| #0053 | Persian | ![]()  | 
		Fur Coat  Technician  | 
		65 | 60 | 60 | 75 | 65 | 115 | ||
| #0055 | Golduck | ![]()  | 
		Damp  Cloud Nine Swift Swim  | 
		80 | 82 | 78 | 95 | 80 | 85 | ||
| #0057 | Primeape | ![]()  | 
		Vital Spirit  Anger Point Defiant  | 
		65 | 105 | 60 | 60 | 70 | 95 | ||
| #0059 | Arcanine | ![]()  | 
		Intimidate  Flash Fire Justified  | 
		90 | 110 | 80 | 100 | 80 | 95 | ||
| #0059 | Arcanine |   ![]()  | 
		Intimidate  Flash Fire  | 
		95 | 115 | 80 | 95 | 80 | 90 | ||
| #0062 | Poliwrath |   ![]()  | 
		Water Absorb  Damp Swift Swim  | 
		90 | 95 | 95 | 70 | 90 | 70 | ||
| #0071 | Victreebel |   ![]()  | 
		Chlorophyll  Gluttony  | 
		80 | 105 | 65 | 100 | 70 | 70 | ||
| #0073 | Tentacruel |   ![]()  | 
		Clear Body  Liquid Ooze Rain Dish  | 
		80 | 70 | 65 | 80 | 120 | 100 | ||
| #0076 | Golem |   ![]()  | 
		Rock Head  Sturdy Sand Veil  | 
		80 | 120 | 130 | 55 | 65 | 45 | ||
| #0076 | Golem |   ![]()  | 
		Magnet Pull  Sturdy  | 
		80 | 120 | 130 | 55 | 65 | 45 | ||
| #0080 | Slowbro |   ![]()  | 
		Oblivious  Own Tempo Regenerator  | 
		95 | 75 | 110 | 100 | 80 | 30 | ||
| #0080 | Slowbro |   ![]()  | 
		Quick Draw  Own Tempo  | 
		95 | 100 | 95 | 100 | 70 | 30 | ||
| #0082 | Magneton |   ![]()  | 
		Magnet Pull  Sturdy Analytic  | 
		50 | 60 | 95 | 120 | 70 | 70 | ||
| #0085 | Dodrio |   ![]()  | 
		Run Away  Early Bird Tangled Feet  | 
		60 | 110 | 70 | 60 | 60 | 110 | ||
| #0087 | Dewgong |   ![]()  | 
		Thick Fat  Hydration Ice Body  | 
		90 | 70 | 80 | 70 | 95 | 70 | ||
| #0088 | Grimer |   ![]()  | 
		Poison Touch  Gluttony  | 
		80 | 80 | 50 | 40 | 50 | 25 | ||
| #0089 | Muk | ![]()  | 
		Stench  Sticky Hold Poison Touch  | 
		105 | 105 | 75 | 65 | 100 | 50 | ||
| #0089 | Muk |   ![]()  | 
		Poison Touch  Gluttony  | 
		105 | 105 | 75 | 65 | 100 | 50 | ||
| #0091 | Cloyster |   ![]()  | 
		Shell Armor  Skill Link Overcoat  | 
		50 | 95 | 180 | 85 | 45 | 70 | ||
| #0094 | Gengar |   ![]()  | 
		Cursed Body | 60 | 65 | 60 | 130 | 75 | 110 | ||
| #0097 | Hypno | ![]()  | 
		Insomnia  Forewarn Inner Focus  | 
		85 | 73 | 70 | 73 | 115 | 67 | ||
| #0101 | Electrode | ![]()  | 
		Soundproof  Static Aftermath  | 
		60 | 50 | 70 | 80 | 80 | 150 | ||
| #0101 | Electrode |   ![]()  | 
		Soundproof  Static  | 
		60 | 50 | 70 | 80 | 80 | 150 | ||
| #0103 | Exeggutor |   ![]()  | 
		Chlorophyll  Harvest  | 
		95 | 95 | 85 | 125 | 75 | 55 | ||
| #0103 | Exeggutor |   ![]()  | 
		Frisk | 95 | 105 | 85 | 125 | 75 | 45 | ||
| #0110 | Weezing | ![]()  | 
		Levitate  Neutralizing Gas Stench  | 
		65 | 90 | 120 | 85 | 70 | 60 | ||
| #0110 | Weezing |   ![]()  | 
		Levitate  Neutralizing Gas  | 
		65 | 90 | 120 | 85 | 70 | 60 | ||
| #0112 | Rhydon |   ![]()  | 
		Lightning Rod  Rock Head Reckless  | 
		105 | 130 | 120 | 45 | 45 | 40 | ||
| #0113 | Chansey | ![]()  | 
		Natural Cure  Serene Grace Healer  | 
		250 | 5 | 5 | 35 | 105 | 50 | ||
| #0117 | Seadra | ![]()  | 
		Poison Point  Sniper Damp  | 
		55 | 65 | 95 | 95 | 45 | 85 | ||
| #0123 | Scyther |   ![]()  | 
		Swarm  Technician Steadfast  | 
		70 | 110 | 80 | 55 | 80 | 105 | ||
| #0125 | Electabuzz | ![]()  | 
		Static  Vital Spirit  | 
		65 | 83 | 57 | 95 | 85 | 105 | ||
| #0126 | Magmar | ![]()  | 
		Flame Body  Vital Spirit  | 
		65 | 95 | 57 | 100 | 85 | 93 | ||
| #0128 | Tauros | ![]()  | 
		Intimidate  Anger Point Sheer Force  | 
		75 | 100 | 95 | 40 | 70 | 110 | ||
| #0128 | Tauros | ![]()  | 
		Intimidate  Anger Point  | 
		75 | 110 | 105 | 30 | 70 | 100 | ||
| #0128 | Tauros |   ![]()  | 
		Intimidate  Anger Point  | 
		75 | 110 | 105 | 30 | 70 | 100 | ||
| #0128 | Tauros |   ![]()  | 
		Intimidate  Anger Point  | 
		75 | 110 | 105 | 30 | 70 | 100 | ||
| #0130 | Gyarados |   ![]()  | 
		Intimidate  Moxie  | 
		95 | 125 | 79 | 60 | 100 | 81 | ||
| #0131 | Lapras |   ![]()  | 
		Water Absorb  Shell Armor Hydration  | 
		130 | 85 | 80 | 85 | 95 | 60 | ||
| #0134 | Vaporeon | ![]()  | 
		Water Absorb  Hydration  | 
		130 | 65 | 60 | 110 | 95 | 65 | ||
| #0135 | Jolteon | ![]()  | 
		Volt Absorb  Quick Feet  | 
		65 | 65 | 60 | 110 | 95 | 130 | ||
| #0136 | Flareon | ![]()  | 
		Flash Fire  Guts  | 
		65 | 130 | 60 | 95 | 110 | 65 | ||
| #0137 | Porygon | ![]()  | 
		Trace  Download Analytic  | 
		65 | 60 | 70 | 85 | 75 | 40 | ||
| #0143 | Snorlax | ![]()  | 
		Immunity  Thick Fat Gluttony  | 
		160 | 110 | 65 | 65 | 110 | 30 | ||
| #0144 | Articuno |   ![]()  | 
		Pressure  Snow Cloak  | 
		90 | 85 | 100 | 95 | 125 | 85 | ||
| #0144 | Articuno |   ![]()  | 
		Competitive | 90 | 85 | 85 | 125 | 100 | 95 | ||
| #0145 | Zapdos |   ![]()  | 
		Pressure  Static  | 
		90 | 90 | 85 | 125 | 90 | 100 | ||
| #0145 | Zapdos |   ![]()  | 
		Defiant | 90 | 125 | 90 | 85 | 90 | 100 | ||
| #0146 | Moltres |   ![]()  | 
		Pressure  Flame Body  | 
		90 | 100 | 90 | 125 | 85 | 90 | ||
| #0146 | Moltres |   ![]()  | 
		Berserk | 90 | 85 | 90 | 100 | 125 | 90 | ||
| #0147 | Dratini | ![]()  | 
		Shed Skin  Marvel Scale  | 
		41 | 64 | 45 | 50 | 50 | 50 | ||
| #0148 | Dragonair | ![]()  | 
		Shed Skin  Marvel Scale  | 
		61 | 84 | 65 | 70 | 70 | 70 | ||
| #0149 | Dragonite |   ![]()  | 
		Inner Focus  Multiscale  | 
		91 | 134 | 95 | 100 | 100 | 80 | ||
| #0150 | Mewtwo | ![]()  | 
		Pressure  Unnerve  | 
		106 | 110 | 90 | 154 | 90 | 130 | ||
| #0151 | Mew | ![]()  | 
		Synchronize | 100 | 100 | 100 | 100 | 100 | 100 | ||
| #0154 | Meganium | ![]()  | 
		Overgrow  Leaf Guard  | 
		80 | 82 | 100 | 83 | 100 | 80 | ||
| #0157 | Typhlosion | ![]()  | 
		Blaze  Flash Fire  | 
		78 | 84 | 78 | 109 | 85 | 100 | ||
| #0157 | Typhlosion |   ![]()  | 
		Blaze | 73 | 84 | 78 | 119 | 85 | 95 | ||
| #0160 | Feraligatr | ![]()  | 
		Torrent  Sheer Force  | 
		85 | 105 | 100 | 79 | 83 | 78 | ||
| #0162 | Furret | ![]()  | 
		Run Away  Keen Eye Frisk  | 
		85 | 76 | 64 | 45 | 55 | 90 | ||
| #0164 | Noctowl |   ![]()  | 
		Insomnia  Keen Eye Tinted Lens  | 
		100 | 50 | 50 | 86 | 96 | 70 | ||
| #0168 | Ariados |   ![]()  | 
		Swarm  Insomnia Sniper  | 
		70 | 90 | 70 | 60 | 70 | 40 | ||
| #0171 | Lanturn |   ![]()  | 
		Volt Absorb  Illuminate Water Absorb  | 
		125 | 58 | 58 | 76 | 76 | 67 | ||
| #0181 | Ampharos | ![]()  | 
		Static  Plus  | 
		90 | 75 | 85 | 115 | 90 | 55 | ||
| #0182 | Bellossom | ![]()  | 
		Chlorophyll  Healer  | 
		75 | 80 | 95 | 90 | 100 | 50 | ||
| #0184 | Azumarill |   ![]()  | 
		Thick Fat  Huge Power Sap Sipper  | 
		100 | 50 | 80 | 60 | 80 | 50 | ||
| #0185 | Sudowoodo | ![]()  | 
		Sturdy  Rock Head Rattled  | 
		70 | 100 | 115 | 30 | 65 | 30 | ||
| #0186 | Politoed | ![]()  | 
		Water Absorb  Damp Drizzle  | 
		90 | 75 | 75 | 90 | 100 | 70 | ||
| #0189 | Jumpluff |   ![]()  | 
		Chlorophyll  Leaf Guard Infiltrator  | 
		75 | 55 | 70 | 55 | 95 | 110 | ||
| #0192 | Sunflora | ![]()  | 
		Chlorophyll  Solar Power Early Bird  | 
		75 | 75 | 55 | 105 | 85 | 30 | ||
| #0195 | Quagsire |   ![]()  | 
		Damp  Water Absorb Unaware  | 
		95 | 85 | 85 | 65 | 65 | 35 | ||
| #0196 | Espeon | ![]()  | 
		Synchronize  Magic Bounce  | 
		65 | 65 | 60 | 130 | 95 | 110 | ||
| #0197 | Umbreon | ![]()  | 
		Synchronize  Inner Focus  | 
		95 | 65 | 110 | 60 | 130 | 65 | ||
| #0198 | Murkrow |   ![]()  | 
		Insomnia  Super Luck Prankster  | 
		60 | 85 | 42 | 85 | 42 | 91 | ||
| #0199 | Slowking |   ![]()  | 
		Oblivious  Own Tempo Regenerator  | 
		95 | 75 | 80 | 100 | 110 | 30 | ||
| #0199 | Slowking |   ![]()  | 
		Curious Medicine  Own Tempo  | 
		95 | 65 | 80 | 110 | 110 | 30 | ||
| #0200 | Misdreavus | ![]()  | 
		Levitate | 60 | 60 | 60 | 85 | 85 | 85 | ||
| #0203 | Girafarig |   ![]()  | 
		Inner Focus  Early Bird Sap Sipper  | 
		70 | 80 | 65 | 90 | 65 | 85 | ||
| #0205 | Forretress |   ![]()  | 
		Sturdy  Overcoat  | 
		75 | 90 | 140 | 60 | 60 | 40 | ||
| #0206 | Dunsparce | ![]()  | 
		Serene Grace  Run Away Rattled  | 
		100 | 70 | 70 | 65 | 65 | 45 | ||
| #0210 | Granbull | ![]()  | 
		Intimidate  Quick Feet Rattled  | 
		90 | 120 | 75 | 60 | 60 | 45 | ||
| #0212 | Scizor |   ![]()  | 
		Swarm  Technician Light Metal  | 
		70 | 130 | 100 | 55 | 80 | 65 | ||
| #0214 | Heracross |   ![]()  | 
		Swarm  Guts Moxie  | 
		80 | 125 | 75 | 40 | 95 | 85 | ||
| #0217 | Ursaring | ![]()  | 
		Guts  Quick Feet Unnerve  | 
		90 | 130 | 75 | 75 | 75 | 55 | ||
| #0219 | Magcargo |   ![]()  | 
		Magma Armor  Flame Body Weak Armor  | 
		60 | 50 | 120 | 90 | 80 | 30 | ||
| #0221 | Piloswine |   ![]()  | 
		Oblivious  Snow Cloak Thick Fat  | 
		100 | 100 | 80 | 60 | 60 | 50 | ||
| #0225 | Delibird |   ![]()  | 
		Vital Spirit  Hustle Insomnia  | 
		45 | 55 | 45 | 65 | 45 | 75 | ||
| #0227 | Skarmory |   ![]()  | 
		Keen Eye  Sturdy Weak Armor  | 
		65 | 80 | 140 | 40 | 70 | 70 | ||
| #0229 | Houndoom |   ![]()  | 
		Early Bird  Flash Fire Unnerve  | 
		75 | 90 | 50 | 110 | 80 | 95 | ||
| #0230 | Kingdra |   ![]()  | 
		Swift Swim  Sniper Damp  | 
		75 | 95 | 95 | 95 | 95 | 85 | ||
| #0232 | Donphan | ![]()  | 
		Sturdy  Sand Veil  | 
		90 | 120 | 120 | 60 | 60 | 50 | ||
| #0233 | Porygon2 | ![]()  | 
		Trace  Download Analytic  | 
		85 | 80 | 90 | 105 | 95 | 60 | ||
| #0234 | Stantler | ![]()  | 
		Intimidate  Frisk Sap Sipper  | 
		73 | 95 | 62 | 85 | 65 | 85 | ||
| #0242 | Blissey | ![]()  | 
		Natural Cure  Serene Grace Healer  | 
		255 | 10 | 10 | 75 | 135 | 55 | ||
| #0243 | Raikou | ![]()  | 
		Pressure  Inner Focus  | 
		90 | 85 | 75 | 115 | 100 | 115 | ||
| #0244 | Entei | ![]()  | 
		Pressure  Inner Focus  | 
		115 | 115 | 85 | 90 | 75 | 100 | ||
| #0245 | Suicune | ![]()  | 
		Pressure  Inner Focus  | 
		100 | 75 | 115 | 90 | 115 | 85 | ||
| #0246 | Larvitar |   ![]()  | 
		Guts  Sand Veil  | 
		50 | 64 | 50 | 45 | 50 | 41 | ||
| #0247 | Pupitar |   ![]()  | 
		Shed Skin | 70 | 84 | 70 | 65 | 70 | 51 | ||
| #0248 | Tyranitar |   ![]()  | 
		Sand Stream  Unnerve  | 
		100 | 134 | 110 | 95 | 100 | 61 | ||
| #0249 | Lugia |   ![]()  | 
		Pressure  Multiscale  | 
		106 | 90 | 130 | 90 | 154 | 110 | ||
| #0250 | Ho-Oh |   ![]()  | 
		Pressure  Regenerator  | 
		106 | 130 | 90 | 110 | 154 | 90 | ||
| #0254 | Sceptile | ![]()  | 
		Overgrow  Unburden  | 
		70 | 85 | 65 | 105 | 85 | 120 | ||
| #0257 | Blaziken |   ![]()  | 
		Blaze  Speed Boost  | 
		80 | 120 | 70 | 110 | 70 | 80 | ||
| #0260 | Swampert |   ![]()  | 
		Torrent  Damp  | 
		100 | 110 | 90 | 85 | 90 | 60 | ||
| #0262 | Mightyena | ![]()  | 
		Intimidate  Quick Feet Moxie  | 
		70 | 90 | 70 | 60 | 60 | 70 | ||
| #0272 | Ludicolo |   ![]()  | 
		Swift Swim  Rain Dish Own Tempo  | 
		80 | 70 | 70 | 90 | 100 | 70 | ||
| #0275 | Shiftry |   ![]()  | 
		Chlorophyll  Wind Rider Pickpocket  | 
		90 | 100 | 60 | 90 | 60 | 80 | ||
| #0279 | Pelipper |   ![]()  | 
		Keen Eye  Drizzle Rain Dish  | 
		60 | 50 | 100 | 95 | 70 | 65 | ||
| #0281 | Kirlia |   ![]()  | 
		Synchronize  Trace Telepathy  | 
		38 | 35 | 35 | 65 | 55 | 50 | ||
| #0282 | Gardevoir |   ![]()  | 
		Synchronize  Trace Telepathy  | 
		68 | 65 | 65 | 125 | 115 | 80 | ||
| #0284 | Masquerain |   ![]()  | 
		Intimidate  Unnerve  | 
		70 | 60 | 62 | 100 | 82 | 80 | ||
| #0286 | Breloom |   ![]()  | 
		Effect Spore  Poison Heal Technician  | 
		60 | 130 | 80 | 60 | 60 | 70 | ||
| #0289 | Slaking | ![]()  | 
		Truant | 150 | 160 | 100 | 95 | 65 | 100 | ||
| #0297 | Hariyama | ![]()  | 
		Thick Fat  Guts Sheer Force  | 
		144 | 120 | 60 | 40 | 60 | 50 | ||
| #0302 | Sableye |   ![]()  | 
		Keen Eye  Stall Prankster  | 
		50 | 75 | 75 | 65 | 65 | 50 | ||
| #0308 | Medicham |   ![]()  | 
		Pure Power  Telepathy  | 
		60 | 60 | 75 | 60 | 75 | 80 | ||
| #0317 | Swalot | ![]()  | 
		Liquid Ooze  Sticky Hold Gluttony  | 
		100 | 73 | 83 | 73 | 83 | 55 | ||
| #0323 | Camerupt |   ![]()  | 
		Magma Armor  Solid Rock Anger Point  | 
		70 | 100 | 70 | 105 | 75 | 40 | ||
| #0324 | Torkoal | ![]()  | 
		White Smoke  Drought Shell Armor  | 
		70 | 85 | 140 | 85 | 70 | 20 | ||
| #0326 | Grumpig | ![]()  | 
		Thick Fat  Own Tempo Gluttony  | 
		80 | 45 | 65 | 90 | 110 | 80 | ||
| #0328 | Trapinch | ![]()  | 
		Hyper Cutter  Arena Trap Sheer Force  | 
		45 | 100 | 45 | 45 | 45 | 10 | ||
| #0329 | Vibrava |   ![]()  | 
		Levitate | 50 | 70 | 50 | 50 | 50 | 70 | ||
| #0330 | Flygon |   ![]()  | 
		Levitate | 80 | 100 | 80 | 80 | 80 | 100 | ||
| #0332 | Cacturne |   ![]()  | 
		Sand Veil  Water Absorb  | 
		70 | 115 | 60 | 115 | 60 | 55 | ||
| #0334 | Altaria |   ![]()  | 
		Natural Cure  Cloud Nine  | 
		75 | 70 | 90 | 70 | 105 | 80 | ||
| #0335 | Zangoose | ![]()  | 
		Immunity  Toxic Boost  | 
		73 | 115 | 60 | 60 | 60 | 90 | ||
| #0336 | Seviper | ![]()  | 
		Shed Skin  Infiltrator  | 
		73 | 100 | 60 | 100 | 60 | 65 | ||
| #0340 | Whiscash |   ![]()  | 
		Oblivious  Anticipation Hydration  | 
		110 | 78 | 73 | 76 | 71 | 60 | ||
| #0342 | Crawdaunt |   ![]()  | 
		Hyper Cutter  Shell Armor Adaptability  | 
		63 | 120 | 85 | 90 | 55 | 55 | ||
| #0350 | Milotic | ![]()  | 
		Marvel Scale  Competitive Cute Charm  | 
		95 | 60 | 79 | 100 | 125 | 81 | ||
| #0354 | Banette | ![]()  | 
		Insomnia  Frisk Cursed Body  | 
		64 | 115 | 65 | 83 | 63 | 65 | ||
| #0356 | Dusclops | ![]()  | 
		Pressure  Frisk  | 
		40 | 70 | 130 | 60 | 130 | 25 | ||
| #0357 | Tropius |   ![]()  | 
		Chlorophyll  Solar Power Harvest  | 
		99 | 68 | 83 | 72 | 87 | 51 | ||
| #0362 | Glalie | ![]()  | 
		Inner Focus  Ice Body Moody  | 
		80 | 80 | 80 | 80 | 80 | 80 | ||
| #0373 | Salamence |   ![]()  | 
		Intimidate  Moxie  | 
		95 | 135 | 80 | 110 | 80 | 100 | ||
| #0375 | Metang |   ![]()  | 
		Clear Body  Light Metal  | 
		60 | 75 | 100 | 55 | 80 | 50 | ||
| #0376 | Metagross |   ![]()  | 
		Clear Body  Light Metal  | 
		80 | 135 | 130 | 95 | 90 | 70 | ||
| #0377 | Regirock | ![]()  | 
		Clear Body  Sturdy  | 
		80 | 100 | 200 | 50 | 100 | 50 | ||
| #0378 | Regice | ![]()  | 
		Clear Body  Ice Body  | 
		80 | 50 | 100 | 100 | 200 | 50 | ||
| #0379 | Registeel | ![]()  | 
		Clear Body  Light Metal  | 
		80 | 75 | 150 | 75 | 150 | 50 | ||
| #0380 | Latias |   ![]()  | 
		Levitate | 80 | 80 | 90 | 110 | 130 | 110 | ||
| #0381 | Latios |   ![]()  | 
		Levitate | 80 | 90 | 80 | 130 | 110 | 110 | ||
| #0382 | Kyogre | ![]()  | 
		Drizzle | 100 | 100 | 90 | 150 | 140 | 90 | ||
| #0383 | Groudon | ![]()  | 
		Drought | 100 | 150 | 140 | 100 | 90 | 90 | ||
| #0384 | Rayquaza |   ![]()  | 
		Air Lock | 105 | 150 | 90 | 150 | 90 | 95 | ||
| #0385 | Jirachi |   ![]()  | 
		Serene Grace | 100 | 100 | 100 | 100 | 100 | 100 | ||
| #0386 | Deoxys | ![]()  | 
		Pressure | 50 | 150 | 50 | 150 | 50 | 150 | ||
| #0386 | Deoxys | ![]()  | 
		Pressure | 50 | 180 | 20 | 180 | 20 | 150 | ||
| #0386 | Deoxys | ![]()  | 
		Pressure | 50 | 70 | 160 | 70 | 160 | 90 | ||
| #0386 | Deoxys | ![]()  | 
		Pressure | 50 | 95 | 90 | 95 | 90 | 180 | ||
| #0389 | Torterra |   ![]()  | 
		Overgrow  Shell Armor  | 
		95 | 109 | 105 | 75 | 85 | 56 | ||
| #0392 | Infernape |   ![]()  | 
		Blaze  Iron Fist  | 
		76 | 104 | 71 | 104 | 71 | 108 | ||
| #0395 | Empoleon |   ![]()  | 
		Torrent  Competitive  | 
		84 | 86 | 88 | 111 | 101 | 60 | ||
| #0398 | Staraptor |   ![]()  | 
		Intimidate  Reckless  | 
		85 | 120 | 70 | 50 | 60 | 100 | ||
| #0402 | Kricketune | ![]()  | 
		Swarm  Technician  | 
		77 | 85 | 51 | 55 | 51 | 65 | ||
| #0405 | Luxray | ![]()  | 
		Rivalry  Intimidate Guts  | 
		80 | 120 | 79 | 95 | 79 | 70 | ||
| #0409 | Rampardos | ![]()  | 
		Mold Breaker  Sheer Force  | 
