Deluxe Pack ex - Step-Up Battle Advanced

| First Time Battle Rewards | ||
| Picture | Name | Quantity |
![]() |
XP | 75 |
![]() |
Pack Hourglass | 5 |
![]() |
Shinedust | 150 |
![]() |
Shop Ticket | 1 |
Buzzwole ex & Shuckle ex Deck (Deluxe Pack: ex)
Deck Listing | |||
| Shuckle ex | Buzzwole ex | Pheromosa | Kartana |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 2 |
| Sprigatito | Floragato | Meowscarada | Celesteela |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 2 | Quantity 1 |
| Poke Ball | Leaf Cape | Erika | Professor's Research |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 1 | Quantity 2 |
| Lusamine | |||
| |||
| Quantity 1 | |||
Battle Tasks | |
| Mission | Reward |
Charizard ex & Moltres ex Deck (Deluxe Pack: ex)
Deck Listing | |||
| Charmander | Charmeleon | Charizard ex | Flareon |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 2 |
| Moltres ex | Torkoal | Eevee | Shaymin |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 2 | Quantity 1 |
| Elemental Switch | Rare Candy | Poke Ball | Professor's Research |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 2 |
| Leaf | |||
| |||
| Quantity 1 | |||
Battle Tasks | |
| Mission | Reward |
Palkia ex & Articuno ex Deck (Deluxe Pack: ex)
Deck Listing | |||
| Articuno ex | Palkia ex | Manaphy | Froakie |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 2 |
| Frogadier | Greninja | Cyclizar | Rare Candy |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 1 |
| Poke Ball | Cyrus | Irida | Professor's Research |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 1 | Quantity 2 |
| Leaf | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |
Pikachu ex & Alolan Raichu ex Deck (Deluxe Pack: ex)
Deck Listing | |||
| Pikachu | Alolan Raichu ex | Pikachu ex | Magnemite |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 1 | Quantity 2 |
| Magneton | Magnezone | Pachirisu | Zeraora |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 2 | Quantity 1 |
| Elemental Switch | X Speed | Poke Ball | Giant Cape |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 1 |
| Professor's Research | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |
Mewtwo ex & Mew ex Deck (Deluxe Pack: ex)
Deck Listing | |||
| Jynx | Mewtwo ex | Mew ex | Ralts |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 1 | Quantity 2 |
| Kirlia | Gardevoir | Giratina | Skitty |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 2 |
| Delcatty | Rare Candy | Poke Ball | Sabrina |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 2 | Quantity 1 |
| Professor's Research | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |
Lucario ex & Garchomp ex Deck (Deluxe Pack: ex)
Deck Listing | |||
| Sudowoodo | Gible | Gabite | Garchomp ex |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 2 | Quantity 1 |
| Riolu | Lucario ex | Marshadow | Cyclizar |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 1 | Quantity 2 |
| X Speed | Rare Candy | Poke Ball | Cyrus |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 2 | Quantity 1 |
| Professor's Research | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |
Guzzlord ex & Crobat ex Deck (Deluxe Pack: ex)
Deck Listing | |||
| Zubat | Golbat | Crobat ex | Umbreon |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 2 |
| Nihilego | Guzzlord ex | Farfetch'd | Eevee |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 1 | Quantity 2 |
| Rare Candy | Poke Ball | Silver | Professor's Research |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 1 | Quantity 2 |
| Lusamine | |||
| |||
| Quantity 1 | |||
Battle Tasks | |
| Mission | Reward |
Solgaleo ex & Skarmory ex Deck (Deluxe Pack: ex)
Deck Listing | |||
| Cosmog | Cosmoem | Drilbur | Skarmory ex |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 2 | Quantity 1 |
| Excadrill | Klefki | Solgaleo ex | Magearna |
|
|
|
|
| Quantity 2 | Quantity 2 | Quantity 1 | Quantity 1 |
| Rare Candy | Poke Ball | Rocky Helmet | Professor's Research |
|
|
|
|
| Quantity 1 | Quantity 2 | Quantity 1 | Quantity 2 |
| Lillie | |||
| |||
| Quantity 1 | |||
Battle Tasks | |
| Mission | Reward |
Lugia ex & Ho-Oh ex deck (Deluxe Pack: ex)
Deck Listing | |||
| Ho-Oh ex | Farfetch'd | Lugia ex | Skitty |
|
|
|
|
| Quantity 1 | Quantity 1 | Quantity 1 | Quantity 2 |
| Delcatty | Shaymin | Type: Null | Silvally |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 2 | Quantity 1 |
| Cyclizar | Elemental Switch | Poke Ball | Professor's Research |
|
|
|
|
| Quantity 2 | Quantity 1 | Quantity 2 | Quantity 2 |
| Leaf | |||
| |||
| Quantity 2 | |||
Battle Tasks | |
| Mission | Reward |






















































































