Mienshao's Happy Halloween |
|
|
Duration: October 1st 2025 - October 11th 2025
This event was a one minute cooking event themed around Mienshao's Happy Halloween event, adding it to the game | ![]() |
Special Customers Outfits
| Pic | Name | Specialty | |
|
Mienshao Halloween |
Drinks | |
|
Yamper Halloween |
Entrées |
New Café Decorations
| Halloween Menu Board 1 | Halloween Counter 1 | Soft Glow Lamp Shelf |
![]() | ![]() | ![]() |
Event Speciality | |||
![]() Entrées |
|||
Event Gimmicks | |||
Chocolate | Marshmallow | Tea | Watermelon |
Chewy Gummy | Coffee Ice |
||
Ranking Rewards
| Level | Score | Reward | Bonus Reward |
| Rank. 1 | 100,000 | 86 pumpkin pastry | |
| Rank. 2 | 200,000 | 144 pumpkin pastry | |
| Rank. 3 | 300,000 | 189 pumpkin pastry | |
| Rank. 4 | 400,000 | 228 pumpkin pastry | |
| Rank. 5 | 500,000 | 261 pumpkin pastry | |
| Rank. 6 | 600,000 | 294 pumpkin pastry | |
| Rank. 7 | 700,000 | 324 pumpkin pastry | |
| Rank. 8 | 800,000 | 351 pumpkin pastry | |
| Rank. 9 | 900,000 | 377 pumpkin pastry | |
| Rank. 10 | 1,000,000 | 403 pumpkin pastry | |
| Rank. 11 | 1,500,000 | 426 pumpkin pastry | |
| Rank. 12 | 2,000,000 | 450 pumpkin pastry | |
| Rank. 13 | 2,500,000 | 472 pumpkin pastry | |
| Rank. 14 | 3,000,000 | 494 pumpkin pastry | |
| Rank. 15 | 4,000,000 | 516 pumpkin pastry | |
| Rank. 16 | 5,000,000 | 525 pumpkin pastry | |
| Rank. 17 | 6,000,000 | 534 pumpkin pastry | |
| Rank. 18 | 7,000,000 | 542 pumpkin pastry | |
| Rank. 19 | 8,000,000 | 549 pumpkin pastry | |
| Rank. 20 | 8,500,000 | 555 pumpkin pastry | |
| Rank. 21 | 9,000,000 | 560 pumpkin pastry | |
| Rank. 22 | 9,500,000 | 563 pumpkin pastry | |
| Rank. 23 | 10,000,000 | 566 pumpkin pastry | |
| Rank. 24 | 10,000,000 | 568 pumpkin pastry | |
| Rank. 25 | 10,000,000 | 582 pumpkin pastry | |
| Rank. 26 | 15,000,000 | 595 pumpkin pastry | |
| Rank. 27 | 15,000,000 | 610 pumpkin pastry | |
| Rank. 28 | 15,000,000 | 624 pumpkin pastry | |
| Rank. 29 | 15,000,000 | 637 pumpkin pastry | |
| Rank. 30 | 20,000,000 | 649 pumpkin pastry | |
| Rank. 31 | 20,000,000 | 663 pumpkin pastry | |
| Rank. 32 | 20,000,000 | 676 pumpkin pastry | |
| Rank. 33 | 20,000,000 | 688 pumpkin pastry | |
| Rank. 34 | 20,000,000 | 701 pumpkin pastry | |
| Rank. 35 | 20,000,000 | 712 pumpkin pastry | |
| Rank. 36 | 20,000,000 | 725 pumpkin pastry | |
| Rank. 37 | 20,000,000 | 737 pumpkin pastry | |
| Rank. 38 | 20,000,000 | 749 pumpkin pastry | |
| Rank. 39 | 20,000,000 | 761 pumpkin pastry | |
| Rank. 40 | 20,000,000 | 772 pumpkin pastry | |
| Rank. 41 | 20,000,000 | 784 pumpkin pastry | |
| Rank. 42 | 20,000,000 | 796 pumpkin pastry | |
| Rank. 43 | 20,000,000 | 807 pumpkin pastry | |
| Rank. 44 | 20,000,000 | 819 pumpkin pastry | |
| Rank. 45 | 20,000,000 | 829 pumpkin pastry | |
| Rank. 46 | 20,000,000 | 841 pumpkin pastry | |
| Rank. 47 | 20,000,000 | 852 pumpkin pastry | |
| Rank. 48 | 20,000,000 | 862 pumpkin pastry | |
| Rank. 49 | 20,000,000 | 874 pumpkin pastry | |
| Rank. 50 | 20,000,000 | 888 pumpkin pastry |
Ranking Rewards
| Cost | Quantity | Reward |
| 8000 | 1 | Mienshao (Halloween) |
| 500 | 23 | Mienshao cookie |
| 1000 | 1 | Halloween Menu Board |
| 1000 | 1 | Halloween Counter 1 |
| 1200 | 1 | Soft Glow Lamp Shelf |
| 500 | 16 | Milestone cookie |
| 5000 | 1 | Gardevoir - Halloween 11x express delivery ticket |
| 60 | 10 | Max level ticket (Lv. 5) |
| 280 | 10 | Max level ticket (Lv. 10) |
| 480 | 5 | Max level ticket (Lv. 15) |
| 30 | 10 | Skip ticket |
| 600 | 3 | Heaping helping ticket |
| 50 | 45 | Stamina shard |
| 50 | 50 | Golden acorns |
| 300 | 10 | Refreshing Tart L |
| 300 | 10 | Sweet Tart L |
| 300 | 10 | Crispy Tart L |
| 300 | 10 | Hearty Tart L |
| 3000 | Rare Tart M |
Event Bingo Tasks
| Level | Task Location | Task |
| Board 1 | ||
| No. 1 | Daily Stamp | Receive 1 time. |
| No. 2 | Mienshao's Happy Halloween | Go to the main page. |
| No. 3 | Mienshao's Happy Halloween | Reach rank 2. |
| No. 4 | Redecorate the café using the café customization feature. | |
| No. 5 | Daily Training | Achieve a score of 300,000 or higher 1 time. |
| No. 6 | All Puzzles | Clear 25 Chocolate gimmicks. |
| No. 7 | All Puzzles | Use a skill 15 times. |
| No. 8 | Mienshao's Happy Halloween | Reach rank 5. |
| No. 9 | One-Minute Cooking | Activate fever frenzy 3 times. |
| No. 10 | All Puzzles | Use 5 megaphones. |
| No. 11 | Mienshao's Happy Halloween | Reach rank 7. |
| No. 12 | All Puzzles | Achieve Nice! 200 times. |
| No. 13 | All Puzzles | Prepare Entrées 7 times. |
| No. 14 | All Puzzles | Clear 75 Marshmallow gimmicks. |
| No. 15 | All Puzzles | Clear 45 Coffee Ice gimmicks. |
| No. 16 | Mienshao's Happy Halloween | Play 5 times. |
| No. 17 | One-Minute Cooking | Reach cycle 3, 3 times. |
| No. 18 | All Puzzles | Clear 15 or more icons 3 times. |
| No. 19 | Mienshao's Happy Halloween | Reach rank 10. |
| No. 20 | All Puzzles | Obtain 15 stars. |
| No. 21 | Place staff Pokémon in the café using the café customization feature. | |
| No. 22 | Bingo | Clear 5 lines in card no. 1. |
| No. 23 | Join a team. | |
| No. 24 | Deliver 1 time. | |
| No. 25 | Bingo | Clear 10 lines in card no. 1. |
| Board 2 | ||
| No. 1 | Bingo | Complete card no. 1. |
| No. 2 | Deliver 1 time. | |
| No. 3 | All Puzzles | Clear 20 Tea gimmicks. |
| No. 4 | All Puzzles | Use 5 stamina. |
| No. 5 | One-Minute Cooking | Reach cycle 5, 5 times. |
| No. 6 | Mienshao's Happy Halloween | Reach rank 17. |
| No. 7 | All Puzzles | Play 1 time. Add a Pokémon wearing a hat to the lineup. |
| No. 8 | All Puzzles | Clear 37 icons. |
| No. 9 | All Puzzles | Use a combined skill 10 times. |
| No. 10 | Send a request to a team member 1 time. | |
| No. 11 | All Puzzles | Play 1 time. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Yamper | Gardevoir | Shiny Gardevoir | Oshawott | Shiny Oshawott |
| No. 12 | All Puzzles | Clear 20 Watermelon gimmicks. |
| No. 13 | One-Minute Cooking | Activate fever frenzy 10 times. |
| No. 14 | All Puzzles | Clear 75 Chocolate gimmicks. |
| No. 15 | All Puzzles | Obtain 20 stars. |
| No. 16 | Bingo | Clear 10 lines in card no. 2. |
| No. 17 | All Puzzles | Clear 135 Marshmallow gimmicks. |
| No. 18 | All Puzzles | Use a skill 25 times. |
| No. 19 | All Puzzles | Clear 20 or more icons 3 times. |
| No. 20 | Mienshao's Happy Halloween | Play 5 times. |
| No. 21 | Mienshao's Happy Halloween | Reach rank 12. |
| No. 22 | All Puzzles | Achieve Great! 150 times. |
| No. 23 | Mienshao's Happy Halloween | Reach rank 15. |
| No. 24 | Bingo | Clear 5 lines in card no. 2. |
| No. 25 | All Puzzles | Prepare Entrées 10 times. |
| Board 3 | ||
| No. 1 | Bingo | Complete card no. 2. |
| No. 2 | Deliver 1 time. | |
| No. 3 | All Puzzles | Prepare Entrées 15 times. |
| No. 4 | All Puzzles | Clear 165 Chocolate gimmicks. |
| No. 5 | All Puzzles | Achieve Excellent! 100 times. |
| No. 6 | All Puzzles | Clear 100 Chewy Gummy gimmicks. |
| No. 7 | Place Mienshao (Halloween) in the café using the café customization feature. | |
| No. 8 | Send a request to a team member 1 time. | |
| No. 9 | Mienshao's Happy Halloween | Reach rank 20. |
| No. 10 | Mienshao's Happy Halloween | Reach rank 25. |
| No. 11 | All Puzzles | Use a skill 40 times. |
| No. 12 | Mienshao's Happy Halloween | Reach rank 30. |
| No. 13 | Mienshao's Happy Halloween | Reach rank 35. |
| No. 14 | One-Minute Cooking | Reach cycle 7, 5 times. |
| No. 15 | Raise Mienshao's level to 5. | |
| No. 16 | All Puzzles | Achieve Marvelous! 10 times. |
| No. 17 | Redecorate the café with the Soft Glow Lamp Shelf (Halloween). | |
| No. 18 | All Puzzles | Obtain 45 stars. |
| No. 19 | All Puzzles | Clear 25 or more icons 3 times. |
| No. 20 | Place Slowpoke (Great Chef) in the café using the café customization feature. | |
| No. 21 | All Puzzles | Clear 35 Tea gimmicks. |
| No. 22 | All Puzzles | Clear 175 Coffee Ice gimmicks. |
| No. 23 | Bingo | Clear 5 lines in card no. 3. |
| No. 24 | All Puzzles | Clear 620 icons. |
| No. 25 | Redecorate the Entrance. | |
Event Bingo Rewards
| Task | Reward | |
| Board 1 | ||
| Completion | Gardevoir - Halloween/Litten - Halloween 11x Express Delivery Ticket | |
| 1 line | 5 Crispy Tart M | |
| 2 lines | 200 Golden Acorns | |
| 3 lines | 5 Crispy Tart M | |
| 4 lines | 300 Golden Acorns | |
| 5 lines | 5 Crispy Tart M | |
| 6 lines | 300 Golden Acorns | |
| 7 lines | 5 Crispy Tart M | |
| 8 lines | 300 Golden Acorns | |
| 9 lines | 5 Crispy Tart M | |
| 10 lines | 300 Golden Acorns | |
| 11 lines | 5 Crispy Tart M | |
| 12 lines | 1000 Golden Acorns | |
| Board 2 | ||
| Completion | Mimikyu (Stylish Spooky) | |
| 1 line | 5 Hearty Tart L | |
| 2 lines | 300 Golden Acornss | |
| 3 lines | 5 Crispy Tart L | |
| 4 lines | 300 Golden Acorns | |
| 5 lines | 5 Hearty Tart L | |
| 6 lines | 5 Skip Tickets | |
| 7 lines | 5 Crispy Tart L | |
| 8 lines | 400 Golden Acorns | |
| 9 lines | 5 Hearty Tart L | |
| 10 lines | 400 Golden Acorns | |
| 11 lines | 5 Crispy Tart L | |
| 12 lines | 2,000 Golden Acorns | |
| Board 3 | ||
| Completion | Yamper (Stylish Spooky) | |
| 1 line | 10 Rare Tart M | |
| 2 lines | 400 Golden Acorns | |
| 3 lines | 5 Rare Tart LM | |
| 4 lines | 400 Golden Acorns | |
| 5 lines | 5 Rare Tart L | |
| 6 lines | 500 Golden Acorns | |
| 7 lines | 5 Rare Tart L | |
| 8 lines | 500 Golden Acorns | |
| 9 lines | 3 Rare Tart XL | |
| 10 lines | 500 Golden Acorns | |
| 11 lines | 3 Rare Tart XL | |
| 12 lines | 3,000 Golden Acorns | |







