| Village Bridge Village Bridge ビレッジブリッジ | Trainers | Pokemon | Items | 
| East Exit: Route 12 West Exit: Route 11 Village Bridge is a small village that grew around the bridge crossing over the river. This area houses a cook who requires your help in waitering each day and has numerous rare Pokémon live underneath the bridge. |  | 
| Anchors | Standard Walking | Double Grass | Ground Shaking Spots | Standard Surfing | Surfing Spots | Standard Fishing | Fishing Spots | 
| Standard Walking | 
| Doubles Grass | 
| Ground Shaking Spots | 
| Pokémon Black | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Audino | Emolga | ||||||||||||||||||||||
|  |    | ||||||||||||||||||||||
| 90% | 10% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 47 - 50 | 48 - 48 | ||||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Audino | Emolga | ||||||||||||||||||||||
|  |    | ||||||||||||||||||||||
| 90% | 10% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 47 - 50 | 48 - 48 | ||||||||||||||||||||||
| Standard Surfing | 
| Pokémon Black | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| Basculin | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 25 - 55 | |||||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| Basculin | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| 100% | |||||||||||||||||||||||
| Level | |||||||||||||||||||||||
| 25 - 55 | |||||||||||||||||||||||
| Pokémon Black 2 | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Basculin | Marill | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 25 - 40 | 25 - 40 | ||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Basculin | Marill | ||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 25 - 40 | 25 - 40 | ||||||||||||||||||||||
| Surfing Spots | 
| Pokémon Black | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Basculin | Lapras | ||||||||||||||||||||||
|  |    | ||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 25 - 70 | 35 - 70 | ||||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Basculin | Lapras | ||||||||||||||||||||||
|  |    | ||||||||||||||||||||||
| 95% | 5% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 25 - 70 | 35 - 70 | ||||||||||||||||||||||
| Standard Fishing | 
| Pokémon Black | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Carvanha | Basculin | ||||||||||||||||||||||
|    |  | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 35 - 55 | 35 - 55 | ||||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Carvanha | Basculin | ||||||||||||||||||||||
|    |  | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 35 - 55 | 35 - 60 | ||||||||||||||||||||||
| Pokémon Black 2 | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Carvanha | Basculin | ||||||||||||||||||||||
|    |  | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 40 - 70 | 40 - 60 | ||||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
|  |  | ||||||||||||||||||||||
| Carvanha | Basculin | ||||||||||||||||||||||
|    |  | ||||||||||||||||||||||
| 70% | 30% | ||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||
| 40 - 70 | 40 - 60 | ||||||||||||||||||||||
| Fishing Spots | 
| Pokémon Black | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| Carvanha | Basculin | Sharpedo | |||||||||||||||||||||
|    |  |    | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 35 - 60 | 35 - 60 | 35 - 70 | |||||||||||||||||||||
| Pokémon White | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| Carvanha | Basculin | Sharpedo | |||||||||||||||||||||
|    |  |    | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 35 - 60 | 35 - 60 | 35 - 70 | |||||||||||||||||||||
| Pokémon Black 2 | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| Carvanha | Basculin | Sharpedo | |||||||||||||||||||||
|    |  |    | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 40 - 60 | 40 - 60 | 50 - 70 | |||||||||||||||||||||
| Pokémon White 2 | |||||||||||||||||||||||
|  |  |  | |||||||||||||||||||||
| Carvanha | Basculin | Sharpedo | |||||||||||||||||||||
|    |  |    | |||||||||||||||||||||
| 60% | 30% | 10% | |||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||
| 40 - 60 | 40 - 60 | 50 - 70 | |||||||||||||||||||||
| Anchors | B/W | B2/W2 | 
|  |  |  |  |  |  |  | ||||
| School Kid Serena | Zubat ♀ | Poochyena ♀ | Doduo ♀ | Nosepass ♀ | Slugma ♀ | Electrike ♀ | ||||
| Battle Type Single Battle Items | Level 60 | Level 60 | Level 60 | Level 60 | Level 60 | Level 60 | ||||
|    Inner Focus |  Run Away |    Run Away |  Sturdy |  Magma Armor |  Static | |||||
| Attacks: Acrobatics Poison Fang Haze Air Slash | Attacks: Embargo Take Down Sucker Punch Crunch | Attacks: Agility Drill Peck Endeavor Thrash | Attacks: Sandstorm Rest Power Gem Discharge | Attacks: Rock Slide Body Slam Flamethrower Earth Power | Attacks: Discharge Charge Wild Charge Thunder | |||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | 
|  |  |  |  |  | ||||
| Scientist Shannon | Amoonguss ♀ | Ekans ♀ | Grimer ♀ | Seviper ♀ | ||||
| Battle Type Single Battle Items 
 | Level 62 | Level 62 | Level 62 | Level 62 | ||||
|    Effect Spore |  Intimidate |  Stench |  Shed Skin | |||||
| Attacks: Clear Smog Solarbeam Rage Powder Spore | Attacks: Gastro Acid Haze Coil Gunk Shot | Attacks: Acid Armor Sludge Wave Gunk Shot Memento | Attacks: Night Slash Poison Jab Venoshock Wring Out | |||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | 
|  |  |  | ||||
| Baker Chris | Combee ♂ | Ursaring ♀ | ||||
| Battle Type Single Battle Items | Level 64 | Level 64 | ||||
|    Honey Gather |  Guts | |||||
| Attacks: Sweet Scent Gust Bug Bite | Attacks: Scary Face Rest Snore Thrash | |||||
| Hold Item: No Item | Hold Item: No Item | 
|  |  | ||||
| Smasher Lizzy | Whimsicott | ||||
| Battle Type Single Battle Items | Level 44 | ||||
|  Prankster | |||||
| Attacks: Mega Drain Cotton Spore Gust Tailwind | |||||
| Hold Item: No Item | 
|  |  | ||||
| Smasher Amy | Lilligant | ||||
| Battle Type Single Battle Items | Level 44 | ||||
|  Chlorophyll | |||||
| Attacks: Mega Drain Synthesis Teeter Dance Quiver Dance | |||||
| Hold Item: No Item | 
|  |  | ||||
| Artist Gough | Sunflora | ||||
| Battle Type Single Battle Items | Level 42 | ||||
|  Chlorophyll | |||||
| Attacks: Natural Gift Solarbeam Double-edge Sunny Day | |||||
| Hold Item: No Item | 
|  |  |  | ||||
| Gentleman Stonewall | Durant | Lucario | ||||
| Battle Type Single Battle Items | Level 43 | Level 43 | ||||
|    Swarm |    Steadfast | |||||
| Attacks: Bug Bite Crunch Iron Head Dig | Attacks: Bone Rush Quick Guard Swords Dance Heal Pulse | |||||
| Hold Item: No Item | Hold Item: No Item | 
|  |  | ||||
| Baker Chris | Heatmor | ||||
| Battle Type Single Battle Items | Level 42 | ||||
|  Gluttony | |||||
| Attacks: Snatch Flame Burst Bug Bite Slash | |||||
| Hold Item:  Sitrus Berry | 
|  |  | ||||
| Youngster Karl | Sandslash | ||||
| Battle Type Single Battle Items | Level 42 | ||||
|  Sand Veil | |||||
| Attacks: Dig Gyro Ball Swords Dance Sandstorm | |||||
| Hold Item: No Item | 
|  |  |  |  | ||||
| Hoopster Derrick | Elekid | Electabuzz | Elekid | ||||
| Battle Type Triple Battle Items | Level 42 | Level 42 | Level 42 | ||||
|  Static |  Static |  Static | |||||
| Attacks: Thunderpunch Discharge Screech Thunderbolt | Attacks: Light Screen Thunderpunch Discharge Screech | Attacks: Thunderpunch Discharge Screech Thunderbolt | |||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | 
|  |  |  |  | ||||
| Hoopster Nicolas | Magby | Magmar | Magby | ||||
| Battle Type Triple Battle Items | Level 42 | Level 42 | Level 42 | ||||
|  Flame Body |  Flame Body |  Flame Body | |||||
| Attacks: Fire Punch Lava Plume Sunny Day Flamethrower | Attacks: Confuse Ray Fire Punch Lava Plume Sunny Day | Attacks: Fire Punch Lava Plume Sunny Day Flamethrower | |||||
| Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | 
|  |  | ||||
| Fisherman Dean | Basculin | ||||
| Battle Type Single Battle Items | Level 42 | ||||
|  Reckless | |||||
| Attacks: Aqua Tail Soak Double-edge Scary Face | |||||
| Hold Item: No Item | 
| Picture | Item | Method | 
|  | Lum Berry | Gift Daily | 
|  | Leftovers | Dowsing MCHN | 
|  | Calcium | Floor | 
|  | Dive Ball | Floor | 
| Picture | Item | Method | 
|  | Carbos | Floor | 
|  | Big Mushroom | Dowsing MCHN | 
|  | Rare Candy | Floor | 
|  | Big Pearl | Floor | 
|  | Max Ether | Dowsing MCHN | 
|  | Ultra Ball | Floor | 
|  | Blue Shard | Floor | 
|  | PP Up | Dowsing MCHN | 
Shops
| Vending Machine | ||
| Picture | Item | Price | 
|  | Fresh Water | 200 | 
|  | Soda Pop | 300 | 
|  | Lemonade | 350 | 
Shops - Black 2 & White 2
| Vending Machine | ||
| Picture | Item | Price | 
|  | Fresh Water | 200 | 
|  | Soda Pop | 300 | 
|  | Lemonade | 350 | 










