|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Picture | ||
Abilities: Water Absorb - Damp - Swift Swim (Hidden Ability) | |||||
Water Absorb: The Pokémon heals up to 1/4 of its maximum Hit Points when hit with Water-type moves. Damp: Explosion, Selfdestruct, Mind Blown & Misty Explosion will not work while the Pokémon is on the field. Hidden Ability: Swift Swim: When rainy, The Pokémon’s Speed doubles. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,059,862 Points Medium Slow |
50 | 2 Speed Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||||||
Locations- In-Depth Details |
|||
Scarlet | Transfer from Pokémon HOME or Trade with players with The Hidden Treasure of Area Zero | ||
Violet | Transfer from Pokémon HOME or Trade with players with The Hidden Treasure of Area Zero | ||
The Teal Mask | Scarlet | Fellhorn Gorge, Mossfell Confluence Fixed: Mossfell Confluence Tera Raid Battles: 3 Star Raid Battles | Details |
Violet | Fellhorn Gorge, Mossfell Confluence Fixed: Mossfell Confluence Tera Raid Battles: 3 Star Raid Battles | Details | |
Kitakami Wild Spawn Biomes | Lake, River, Cave |
Flavor Text | ||
Scarlet | Its two legs are well developed. Even though it can live on the ground, it prefers living in water. | |
Violet | Its skin is moist all over its body. The skin on its belly spiral also feels smooth. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Pound | 40 | 100 | 35 | -- | ||||
The target is physically pounded with a long tail, a foreleg, or the like. | |||||||||
— | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
— | Hypnosis | -- | 60 | 20 | -- | ||||
The user employs hypnotic suggestion to make the target fall asleep. | |||||||||
— | Mud Shot | 55 | 95 | 15 | -- | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
18 | Bubble Beam | 65 | 100 | 20 | 10 | ||||
A spray of bubbles is forcefully ejected at the target. This may also lower the target's Speed stat. | |||||||||
24 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
32 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
40 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
48 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
56 | Belly Drum | -- | 101 | 10 | -- | ||||
The user maximizes its Attack stat but loses HP equal to half its max HP. | |||||||||
66 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
TM005 | Mud-Slap | 20 | 100 | 10 | -- | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
TM007 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM011 | Water Pulse | 60 | 100 | 20 | 20 | ||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
TM012 | Low Kick | ?? | 100 | 20 | -- | ||||
A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | |||||||||
TM018 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM022 | Chilling Water | 50 | 100 | 20 | -- | ||||
The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | |||||||||
TM025 | Facade | 70 | 100 | 20 | -- | ||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | |||||||||
TM028 | Bulldoze | 60 | 100 | 20 | -- | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | |||||||||
TM032 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM034 | Icy Wind | 55 | 95 | 15 | -- | ||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | |||||||||
TM035 | Mud Shot | 55 | 95 | 15 | -- | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
TM039 | Low Sweep | 65 | 100 | 20 | -- | ||||
The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | |||||||||
TM043 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM047 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
TM055 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground on the first turn, then attacks on the next turn. | |||||||||
TM058 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | |||||||||
TM066 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TM069 | Ice Punch | 75 | 100 | 15 | 10 | ||||
The target is attacked with an icy punch. This may also leave the target frozen. | |||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | ||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |||||||||
TM077 | Waterfall | 80 | 100 | 15 | 20 | ||||
The user charges at the target and may make it flinch. | |||||||||
TM080 | Metronome | -- | 101 | 10 | -- | ||||
The user waggles a finger and stimulates its brain into randomly using nearly any move. | |||||||||
TM085 | Rest | -- | 101 | 5 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |||||||||
TM103 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
TM110 | Liquidation | 85 | 100 | 10 | 20 | ||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | |||||||||
TM120 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | |||||||||
TM122 | Encore | -- | 100 | 5 | -- | ||||
The user compels the target to keep using the move it encored for three turns. | |||||||||
TM123 | Surf | 90 | 100 | 15 | -- | ||||
The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
TM128 | Amnesia | -- | 101 | 20 | -- | ||||
The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | |||||||||
TM130 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM133 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
TM135 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
TM142 | Hydro Pump | 110 | 80 | 5 | -- | ||||
The target is blasted by a huge volume of water launched under great pressure. | |||||||||
TM143 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
TM149 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | ||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | |||||||||
TM174 | Haze | -- | 101 | 30 | -- | ||||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | |||||||||
TM192 | Focus Punch | 150 | 100 | 20 | -- | ||||
The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. | |||||||||
TM193 | Weather Ball | 50 | 100 | 10 | -- | ||||
This move's type and power change depending on the weather at the time the move is used. | |||||||||
TM203 | Psych Up | -- | 101 | 10 | -- | ||||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
TM205 | Endeavor | ?? | 100 | 5 | -- | ||||
The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | |||||||||
TM208 | Whirlpool | 35 | 85 | 15 | 100 | ||||
The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | |||||||||
TM209 | Muddy Water | 90 | 85 | 10 | 30 | ||||
The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Mist | -- | 101 | 30 | -- | Details | |||
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | ||||||||
Splash | -- | 101 | 40 | -- | Details | |||
The user just flops and splashes around to no effect at all... | ||||||||
Endeavor | ?? | 100 | 5 | -- | Details | |||
The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | ||||||||
Muddy Water | 90 | 85 | 10 | 30 | Details | |||
The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | ||||||||
Water Pulse | 60 | 100 | 20 | 20 | Details | |||
The user attacks the target with a pulsing blast of water. This may also confuse the target. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 385 | 65 | 65 | 65 | 50 | 50 | 90 | |
Max Stats Hindering Nature |
Lv. 50 | 125 - 172 | 63 - 105 | 63 - 105 | 49 - 91 | 49 - 91 | 85 - 127 |
Lv. 100 | 240 - 334 | 121 - 206 | 121 - 206 | 94 - 179 | 94 - 179 | 166 - 251 | |
Max Stats Neutral Nature |
Lv. 50 | 125 - 172 | 70 - 117 | 70 - 117 | 55 - 102 | 55 - 102 | 95 - 142 |
Lv. 100 | 240 - 334 | 135 - 229 | 135 - 229 | 105 - 199 | 105 - 199 | 185 - 279 | |
Max Stats Beneficial Nature |
Lv. 50 | 125 - 172 | 77 - 128 | 77 - 128 | 60 - 112 | 60 - 112 | 104 - 156 |
Lv. 100 | 240 - 334 | 148 - 251 | 148 - 251 | 115 - 218 | 115 - 218 | 203 - 306 |
65
65
65
90
50
50
|
|