|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Picture | ||
Abilities: Damp - Water Absorb - Unaware (Hidden) (Normal Forme) - Poison Point- Water Absorb - Unaware (Hidden) (Paldean Form) | |||||
Damp: Explosion, Selfdestruct, Mind Blown & Misty Explosion will not work while the Pokémon is on the field. Water Absorb: The Pokémon heals up to 1/4 of its maximum Hit Points when hit with Water-type moves. Hidden Ability: Unaware: Foe’s stat modifications are ignored. Paldean Form Abilities: Poison Point: The opponent has a 30% chance of being induced with Poison when using an attack, that requires physical contact, against this Pokémon. Water Absorb: The Pokémon heals up to 1/4 of its maximum Hit Points when hit with Water-type moves. Hidden Ability: Unaware: Foe’s stat modifications are ignored. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,000,000 Points Medium Fast |
50 | 1 HP Point(s) Paldean Form 1 HP Point(s) | Yes |
Wild Hold Item | Egg Groups | ||||
|
Evolutionary Chain | ||||||
Gender Differences | ||||
|
Alternate Forms | |||||
|
Locations- In-Depth Details |
|||
Scarlet | Paldean Form: Alfornada Cavern, East Province Area Three, Glaseado Mountain, North Province Area One, South Province Area One, South Province Area Four, South Province Area Five, South Province Area Six, Tagtree Thicket, West Province Area Three Johtonian Form: Trade in Cascarrafa Fixed: South Province Area One Tera Raid Battles: 1 Star Raid Battles | Map | |
Violet | Paldean Form: Alfornada Cavern, East Province Area Three, Glaseado Mountain, North Province Area One, South Province Area One, South Province Area Four, South Province Area Five, South Province Area Six, Tagtree Thicket, West Province Area Three Johtonian Form: Trade in Cascarrafa Fixed: South Province Area One Tera Raid Battles: 1 Star Raid Battles | Map | |
The Teal Mask | Scarlet | Chilling Waterhead, Fellhorn Gorge, Kitakami Road, Kitakami Wilds, Mossfell Confluence, Oni Mountain, Reveler's Road, Timeless Woods Fixed: Kitakami Road, Oni's Maw Tera Raid Battles: 1 Star Raid Battles | Details |
Violet | Chilling Waterhead, Fellhorn Gorge, Kitakami Road, Kitakami Wilds, Mossfell Confluence, Oni Mountain, Reveler's Road, Timeless Woods Fixed: Kitakami Road, Oni's Maw Tera Raid Battles: 1 Star Raid Battles | Details | |
Paldea Wild Spawn Biomes | Lake, Swamp | ||
Kitakami Wild Spawn Biomes | Lake, River, Grass, Swamp, CaveWater, Cave |
Flavor Text | ||
Scarlet | A transparent mucous membrane covers its body. Touching it bare-handed will cause a tingling numbness. | Violet | When it walks around on land, it coats its body with a slimy, poisonous film. |
Scarlet | After losing a territorial struggle, Wooper began living on land. The Pokémon changed over time, developing a poisonous film to protect its body. | Violet | It's dangerous for Wooper to travel alone. They line up in groups of three or four and help each other as they walk around the wetlands. |
Attacks | Level Up | TM & HM | Egg Moves |
Level Up Anchors | Paldean | Standard |
Paldean Form Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | |||||||||
— | Mud Shot | 55 | 95 | 15 | -- | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
4 | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
8 | Poison Tail | 50 | 100 | 25 | 10 | ||||
The user hits the target with its tail. This move has a heightened chance of landing a critical hit and may also poison the target. | |||||||||
12 | Toxic Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | |||||||||
16 | Slam | 80 | 75 | 20 | -- | ||||
The target is slammed with a long tail, vines, or the like to inflict damage. | |||||||||
21 | Yawn | -- | 101 | 10 | -- | ||||
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |||||||||
24 | Poison Jab | 80 | 100 | 20 | 30 | ||||
The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | |||||||||
28 | Sludge Wave | 95 | 100 | 10 | 10 | ||||
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. | |||||||||
32 | Amnesia | -- | 101 | 20 | -- | ||||
The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | |||||||||
36 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
40 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | |||||||||
— | Water Gun | 40 | 100 | 25 | -- | ||||
The target is blasted with a forceful shot of water. | |||||||||
4 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
8 | Mud Shot | 55 | 95 | 15 | -- | ||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | |||||||||
12 | Mist | -- | 101 | 30 | -- | ||||
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | |||||||||
12 | Haze | -- | 101 | 30 | -- | ||||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | |||||||||
16 | Slam | 80 | 75 | 20 | -- | ||||
The target is slammed with a long tail, vines, or the like to inflict damage. | |||||||||
21 | Yawn | -- | 101 | 10 | -- | ||||
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |||||||||
24 | Aqua Tail | 90 | 90 | 10 | -- | ||||
The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | |||||||||
28 | Muddy Water | 90 | 85 | 10 | 30 | ||||
The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | |||||||||
32 | Amnesia | -- | 101 | 20 | -- | ||||
The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | |||||||||
36 | Toxic | -- | 90 | 10 | -- | ||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
40 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. |
Technical Machine Attacks | ||||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | |||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | ||||||||||
TM005 | Mud-Slap | 20 | 100 | 10 | -- | |||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | ||||||||||
TM007 | Protect | -- | 101 | 10 | -- | |||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | ||||||||||
TM011 | Water Pulse | 60 | 100 | 20 | 20 | |||||
The user attacks the target with a pulsing blast of water. This may also confuse the target. | ||||||||||
TM012 | Low Kick | ?? | 100 | 20 | -- | |||||
A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | ||||||||||
TM013 | Acid Spray | 40 | 100 | 20 | -- | |||||
The user attacks by spitting fluid that works to melt the target. This also harshly lowers the target's Sp. Def stat. | ||||||||||
TM020 | Trailblaze | 50 | 100 | 20 | -- | |||||
The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | ||||||||||
TM022 | Chilling Water | 50 | 100 | 20 | -- | |||||
The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | ||||||||||
TM025 | Facade | 70 | 100 | 20 | -- | |||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | ||||||||||
TM026 | Poison Tail | 50 | 100 | 25 | 10 | |||||
The user hits the target with its tail. This move has a heightened chance of landing a critical hit and may also poison the target. | ||||||||||
TM028 | Bulldoze | 60 | 100 | 20 | -- | |||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | ||||||||||
TM034 | Icy Wind | 55 | 95 | 15 | -- | |||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | ||||||||||
TM035 | Mud Shot | 55 | 95 | 15 | -- | |||||
The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat. | ||||||||||
TM036 | Rock Tomb | 60 | 95 | 15 | -- | |||||
The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. | ||||||||||
TM045 | Venoshock | 65 | 100 | 10 | -- | |||||
The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | ||||||||||
TM046 | Avalanche | 60 | 100 | 10 | -- | |||||
This move's power is doubled if the target has inflicted damage on the user in the same turn. | ||||||||||
TM047 | Endure | -- | 101 | 10 | -- | |||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | ||||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | |||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | ||||||||||
TM051 | Sandstorm | -- | 101 | 10 | -- | |||||
A five-turn sandstorm is summoned to damage all Pokémon except Rock, Ground, and Steel types. The sandstorm also boosts the Sp. Def stats of Rock types. | ||||||||||
TM052 | Snowscape | -- | 101 | 10 | -- | |||||
The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | ||||||||||
TM055 | Dig | 80 | 100 | 10 | -- | |||||
The user burrows into the ground on the first turn, then attacks on the next turn. | ||||||||||
TM066 | Body Slam | 85 | 100 | 15 | 30 | |||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | ||||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | |||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | ||||||||||
TM077 | Waterfall | 80 | 100 | 15 | 20 | |||||
The user charges at the target and may make it flinch. | ||||||||||
TM083 | Poison Jab | 80 | 100 | 20 | 30 | |||||
The target is stabbed with a tentacle, an arm, or the like steeped in poison. This may also poison the target. | ||||||||||
TM084 | Stomping Tantrum | 75 | 100 | 10 | -- | |||||
Driven by frustration, the user attacks the target. This move's power is doubled if the user's previous move failed. | ||||||||||
TM085 | Rest | -- | 101 | 5 | -- | |||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | ||||||||||
TM086 | Rock Slide | 75 | 90 | 10 | 30 | |||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | ||||||||||
TM089 | Body Press | 80 | 100 | 10 | -- | |||||
The user attacks by slamming its body into the target. The higher the user's Defense stat, the greater the damage this move deals. | ||||||||||
TM090 | Spikes | -- | 101 | 20 | -- | |||||
The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokémon that switch into battle. | ||||||||||
TM091 | Toxic Spikes | -- | 101 | 20 | -- | |||||
The user lays a trap of poison spikes at the feet of the opposing team. The spikes will poison opposing Pokémon that switch into battle. | ||||||||||
TM102 | Gunk Shot | 120 | 80 | 5 | 30 | |||||
The user shoots filthy garbage at the target to attack. This may also poison the target. | ||||||||||
TM103 | Substitute | -- | 101 | 10 | -- | |||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | ||||||||||
TM110 | Liquidation | 85 | 100 | 10 | 20 | |||||
The user slams into the target using a full-force blast of water. This may also lower the target's Defense stat. | ||||||||||
TM116 | Stealth Rock | -- | 101 | 20 | -- | |||||
The user lays a trap of levitating stones around the opposing team. The trap damages opposing Pokémon that switch into battle. | ||||||||||
TM122 | Encore | -- | 100 | 5 | -- | |||||
The user compels the target to keep using the move it encored for three turns. | ||||||||||
TM123 | Surf | 90 | 100 | 15 | -- | |||||
The user attacks everything around it by swamping its surroundings with a giant wave. | ||||||||||
TM128 | Amnesia | -- | 101 | 20 | -- | |||||
The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | ||||||||||
TM130 | Helping Hand | -- | 101 | 20 | -- | |||||
The user assists an ally by boosting the power of that ally's attack. | ||||||||||
TM133 | Earth Power | 90 | 100 | 10 | 10 | |||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | ||||||||||
TM135 | Ice Beam | 90 | 100 | 10 | 10 | |||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | ||||||||||
TM142 | Hydro Pump | 110 | 80 | 5 | -- | |||||
The target is blasted by a huge volume of water launched under great pressure. | ||||||||||
TM143 | Blizzard | 110 | 70 | 5 | 10 | |||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | ||||||||||
TM148 | Sludge Bomb | 90 | 100 | 10 | 30 | |||||
The user hurls unsanitary sludge at the target to inflict damage. This may also poison the target. | ||||||||||
TM149 | Earthquake | 100 | 100 | 10 | -- | |||||
The user sets off an earthquake that strikes every Pokémon around it. | ||||||||||
TM150 | Stone Edge | 100 | 80 | 5 | -- | |||||
The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. | ||||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | |||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | ||||||||||
TM174 | Haze | -- | 101 | 30 | -- | |||||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||||||||||
TM175 | Toxic | -- | 90 | 10 | -- | |||||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | ||||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | |||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | ||||||||||
TM208 | Whirlpool | 35 | 85 | 15 | 100 | |||||
The user traps the target inside a violent, swirling whirlpool that inflicts damage for four to five turns. | ||||||||||
TM209 | Muddy Water | 90 | 85 | 10 | 30 | |||||
The user attacks by shooting muddy water at opposing Pokémon. This may also lower their accuracy. | ||||||||||
TM214 | Sludge Wave | 95 | 100 | 10 | 10 | |||||
The user strikes everything around it by swamping the area with a giant sludge wave. This may also poison those it hits. | ||||||||||
TM224 | Curse | -- | 101 | 10 | -- | |||||
A move that has different effects depending on whether the user is a Ghost type or not. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Double Kick | 30 | 100 | 30 | -- | Details | |||
The user attacks by kicking the target twice in a row using two feet. | ||||||||
Counter | ?? | 100 | 20 | -- | Details | |||
A retaliatory attack that counters any physical move, inflicting double the damage taken. | ||||||||
Recover | -- | 101 | 5 | -- | Details | |||
The user regenerates its cells, restoring its own HP by up to half its max HP. | ||||||||
Curse | -- | 101 | 10 | -- | Details | |||
A move that has different effects depending on whether the user is a Ghost type or not. | ||||||||
Ancient Power | 60 | 100 | 5 | 10 | Details | |||
The user attacks with a prehistoric power. This may also boost all the user's stats at once. | ||||||||
Stockpile | -- | 101 | 20 | -- | Details | |||
The user stores power and boosts its Defense and Sp. Def stats. This move can be used up to three times. | ||||||||
Spit Up | ?? | 100 | 10 | -- | Details | |||
The power stored using the move Stockpile is released at once in an attack. The more power is stored, the greater the move's power. | ||||||||
Swallow | -- | 101 | 10 | -- | Details | |||
The power stored using the move Stockpile is absorbed by the user to restore its own HP. The more power is stored, the more HP is restored. | ||||||||
Acid Spray | 40 | 100 | 20 | -- | Details | |||
The user attacks by spitting fluid that works to melt the target. This also harshly lowers the target's Sp. Def stat. | ||||||||
After You | -- | 101 | 15 | -- | Details | |||
The user helps the target and makes it use its move right after the user. | ||||||||
Mist | -- | 101 | 30 | -- | Details | |||
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | ||||||||
Haze | -- | 101 | 30 | -- | Details | |||
The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 210 | 55 | 45 | 45 | 25 | 25 | 15 | |
Max Stats Hindering Nature |
Lv. 50 | 115 - 162 | 45 - 87 | 45 - 87 | 27 - 69 | 27 - 69 | 18 - 60 |
Lv. 100 | 220 - 314 | 85 - 170 | 85 - 170 | 49 - 134 | 49 - 134 | 31 - 116 | |
Max Stats Neutral Nature |
Lv. 50 | 115 - 162 | 50 - 97 | 50 - 97 | 30 - 77 | 30 - 77 | 20 - 67 |
Lv. 100 | 220 - 314 | 95 - 189 | 95 - 189 | 55 - 149 | 55 - 149 | 35 - 129 | |
Max Stats Beneficial Nature |
Lv. 50 | 115 - 162 | 55 - 106 | 55 - 106 | 33 - 84 | 33 - 84 | 22 - 73 |
Lv. 100 | 220 - 314 | 104 - 207 | 104 - 207 | 60 - 163 | 60 - 163 | 38 - 141 |
55
45
45
15
25
25
Stats - Paldean Wooper | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 210 | 55 | 45 | 45 | 25 | 25 | 15 | |
Max Stats Hindering Nature |
Lv. 50 | 115 - 162 | 45 - 87 | 45 - 87 | 27 - 69 | 27 - 69 | 18 - 60 |
Lv. 100 | 220 - 314 | 85 - 170 | 85 - 170 | 49 - 134 | 49 - 134 | 31 - 116 | |
Max Stats Neutral Nature |
Lv. 50 | 115 - 162 | 50 - 97 | 50 - 97 | 30 - 77 | 30 - 77 | 20 - 67 |
Lv. 100 | 220 - 314 | 95 - 189 | 95 - 189 | 55 - 149 | 55 - 149 | 35 - 129 | |
Max Stats Beneficial Nature |
Lv. 50 | 115 - 162 | 55 - 106 | 55 - 106 | 33 - 84 | 33 - 84 | 22 - 73 |
Lv. 100 | 220 - 314 | 104 - 207 | 104 - 207 | 60 - 163 | 60 - 163 | 38 - 141 |
55
45
45
15
25
25
|
|