| 
 | General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Bisharp | 
 | Human-like | 
| Headbutt | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Headbutt |   |   | 15 | 70 | 100 | The user sticks out its head and attacks by charging straight into the target. It may also make the target flinch. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Tutor in Generation IV |                                                                 | |||||
| Parents that Learn through Breeding |         | |||||
| Mean Look | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Mean Look |   |   | 5 | -- | -- | The user pins the target with a dark, arresting look. The target becomes unable to flee. | 
| Parents that Learn through Level Up in X & Y |   | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |   | |||||
| Parents that Learn through Breeding |             | |||||
| Psycho Cut | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Psycho Cut |   |   | 20 | 70 | 100 | The user tears at the target with blades formed by psychic power. Critical hits land more easily. | 
| Parents that Learn through Level Up in X & Y |     | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |     | |||||
| Parents that Learn through Breeding |               | |||||
| Pursuit | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Pursuit |   |   | 20 | 40 | 100 | An attack move that inflicts double damage if used on a target that is switching out of battle. | 
| Parents that Learn through Level Up in X & Y |         | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |         | |||||
| Parents that Learn through Breeding |           | |||||
| Quick Guard | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Quick Guard |   |   | 15 | -- | -- | The user protects itself and its allies from priority moves. If used in succession, its chance of failing rises. | 
| Parents that Learn through Level Up in X & Y |             | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |             | |||||
| Parents that Learn through Breeding |                               | |||||
| Revenge | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Revenge |   |   | 10 | 60 | 100 | An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn. | 
| Parents that Learn through Level Up in X & Y |                     | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |                     | |||||
| Parents that Learn through Breeding |         | |||||
| Stealth Rock | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Stealth Rock |   |   | 20 | -- | -- | The user lays a trap of levitating stones around the opponent's team. The trap hurts opponents that switch into battle. | 
| Parents that Learn through Level Up in X & Y | ||||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
| Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire |           | |||||
| Parents that Learn through Breeding |     | |||||
| Sucker Punch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Sucker Punch |   |   | 5 | 80 | 100 | This move enables the user to attack first. It fails if the target is not readying an attack, however. | 
| Parents that Learn through Level Up in X & Y |           | |||||
| Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire |           | |||||
| Parents that Learn through Tutor in Generation IV |                 | |||||
| Parents that Learn through Breeding |       | |||||

