Origin Hideaway |
Name: Origin Hideaway () |
Super-Aura Test Lab | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#066 | Machop |
|||
#067 | Machoke Boss |
|||
#068 | Machamp 1 Star |
|||
#081 | Magnemite |
|||
#082 | Magneton |
|||
#447 | Riolu |
|||
#448 | Lucario 2 Stars |
|||
#462 | Magnezone |
|||
#486 | Regigigas 3 Stars |
|||
#599 | Klink |
|||
#600 | Klang |
Super Gene Laboratorium | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#035 | Clefairy |
|||
#039 | Jigglypuff |
|||
#040 | Wigglytuff |
|||
#079 | Slowpoke |
|||
#150 | Mewtwo 3 Stars |
|||
#173 | Cleffa |
|||
#174 | Igglybuff |
|||
#196 | Espeon 2 Stars |
|||
#199 | Slowking 1 Star |
|||
#605 | Elgyem |
|||
#606 | Beheeyem Boss |
Secluded Volcanic Chasm | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales 1 Star |
|||
#056 | Mankey |
|||
#057 | Primeape |
|||
#126 | Magmar Boss |
|||
#146 | Moltres |
|||
#162 | Furret |
|||
#240 | Magby |
|||
#467 | Magmortar 2 Stars |
Secret Cove | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#090 | Shellder |
|||
#131 | Lapras 2 Stars |
|||
#170 | Chinchou |
|||
#171 | Lanturn |
|||
#366 | Clamperl |
|||
#368 | Gorebyss Boss |
|||
#422 | Shellos |
|||
#423 | Gastrodon |
|||
#515 | Panpour |
|||
#516 | Simipour 1 Star |
Old-Growth Woods | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#002 | Ivysaur Boss |
|||
#003 | Venusaur 2 Stars |
|||
#010 | Caterpie |
|||
#011 | Metapod |
|||
#052 | Meowth |
|||
#053 | Persian |
|||
#133 | Eevee |
|||
#674 | Pancham |
|||
#675 | Pangoro Star |
Waterfall Basin | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#054 | Psyduck |
|||
#055 | Golduck 1 Star |
|||
#129 | Magikarp |
|||
#130 | Gyarados 2 Stars |
|||
#147 | Dratini |
|||
#148 | Dragonair |
|||
#270 | Lotad |
|||
#271 | Lombre |
|||
#272 | Ludicolo |