|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | ![]() |
||
| This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Hippopotas Pokémon Sword & Shield data | |||||||||
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex |
| Images | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Name | Jp. Name | No. | Gender Ratio | Type | ||||||||
| Hippopotas | Hippopotasu ヒポポタス |
|
|
![]() |
||||||||
| Ability: Sand Stream | ||||||||||||
| Sand Stream: Sandstorm blows when the Pokémon enters battle. | ||||||||||||
| Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||
| Hippo Pokémon | 2'07" | 109.1lbs | 140 | 7,680 | ||||||||
| Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||
| 1,250,000 Points Slow |
70 | 1 Defense Point(s) |
Brown | 60 | ||||||||
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *1 | *1 | *2 | *0 | *2 | *2 | *1 | *0.5 | *1 | *1 | *1 | *1 | *0.5 | *1 | *1 | *1 | *1 |
| Wild Hold Item | Egg Groups | ||
| No Hold Item |
|
| Evolutionary Chain | |||
|
| Flavour Text | |
| Diamond | It lives in arid places. Instead of perspiration, it expels grainy sand from its body. |
| Pearl | It enshrouds itself with sand to protect itself from germs. It does not enjoy getting wet. |
| Platinum | It shuts its nostrils tight then travels through sand as if walking. They form colonies of around ten. |
| HeartGold | It shrouds itself in sand to ward off germs. It travels easily through the sands of the desert. |
| SoulSilver | |
| Location (In-Depth Details) | |||
| Game | Location | ||
| Diamond | Ruin Maniac's Cave | Details | |
| Pearl | Ruin Maniac's Cave | Details | |
| Platinum | Ruins Maniac Cave | Details | |
| HeartGold | Safari Zone (Special Items) | Details | |
| SoulSilver | Safari Zone (Special Items) | Details | |
| Trainer Locations | Details | ||
| Diamond/Pearl/Platinum Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Tackle | ![]() | ![]() | 35 | 95 | 35 | -- | ||
| A physical attack in which the user charges and slams into the foe with its whole body. | |||||||||
| — | Sand-attack | ![]() | ![]() | -- | 100 | 15 | -- | ||
| Sand is hurled in the foe's face, reducing its accuracy. | |||||||||
| 7 | Bite | ![]() | ![]() | 60 | 100 | 25 | 30 | ||
| The foe is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
| 13 | Yawn | ![]() | ![]() | -- | -- | 10 | -- | ||
| The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |||||||||
| 19 | Take Down | ![]() | ![]() | 90 | 85 | 20 | -- | ||
| A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | |||||||||
| 25 | Sand Tomb | ![]() | ![]() | 15 | 70 | 15 | -- | ||
| The user traps the foe inside a harshly raging sandstorm for two to five turns. | |||||||||
| 31 | Crunch | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
| The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |||||||||
| 37 | Earthquake | ![]() | ![]() | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
| 44 | Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | ||
| A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | |||||||||
| 50 | Fissure | ![]() | ![]() | ?? | 30 | 5 | -- | ||
| The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. | |||||||||
| HeartGold/SoulSilver Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Tackle | ![]() | ![]() | 35 | 95 | 35 | -- | ||
| A physical attack in which the user charges and slams into the foe with its whole body. | |||||||||
| — | Sand-attack | ![]() | ![]() | -- | 100 | 15 | -- | ||
| Sand is hurled in the foe's face, reducing its accuracy. | |||||||||
| 7 | Bite | ![]() | ![]() | 60 | 100 | 25 | 30 | ||
| The foe is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
| 13 | Yawn | ![]() | ![]() | -- | -- | 10 | -- | ||
| The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |||||||||
| 19 | Take Down | ![]() | ![]() | 90 | 85 | 20 | -- | ||
| A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | |||||||||
| 19 | Dig | ![]() | ![]() | 80 | 100 | 10 | -- | ||
| The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
| 25 | Sand Tomb | ![]() | ![]() | 15 | 70 | 15 | -- | ||
| The user traps the foe inside a harshly raging sandstorm for two to five turns. | |||||||||
| 31 | Crunch | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
| The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |||||||||
| 37 | Earthquake | ![]() | ![]() | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
| 44 | Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | ||
| A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | |||||||||
| 50 | Fissure | ![]() | ![]() | ?? | 30 | 5 | -- | ||
| The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. | |||||||||
| TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | ![]() |
![]() |
60 | 100 | 20 | 20 | ||
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| TM05 | Roar | ![]() |
![]() |
-- | 100 | 20 | -- | ||
| The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| TM06 | Toxic | ![]() |
![]() |
-- | 85 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM10 | Hidden Power | ![]() |
![]() |
?? | 100 | 15 | -- | ||
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| TM11 | Sunny Day | ![]() |
![]() |
-- | -- | 5 | -- | ||
| The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
| TM17 | Protect | ![]() |
![]() |
-- | -- | 10 | -- | ||
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM21 | Frustration | ![]() |
![]() |
?? | 100 | 20 | -- | ||
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| TM23 | Iron Tail | ![]() |
![]() |
100 | 75 | 15 | 30 | ||
| The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |||||||||
| TM26 | Earthquake | ![]() |
![]() |
100 | 100 | 10 | -- | ||
| The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
| TM27 | Return | ![]() |
![]() |
?? | 100 | 20 | -- | ||
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| TM32 | Double Team | ![]() |
![]() |
-- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM37 | Sandstorm | ![]() |
![]() |
-- | -- | 10 | -- | ||
| A five-turn sand- storm is summoned to hurt all combatant types except Rock, Ground, and Steel. | |||||||||
| TM39 | Rock Tomb | ![]() |
![]() |
50 | 80 | 10 | 100 | ||
| Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |||||||||
| TM42 | Facade | ![]() |
![]() |
70 | 100 | 20 | -- | ||
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| TM43 | Secret Power | ![]() |
![]() |
70 | 100 | 20 | 30 | ||
| The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
| TM44 | Rest | ![]() |
![]() |
-- | -- | 10 | -- | ||
| The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
| TM45 | Attract | ![]() |
![]() |
-- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| TM58 | Endure | ![]() |
![]() |
-- | -- | 10 | -- | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| TM76 | Stealth Rock | ![]() |
![]() |
-- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |||||||||
| TM78 | Captivate | ![]() |
![]() |
-- | 100 | 20 | -- | ||
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| TM80 | Rock Slide | ![]() |
![]() |
75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |||||||||
| TM82 | Sleep Talk | ![]() |
![]() |
-- | -- | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM83 | Natural Gift | ![]() |
![]() |
?? | 100 | 15 | -- | ||
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| TM87 | Swagger | ![]() |
![]() |
-- | 90 | 15 | -- | ||
| The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
| TM90 | Substitute | ![]() |
![]() |
-- | -- | 10 | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| HM04 | Strength | ![]() |
![]() |
80 | 100 | 15 | -- | ||
| The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | |||||||||
| HM06 | Rock Smash | ![]() |
![]() |
40 | 100 | 15 | 50 | ||
| The user hits with a punch that may lower the target's Defense. It can also smash cracked boulders. | |||||||||
| HGSS TM & HM Attacks | |||||||||
| HGSS TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | ![]() | ![]() | 60 | 100 | 20 | 20 | ||
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| TM05 | Roar | ![]() | ![]() | -- | 100 | 20 | -- | ||
| The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| TM06 | Toxic | ![]() | ![]() | -- | 85 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM10 | Hidden Power | ![]() | ![]() | ?? | 100 | 15 | -- | ||
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| TM11 | Sunny Day | ![]() | ![]() | -- | -- | 5 | -- | ||
| The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
| TM17 | Protect | ![]() | ![]() | -- | -- | 10 | -- | ||
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM21 | Frustration | ![]() | ![]() | ?? | 100 | 20 | -- | ||
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| TM23 | Iron Tail | ![]() | ![]() | 100 | 75 | 15 | 30 | ||
| The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |||||||||
| TM26 | Earthquake | ![]() | ![]() | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
| TM27 | Return | ![]() | ![]() | ?? | 100 | 20 | -- | ||
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| TM28 | Dig | ![]() | ![]() | 80 | 100 | 10 | -- | ||
| The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
| TM32 | Double Team | ![]() | ![]() | -- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM37 | Sandstorm | ![]() | ![]() | -- | -- | 10 | -- | ||
| A five-turn sand- storm is summoned to hurt all combatant types except Rock, Ground, and Steel. | |||||||||
| TM39 | Rock Tomb | ![]() | ![]() | 50 | 80 | 10 | 100 | ||
| Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |||||||||
| TM42 | Facade | ![]() | ![]() | 70 | 100 | 20 | -- | ||
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| TM43 | Secret Power | ![]() | ![]() | 70 | 100 | 20 | 30 | ||
| The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
| TM44 | Rest | ![]() | ![]() | -- | -- | 10 | -- | ||
| The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
| TM45 | Attract | ![]() | ![]() | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| TM58 | Endure | ![]() | ![]() | -- | -- | 10 | -- | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| TM76 | Stealth Rock | ![]() | ![]() | -- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |||||||||
| TM78 | Captivate | ![]() | ![]() | -- | 100 | 20 | -- | ||
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| TM80 | Rock Slide | ![]() | ![]() | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |||||||||
| TM82 | Sleep Talk | ![]() | ![]() | -- | -- | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM83 | Natural Gift | ![]() | ![]() | ?? | 100 | 15 | -- | ||
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| TM87 | Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ||
| The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
| TM90 | Substitute | ![]() | ![]() | -- | -- | 10 | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| HM04 | Strength | ![]() | ![]() | 80 | 100 | 15 | -- | ||
| The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | |||||||||
| HM06 | Rock Smash | ![]() | ![]() | 40 | 100 | 15 | 50 | ||
| The user hits with a punch that may lower the target's Defense. It can also smash cracked boulders. | |||||||||
| Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Snore | ![]() |
![]() |
40 | 100 | 15 | 30 | ||
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| Earth Power | ![]() |
![]() |
90 | 100 | 10 | 10 | ||
| The user makes the ground under the foe erupt with power. It may also lower the target's Sp. Def. | ||||||||
| Mud-slap | ![]() |
![]() |
20 | 100 | 10 | 100 | ||
| The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||||||||
| Superpower | ![]() |
![]() |
120 | 100 | 5 | -- | ||
| The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. | ||||||||
| HeartGold/SoulSilver Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Headbutt | ![]() |
![]() |
70 | 100 | 15 | 30 | ||
| The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | ||||||||
| Egg Moves (Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Stockpile | ![]() | ![]() | -- | -- | 20 | -- | Details | |
| The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | ||||||||
| Swallow | ![]() | ![]() | -- | -- | 10 | -- | Details | |
| The power stored using the move Stockpile is absorbed by the user to heal its HP. | ||||||||
| Spit Up | ![]() | ![]() | ?? | 100 | 10 | -- | Details | |
| The power stored using the move Stockpile is released at once in an attack. | ||||||||
| Curse | ![]() | ![]() | -- | -- | 10 | -- | Details | |
| A move that works differently for the Ghost type than for all the other types. | ||||||||
| Slack Off | ![]() | ![]() | -- | -- | 10 | -- | Details | |
| The user slacks off, restoring its own HP by up to half of its maximum HP. | ||||||||
| Body Slam | ![]() | ![]() | 85 | 100 | 15 | 30 | Details | |
| The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | ||||||||
| Sand Tomb | ![]() | ![]() | 15 | 70 | 15 | -- | Details | |
| The user traps the foe inside a harshly raging sandstorm for two to five turns. | ||||||||
| Revenge - HGSS Only | ![]() | ![]() | 60 | 100 | 10 | -- | Details | |
| An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | ||||||||
| Base/Max Pokéathlon Stats | |||||||||
| Speed | Power | Skill | Stamina | Jump | |||||
|
|
|
|
| |||||
| Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats | 68 | 72 | 78 | 38 | 42 | 32 | |
| Max Stats Hindering Nature |
Lv. 50 | 128 - 175 | 69 - 111 | 74 - 117 | 38 - 81 | 42 - 84 | 33 - 75 |
| Lv. 100 | 246 - 340 | 134 - 218 | 144 - 229 | 72 - 157 | 80 - 164 | 62 - 146 | |
| Max Stats Neutral Nature |
Lv. 50 | 128 - 175 | 77 - 124 | 83 - 130 | 43 - 90 | 47 - 94 | 37 - 84 |
| Lv. 100 | 246 - 340 | 149 - 243 | 161 - 255 | 81 - 175 | 89 - 183 | 69 - 163 | |
| Max Stats Beneficial Nature |
Lv. 50 | 128 - 175 | 84 - 136 | 91 - 143 | 47 - 99 | 51 - 103 | 40 - 92 |
| Lv. 100 | 246 - 340 | 163 - 267 | 177 - 280 | 89 - 192 | 97 - 201 | 75 - 179 | |
|
|












































