|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | ![]() |
||
This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Hippowdon Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex |
Images | ||||||||||||||||||||||||||||||||
|
Name | Jp. Name | No. | Gender Ratio | Type | ||||||||
Hippowdon | Kabarudon カバルドン |
|
|
![]() |
||||||||
Ability: Sand Stream | ||||||||||||
Sand Stream: Sandstorm blows when the Pokémon enters battle. | ||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||
Heavyweight Pokémon | 6'07" | 661.4lbs | 60 | 7,680 | ||||||||
Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||
1,250,000 Points Slow |
70 | 2 Defense Point(s) |
Brown | 0 |
Damage Taken | ||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
*1 | *1 | *2 | *0 | *2 | *2 | *1 | *0.5 | *1 | *1 | *1 | *1 | *0.5 | *1 | *1 | *1 | *1 |
Wild Hold Item | Egg Groups | ||
No Hold Item |
|
Evolutionary Chain | |||
|
Flavour Text | |
Diamond | It blasts internally stored sand from ports on its body to create a towering twister for attack. |
Pearl | Its huge mouth is almost seven feet across. It has enough power to completely crush a car. |
Platinum | It is surprisingly quick to anger. It holds its mouth agape as a display of its streng |
HeartGold | It brandishes its gaping mouth in a display of fearsome strength. It raises vast quantities of sand while attacking. |
SoulSilver |
Location (In-Depth Details) | |||
Game | Location | ||
Diamond | Route 228 | Details | |
Pearl | Route 228 | Details | |
Platinum | Route 228 | Details | |
HeartGold | Evolve Hippopotas | ||
SoulSilver | Evolve Hippopotas | ||
Trainer Locations | Details |
Diamond/Pearl/Platinum Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Ice Fang | ![]() | ![]() | 65 | 95 | 15 | 10 | ||
The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |||||||||
— | Fire Fang | ![]() | ![]() | 65 | 95 | 15 | 10 | ||
The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | |||||||||
— | Thunder Fang | ![]() | ![]() | 65 | 95 | 15 | 10 | ||
The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. | |||||||||
— | Tackle | ![]() | ![]() | 35 | 95 | 35 | -- | ||
A physical attack in which the user charges and slams into the foe with its whole body. | |||||||||
— | Sand-attack | ![]() | ![]() | -- | 100 | 15 | -- | ||
Sand is hurled in the foe's face, reducing its accuracy. | |||||||||
— | Bite | ![]() | ![]() | 60 | 100 | 25 | 30 | ||
The foe is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
— | Yawn | ![]() | ![]() | -- | -- | 10 | -- | ||
The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |||||||||
7 | Bite | ![]() | ![]() | 60 | 100 | 25 | 30 | ||
The foe is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
13 | Yawn | ![]() | ![]() | -- | -- | 10 | -- | ||
The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |||||||||
19 | Take Down | ![]() | ![]() | 90 | 85 | 20 | -- | ||
A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | |||||||||
25 | Sand Tomb | ![]() | ![]() | 15 | 70 | 15 | -- | ||
The user traps the foe inside a harshly raging sandstorm for two to five turns. | |||||||||
31 | Crunch | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |||||||||
40 | Earthquake | ![]() | ![]() | 100 | 100 | 10 | -- | ||
The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
50 | Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | ||
A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | |||||||||
60 | Fissure | ![]() | ![]() | ?? | 30 | 5 | -- | ||
The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. |
HeartGold/SoulSilver Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Ice Fang | ![]() | ![]() | 65 | 95 | 15 | 10 | ||
The user bites with cold-infused fangs. It may also make the foe flinch or freeze. | |||||||||
— | Fire Fang | ![]() | ![]() | 65 | 95 | 15 | 10 | ||
The user bites with flame-cloaked fangs. It may also make the foe flinch or sustain a burn. | |||||||||
— | Thunder Fang | ![]() | ![]() | 65 | 95 | 15 | 10 | ||
The user bites with electrified fangs. It may also make the foe flinch or become paralyzed. | |||||||||
— | Tackle | ![]() | ![]() | 35 | 95 | 35 | -- | ||
A physical attack in which the user charges and slams into the foe with its whole body. | |||||||||
— | Sand-attack | ![]() | ![]() | -- | 100 | 15 | -- | ||
Sand is hurled in the foe's face, reducing its accuracy. | |||||||||
— | Bite | ![]() | ![]() | 60 | 100 | 25 | 30 | ||
The foe is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
— | Yawn | ![]() | ![]() | -- | -- | 10 | -- | ||
The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |||||||||
7 | Bite | ![]() | ![]() | 60 | 100 | 25 | 30 | ||
The foe is bitten with viciously sharp fangs. It may make the target flinch. | |||||||||
13 | Yawn | ![]() | ![]() | -- | -- | 10 | -- | ||
The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | |||||||||
19 | Take Down | ![]() | ![]() | 90 | 85 | 20 | -- | ||
A reckless, full-body charge attack for slamming into the foe. It also damages the user a little. | |||||||||
19 | Dig | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
25 | Sand Tomb | ![]() | ![]() | 15 | 70 | 15 | -- | ||
The user traps the foe inside a harshly raging sandstorm for two to five turns. | |||||||||
31 | Crunch | ![]() | ![]() | 80 | 100 | 15 | 20 | ||
The user crunches up the foe with sharp fangs. It may also lower the target's Defense stat. | |||||||||
40 | Earthquake | ![]() | ![]() | 100 | 100 | 10 | -- | ||
The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
50 | Double-edge | ![]() | ![]() | 120 | 100 | 15 | -- | ||
A reckless, life- risking tackle. It also damages the user by a fairly large amount, however. | |||||||||
60 | Fissure | ![]() | ![]() | ?? | 30 | 5 | -- | ||
The user opens up a fissure in the ground and drops the foe in. The target instantly faints if it hits. |
TM & HM Attacks | |||||||||
TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | ![]() |
![]() |
60 | 100 | 20 | 20 | ||
The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
TM05 | Roar | ![]() |
![]() |
-- | 100 | 20 | -- | ||
The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
TM06 | Toxic | ![]() |
![]() |
-- | 85 | 10 | -- | ||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | ![]() |
![]() |
?? | 100 | 15 | -- | ||
A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | ![]() |
![]() |
-- | -- | 5 | -- | ||
The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
TM15 | Hyper Beam | ![]() |
![]() |
150 | 90 | 5 | -- | ||
The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
TM17 | Protect | ![]() |
![]() |
-- | -- | 10 | -- | ||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM21 | Frustration | ![]() |
![]() |
?? | 100 | 20 | -- | ||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM23 | Iron Tail | ![]() |
![]() |
100 | 75 | 15 | 30 | ||
The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |||||||||
TM26 | Earthquake | ![]() |
![]() |
100 | 100 | 10 | -- | ||
The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
TM27 | Return | ![]() |
![]() |
?? | 100 | 20 | -- | ||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM32 | Double Team | ![]() |
![]() |
-- | -- | 15 | -- | ||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM37 | Sandstorm | ![]() |
![]() |
-- | -- | 10 | -- | ||
A five-turn sand- storm is summoned to hurt all combatant types except Rock, Ground, and Steel. | |||||||||
TM39 | Rock Tomb | ![]() |
![]() |
50 | 80 | 10 | 100 | ||
Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |||||||||
TM42 | Facade | ![]() |
![]() |
70 | 100 | 20 | -- | ||
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
TM43 | Secret Power | ![]() |
![]() |
70 | 100 | 20 | 30 | ||
The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
TM44 | Rest | ![]() |
![]() |
-- | -- | 10 | -- | ||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | ![]() |
![]() |
-- | 100 | 15 | -- | ||
If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
TM58 | Endure | ![]() |
![]() |
-- | -- | 10 | -- | ||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM68 | Giga Impact | ![]() |
![]() |
150 | 90 | 5 | -- | ||
The user charges at the foe using every bit of its power. The user must rest on the next turn. | |||||||||
TM71 | Stone Edge | ![]() |
![]() |
100 | 80 | 5 | -- | ||
The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |||||||||
TM76 | Stealth Rock | ![]() |
![]() |
-- | -- | 20 | -- | ||
The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |||||||||
TM78 | Captivate | ![]() |
![]() |
-- | 100 | 20 | -- | ||
If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
TM80 | Rock Slide | ![]() |
![]() |
75 | 90 | 10 | 30 | ||
Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |||||||||
TM82 | Sleep Talk | ![]() |
![]() |
-- | -- | 10 | -- | ||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM83 | Natural Gift | ![]() |
![]() |
?? | 100 | 15 | -- | ||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
TM87 | Swagger | ![]() |
![]() |
-- | 90 | 15 | -- | ||
The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
TM90 | Substitute | ![]() |
![]() |
-- | -- | 10 | -- | ||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
HM04 | Strength | ![]() |
![]() |
80 | 100 | 15 | -- | ||
The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | |||||||||
HM06 | Rock Smash | ![]() |
![]() |
40 | 100 | 15 | 50 | ||
The user hits with a punch that may lower the target's Defense. It can also smash cracked boulders. |
HGSS TM & HM Attacks | |||||||||
HGSS TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse | ![]() | ![]() | 60 | 100 | 20 | 20 | ||
The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
TM05 | Roar | ![]() | ![]() | -- | 100 | 20 | -- | ||
The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
TM06 | Toxic | ![]() | ![]() | -- | 85 | 10 | -- | ||
A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
TM10 | Hidden Power | ![]() | ![]() | ?? | 100 | 15 | -- | ||
A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
TM11 | Sunny Day | ![]() | ![]() | -- | -- | 5 | -- | ||
The user intensifies the sun for five turns, powering up Fire-type moves. | |||||||||
TM15 | Hyper Beam | ![]() | ![]() | 150 | 90 | 5 | -- | ||
The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
TM17 | Protect | ![]() | ![]() | -- | -- | 10 | -- | ||
It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM21 | Frustration | ![]() | ![]() | ?? | 100 | 20 | -- | ||
A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
TM23 | Iron Tail | ![]() | ![]() | 100 | 75 | 15 | 30 | ||
The foe is slammed with a steel-hard tail. It may also lower the target's Defense stat. | |||||||||
TM26 | Earthquake | ![]() | ![]() | 100 | 100 | 10 | -- | ||
The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
TM27 | Return | ![]() | ![]() | ?? | 100 | 20 | -- | ||
A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
TM28 | Dig | ![]() | ![]() | 80 | 100 | 10 | -- | ||
The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
TM32 | Double Team | ![]() | ![]() | -- | -- | 15 | -- | ||
By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
TM37 | Sandstorm | ![]() | ![]() | -- | -- | 10 | -- | ||
A five-turn sand- storm is summoned to hurt all combatant types except Rock, Ground, and Steel. | |||||||||
TM39 | Rock Tomb | ![]() | ![]() | 50 | 80 | 10 | 100 | ||
Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |||||||||
TM42 | Facade | ![]() | ![]() | 70 | 100 | 20 | -- | ||
An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
TM43 | Secret Power | ![]() | ![]() | 70 | 100 | 20 | 30 | ||
The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
TM44 | Rest | ![]() | ![]() | -- | -- | 10 | -- | ||
The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
TM45 | Attract | ![]() | ![]() | -- | 100 | 15 | -- | ||
If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
TM58 | Endure | ![]() | ![]() | -- | -- | 10 | -- | ||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TM68 | Giga Impact | ![]() | ![]() | 150 | 90 | 5 | -- | ||
The user charges at the foe using every bit of its power. The user must rest on the next turn. | |||||||||
TM71 | Stone Edge | ![]() | ![]() | 100 | 80 | 5 | -- | ||
The user stabs the foe with a sharpened stone. It has a high critical-hit ratio. | |||||||||
TM76 | Stealth Rock | ![]() | ![]() | -- | -- | 20 | -- | ||
The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |||||||||
TM78 | Captivate | ![]() | ![]() | -- | 100 | 20 | -- | ||
If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
TM80 | Rock Slide | ![]() | ![]() | 75 | 90 | 10 | 30 | ||
Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |||||||||
TM82 | Sleep Talk | ![]() | ![]() | -- | -- | 10 | -- | ||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TM83 | Natural Gift | ![]() | ![]() | ?? | 100 | 15 | -- | ||
The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
TM87 | Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ||
The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
TM90 | Substitute | ![]() | ![]() | -- | -- | 10 | -- | ||
The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
HM04 | Strength | ![]() | ![]() | 80 | 100 | 15 | -- | ||
The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | |||||||||
HM06 | Rock Smash | ![]() | ![]() | 40 | 100 | 15 | 50 | ||
The user hits with a punch that may lower the target's Defense. It can also smash cracked boulders. |
Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Snore | ![]() |
![]() |
40 | 100 | 15 | 30 | ||
An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
Earth Power | ![]() |
![]() |
90 | 100 | 10 | 10 | ||
The user makes the ground under the foe erupt with power. It may also lower the target's Sp. Def. | ||||||||
Iron Head | ![]() |
![]() |
80 | 100 | 15 | 30 | ||
The foe slams the target with its steel-hard head. It may also make the target flinch. | ||||||||
Mud-slap | ![]() |
![]() |
20 | 100 | 10 | 100 | ||
The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||||||||
Superpower | ![]() |
![]() |
120 | 100 | 5 | -- | ||
The user attacks the foe with great power. However, it also lowers the user's Attack and Defense. |
HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Headbutt | ![]() |
![]() |
70 | 100 | 15 | 30 | ||
The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. |
Egg Moves (Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Stockpile | ![]() | ![]() | -- | -- | 20 | -- | Details | |
The user charges up power, and raises both its Defense and Sp. Def. The move can be used three times. | ||||||||
Swallow | ![]() | ![]() | -- | -- | 10 | -- | Details | |
The power stored using the move Stockpile is absorbed by the user to heal its HP. | ||||||||
Spit Up | ![]() | ![]() | ?? | 100 | 10 | -- | Details | |
The power stored using the move Stockpile is released at once in an attack. | ||||||||
Curse | ![]() | ![]() | -- | -- | 10 | -- | Details | |
A move that works differently for the Ghost type than for all the other types. | ||||||||
Slack Off | ![]() | ![]() | -- | -- | 10 | -- | Details | |
The user slacks off, restoring its own HP by up to half of its maximum HP. | ||||||||
Body Slam | ![]() | ![]() | 85 | 100 | 15 | 30 | Details | |
The user drops onto the foe with its full body weight. It may leave the foe paralyzed. | ||||||||
Sand Tomb | ![]() | ![]() | 15 | 70 | 15 | -- | Details | |
The user traps the foe inside a harshly raging sandstorm for two to five turns. | ||||||||
Revenge - HGSS Only | ![]() | ![]() | 60 | 100 | 10 | -- | Details | |
An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. |
Base/Max Pokéathlon Stats | |||||||||
Speed | Power | Skill | Stamina | Jump | |||||
|
|
|
|
|
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 108 | 112 | 118 | 68 | 72 | 47 | |
Max Stats Hindering Nature |
Lv. 50 | 168 - 215 | 105 - 147 | 110 - 153 | 65 - 108 | 69 - 111 | 46 - 89 |
Lv. 100 | 326 - 420 | 206 - 290 | 216 - 301 | 126 - 211 | 134 - 218 | 89 - 173 | |
Max Stats Neutral Nature |
Lv. 50 | 168 - 215 | 117 - 164 | 123 - 170 | 73 - 120 | 77 - 124 | 52 - 99 |
Lv. 100 | 326 - 420 | 229 - 323 | 241 - 335 | 141 - 235 | 149 - 243 | 99 - 193 | |
Max Stats Beneficial Nature |
Lv. 50 | 168 - 215 | 128 - 180 | 135 - 187 | 80 - 132 | 84 - 136 | 57 - 108 |
Lv. 100 | 326 - 420 | 251 - 355 | 265 - 368 | 155 - 258 | 163 - 267 | 108 - 212 |
|
|