|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Altaria |
|
Flying | Dragon |
AGILITY | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Agility | 30 | -- | -- | The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
HAZE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Haze | 30 | -- | -- | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
PURSUIT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Pursuit | 20 | 40 | 100 | An attack move that inflicts double damage if used on a target that is switching out of battle. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
RAGE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Rage | 20 | 20 | 100 | As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
FEATHERDANCE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Featherdance | 15 | -- | 100 | The user covers the target's body with a mass of down that harshly lowers its Attack stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
DRAGON RUSH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Dragon Rush | 10 | 100 | 75 | The user tackles the target while exhibiting overwhelming menace. It may also make the target flinch. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
POWER SWAP | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Power Swap | 10 | -- | -- | The user employs its psychic power to switch changes to its Attack and Sp. Atk with the target. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
ROOST | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Roost | 10 | -- | -- | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
HYPER VOICE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Hyper Voice | 10 | 90 | 100 | The user lets loose a horribly echoing shout with the power to inflict damage. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
STEEL WING | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Steel Wing | 25 | 70 | 90 | The target is hit with wings of steel. It may also raise the user's Defense stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through TM in Generation IV | ||||||
Parents that Learn through Breeding |