|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Archeops |
|
Flying | Water 3 |
STEEL WING | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Steel Wing | 25 | 70 | 90 | The target is hit with wings of steel. It may also raise the user's Defense stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through TM in Generation IV | ||||||
Parents that Learn through Breeding |
DEFOG | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Defog | 15 | -- | -- | A strong wind blows away the target's obstacles such as Reflect or Light Screen. It also lowers the target's evasiveness. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through TM in Generation IV | ||||||
Parents that Learn through Breeding |
DRAGON PULSE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Dragon Pulse | 10 | 90 | 100 | The target is attacked with a shock wave generated by the user's gaping mouth. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
HEAD SMASH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Head Smash | 5 | 150 | 80 | The user attacks the target with a hazardous, full-power headbutt. The user also takes terrible damage. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
KNOCK OFF | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Knock Off | 20 | 20 | 100 | The user slaps down the target's held item, preventing that item from being used in the battle. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
EARTH POWER | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Earth Power | 10 | 90 | 100 | The user makes the ground under the target erupt with power. It may also lower the target's Sp. Def. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
BITE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Bite | 25 | 60 | 100 | The target is bitten with viciously sharp fangs. It may make the target flinch. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |