| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Gen IX Dex | Gen VIII Dex | Gen VII Dex Let's Go Dex | Gen VI Dex | Gen V Dex | 
| Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex | 
| This Pokédex entry is for Generation VII Pokémon games. For Generation IX Pokémon games. Check out Slowbro Pokémon Scarlet & Violet data | 
| Picture | ||
| 
 | 
| Abilities: Oblivious - Own Tempo - Regenerator (Hidden Ability) | |||||
| Oblivious: The Pokémon cannot be under the Attract condition, or be taunted, while having this ability. Own Tempo: The Pokémon cannot be Confused while having this ability. Hidden Ability (Available): Regenerator: When the Pokémon switches out of battle, up to 33.3% of its maximum Hit Points are restored | |||||
| Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
| 1,000,000 Points Medium Fast | 70 | 2 Defense Point(s) | Rare | ||
| Weakness | |||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| *1 | *0.5 | *0.5 | *2 | *2 | *0.5 | *0.5 | *1 | *1 | *1 | *0.5 | *2 | *1 | *2 | *1 | *2 | *0.5 | *1 | 
| Wild Hold Item | Catch/Transfer Candy | Egg Groups | ||||||||||||
|  King's Rock - 5% | 
 | 
 | 
| Evolutionary Chain | |||||||
| 
 | 
| Locations- In-Depth Details | ||
| Sun | Kala'e Bay (SOS Only) | Details | 
| Moon | Kala'e Bay (SOS Only) | Details | 
| Ultra Sun | Kala'e Bay (SOS Only) | Details | 
| Ultra Moon | Kala'e Bay (SOS Only) | Details | 
| Let's Go, Pikachu! | Seafoam Islands | Details | 
| Let's Go, Eevee! | Seafoam Islands | Details | 
| Trainer Locations | Details | |
| Flavor Text | ||
|  | Sun | It spaces out while gazing at the sea. With Shellder’s poison flowing through its body, it becomes even spacier. | Moon | Whenever Shellder bites down hard on its tail, it gives Slowbro a flash of inspiration...which it forgets a moment later. | Ultra Sun | Spacing out is basically all it does. It turns back into Slowpoke if its tail, along with Shellder, breaks off. | Ultra Moon | Shellder, in its greed to suck out more and more sweetness from Slowbro’s tail, has metamorphosed into a spiral-shaped shell. | Let's Go, Pikachu! | Lives lazily by the sea. If the Shellder on its tail comes off, it becomes a Slowpoke again. | Let's Go, Eevee! | 
|  | Sun | All the energy from Mega Evolution poured into the Shellder on its tail, leaving Slowpoke to be swallowed whole. | Moon | When bathed in the energy of Mega Evolution, Shellder converts into impregnable armor. There is virtually no change in Slowpoke. | Ultra Sun | Tremendous energy strengthened the power of the Shellder on its tail, but it doesn’t really affect Slowpoke. | Ultra Moon | Having been swallowed whole by Shellder, Slowbro now has an iron defense. It’s pretty comfortable in there, too. | Let's Go, Pikachu! | Under the influence of Shellder’s digestive fluids, Slowpoke has awakened, gaining a great deal of power—and a little motivation to boot. | Let's Go, Eevee! | 
| Attacks | 
| Generation VII Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| Evolve | Withdraw |  |  | -- | -- | 40 | -- | ||
| The user withdraws its body into its hard shell, raising its Defense stat. | |||||||||
| — | Heal Pulse |  |  | -- | -- | 10 | -- | ||
| The user emits a healing pulse that restores the target's HP by up to half of its max HP. | |||||||||
| — | Curse |  |  | -- | -- | 10 | -- | ||
| A move that works differently for the Ghost type than for all other types. | |||||||||
| — | Yawn |  |  | -- | -- | 10 | -- | ||
| The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | |||||||||
| — | Tackle |  |  | 40 | 100 | 35 | -- | ||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| — | Growl |  |  | -- | 100 | 40 | -- | ||
| The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
| 5 | Growl |  |  | -- | 100 | 40 | -- | ||
| The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stat. | |||||||||
| 9 | Water Gun |  |  | 40 | 100 | 25 | -- | ||
| The target is blasted with a forceful shot of water. | |||||||||
| 14 | Confusion |  |  | 50 | 100 | 25 | 10 | ||
| The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
| 19 | Disable |  |  | -- | 100 | 20 | -- | ||
| For four turns, this move prevents the target from using the move it last used. | |||||||||
| 23 | Headbutt |  |  | 70 | 100 | 15 | 30 | ||
| The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch. | |||||||||
| 28 | Water Pulse |  |  | 60 | 100 | 20 | 20 | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | |||||||||
| 32 | Zen Headbutt |  |  | 80 | 90 | 15 | 20 | ||
| The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||||
| 36 | Slack Off |  |  | -- | -- | 10 | -- | ||
| The user slacks off, restoring its own HP by up to half of its max HP. | |||||||||
| 43 | Amnesia |  |  | -- | -- | 20 | -- | ||
| The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | |||||||||
| 49 | Psychic |  |  | 90 | 100 | 10 | 10 | ||
| The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
| 55 | Rain Dance |  |  | -- | -- | 5 | -- | ||
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
| 62 | Psych Up |  |  | -- | -- | 10 | -- | ||
| The user hypnotizes itself into copying any stat change made by the target. | |||||||||
| 68 | Heal Pulse |  |  | -- | -- | 10 | -- | ||
| The user emits a healing pulse that restores the target's HP by up to half of its max HP. | |||||||||
| TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM03 | Psyshock |  |  | 80 | 100 | 10 | -- | ||
| The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||||||
| TM04 | Calm Mind |  |  | -- | -- | 20 | -- | ||
| The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| TM06 | Toxic |  |  | -- | 90 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM07 | Hail |  |  | -- | -- | 10 | -- | ||
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
| TM10 | Hidden Power |  |  | 60 | 100 | 15 | -- | ||
| A unique attack that varies in type depending on the Pokémon using it. | |||||||||
| TM11 | Sunny Day |  |  | -- | -- | 5 | -- | ||
| The user intensifies the sun for five turns, powering up Fire-type moves. It lowers the power of Water-type moves. | |||||||||
| TM13 | Ice Beam |  |  | 90 | 100 | 10 | 10 | ||
| The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
| TM14 | Blizzard |  |  | 110 | 70 | 5 | 10 | ||
| A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | |||||||||
| TM15 | Hyper Beam |  |  | 150 | 90 | 5 | -- | ||
| The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
| TM16 | Light Screen |  |  | -- | -- | 30 | -- | ||
| A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
| TM17 | Protect |  |  | -- | -- | 10 | -- | ||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM18 | Rain Dance |  |  | -- | -- | 5 | -- | ||
| The user summons a heavy rain that falls for five turns, powering up Water-type moves. It lowers the power of Fire-type moves. | |||||||||
| TM20 | Safeguard |  |  | -- | -- | 25 | -- | ||
| The user creates a protective field that prevents status conditions for five turns. | |||||||||
| TM21 | Frustration |  |  | ?? | 100 | 20 | -- | ||
| This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
| TM26 | Earthquake |  |  | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TM27 | Return |  |  | ?? | 100 | 20 | -- | ||
| This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
| TM29 | Psychic |  |  | 90 | 100 | 10 | 10 | ||
| The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
| TM30 | Shadow Ball |  |  | 80 | 100 | 15 | 20 | ||
| The user hurls a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
| TM31 | Brick Break |  |  | 75 | 100 | 15 | -- | ||
| The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
| TM32 | Double Team |  |  | -- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM35 | Flamethrower |  |  | 90 | 100 | 15 | 10 | ||
| The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |||||||||
| TM38 | Fire Blast |  |  | 110 | 85 | 5 | 10 | ||
| The target is attacked with an intense blast of all-consuming fire. This may also leave the target with a burn. | |||||||||
| TM40 | Aerial Ace |  |  | 60 | -- | 20 | -- | ||
| The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
| TM42 | Facade |  |  | 70 | 100 | 20 | -- | ||
| This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Rest |  |  | -- | -- | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
| TM45 | Attract |  |  | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM48 | Round |  |  | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
| TM49 | Echoed Voice |  |  | 40 | 100 | 15 | -- | ||
| The user attacks the target with an echoing voice. If this move is used every turn, its power is increased. | |||||||||
| TM52 | Focus Blast |  |  | 120 | 70 | 5 | 10 | ||
| The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
| TM55 | Scald |  |  | 80 | 100 | 15 | 30 | ||
| The user shoots boiling hot water at its target. This may also leave the target with a burn. | |||||||||
| TM56 | Fling |  |  | ?? | 100 | 10 | -- | ||
| The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
| TM68 | Giga Impact |  |  | 150 | 90 | 5 | -- | ||
| The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
| TM73 | Thunder Wave |  |  | -- | 90 | 20 | -- | ||
| The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
| TM77 | Psych Up |  |  | -- | -- | 10 | -- | ||
| The user hypnotizes itself into copying any stat change made by the target. | |||||||||
| TM78 | Bulldoze |  |  | 60 | 100 | 20 | 100 | ||
| The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||||
| TM85 | Dream Eater |  |  | 100 | 100 | 15 | -- | ||
| The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal its own HP. | |||||||||
| TM86 | Grass Knot |  |  | ?? | 100 | 20 | -- | ||
| The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
| TM87 | Swagger |  |  | -- | 85 | 15 | -- | ||
| The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
| TM88 | Sleep Talk |  |  | -- | -- | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM90 | Substitute |  |  | -- | -- | 10 | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| TM92 | Trick Room |  |  | -- | -- | 5 | -- | ||
| The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||||
| TM94 | Surf |  |  | 90 | 100 | 15 | -- | ||
| The user attacks everything around it by swamping its surroundings with a giant wave. | |||||||||
| TM100 | Confide |  |  | -- | -- | 20 | 100 | ||
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
| Egg Moves (Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Belly Drum |  |  | -- | -- | 10 | -- | Details | |
| The user maximizes its Attack stat in exchange for HP equal to half its max HP. | ||||||||
| Future Sight |  |  | 120 | 100 | 10 | -- | Details | |
| Two turns after this move is used, a hunk of psychic energy attacks the target. | ||||||||
| Stomp |  |  | 65 | 100 | 20 | 30 | Details | |
| The target is stomped with a big foot. This may also make the target flinch. | ||||||||
| Mud Sport |  |  | -- | -- | 15 | -- | Details | |
| The user kicks up mud on the battlefield. This weakens Electric-type moves for five turns. | ||||||||
| Sleep Talk |  |  | -- | -- | 10 | -- | Details | |
| While it is asleep, the user randomly uses one of the moves it knows. | ||||||||
| Snore |  |  | 50 | 100 | 15 | 30 | Details | |
| This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
| Me First |  |  | ?? | -- | 20 | -- | Details | |
| The user cuts ahead of the target to copy and use the target's intended move with greater power. This move fails if it isn't used first. | ||||||||
| Block |  |  | -- | -- | 5 | -- | Details | |
| The user blocks the target's way with arms spread wide to prevent escape. | ||||||||
| Zen Headbutt |  |  | 80 | 90 | 15 | 20 | Details | |
| The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | ||||||||
| Wonder Room |  |  | -- | -- | 10 | -- | Details | |
| The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | ||||||||
| Belch |  |  | 120 | 90 | 10 | -- | Details | |
| The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | ||||||||
| Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Signal Beam |  |  | 75 | 100 | 15 | 10 | ||
| The user attacks with a sinister beam of light. This may also confuse the target. | ||||||||
| Ice Punch |  |  | 75 | 100 | 15 | 10 | ||
| The target is punched with an icy fist. This may also leave the target frozen. | ||||||||
| Magic Coat |  |  | -- | -- | 15 | -- | ||
| A barrier reflects back to the target moves like Leech Seed and moves that damage status. | ||||||||
| Block |  |  | -- | -- | 5 | -- | ||
| The user blocks the target's way with arms spread wide to prevent escape. | ||||||||
| Foul Play |  |  | 95 | 100 | 15 | -- | ||
| The user turns the target's power against it. The higher the target's Attack stat, the greater the move's power. | ||||||||
| Iron Defense |  |  | -- | -- | 15 | -- | ||
| The user hardens its body's surface like iron, sharply raising its Defense stat. | ||||||||
| Icy Wind |  |  | 55 | 95 | 15 | 100 | ||
| The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats. | ||||||||
| Aqua Tail |  |  | 90 | 90 | 10 | -- | ||
| The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||||||||
| Zen Headbutt |  |  | 80 | 90 | 15 | 20 | ||
| The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | ||||||||
| Iron Tail |  |  | 100 | 75 | 15 | 30 | ||
| The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | ||||||||
| Snore |  |  | 50 | 100 | 15 | 30 | ||
| This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
| Drain Punch |  |  | 75 | 100 | 10 | -- | ||
| An energy-draining punch. The user's HP is restored by half the damage taken by the target. | ||||||||
| Focus Punch |  |  | 150 | 100 | 20 | -- | ||
| The user focuses its mind before launching a punch. This move fails if the user is hit before it is used. | ||||||||
| Water Pulse |  |  | 60 | 100 | 20 | 20 | ||
| The user attacks the target with a pulsing blast of water. This may also confuse the target. | ||||||||
| After You |  |  | -- | -- | 15 | -- | ||
| The user helps the target and makes it use its move right after the user. | ||||||||
| Trick |  |  | -- | 100 | 10 | -- | ||
| The user catches the target off guard and swaps its held item with its own. | ||||||||
| Wonder Room |  |  | -- | -- | 10 | -- | ||
| The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | ||||||||
| Recycle |  |  | -- | -- | 10 | -- | ||
| The user recycles a held item that has been used in battle so it can be used again. | ||||||||
| Skill Swap |  |  | -- | -- | 10 | -- | ||
| The user employs its psychic power to exchange Abilities with the target. | ||||||||
| Telekinesis |  |  | -- | -- | 15 | -- | ||
| The user makes the target float with its psychic power. The target is easier to hit for three turns. | ||||||||
| Usable Z Moves | |||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Breakneck Blitz |  |   | 200(Phy)/200(Spe) | -- | 1 | -- | |||
| The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
| All-Out Pummeling |  |   | 200(Phy)/190(Spe) | -- | 1 | -- | |||
| The user rams an energy orb created by its Z-Power into the target with full force. The power varies, depending on the original move. | |||||||||
| Supersonic Skystrike |  |  | 120 | -- | 1 | -- | |||
| The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
| Acid Downpour |  |  | 190 | -- | 1 | -- | |||
| The user creates a poisonous swamp using its Z-Power and sinks the target into it at full force. The power varies, depending on the original move. | |||||||||
| Tectonic Rage |  |  | 180 | -- | 1 | -- | |||
| The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
| Savage Spin-Out |  |  | 140 | -- | 1 | -- | |||
| The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
| Never-Ending Nightmare |  |  | 160 | -- | 1 | -- | |||
| Deep-seated grudges summoned by the user's Z-Power trap the target. The power varies, depending on the original move. | |||||||||
| Corkscrew Crash |  |  | 180 | -- | 1 | -- | |||
| The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
| Inferno Overdrive |  |  | 185 | -- | 1 | -- | |||
| The user breathes a stream of intense fire toward the target with the full force of its Z-Power. The power varies depending on the original move. | |||||||||
| Hydro Vortex |  |   | 175(Phy)/175(Spe) | -- | 1 | -- | |||
| The user creates a huge whirling current using its Z-Power to swallow the target with full force. The power varies, depending on the original move. | |||||||||
| Bloom Doom |  |  | 160 | -- | 1 | -- | |||
| The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | |||||||||
| Shattered Psyche |  |   | 160(Phy)/190(Spe) | -- | 1 | -- | |||
| The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | |||||||||
| Subzero Slammer |  |   | 140(Phy)/185(Spe) | -- | 1 | -- | |||
| The user dramatically drops the temperature using its Z-Power and freezes the target with full force. The power varies, depending on the original move. | |||||||||
| Black Hole Eclipse |  |  | 175 | -- | 1 | -- | |||
| The user gathers dark energy using its Z-Power and sucks the target into it. The power varies, depending on the original move. | |||||||||
| Usable Z Moves (Transfer Only/Improved) | |||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Tectonic Rage |  |  | 100 | -- | 1 | -- | |||
| The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
| Savage Spin-Out |  |  | 100 | -- | 1 | -- | |||
| The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
| Transfer Only Moves (Details) | |||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
|---|---|---|---|---|---|---|---|---|---|
| Dig |  |  | 80 | 100 | 10 | -- | Gen VI TM28 | ||
| The user burrows, then attacks on the next turn. | |||||||||
| Incinerate |  |  | 60 | 100 | 15 | -- | Gen VI TM59 | ||
| The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. | |||||||||
| Flash |  |  | -- | 100 | 20 | -- | Gen VI TM70 | ||
| The user flashes a bright light that cuts the target's accuracy. | |||||||||
| Rock Smash |  |  | 40 | 100 | 15 | 50 | Gen VI TM94 (XY) HM06 (ΩRαS) | ||
| The user attacks with a punch. This may also lower the target's Defense stat. | |||||||||
| Secret Power |  |  | 70 | 100 | 20 | 30 | Gen VI TM94 (ΩRαS) | ||
| The additional effects of this attack depend upon where it was used. | |||||||||
| Strength |  |  | 80 | 100 | 15 | -- | Gen VI HM04 | ||
| The target is slugged with a punch thrown at maximum power. | |||||||||
| Dive |  |  | 80 | 100 | 10 | -- | Gen VI HM07 (ΩRαS) | ||
| Diving on the first turn, the user floats up and attacks on the next turn. | |||||||||
| Secret Power |  |  | 70 | 100 | 20 | 30 | Gen IV TM43 | ||
| The additional effects of this attack depend upon where it was used. | |||||||||
| Brine |  |  | 65 | 100 | 10 | -- | Gen IV TM55 | ||
| If the target's HP is half or less, this attack will hit with double the power. | |||||||||
| Endure |  |  | -- | -- | 10 | -- | Gen IV TM58 | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| Avalanche |  |  | 60 | 100 | 10 | -- | Gen IV TM72 | ||
| The power of this attack move is doubled if the user has been hurt by the target in the same turn. | |||||||||
| Captivate |  |  | -- | 100 | 20 | -- | Gen IV TM78 | ||
| If any opposing Pokémon is the opposite gender of the user, it is charmed, which harshly lowers its Sp. Atk stat. | |||||||||
| Natural Gift |  |  | ?? | 100 | 15 | -- | Gen IV TM83 | ||
| The user draws power to attack by using its held Berry. The Berry determines the move's type and power. | |||||||||
| Whirlpool |  |  | 35 | 85 | 15 | 100 | Gen IV HM05 HGSS | ||
| The user traps the target in a violent swirling whirlpool for four to five turns. | |||||||||
| Fury Cutter |  |  | 40 | 95 | 20 | -- | Move Tutor - PtHGSS | ||
| The target is slashed with scythes or claws. This attack becomes more powerful if it hits in succession. | |||||||||
| Swift |  |  | 60 | -- | 20 | -- | Move Tutor - PtHGSS | ||
| Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||||
| Mud-slap |  |  | 20 | 100 | 10 | 100 | Move Tutor - PtHGSS | ||
| The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
| Mega Punch |  |  | 80 | 85 | 20 | -- | Move Tutor - FRLG | ||
| The target is slugged by a punch thrown with muscle-packed power. | |||||||||
| Mega Kick |  |  | 120 | 75 | 5 | -- | Move Tutor - FRLG | ||
| The target is attacked by a kick launched with muscle-packed power. | |||||||||
| Body Slam |  |  | 85 | 100 | 15 | 30 | Move Tutor - FRLG | ||
| The user drops onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
| Double-edge |  |  | 120 | 100 | 15 | -- | Move Tutor - FRLG | ||
| A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||||
| Counter |  |  | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||
| A retaliation move that counters any physical attack, inflicting double the damage taken. | |||||||||
| Seismic Toss |  |  | ?? | 100 | 20 | -- | Move Tutor - FRLG | ||
| The target is thrown using the power of gravity. It inflicts damage equal to the user's level. | |||||||||
| Mimic |  |  | -- | -- | 10 | -- | Move Tutor - FRLG | ||
| The user copies the target's last move. The move can be used during battle until the Pokémon is switched out. | |||||||||
| Dynamic Punch |  |  | 100 | 50 | 5 | 100 | Move Tutor - Emerald | ||
| The user punches the target with full, concentrated power. This confuses the target if it hits. | |||||||||
| Nightmare |  |  | -- | 100 | 15 | -- | Move Tutor - XD | ||
| A sleeping target sees a nightmare that inflicts some damage every turn. | |||||||||
| Zap Cannon |  |  | 120 | 50 | 5 | 100 | Gen II TM07 | ||
| The user fires an electric blast like a cannon to inflict damage and cause paralysis. | |||||||||
| Take Down |  |  | 90 | 85 | 20 | -- | Gen I TM09 | ||
| A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
| Bubble Beam |  |  | 65 | 100 | 20 | 10 | Gen I TM11 | ||
| A spray of bubbles is forcefully ejected at the target. This may also lower its Speed stat. | |||||||||
| Pay Day |  |  | 40 | 100 | 20 | -- | Gen I TM16 | ||
| Numerous coins are hurled at the target to inflict damage. Money is earned after the battle. | |||||||||
| Submission |  |  | 80 | 80 | 20 | -- | Gen I TM17 | ||
| The user grabs the target and recklessly dives for the ground. This also damages the user a little. | |||||||||
| Rage |  |  | 20 | 100 | 20 | -- | Gen I TM20 | ||
| As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | |||||||||
| Fissure |  |  | ?? | 30 | 5 | -- | Gen I TM27 | ||
| The user opens up a fissure in the ground and drops the target in. The target faints instantly if this attack hits. | |||||||||
| Teleport |  |  | -- | -- | 20 | -- | Gen I TM30 | ||
| Use it to flee from any wild Pokémon. | |||||||||
| Reflect |  |  | -- | -- | 20 | -- | Gen I TM33 | ||
| A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
| Bide |  |  | ?? | -- | 10 | -- | Gen I TM34 | ||
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
| Skull Bash |  |  | 130 | 100 | 10 | 100 | Gen I TM40 | ||
| The user tucks in its head to raise its Defense stat on the first turn, then rams the target on the next turn. | |||||||||
| Psywave |  |  | ?? | 100 | 15 | -- | Gen I TM46 | ||
| The target is attacked with an odd psychic wave. The attack varies in intensity. | |||||||||
| Tri Attack |  |  | 80 | 100 | 10 | 20 | Gen I TM49 | ||
| The user strikes with a simultaneous three-beam attack. May also burn, freeze, or paralyze the target. | |||||||||
| Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 490 | 95 | 75 | 110 | 100 | 80 | 30 | |
| Max Stats Hindering Nature | Lv. 50 | 155 - 202 | 72 - 114 | 103 - 145 | 94 - 136 | 76 - 118 | 31 - 73 | 
| Lv. 100 | 300 - 394 | 139 - 224 | 202 - 287 | 184 - 269 | 148 - 233 | 58 - 143 | |
| Max Stats Neutral Nature | Lv. 50 | 155 - 202 | 80 - 127 | 115 - 162 | 105 - 152 | 85 - 132 | 35 - 82 | 
| Lv. 100 | 300 - 394 | 155 - 249 | 225 - 319 | 205 - 299 | 165 - 259 | 65 - 159 | |
| Max Stats Beneficial Nature | Lv. 50 | 155 - 202 | 88 - 139 | 126 - 178 | 115 - 167 | 93 - 145 | 38 - 90 | 
| Lv. 100 | 300 - 394 | 170 - 273 | 247 - 350 | 225 - 328 | 181 - 284 | 71 - 174 | |
| Mega Evolution | |||||
| Picture | |||||
| 
 | |||||
| Name | Other Names | No. | Gender Ratio | Type | ||||||||||||||
| Mega Slowbro | 
 | 
 | 
 |    | ||||||||||||||
| Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||||||||
| Hermit Crab Pokémon | 6'07" 2m | 264.6lbs 120kg | 75 | 5,120 | 
| Abilities: Shell Armor | |||||
| Shell Armor: Opponent’s moves cannot Critical Hit. | |||||
| Damage Taken | |||||||||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
