|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Picture | ||
Abilities: Static - Vital Spirit (Hidden Ability) | |||||
Static: The opponent has a 30% chance of being induced with PARALYZE when using an attack, that requires physical contact, against this Pokémon. Hidden Ability: Vital Spirit: The Pokémon cannot be Asleep while having this ability. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,000,000 Points Medium Fast |
50 | 2 Speed Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||||
Locations |
|||
Scarlet | Transfer from Pokémon HOME or Trade with players with The Hidden Treasure of Area Zero | ||
Violet | Transfer from Pokémon HOME or Trade with players with The Hidden Treasure of Area Zero | ||
The Indigo Disk | Scarlet | Canyon Biome, Chargestone Cavern, Polar Biome, Savanna Biome Fixed: Canyon Biome Tera Raid Battles: 4 Star Raid Battles | Details |
Violet | Canyon Biome, Chargestone Cavern, Polar Biome, Savanna Biome Fixed: Canyon Biome Tera Raid Battles: 4 Star Raid Battles | Details | |
Terarium Wild Spawn Biomes | Rocky Area, Cave, Prairie, Bamboo, Wasteland |
Flavor Text | ||
Scarlet | Its body constantly discharges electricity. Getting close to it will make your hair stand on end. | |
Violet | Research is progressing on storing lightning in Electabuzz so this energy can be used at any time. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Leer | -- | 100 | 30 | -- | ||||
The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | |||||||||
— | Thunder Shock | 40 | 100 | 30 | 10 | ||||
The user attacks the target with a jolt of electricity. This may also leave the target with paralysis. | |||||||||
— | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | |||||||||
— | Charge | -- | 101 | 20 | -- | ||||
The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. | |||||||||
12 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
16 | Shock Wave | 60 | 101 | 20 | -- | ||||
The user strikes the target with a quick jolt of electricity. This attack never misses. | |||||||||
20 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
24 | Screech | -- | 85 | 40 | -- | ||||
An earsplitting screech harshly lowers the target's Defense stat. | |||||||||
28 | Thunder Punch | 75 | 100 | 15 | 10 | ||||
The target is attacked with an electrified punch. This may also leave the target with paralysis. | |||||||||
34 | Discharge | 80 | 100 | 15 | 30 | ||||
The user strikes everything around it by letting loose a flare of electricity. This may also leave those hit by the attack with paralysis. | |||||||||
40 | Low Kick | ?? | 100 | 20 | -- | ||||
A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | |||||||||
46 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | |||||||||
52 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special moves for five turns. | |||||||||
58 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
64 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
TM007 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM012 | Low Kick | ?? | 100 | 20 | -- | ||||
A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | |||||||||
TM018 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM020 | Trailblaze | 50 | 100 | 20 | -- | ||||
The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | |||||||||
TM023 | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks the target with an electric charge. The residual electricity may also boost the user's Sp. Atk stat. | |||||||||
TM025 | Facade | 70 | 100 | 20 | -- | ||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | |||||||||
TM032 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM039 | Low Sweep | 65 | 100 | 20 | -- | ||||
The user makes a swift attack on the target's legs, which lowers the target's Speed stat. | |||||||||
TM043 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM047 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
TM048 | Volt Switch | 70 | 100 | 20 | -- | ||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
TM058 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | |||||||||
TM064 | Bulk Up | -- | 101 | 20 | -- | ||||
The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. | |||||||||
TM066 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TM067 | Fire Punch | 75 | 100 | 15 | 10 | ||||
The target is attacked with a fiery punch. This may also leave the target with a burn. | |||||||||
TM068 | Thunder Punch | 75 | 100 | 15 | 10 | ||||
The target is attacked with an electrified punch. This may also leave the target with paralysis. | |||||||||
TM069 | Ice Punch | 75 | 100 | 15 | 10 | ||||
The target is attacked with an icy punch. This may also leave the target frozen. | |||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | ||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |||||||||
TM072 | Electro Ball | ?? | 100 | 10 | -- | ||||
The user hurls an electric orb at the target. The faster the user is than the target, the greater the move's power. | |||||||||
TM075 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special moves for five turns. | |||||||||
TM080 | Metronome | -- | 101 | 10 | -- | ||||
The user waggles a finger and stimulates its brain into randomly using nearly any move. | |||||||||
TM082 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM085 | Rest | -- | 101 | 5 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |||||||||
TM087 | Taunt | -- | 100 | 20 | -- | ||||
The target is taunted into a rage that allows it to use only attack moves for three turns. | |||||||||
TM096 | Eerie Impulse | -- | 100 | 15 | -- | ||||
The user's body generates an eerie impulse. Exposing the target to it harshly lowers the target's Sp. Atk stat. | |||||||||
TM103 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
TM120 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | |||||||||
TM126 | Thunderbolt | 90 | 100 | 15 | 10 | ||||
The user attacks the target with a strong electric blast. This may also leave the target with paralysis. | |||||||||
TM130 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM136 | Electric Terrain | -- | 101 | 10 | -- | ||||
The user turns the ground into Electric Terrain for five turns, powering up Electric-type moves. Pokémon on the ground can no longer fall asleep. | |||||||||
TM147 | Wild Charge | 90 | 100 | 15 | -- | ||||
The user shrouds itself in electricity and smashes into the target. This also damages the user a little. | |||||||||
TM152 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM158 | Focus Blast | 120 | 70 | 5 | 10 | ||||
The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
TM163 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM166 | Thunder | 110 | 70 | 10 | 30 | ||||
A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis. | |||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | ||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | |||||||||
TM173 | Charge | -- | 101 | 20 | -- | ||||
The user becomes charged, boosting the power of the next Electric-type move it uses. This also boosts the user's Sp. Def stat. | |||||||||
TM181 | Knock Off | 65 | 100 | 20 | -- | ||||
The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. | |||||||||
TM191 | Uproar | 90 | 100 | 10 | -- | ||||
The user attacks in an uproar for three turns. During that time, no Pokémon can fall asleep. | |||||||||
TM192 | Focus Punch | 150 | 100 | 20 | -- | ||||
The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. | |||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
TM210 | Supercell Slam | 100 | 95 | 15 | -- | ||||
The user electrifies its body and drops onto the target to inflict damage. If this move misses, the user takes damage instead. | |||||||||
TM211 | Electroweb | 55 | 95 | 15 | -- | ||||
The user captures opposing Pokémon in an electric net to inflict damage. This also lowers their Speed stats. | |||||||||
TM223 | Metal Sound | -- | 85 | 40 | -- | ||||
A horrible sound like scraping metal harshly lowers the target's Sp. Def stat. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Dynamic Punch | 100 | 50 | 5 | 100 | Details | |||
The user attacks by punching the target with full concentrated power. This also confuses the target. | ||||||||
Cross Chop | 100 | 80 | 5 | -- | Details | |||
The user delivers a double chop with its forearms crossed. This move has a heightened chance of landing a critical hit. | ||||||||
Focus Punch | 150 | 100 | 20 | -- | Details | |||
The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. | ||||||||
Follow Me | -- | 101 | 20 | -- | Details | |||
The user draws attention to itself, making all opposing Pokémon take aim only at the user. | ||||||||
Hammer Arm | 100 | 90 | 10 | -- | Details | |||
The user swings its strong, heavy fist at the target to inflict damage. This also lowers the user's Speed stat. | ||||||||
Feint | 30 | 100 | 10 | -- | Details | |||
This attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 490 | 65 | 83 | 57 | 95 | 85 | 105 | |
Max Stats Hindering Nature |
Lv. 50 | 125 - 172 | 79 - 121 | 55 - 98 | 90 - 132 | 81 - 123 | 99 - 141 |
Lv. 100 | 240 - 334 | 153 - 238 | 107 - 191 | 175 - 260 | 157 - 242 | 193 - 278 | |
Max Stats Neutral Nature |
Lv. 50 | 125 - 172 | 88 - 135 | 62 - 109 | 100 - 147 | 90 - 137 | 110 - 157 |
Lv. 100 | 240 - 334 | 171 - 265 | 119 - 213 | 195 - 289 | 175 - 269 | 215 - 309 | |
Max Stats Beneficial Nature |
Lv. 50 | 125 - 172 | 96 - 148 | 68 - 119 | 110 - 161 | 99 - 150 | 121 - 172 |
Lv. 100 | 240 - 334 | 188 - 291 | 130 - 234 | 214 - 317 | 192 - 295 | 236 - 339 |
65
83
57
105
85
95
|
|