|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Picture | ||
Abilities: Swarm - Guts - Moxie (Hidden Ability) | |||||
Swarm: When HP is below 1/3rd its maximum, power of Bug-type moves is increased by 50%. Guts: Attack is increased by 50% when induced with a status (BURN, PARALYZE, SLEEP, POISON, FREEZE). Burn’s effect of lowering Attack is not applied. Hidden Ability: Moxie: Attack is raised by one stage when the Pokémon knocks out another Pokémon |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,250,000 Points Slow |
50 | 2 Attack Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |
Gender Differences | ||||
|
Locations- In-Depth Details |
|||
Scarlet | North Province Area Two, Socarrat Trail Fixed: North Province Area Two Tera Raid Battles: 4 Star Raid Battles , 6 Star Raid Battles | Map | |
Violet | North Province Area Two, Socarrat Trail Fixed: North Province Area Two Tera Raid Battles: 4 Star Raid Battles, 6 Star Raid Battles | Map | |
The Teal Mask | Scarlet | Fellhorn Gorge, Kitakami Hall, Mossfell Confluence, Oni Mountain, Reveler's Road Fixed: Kitakami Wilds, Reveler's Road | Details |
Violet | Fellhorn Gorge, Kitakami Hall, Mossfell Confluence, Oni Mountain, Reveler's Road Fixed: Kitakami Wilds, Reveler's Road | Details | |
Paldea Wild Spawn Biomes | Forest, Bamboo | ||
Kitakami Wild Spawn Biomes | Forest, Bamboo, Grass |
Flavor Text | ||
Scarlet | It loves sweet nectar. To keep all the nectar to itself, it hurls rivals away with its prized horn. | |
Violet | With its herculean powers, it can easily throw around an object that is 100 times its own weight. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | |||||||||
— | Arm Thrust | 15 | 100 | 20 | -- | ||||
The user attacks the target with open-palmed arm thrusts. This move hits two to five times in a row. | |||||||||
5 | Fury Attack | 15 | 85 | 20 | -- | ||||
The user attacks by jabbing the target with a horn, a beak, or the like. This move hits two to five times in a row. | |||||||||
10 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
15 | Aerial Ace | 60 | 101 | 20 | -- | ||||
The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
20 | Horn Attack | 65 | 100 | 25 | -- | ||||
The target is jabbed with a sharply pointed horn to inflict damage. | |||||||||
25 | Counter | ?? | 100 | 20 | -- | ||||
A retaliatory attack that counters any physical move, inflicting double the damage taken. | |||||||||
30 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | |||||||||
35 | Pin Missile | 25 | 95 | 20 | -- | ||||
The user attacks by shooting sharp spikes at the target. This move hits two to five times in a row. | |||||||||
40 | Throat Chop | 80 | 100 | 15 | 100 | ||||
The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. | |||||||||
45 | Thrash | 120 | 100 | 10 | -- | ||||
The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||||
50 | Swords Dance | -- | 101 | 20 | -- | ||||
A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. | |||||||||
55 | Megahorn | 120 | 85 | 10 | -- | ||||
Using its tough and impressive horn, the user rams into the target with no letup. | |||||||||
60 | Close Combat | 120 | 100 | 5 | -- | ||||
The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
TM007 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM012 | Low Kick | ?? | 100 | 20 | -- | ||||
A powerful low kick that makes the target fall over. The heavier the target, the greater the move's power. | |||||||||
TM015 | Struggle Bug | 50 | 100 | 20 | -- | ||||
The user attacks by struggling against opposing Pokémon. This also lowers their Sp. Atk stats. | |||||||||
TM018 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM020 | Trailblaze | 50 | 100 | 20 | -- | ||||
The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | |||||||||
TM021 | Pounce | 50 | 100 | 20 | -- | ||||
The user attacks by pouncing on the target. This also lowers the target's Speed stat. | |||||||||
TM025 | Facade | 70 | 100 | 20 | -- | ||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | |||||||||
TM027 | Aerial Ace | 60 | 101 | 20 | -- | ||||
The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
TM028 | Bulldoze | 60 | 100 | 20 | -- | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | |||||||||
TM036 | Rock Tomb | 60 | 95 | 15 | -- | ||||
The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. | |||||||||
TM043 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM047 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
TM049 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | |||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
TM053 | Smart Strike | 70 | 101 | 10 | -- | ||||
The user stabs the target with a sharp horn. This attack never misses. | |||||||||
TM055 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground on the first turn, then attacks on the next turn. | |||||||||
TM056 | Bullet Seed | 25 | 100 | 30 | -- | ||||
The user attacks by forcefully shooting seeds at the target. This move hits two to five times in a row. | |||||||||
TM057 | False Swipe | 40 | 100 | 40 | -- | ||||
A restrained attack that prevents the target from fainting. The target is left with at least 1 HP. | |||||||||
TM058 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. This move can also break barriers, such as Light Screen and Reflect. | |||||||||
TM061 | Shadow Claw | 70 | 100 | 15 | -- | ||||
The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. | |||||||||
TM064 | Bulk Up | -- | 101 | 20 | -- | ||||
The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. | |||||||||
TM066 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | ||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |||||||||
TM076 | Rock Blast | 25 | 90 | 10 | -- | ||||
The user attacks by hurling hard rocks at the target. This move hits two to five times in a row. | |||||||||
TM085 | Rest | -- | 101 | 5 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |||||||||
TM086 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
TM088 | Swords Dance | -- | 101 | 20 | -- | ||||
A frenetic dance to uplift the fighting spirit. This sharply boosts the user's Attack stat. | |||||||||
TM090 | Spikes | -- | 101 | 20 | -- | ||||
The user lays a trap of spikes at the feet of the opposing team. The spikes will damage opposing Pokémon that switch into battle. | |||||||||
TM103 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
TM104 | Iron Defense | -- | 101 | 15 | -- | ||||
The user hardens its body's surface like iron, sharply boosting its Defense stat. | |||||||||
TM130 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM134 | Reversal | ?? | 100 | 15 | -- | ||||
An all-out attack that becomes more powerful the less HP the user has. | |||||||||
TM149 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
TM150 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the target with sharpened stones. This move has a heightened chance of landing a critical hit. | |||||||||
TM152 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM158 | Focus Blast | 120 | 70 | 5 | 10 | ||||
The user heightens its mental focus and unleashes its power. This may also lower the target's Sp. Def stat. | |||||||||
TM162 | Bug Buzz | 90 | 100 | 10 | 10 | ||||
The user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat. | |||||||||
TM163 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM167 | Close Combat | 120 | 100 | 5 | -- | ||||
The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. | |||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | ||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | |||||||||
TM179 | Smack Down | 50 | 100 | 15 | -- | ||||
The user throws a stone or similar projectile to attack the target. If the target is in the air, it will be knocked down to the ground. | |||||||||
TM181 | Knock Off | 65 | 100 | 20 | -- | ||||
The user slaps down the target's held item, making it unusable for that battle. This move does more damage if the target has a held item. | |||||||||
TM182 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect. | |||||||||
TM184 | Vacuum Wave | 40 | 100 | 30 | -- | ||||
The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. | |||||||||
TM185 | Lunge | 80 | 100 | 15 | -- | ||||
The user makes a lunge at the target, attacking with full force. This also lowers the target's Attack stat. | |||||||||
TM186 | High Horsepower | 95 | 95 | 10 | -- | ||||
The user fiercely attacks the target using its entire body. | |||||||||
TM192 | Focus Punch | 150 | 100 | 20 | -- | ||||
The user focuses its mind before launching a punch. This move fails if the user is hit before using the move. | |||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
TM205 | Endeavor | ?? | 100 | 5 | -- | ||||
The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | |||||||||
TM213 | Coaching | -- | 101 | 10 | -- | ||||
The user properly coaches its ally Pokémon, boosting their Attack and Defense stats. | |||||||||
TM219 | Skitter Smack | 70 | 90 | 10 | -- | ||||
The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. | |||||||||
TM221 | Throat Chop | 80 | 100 | 15 | 100 | ||||
The user attacks the target's throat, and the resultant suffering prevents the target from using sound-based moves for two turns. | |||||||||
TM224 | Curse | -- | 101 | 10 | -- | ||||
A move that has different effects depending on whether the user is a Ghost type or not. | |||||||||
TM229 | Upper Hand | 65 | 100 | 15 | -- | ||||
The user reacts to the target's movement and strikes with the heel of its palm, making the target flinch. This move fails if the target is not readying a priority move. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Double-Edge | 120 | 100 | 15 | -- | Details | |||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | ||||||||
Seismic Toss | ?? | 100 | 20 | -- | Details | |||
The target is thrown using the power of gravity. It inflicts damage equal to the user's level. | ||||||||
Harden | -- | 101 | 30 | -- | Details | |||
The user stiffens all the muscles in its body to boost its Defense stat. | ||||||||
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||||||
Feint | 30 | 100 | 10 | -- | Details | |||
This attack can hit a target using a move such as Protect or Detect. This also lifts the effects of those moves. | ||||||||
Night Slash | 70 | 100 | 15 | -- | Details | |||
The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 500 | 80 | 125 | 75 | 40 | 95 | 85 | |
Max Stats Hindering Nature |
Lv. 50 | 140 - 187 | 117 - 159 | 72 - 114 | 40 - 82 | 90 - 132 | 81 - 123 |
Lv. 100 | 270 - 364 | 229 - 314 | 139 - 224 | 76 - 161 | 175 - 260 | 157 - 242 | |
Max Stats Neutral Nature |
Lv. 50 | 140 - 187 | 130 - 177 | 80 - 127 | 45 - 92 | 100 - 147 | 90 - 137 |
Lv. 100 | 270 - 364 | 255 - 349 | 155 - 249 | 85 - 179 | 195 - 289 | 175 - 269 | |
Max Stats Beneficial Nature |
Lv. 50 | 140 - 187 | 143 - 194 | 88 - 139 | 49 - 101 | 110 - 161 | 99 - 150 |
Lv. 100 | 270 - 364 | 280 - 383 | 170 - 273 | 93 - 196 | 214 - 317 | 192 - 295 |
80
125
75
85
95
40
|
|