Dark Land |
Name: Dark Land () |
Boundless Prairie | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#387 | Turtwig |
|||
#388 | Grotle Boss |
|||
#389 | Torterra 2 Stars |
|||
#627 | Rufflet |
|||
#628 | Braviary 1 Star |
|||
#664 | Scatterbug |
|||
#665 | Spewpa |
|||
#669 | Flabébé |
|||
#682 | Spritzee |
|||
#683 | Aromatisse Bo |
Forgotten Forest | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#032 | Nidoran♂ |
|||
#033 | Nidorino |
|||
#034 | Nidoking |
|||
#088 | Grimer |
|||
#089 | Muk 1 Star |
|||
#659 | Bunnelby |
|||
#660 | Diggersby |
|||
#704 | Goomy |
|||
#705 | Sliggoo Boss |
|||
#706 | Goodra 2 Stars |
Ice Floe Island | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#122 | Mr. Mime |
|||
#144 | Articuno 3 Stars |
|||
#363 | Spheal |
|||
#364 | Sealeo |
|||
#439 | Mime Jr. |
|||
#471 | Glaceon 2 Stars |
|||
#698 | Amaura |
|||
#699 | Aurorus 1 Star |
|||
#712 | Bergmite |
|||
#713 | Avalugg |
Chilling Graveyard | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#163 | Hoothoot |
|||
#164 | Noctowl |
|||
#228 | Houndour |
|||
#607 | Litwick |
|||
#608 | Lampent |
|||
#609 | Chandelure 2 Stars |
|||
#625 | Bisharp 3 Stars |
|||
#708 | Phantump |
|||
#709 | Trevenant Boss |
|||
#710 | Pumpkaboo |
|||
#711 | Gourgeist 1 Star |
|||
#717 | Yveltal 3 Stars |
Murky Cavern | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#140 | Kabuto |
|||
#141 | Kabutops 1 Star |
|||
#202 | Wobbuffet |
|||
#299 | Nosepass |
|||
#360 | Wynaut |
|||
#476 | Probopass 2 Stars |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
|||
#621 | Druddigon Boss |
Royal Armory | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#203 | Girafarig |
|||
#243 | Raikou 3 Stars |
|||
#312 | Minun |
|||
#417 | Pachirisu |
|||
#522 | Blitzle |
|||
#523 | Zebstrika 1 Star |
|||
#602 | Tynamo |
|||
#603 | Eelektrik |
|||
#679 | Honedge |
|||
#680 | Doublade Boss |
|||
#681 | Aegislash 2 Stars |