Trainers
![]() |
![]() |
|
Youngster Cutler | Slugma | |
Items | Level 17 | |
![]() Magma Armor |
||
Attacks: Incinerate Harden |
||
Hold Item: No Item |
![]() |
![]() |
|
Schoolkid Nitzel | Oddish | |
Items | Level 17 | |
![]() ![]() Chlorophyll |
||
Attacks: Mega Drain Sweet Scent |
||
Hold Item: No Item |
![]() |
![]() |
|
Youngster Ham | Taillow | |
Items | Level 17 | |
![]() ![]() Guts |
||
Attacks: Wing Attack Growl |
||
Hold Item: No Item |
![]() |
![]() |
|
Schoolkid Meena | Goldeen | |
Items | Level 17 | |
![]() Swift Swim |
||
Attacks: Water Pulse Tail Whip |
||
Hold Item: No Item |
![]() |
![]() |
|
Fairy Tale Girl Meggi | Jigglypuff | |
Items | Level 17 | |
![]() ![]() Cute Charm |
||
Attacks: Disarming Voice Defense Curl |
||
Hold Item: No Item |
Magnemite Croquette | |
Battle Style: Double Battle Completion Gift: Pearl String |
![]() |
Trainers
![]() |
![]() | ![]() |
|
Lass Suzette | Maractus | Vaporeon | |
Items | Level 55 | Level 55 | |
![]() Storm Drain | ![]() Water Absorb |
||
Attacks: Needle Arm Poison Jab | Attacks: Aurora Beam Scald |
||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
|
Rich Boy Filbert | Lanturn | Jolteon | |
Items | Level 55 | Level 55 | |
![]() ![]() Illuminate | ![]() Volt Absorb |
||
Attacks: Thunderbolt Waterfall | Attacks: Thunderbolt Pin Missile |
||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
|
Aroma Lady Thyme | Gogoat | Goodra | |
Items | Level 55 | Level 55 | |
![]() Sap Sipper | ![]() Sap Sipper |
||
Attacks: Horn Leech Wild Charge | Attacks: Aqua Tail Dragon Pulse |
||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
|
Lady Dulcie | Carnivine | Mismagius | |
Items | Level 55 | Level 55 | |
![]() Levitate | ![]() Levitate |
||
Attacks: Power Whip Crunch | Attacks: Power Gem Shadow Ball |
||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
|
Ace Trainer Benedict | Flareon | Heatmor | |
Items | Level 55 | Level 55 | |
![]() Flash Fire | ![]() Flash Fire |
||
Attacks: Fire Fang Quick Attack | Attacks: Flamethrower Power-Up Punch |
||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
|
Ace Trainer Melba | Shedinja | Shedinja | |
Items | Level 55 | Level 55 | |
![]() ![]() Wonder Guard | ![]() ![]() Wonder Guard |
||
Attacks: Shadow Claw X-Scissor | Attacks: Shadow Claw X-Scissor |
||
Hold Item: No Item | Hold Item: No Item |
Mauville Ramen Bowl | |
Battle Style: Triple Battle Completion Gift: Big Nuggets |
![]() |
Trainers
![]() |
![]() | ![]() | ![]() |
|
Street Thug Alfredo | Lickilicky | Lilligant | Lickilicky | |
Items | Level 65 | Level 65 | Level 65 | |
![]() Own Tempo | ![]() Own Tempo | ![]() Own Tempo |
||
Attacks: Rollout | Attacks: Teeter Dance | Attacks: Rollout |
||
Hold Item:![]() Wide Lens | Hold Item:![]() Choice Scarf | Hold Item:![]() Wide Lens |
![]() |
![]() | ![]() | ![]() |
|
Street Thug Barley | Swoobat | Swoobat | Swoobat | |
Items | Level 65 | Level 65 | Level 65 | |
![]() ![]() Simple | ![]() ![]() Simple | ![]() ![]() Simple |
||
Attacks: Double Team Steel Wing | Attacks: Double Team Steel Wing | Attacks: Double Team Steel Wing |
||
Hold Item:![]() BrightPowder | Hold Item:![]() BrightPowder | Hold Item:![]() BrightPowder |
![]() |
![]() | ![]() | ![]() |
|
Street Thug Soyer | Altaria | Tropius | Aerodactyl | |
Items | Level 65 | Level 65 | Level 65 | |
![]() ![]() Natural Cure | ![]() ![]() Chlorophyll | ![]() ![]() Rock Head |
||
Attacks: Bulldoze | Attacks: Bulldoze | Attacks: Bulldoze |
||
Hold Item:![]() Salac Berry | Hold Item:![]() Salac Berry | Hold Item:![]() Salac Berry |
![]() |
![]() | ![]() | ![]() |
|
Street Thug Bass | Clefable | Clefable | Clefable | |
Items | Level 65 | Level 65 | Level 65 | |
![]() Magic Guard | ![]() Magic Guard | ![]() Magic Guard |
||
Attacks: Metronome | Attacks: Metronome | Attacks: Metronome |
||
Hold Item:![]() Metronome | Hold Item:![]() Metronome | Hold Item:![]() Metronome |
![]() |
![]() | ![]() | ![]() |
|
Street Thug Wellington | Krookodile | Arcanine | Scrafty | |
Items | Level 65 | Level 65 | Level 65 | |
![]() ![]() Intimidate | ![]() Intimidate | ![]() ![]() Intimidate |
||
Attacks: Snarl | Attacks: Snarl | Attacks: Snarl |
||
Hold Item:![]() Sitrus Berry | Hold Item:![]() Sitrus Berry | Hold Item:![]() Sitrus Berry |
![]() |
![]() | ![]() | ![]() |
|
Street Thug Pitaha | Whimsicott | Whimsicott | Whimsicott | |
Items | Level 65 | Level 65 | Level 65 | |
![]() ![]() Prankster | ![]() ![]() Prankster | ![]() ![]() Prankster |
||
Attacks: Stun Spore Dazzling Gleam | Attacks: Stun Spore Dazzling Gleam | Attacks: Stun Spore Dazzling Gleam |
||
Hold Item:![]() Wide Lens | Hold Item:![]() Wide Lens | Hold Item:![]() Wide Lens |
![]() |
![]() | ![]() | ![]() |
|
Street Thug Rice | Ditto | Ditto | Ditto | |
Items | Level 65 | Level 65 | Level 65 | |
![]() Imposter | ![]() Imposter | ![]() Imposter |
||
Attacks: Transform | Attacks: Transform | Attacks: Transform |
||
Hold Item:![]() Iron Ball | Hold Item:![]() Iron Ball | Hold Item:![]() Iron Ball |
![]() |
![]() | ![]() | ![]() |
|
Black Belt Banting | Nidoking | Aggron | Rampardos | |
Items | Level 65 | Level 65 | Level 65 | |
![]() ![]() Rivalry | ![]() ![]() Rock Head | ![]() Mold Breaker |
||
Attacks: Head Smash | Attacks: Head Smash | Attacks: Head Smash |
||
Hold Item:![]() Life Orb | Hold Item:![]() Life Orb | Hold Item:![]() Life Orb |
![]() |
![]() | ![]() | ![]() |
|
Fare Prince Trencherman | Lucario | Togekiss | Lucario | |
Items | Level 75 | Level 75 | Level 75 | |
![]() ![]() Steadfast | ![]() ![]() Serene Grace | ![]() ![]() Steadfast |
||
Attacks: Extreme Speed | Attacks: Air Slash | Attacks: Extreme Speed |
||
Hold Item:![]() King's Rock | Hold Item:![]() King's Rock | Hold Item:![]() King's Rock |