|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | ![]() |
||
| This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Chinchou Pokémon Sword & Shield data | ||||||||||
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex | Gen II Dex |
| Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
170 | 181 | Chinchou |
チョンチー Chonchii |
||
|
Ability: Volt Absorb & Illuminate | |||||
|
Volt Absorb: Chinchou is healed by up to 25% of Max HP when hit by Electric Attacks Illuminate: When Chinchou is in the first party slot, Wild Pokémon appearances are more frequent |
||||||
| Gender Ratio | ||||||
| Male: 50 % | Female: 50 % | |||||
| Classification | Type 1 | Type 2 | Height | Weight | ||
| Angler Pokémon | 1'08" | 26.0 lbs | ||||
|
Evolution Chain
|
||||||
| Wild Hold Item | Dex Category | Colour Category | Footprint |
RSE & FRLG Yellow Shard - 5%
|
|
Blue |
|
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *1 | *0.5 | *0.5 | *1 | *2 | *0.5 | *1 | *1 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *0.25 |
| Flavor Text | |||
| Ruby | CHINCHOU lets loose positive and negative electrical charges from its two antennas to make its prey faint. This POKéMON flashes its electric lights to exchange signals with others. | ||
| Sapphire | CHINCHOU's two antennas are filled with cells that generate strong electricity. This POKéMON's cells create so much electrical power, it even makes itself tingle slightly. | ||
| Emerald | When it senses danger, it discharges positive and negative electricity from its two antennae. It lives in depths beyond sunlight's reach. | ||
| FireRed | On the dark ocean floor, its only means of communication is its constantly flashing lights. | ||
| LeafGreen | It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies. | ||
| Location | |||
| Game | Location | ||
| Ruby | Underwater Routes 124 & 126 | ||
| Sapphire | Underwater Routes 124 & 126 | ||
| Emerald | Underwater Routes 124 & 126 | ||
| FireRed | Trade from Ruby/Sapphire/Emerald | ||
| LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
| Colosseum | Trade from Ruby/Sapphire/Emerald | ||
| XD | Trade from Ruby/Sapphire/Emerald | ||
| Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Bubble | ![]() | 20 | 100 | 30 | 10 | |||
| An attack using bubbles. May lower the foe's SPEED. | |||||||||
| — | Thunder Wave | ![]() | -- | 100 | 20 | -- | |||
| A weak jolt of electricity that paralyzes the foe. | |||||||||
| 5 | Supersonic | ![]() | -- | 55 | 20 | -- | |||
| Emits bizarre sound waves that may confuse the foe. | |||||||||
| 13 | Flail | ![]() | ?? | 100 | 15 | -- | |||
| Inflicts more damage when the user's HP is down. | |||||||||
| 17 | Water Gun | ![]() | 40 | 100 | 25 | -- | |||
| Squirts water to attack the foe. | |||||||||
| 25 | Spark | ![]() | 65 | 100 | 20 | 30 | |||
| An electrified tackle that may paralyze the foe. | |||||||||
| 29 | Confuse Ray | ![]() | -- | 100 | 10 | -- | |||
| A sinister ray that confuses the foe. | |||||||||
| 37 | Take Down | ![]() | 90 | 85 | 20 | -- | |||
| A reckless charge attack that also hurts the user. | |||||||||
| 41 | Hydro Pump | ![]() | 120 | 80 | 5 | -- | |||
| Blasts water at high power to strike the foe. | |||||||||
| 49 | Charge | ![]() | -- | 100 | 20 | -- | |||
| Charges power to boost the electric move used next. | |||||||||
| Fire Red/Leaf Green Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Bubble | ![]() | 20 | 100 | 30 | 10 | |||
| An attack using bubbles. May lower the foe's SPEED. | |||||||||
| — | Thunder Wave | ![]() | -- | 100 | 20 | -- | |||
| A weak jolt of electricity that paralyzes the foe. | |||||||||
| 5 | Supersonic | ![]() | -- | 55 | 20 | -- | |||
| Emits bizarre sound waves that may confuse the foe. | |||||||||
| 13 | Flail | ![]() | ?? | 100 | 15 | -- | |||
| Inflicts more damage when the user's HP is down. | |||||||||
| 17 | Water Gun | ![]() | 40 | 100 | 25 | -- | |||
| Squirts water to attack the foe. | |||||||||
| 25 | Spark | ![]() | 65 | 100 | 20 | 30 | |||
| An electrified tackle that may paralyze the foe. | |||||||||
| 29 | Confuse Ray | ![]() | -- | 100 | 10 | -- | |||
| A sinister ray that confuses the foe. | |||||||||
| 37 | Take Down | ![]() | 90 | 85 | 20 | -- | |||
| A reckless charge attack that also hurts the user. | |||||||||
| 41 | Hydro Pump | ![]() | 120 | 80 | 5 | -- | |||
| Blasts water at high power to strike the foe. | |||||||||
| 49 | Charge | ![]() | -- | 100 | 20 | -- | |||
| Charges power to boost the electric move used next. | |||||||||
| TM & HM Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| TM03 | Water Pulse | ![]() | 60 | 100 | 20 | 20 | |||
| Attacks with ultrasonic waves. May confuse the foe | |||||||||
| TM06 | Toxic | ![]() | -- | 85 | 10 | 100 | |||
| Poisons the foe with an intensifying toxin. | |||||||||
| TM07 | Hail | ![]() | -- | -- | 10 | -- | |||
| Summons a hailstorm that strikes every turn. | |||||||||
| TM10 | Hidden Power | ![]() | ?? | 100 | 15 | -- | |||
| The effectiveness varies with the user. | |||||||||
| TM13 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| TM14 | Blizzard | ![]() | 120 | 70 | 5 | 10 | |||
| Hits the foe with an icy storm that may freeze it. | |||||||||
| TM17 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| TM18 | Rain Dance | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of WATER- type moves for 5 turns. | |||||||||
| TM21 | Frustration | ![]() | ?? | 100 | 20 | -- | |||
| An attack that is stronger if the TRAINER is disliked. | |||||||||
| TM24 | Thunderbolt | ![]() | 95 | 100 | 15 | 10 | |||
| A strong electrical attack that may paralyze the foe. | |||||||||
| TM25 | Thunder | ![]() | 120 | 70 | 10 | 30 | |||
| A lightning attack that may cause paralysis. | |||||||||
| TM27 | Return | ![]() | ?? | 100 | 20 | -- | |||
| An attack that increases in power with friendship. | |||||||||
| TM32 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| TM34 | Shock Wave | ![]() | 60 | -- | 20 | -- | |||
| A fast and unavoidable electric attack. | |||||||||
| TM42 | Facade | ![]() | 70 | 100 | 20 | -- | |||
| Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
| TM43 | Secret Power | ![]() | 70 | 100 | 20 | 30 | |||
| An attack with effects that vary by location. | |||||||||
| TM44 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| TM45 | Attract | ![]() | -- | 100 | 15 | -- | |||
| Makes the opposite gender less likely to attack. | |||||||||
| HM03 | Surf | ![]() | 95 | 100 | 15 | -- | |||
| Creates a huge wave, then crashes it down on the foe. | |||||||||
| HM05 | Flash | ![]() | -- | 70 | 20 | -- | |||
| Looses a powerful blast of light that cuts accuracy. | |||||||||
| HM07 | Waterfall | ![]() | 80 | 100 | 15 | -- | |||
| Charges the foe with speed to climb waterfalls. | |||||||||
| HM08 | Dive | ![]() | 60 | 100 | 10 | -- | |||
| Dives underwater the first turn and strikes next turn. | |||||||||
| Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Double-edge | ![]() | 120 | 100 | 15 | -- | |||
| A life-risking tackle that also hurts the user. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | |||
| Copies a move used by the foe during one battle. | ||||||||
| Thunder Wave | ![]() | -- | 100 | 20 | -- | |||
| A weak jolt of electricity that paralyzes the foe. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | |||
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Snore | ![]() | 40 | 100 | 15 | 30 | |||
| A loud attack that can be used only while asleep. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | |||
| Confuses the foe, but also sharply raises ATTACK. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | |||
| Uses an own move randomly while asleep. | ||||||||
| Egg Moves | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Flail | ![]() | ?? | 100 | 15 | -- | |||
| Inflicts more damage when the user's HP is down. | ||||||||
| Screech | ![]() | -- | 85 | 40 | -- | |||
| Emits a screech to sharply reduce the foe's DEFENSE. | ||||||||
| Amnesia | ![]() | -- | -- | 20 | -- | |||
| Forgets about something and sharply raises SP. DEF. | ||||||||
| Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
| 5,120 Steps | HP: 1 Point | 190 |
| Egg Groups | |
| Lists Of Groups | Group Names |
| Water 2 | |
| Stats | ||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
| Base Stats | 75 | 38 | 38 | 56 | 56 | 67 |
| Max Stats Hindering Nature | 354 | 157 | 157 | 189 | 189 | 209 |
| Max Stats Neutral Nature | 354 | 175 | 175 | 211 | 211 | 233 |
| Max Stats Beneficial Nature | 354 | 192 | 192 | 232 | 232 | 256 |










Yellow Shard - 5%






















