|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Picture | ||
Abilities: Keen Eye - Sheer Force - Defiant (Hidden) (Normal Forme) - Keen Eye- Sheer Force - Tinted Lens (Hidden) (Hisuian Form) | |||||
Keen Eye: Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent Sheer Force: Moves with a secondary effect are increased in power by 30% but lose their secondary effect Hidden Ability: Defiant: Attack is raised by two stages when the Pokémon has its stats lowered. Doesn't work on self inflicted stat drops or drops from allies Hisuian Form Abilities: Keen Eye: Opponent cannot lower this Pokémon’s accuracy. The Pokémon ignores evasion boosts of the opponent Sheer Force: Moves with a secondary effect are increased in power by 30% but lose their secondary effect Hidden Ability: Tinted Lens: The power of “not very effective” moves is doubled. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,250,000 Points Slow |
50 | 2 Attack Point(s) Hisuian Form 2 Sp. Attack Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||||
Alternate Forms | |||||
|
Locations- In-Depth Details |
|||
Scarlet | Asado Desert Fixed: Asado Desert, North Province Area One Tera Raid Battles: 5 Star Raid Battles | Map | |
Violet | Asado Desert Fixed: Asado Desert, North Province Area One Tera Raid Battles: 5 Star Raid Battles | Map | |
The Indigo Disk | Scarlet | Savanna Biome Fixed: Savanna Biome | Details |
Violet | Savanna Biome Fixed: Savanna Biome | Details | |
Paldea Wild Spawn Biomes | Grass, Rock | ||
Terarium Wild Spawn Biomes | Prairie |
Flavor Text | ||
Scarlet | The more scars they have, the more respect these brave soldiers of the sky get from their peers. | |
Violet | For the sake of its friends, this brave warrior of the sky will not stop battling, even if injured. |
Attacks | Level Up | TM & HM | Egg Moves |
Level Up Anchors | Hisuian | Standard |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Superpower | 120 | 100 | 5 | -- | ||||
The user attacks the target with great power. This also lowers the user's Attack and Defense stats. | |||||||||
— | Wing Attack | 60 | 100 | 35 | -- | ||||
The target is struck with large, imposing wings spread wide to inflict damage. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | |||||||||
— | Peck | 35 | 100 | 35 | -- | ||||
The target is jabbed with a sharply pointed beak or horn to inflict damage. | |||||||||
— | Sky Attack | 140 | 90 | 5 | 30 | ||||
The user attacks the turn after using this move. This move has a heightened chance of landing a critical hit and may also make the target flinch. | |||||||||
— | Hone Claws | -- | 101 | 15 | -- | ||||
The user sharpens its claws to boost its Attack stat and accuracy. | |||||||||
18 | Tailwind | -- | 101 | 15 | -- | ||||
The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | |||||||||
24 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
30 | Aerial Ace | 60 | 101 | 20 | -- | ||||
The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
36 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. | |||||||||
42 | Whirlwind | -- | 101 | 20 | -- | ||||
The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
48 | Crush Claw | 75 | 95 | 10 | 50 | ||||
The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. | |||||||||
57 | Air Slash | 75 | 95 | 15 | 30 | ||||
The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |||||||||
64 | Defog | -- | 101 | 15 | -- | ||||
A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | |||||||||
72 | Thrash | 120 | 100 | 10 | -- | ||||
The user rampages and attacks for two to three turns. The user then becomes confused. |
Hisuian Form Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Esper Wing | 80 | 100 | 10 | -- | ||||
The user slashes the target with aura-enriched wings. This also boosts the user's Speed stat. This move has a heightened chance of landing a critical hit. | |||||||||
— | Hone Claws | -- | 101 | 15 | -- | ||||
The user sharpens its claws to boost its Attack stat and accuracy. | |||||||||
— | Sky Attack | 140 | 90 | 5 | 30 | ||||
The user attacks the turn after using this move. This move has a heightened chance of landing a critical hit and may also make the target flinch. | |||||||||
— | Peck | 35 | 100 | 35 | -- | ||||
The target is jabbed with a sharply pointed beak or horn to inflict damage. | |||||||||
— | Superpower | 120 | 100 | 5 | -- | ||||
The user attacks the target with great power. This also lowers the user's Attack and Defense stats. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
The user gives opposing Pokémon an intimidating leer that lowers their Defense stats. | |||||||||
— | Wing Attack | 60 | 100 | 35 | -- | ||||
The target is struck with large, imposing wings spread wide to inflict damage. | |||||||||
18 | Tailwind | -- | 101 | 15 | -- | ||||
The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | |||||||||
24 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
30 | Aerial Ace | 60 | 101 | 20 | -- | ||||
The user confounds the target with speed, then slashes. This attack never misses. | |||||||||
36 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws, scythes, or the like. This move has a heightened chance of landing a critical hit. | |||||||||
42 | Whirlwind | -- | 101 | 20 | -- | ||||
The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
48 | Crush Claw | 75 | 95 | 10 | 50 | ||||
The user slashes the target with hard and sharp claws. This may also lower the target's Defense stat. | |||||||||
57 | Air Slash | 75 | 95 | 15 | 30 | ||||
The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | |||||||||
64 | Defog | -- | 101 | 15 | -- | ||||
A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | |||||||||
72 | Thrash | 120 | 100 | 10 | -- | ||||
The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||||
80 | Hurricane | 110 | 70 | 10 | 30 | ||||
The user attacks by wrapping the target in a fierce wind. This may also confuse the target. |
Technical Machine Attacks | ||||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | |||
---|---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | |||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | ||||||||||
TM004 | Agility | -- | 101 | 30 | -- | |||||
The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | ||||||||||
TM006 | Scary Face | -- | 100 | 10 | -- | |||||
The user frightens the target with a scary face to harshly lower its Speed stat. | ||||||||||
TM007 | Protect | -- | 101 | 10 | -- | |||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | ||||||||||
TM014 | Acrobatics | 55 | 100 | 15 | -- | |||||
The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | ||||||||||
TM016 | Psybeam | 65 | 100 | 20 | 10 | |||||
The target is attacked with a peculiar ray. This may also confuse the target. | ||||||||||
TM017 | Confuse Ray | -- | 100 | 10 | -- | |||||
The target is exposed to a sinister ray that causes confusion. | ||||||||||
TM025 | Facade | 70 | 100 | 20 | -- | |||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | ||||||||||
TM027 | Aerial Ace | 60 | 101 | 20 | -- | |||||
The user confounds the target with speed, then slashes. This attack never misses. | ||||||||||
TM030 | Snarl | 55 | 95 | 15 | -- | |||||
The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. | ||||||||||
TM031 | Metal Claw | 50 | 95 | 35 | 10 | |||||
The target is raked with steel claws. This may also boost the user's Attack stat. | ||||||||||
TM032 | Swift | 60 | 101 | 20 | -- | |||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | ||||||||||
TM034 | Icy Wind | 55 | 95 | 15 | -- | |||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | ||||||||||
TM036 | Rock Tomb | 60 | 95 | 15 | -- | |||||
The user hurls boulders at the target to inflict damage. This also lowers the target's Speed stat by cutting off its movement. | ||||||||||
TM040 | Air Cutter | 60 | 95 | 25 | -- | |||||
The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. | ||||||||||
TM041 | Stored Power | 20 | 100 | 10 | -- | |||||
The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. | ||||||||||
TM042 | Night Shade | ?? | 100 | 15 | -- | |||||
The user makes the target see a frightening mirage. It inflicts damage equal to the user's level. | ||||||||||
TM047 | Endure | -- | 101 | 10 | -- | |||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | ||||||||||
TM049 | Sunny Day | -- | 101 | 5 | -- | |||||
The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | ||||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | |||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | ||||||||||
TM054 | Psyshock | 80 | 100 | 10 | -- | |||||
The user materializes an odd psychic wave to attack the target. This move deals physical damage. | ||||||||||
TM059 | Zen Headbutt | 80 | 90 | 15 | 20 | |||||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | ||||||||||
TM060 | U-turn | 70 | 100 | 20 | -- | |||||
After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | ||||||||||
TM061 | Shadow Claw | 70 | 100 | 15 | -- | |||||
The user attacks by slashing the target with a sharp claw made from shadows. This move has a heightened chance of landing a critical hit. | ||||||||||
TM064 | Bulk Up | -- | 101 | 20 | -- | |||||
The user tenses its muscles to bulk up its body, boosting its Attack and Defense stats. | ||||||||||
TM065 | Air Slash | 75 | 95 | 15 | 30 | |||||
The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | ||||||||||
TM066 | Body Slam | 85 | 100 | 15 | 30 | |||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | ||||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | |||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | ||||||||||
TM079 | Dazzling Gleam | 80 | 100 | 10 | -- | |||||
The user damages opposing Pokémon by emitting a powerful flash. | ||||||||||
TM085 | Rest | -- | 101 | 5 | -- | |||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | ||||||||||
TM086 | Rock Slide | 75 | 90 | 10 | 30 | |||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | ||||||||||
TM097 | Fly | 90 | 95 | 15 | -- | |||||
The user flies up into the sky on the first turn, then attacks on the next turn. | ||||||||||
TM099 | Iron Head | 80 | 100 | 15 | 30 | |||||
The user slams the target with its steel-hard head. This may also make the target flinch. | ||||||||||
TM103 | Substitute | -- | 101 | 10 | -- | |||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | ||||||||||
TM113 | Tailwind | -- | 101 | 15 | -- | |||||
The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | ||||||||||
TM114 | Shadow Ball | 80 | 100 | 15 | 20 | |||||
The user attacks by hurling a shadowy blob at the target. This may also lower the target's Sp. Def stat. | ||||||||||
TM117 | Hyper Voice | 90 | 100 | 10 | -- | |||||
The user attacks by letting loose a horribly loud, resounding cry. | ||||||||||
TM118 | Heat Wave | 95 | 90 | 10 | 10 | |||||
The user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn. | ||||||||||
TM120 | Psychic | 90 | 100 | 10 | 10 | |||||
The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | ||||||||||
TM129 | Calm Mind | -- | 101 | 20 | -- | |||||
The user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats. | ||||||||||
TM130 | Helping Hand | -- | 101 | 20 | -- | |||||
The user assists an ally by boosting the power of that ally's attack. | ||||||||||
TM134 | Reversal | ?? | 100 | 15 | -- | |||||
An all-out attack that becomes more powerful the less HP the user has. | ||||||||||
TM138 | Psychic Terrain | -- | 101 | 10 | -- | |||||
This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. | ||||||||||
TM152 | Giga Impact | 150 | 90 | 5 | -- | |||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | ||||||||||
TM160 | Hurricane | 110 | 70 | 10 | 30 | |||||
The user attacks by wrapping the target in a fierce wind. This may also confuse the target. | ||||||||||
TM163 | Hyper Beam | 150 | 90 | 5 | -- | |||||
The target is attacked with a powerful beam. The user can't move on the next turn. | ||||||||||
TM164 | Brave Bird | 120 | 100 | 15 | -- | |||||
The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. | ||||||||||
TM167 | Close Combat | 120 | 100 | 5 | -- | |||||
The user fights the target up close, inflicting damage without guarding itself. This also lowers the user's Defense and Sp. Def stats. | ||||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | |||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | ||||||||||
TM184 | Vacuum Wave | 40 | 100 | 30 | -- | |||||
The user whirls its fists to send a wave of pure vacuum at the target. This move always goes first. | ||||||||||
TM197 | Dual Wingbeat | 40 | 90 | 10 | -- | |||||
The user slams the target with its wings to inflict damage. The target is hit twice in a row. | ||||||||||
TM203 | Psych Up | -- | 101 | 10 | -- | |||||
The user hypnotizes itself into copying any stat change made by the target. | ||||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | |||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | ||||||||||
TM216 | Feather Dance | -- | 100 | 15 | -- | |||||
The user covers the target's body with a mass of down that harshly lowers its Attack stat. | ||||||||||
TM217 | Future Sight | 120 | 100 | 10 | -- | |||||
Two turns after this move is used, a hunk of psychic energy attacks the target. | ||||||||||
TM218 | Expanding Force | 80 | 100 | 10 | -- | |||||
The user attacks the target with its psychic power. When the ground is Psychic Terrain, this move's power is boosted and it damages all opposing Pokémon. | ||||||||||
TM228 | Psychic Noise | 75 | 100 | 10 | 100 | |||||
The user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Rock Smash | 40 | 100 | 15 | 50 | Details | |||
The user attacks with a punch. This may also lower the target's Defense stat. | ||||||||
Roost | -- | 101 | 5 | -- | Details | |||
The user lands and rests its body. This move restores the user's HP by up to half its max HP. |
Pre-Evolution Only Moves | |||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Method | ||
---|---|---|---|---|---|---|---|---|---|
Brave Bird | 120 | 100 | 15 | -- |
| ||||
The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 510 | 100 | 123 | 75 | 57 | 75 | 80 | |
Max Stats Hindering Nature |
Lv. 50 | 160 - 207 | 115 - 157 | 72 - 114 | 55 - 98 | 72 - 114 | 76 - 118 |
Lv. 100 | 310 - 404 | 225 - 310 | 139 - 224 | 107 - 191 | 139 - 224 | 148 - 233 | |
Max Stats Neutral Nature |
Lv. 50 | 160 - 207 | 128 - 175 | 80 - 127 | 62 - 109 | 80 - 127 | 85 - 132 |
Lv. 100 | 310 - 404 | 251 - 345 | 155 - 249 | 119 - 213 | 155 - 249 | 165 - 259 | |
Max Stats Beneficial Nature |
Lv. 50 | 160 - 207 | 140 - 192 | 88 - 139 | 68 - 119 | 88 - 139 | 93 - 145 |
Lv. 100 | 310 - 404 | 276 - 379 | 170 - 273 | 130 - 234 | 170 - 273 | 181 - 284 |
100
123
75
80
75
57
Stats - Hisuian Braviary | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 510 | 110 | 83 | 70 | 112 | 70 | 65 | |
Max Stats Hindering Nature |
Lv. 50 | 170 - 217 | 79 - 121 | 67 - 109 | 105 - 147 | 67 - 109 | 63 - 105 |
Lv. 100 | 330 - 424 | 153 - 238 | 130 - 215 | 206 - 290 | 130 - 215 | 121 - 206 | |
Max Stats Neutral Nature |
Lv. 50 | 170 - 217 | 88 - 135 | 75 - 122 | 117 - 164 | 75 - 122 | 70 - 117 |
Lv. 100 | 330 - 424 | 171 - 265 | 145 - 239 | 229 - 323 | 145 - 239 | 135 - 229 | |
Max Stats Beneficial Nature |
Lv. 50 | 170 - 217 | 96 - 148 | 82 - 134 | 128 - 180 | 82 - 134 | 77 - 128 |
Lv. 100 | 330 - 424 | 188 - 291 | 159 - 262 | 251 - 355 | 159 - 262 | 148 - 251 |
110
83
70
65
70
112
|
|