Flying-type
The Flying-type was introduced in Pokémon Red & Green in 1996. At present, there are 133 different Pokémon, including unique forms and Mega Evolutions, that share this type and 30 different moves with it.
Anchors | Pokémon | Moves | TCG |
Damage Taken | |||||||||||||||||
*1 | *1 | *1 | *2 | *0.5 | *2 | *0.5 | *1 | *0 | *1 | *1 | *0.5 | *2 | *1 | *1 | *1 | *1 | *1 |
Damage Inflicted | |||||||||||||||||
*1 | *1 | *1 | *0.5 | *2 | *1 | *2 | *1 | *1 | *1 | *1 | *2 | *0.5 | *1 | *1 | *1 | *0.5 | *1 |
Flying-type Pokémon
Count: 133
Flying-type Moves
Attack Count: 30
Name | Type | Cat. | PP | Att. | Acc. | Effect |
Acrobatics | 15 | 55 | 100 | The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | ||
Aerial Ace | 20 | 60 | 101 | The user confounds the target with speed, then slashes. This attack never misses. | ||
Aeroblast | 5 | 100 | 95 | A vortex of air is shot at the target to inflict damage. This move has a heightened chance of landing a critical hit. | ||
Air Cutter | 25 | 60 | 95 | The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. | ||
Air Slash | 15 | 75 | 95 | The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | ||
Beak Blast | 15 | 100 | 100 | The user first heats up its beak, and then it attacks the target. Making direct contact with the user while it's heating up its beak results in a burn. | ||
Bleakwind Storm | 10 | 100 | 80 | The user attacks with savagely cold winds that cause both body and spirit to tremble. This may also lower the Speed stats of opposing Pokémon. | ||
Bounce | 5 | 85 | 85 | The user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis. | ||
Brave Bird | 15 | 120 | 100 | The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. | ||
Chatter | 20 | 65 | 100 | The user attacks the target with sound waves of deafening chatter. This also confuses the target. | ||
Defog | 15 | -- | 101 | A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | ||
Dragon Ascent | 5 | 120 | 100 | The user attacks the target by dropping out of the sky at high speed. This also lowers the user's Defense and Sp. Def stats. | ||
Drill Peck | 20 | 80 | 100 | A corkscrewing attack that strikes the target with a sharp beak acting as a drill. | ||
Dual Wingbeat | 10 | 40 | 90 | The user slams the target with its wings to inflict damage. The target is hit twice in a row. | ||
Feather Dance | 15 | -- | 100 | The user covers the target's body with a mass of down that harshly lowers its Attack stat. | ||
Floaty Fall | 15 | 90 | 95 | The user floats in the air, and then dives at a steep angle to attack the target. This may also make the target flinch. | ||
Fly | 15 | 90 | 95 | The user flies up into the sky on the first turn, then attacks on the next turn. | ||
Gust | 35 | 40 | 100 | A gust of wind is whipped up by wings and launched at the target to inflict damage. | ||
Hurricane | 10 | 110 | 70 | The user attacks by wrapping the target in a fierce wind. This may also confuse the target. | ||
Max Airstream | 10 | 10 | 101 | This is a Flying-type attack Dynamax Pokémon use. This boosts ally Pokémon's Speed stats. | ||
Mirror Move | 20 | -- | 101 | The user counters the target by mimicking the target's last move. | ||
Oblivion Wing | 10 | 80 | 100 | The user absorbs the target's HP. The user's HP is restored by over half the damage taken by the target. | ||
Peck | 35 | 35 | 100 | The target is jabbed with a sharply pointed beak or horn to inflict damage. | ||
Pluck | 20 | 60 | 100 | The user attacks by pecking the target. If the target is holding a Berry, the user eats it and gains its effect. | ||
Roost | 5 | -- | 101 | The user lands and rests its body. This move restores the user's HP by up to half its max HP. | ||
Sky Attack | 5 | 140 | 90 | The user attacks the turn after using this move. This move has a heightened chance of landing a critical hit and may also make the target flinch. | ||
Sky Drop | 10 | 60 | 100 | The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. | ||
Supersonic Skystrike | 1 | -- | 101 | The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | ||
Supersonic Skystrike | 1 | -- | 101 | The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | ||
Tailwind | 15 | -- | 101 | The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | ||
Wing Attack | 35 | 60 | 100 | The target is struck with large, imposing wings spread wide to inflict damage. |
Flying-type in the Pokémon Trading Card Game
The Flying-type has been in the Pokémon Trading Card Game since the Base set and has been signified by the Colorless type marking.