Phenac Stadium Double Battle
Level: Lv. 50
List of Opponents
| Rich Boy Marcon | Surskit | Seedot | Lotad | Oddish | Cacnea | Nincada | |
| Battle Type Items | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | |
![]() Swift Swim | ![]() Early Bird | ![]() Rain Dish | ![]() Chlorophyll | ![]() Sand Veil | ![]() Compoundeyes |
||
| Attacks: Bubble Water Sport Sweet Scent Mist | Attacks: Rock Smash Leech Seed Bide Dig | Attacks: Toxic Growl Mega Drain Mist | Attacks: Poisonpowder Acid Absorb Stun Spore | Attacks: Leech Seed Pin Missile Sand-Attack Acid | Attacks: Gust Dig Toxic Giga Drain |
||
| Hold Item: Cheri Berry | Hold Item: Chesto Berry | Hold Item: Pecha Berry | Hold Item: Rawst Berry | Hold Item: Aspear Berry | Hold Item: Oran Berry | ||
| Roller Boy Peres | Grimer | Slugma | Spoink | Numel | Gulpin | Trapinch | |
| Battle Type Items | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | |
![]() Sticky Hold | ![]() Flame Body | ![]() Own Tempo | ![]() Oblivious | ![]() Liquid Ooze | ![]() Arena Trap |
||
| Attacks: Sludge Screech Acid Armor Poison Gas | Attacks: Ember Harden Rock Throw Amnesia | Attacks: Psywave Shock Wave Psybeam Magic Coat | Attacks: Take Down Ember Scary Face Focus Energy | Attacks: Toxic Stockpile Spit Up Swallow | Attacks: Dig Rock Tomb Sandstorm Sand-Attack |
||
| Hold Item: Oran Berry | Hold Item: Leppa Berry | Hold Item: Persim Berry | Hold Item: Lum Berry | Hold Item: Sitrus Berry | Hold Item: Aspear Berry | ||
| Lady Denslon | Pichu | Igglybuff | Azurill | Vulpix | Wooper | Togepi | |
| Battle Type Items | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | |
![]() Static | ![]() Cute Charm | ![]() Thick Fat | ![]() Flash Fire | ![]() Water Absorb | ![]() Serene Grace |
||
| Attacks: Charm Sweet Kiss Thundershock Tail Whip | Attacks: Charm Attract Defense Curl Return | Attacks: Charm Slam Water Gun Tail Whip | Attacks: Will-O-Wisp Quick Attack Heat Wave Tail Whip | Attacks: Slam Dig Yawn Tail Whip | Attacks: Charm Growl Peck Metronome |
||
| Hold Item: Magnet | Hold Item: Silk Scarf | Hold Item: Sea Incense | Hold Item: Charcoal | Hold Item: Soft Sand | Hold Item: Sharp Beak | ||
| Glasses Man Lamag | Taillow | Wingull | Carvanha | Zubat | Goldeen | Tentacool | |
| Battle Type Items | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | |
![]() Guts | ![]() Keen Eye | ![]() Rough Skin | ![]() Inner Focus | ![]() Swift Swim | ![]() Liquid Ooze |
||
| Attacks: Quick Attack Endeavor Wing Attack Rage | Attacks: Quick Attack Agility Wing Attack Water Pulse | Attacks: Take Down Scary Face Crunch Waterfall | Attacks: Quick Attack Confuse Ray Poison Fang Air Cutter | Attacks: Agility Horn Attack Water Pulse Mud Sport | Attacks: Bubblebeam Sludge Bomb Wrap Barrier |
||
| Hold Item: Focus Band | Hold Item: King's Rock | Hold Item: Leftovers | Hold Item: Persim Berry | Hold Item: Scope Lens | Hold Item: Quick Claw | ||
| Chaser Busen | Poochyena | Zigzagoon | Ralts | Skitty | Whismur | Shroomish | |
| Battle Type Items | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | |
![]() Run Away | ![]() Pickup | ![]() Synchronize | ![]() Cute Charm | ![]() Soundproof | ![]() Effect Spore |
||
| Attacks: Swagger Bite Take Down Thief | Attacks: Flail Headbutt Tail Whip Trick | Attacks: Confusion Future Sight Calm Mind Growl | Attacks: Fake Tears Faint Attack Charm Tackle | Attacks: Stomp Supersonic Screech Howl | Attacks: Stun Spore Mega Drain Leech Seed Fake Tears |
||
| Hold Item: No Item | Hold Item: Macho Brace | Hold Item: Lum Berry | Hold Item: Scope Lens | Hold Item: Leftovers | Hold Item: Quick Claw | ||
| Bodybuilder Yagon | Meditite | Makuhita | Machop | Teddiursa | Phanpy | Geodude | |
| Battle Type Items | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | |
![]() Pure Power | ![]() Thick Fat | ![]() Guts | ![]() Pickup | ![]() Pickup | ![]() Sturdy |
||
| Attacks: Hi Jump Kick Brick Break Meditate Focus Punch | Attacks: Fake Out Smellingsalt Seismic Toss Arm Thrust | Attacks: Submission Vital Throw Focus Energy Light Screen | Attacks: Rest Snore Scratch Bulk Up | Attacks: Defense Curl Rollout Flail Body Slam | Attacks: Defense Curl Rollout Rock Blast Rock Slide |
||
| Hold Item: Focus Band | Hold Item: Persim Berry | Hold Item: Scope Lens | Hold Item: Lum Berry | Hold Item: Quick Claw | Hold Item: Leftovers | ||
| Fun Old Man Radle | Duskull | Shuppet | Natu | Baltoy | Houndour | Hoothoot | |
| Battle Type Items | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | |
![]() Levitate | ![]() Insomnia | ![]() Synchronize | ![]() Levitate | ![]() Flash Fire | ![]() Insomnia |
||
| Attacks: Night Shade Faint Attack Curse Confuse Ray | Attacks: Faint Attack Shadow Ball Curse Night Shade | Attacks: Confuse Ray Giga Drain Night Shade Drill Peck | Attacks: Psybeam Cosmic Power Toxic Mud-Slap | Attacks: Bite Flamethrower Snatch Roar | Attacks: Hypnosis Dream Eater Confusion Foresight |
||
| Hold Item: Focus Band | Hold Item: Scope Lens | Hold Item: Persim Berry | Hold Item: Leftovers | Hold Item: Sitrus Berry | Hold Item: Quick Claw | ||
| Supertrainer Tangut | Treecko | Torchic | Mudkip | Pikachu | Clamperl | Wynaut | |
| Battle Type Items | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | Level 50 | |
![]() Overgrow | ![]() Blaze | ![]() Torrent | ![]() Static | ![]() Shell Armor | ![]() Shadow Tag |
||
| Attacks: Crunch Giga Drain Aerial Ace Quick Attack | Attacks: Sand-Attack Flamethrower Slash Quick Attack | Attacks: Waterfall Take Down Dig Mirror Coat | Attacks: Thunderbolt Slam Light Screen Thunder Wave | Attacks: Waterfall Confuse Ray Rain Dance Blizzard | Attacks: Counter Mirror Coat Encore Safeguard |
||
| Hold Item: Lum Berry | Hold Item: Sitrus Berry | Hold Item: Focus Band | Hold Item: Light Ball | Hold Item: Deepseatooth | Hold Item: Lax Incense | ||














