|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | ![]() |
||
| This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Empoleon Pokémon Sword & Shield data | |||||||||
| Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex |
| Images | ||||||||||||
|
||||||||||||
| Name | Jp. Name | No. | Gender Ratio | Type | ||||||||
| Empoleon | Enperuto エンペルト |
|
|
![]() |
||||||||
| Ability: Torrent | ||||||||||||
| Torrent: When HP is below 1/3rd, Water’s power increases to 1.5 times. | ||||||||||||
| Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||
| Emperor Pokémon | 5'07" | 186.3lbs | 45 | 5,120 | ||||||||
| Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||
| 1,059,860 Points Medium Slow |
70 | 3 Sp. Attack Point(s) |
Blue | 0 | ||||||||
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *0.5 | *1 | *0.5 | *2 | *1 | *0.25 | *2 | *0 | *2 | *0.5 | *0.5 | *0.5 | *0.5 | *0.5 | *0.5 | *0.5 | *0.25 |
| Wild Hold Item | Egg Groups | ||||
| No Hold Item |
|
| Evolutionary Chain | |||||
|
| Flavour Text | |
| Diamond | The three horns that extend from its beak attest to its power. The leader has the biggest horns. |
| Pearl | It swims as fast as a jet boat. The edges of its wings are sharp and can slice apart drifting ice. |
| Platinum | If anyone were to hurt its pride, it would slash them with wings that can cleave through an ice floe. |
| HeartGold | It avoids unnecessary disputes, but it will decimate anything that threatens its pride. |
| SoulSilver | |
| Location | |||
| Game | Location | ||
| Diamond | Evolve from Prinplup | ||
| Pearl | Evolve from Prinplup | ||
| Platinum | Evolve Prinplup | ||
| HeartGold | Trade from DPt | ||
| SoulSilver | Trade from DPt | ||
| Trainer Locations | Details | ||
| Diamond/Pearl Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Tackle | ![]() | ![]() | 35 | 95 | 35 | -- | ||
| A physical attack in which the user charges and slams into the foe with its whole body. | |||||||||
| — | Growl | ![]() | ![]() | -- | 100 | 40 | -- | ||
| The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. | |||||||||
| — | Bubble | ![]() | ![]() | 20 | 100 | 30 | 10 | ||
| A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |||||||||
| 4 | Growl | ![]() | ![]() | -- | 100 | 40 | -- | ||
| The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. | |||||||||
| 8 | Bubble | ![]() | ![]() | 20 | 100 | 30 | 10 | ||
| A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |||||||||
| 11 | Swords Dance | ![]() | ![]() | -- | -- | 30 | -- | ||
| A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
| 15 | Peck | ![]() | ![]() | 35 | 100 | 35 | -- | ||
| The foe is jabbed with a sharply pointed beak or horn. | |||||||||
| 16 | Metal Claw | ![]() | ![]() | 50 | 95 | 35 | 10 | ||
| The foe is raked with steel claws. It may also raise the user's Attack stat. | |||||||||
| 19 | Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ||
| The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
| 24 | Bubblebeam | ![]() | ![]() | 65 | 100 | 20 | 10 | ||
| A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |||||||||
| 28 | Fury Attack | ![]() | ![]() | 15 | 85 | 20 | -- | ||
| The foe is jabbed repeatedly with a horn or beak two to five times in a row. | |||||||||
| 33 | Brine | ![]() | ![]() | 65 | 100 | 10 | -- | ||
| If the foe's HP is down to about half, this attack will hit with double the power. | |||||||||
| 36 | Aqua Jet | ![]() | ![]() | 40 | 100 | 20 | -- | ||
| The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |||||||||
| 39 | Whirlpool | ![]() | ![]() | 15 | 70 | 15 | -- | ||
| Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |||||||||
| 46 | Mist | ![]() | ![]() | -- | -- | 30 | -- | ||
| The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |||||||||
| 52 | Drill Peck | ![]() | ![]() | 80 | 100 | 20 | -- | ||
| A corkscrewing attack with the sharp beak acting as a drill. | |||||||||
| 59 | Hydro Pump | ![]() | ![]() | 120 | 80 | 5 | -- | ||
| The foe is blasted by a huge volume of water launched under great pressure. | |||||||||
| Platinum/HeartGold/SoulSilver Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Tackle | ![]() | ![]() | 35 | 95 | 35 | -- | ||
| A physical attack in which the user charges and slams into the foe with its whole body. | |||||||||
| — | Growl | ![]() | ![]() | -- | 100 | 40 | -- | ||
| The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. | |||||||||
| — | Bubble | ![]() | ![]() | 20 | 100 | 30 | 10 | ||
| A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |||||||||
| 4 | Growl | ![]() | ![]() | -- | 100 | 40 | -- | ||
| The user growls in an endearing way, making the foe less wary. The target's Attack stat is lowered. | |||||||||
| 8 | Bubble | ![]() | ![]() | 20 | 100 | 30 | 10 | ||
| A spray of countless bubbles is jetted at the foe. It may also lower the target's Speed stat. | |||||||||
| 11 | Swords Dance | ![]() | ![]() | -- | -- | 30 | -- | ||
| A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
| 15 | Peck | ![]() | ![]() | 35 | 100 | 35 | -- | ||
| The foe is jabbed with a sharply pointed beak or horn. | |||||||||
| 16 | Metal Claw | ![]() | ![]() | 50 | 95 | 35 | 10 | ||
| The foe is raked with steel claws. It may also raise the user's Attack stat. | |||||||||
| 19 | Bubblebeam | ![]() | ![]() | 65 | 100 | 20 | 10 | ||
| A spray of bubbles is forcefully ejected at the foe. It may also lower the target's Speed stat. | |||||||||
| 24 | Swagger | ![]() | ![]() | -- | 90 | 15 | -- | ||
| The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
| 28 | Fury Attack | ![]() | ![]() | 15 | 85 | 20 | -- | ||
| The foe is jabbed repeatedly with a horn or beak two to five times in a row. | |||||||||
| 33 | Brine | ![]() | ![]() | 65 | 100 | 10 | -- | ||
| If the foe's HP is down to about half, this attack will hit with double the power. | |||||||||
| 36 | Aqua Jet | ![]() | ![]() | 40 | 100 | 20 | -- | ||
| The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | |||||||||
| 39 | Whirlpool | ![]() | ![]() | 15 | 70 | 15 | -- | ||
| Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |||||||||
| 46 | Mist | ![]() | ![]() | -- | -- | 30 | -- | ||
| The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns. | |||||||||
| 52 | Drill Peck | ![]() | ![]() | 80 | 100 | 20 | -- | ||
| A corkscrewing attack with the sharp beak acting as a drill. | |||||||||
| 59 | Hydro Pump | ![]() | ![]() | 120 | 80 | 5 | -- | ||
| The foe is blasted by a huge volume of water launched under great pressure. | |||||||||
| TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM03 | Water Pulse | ![]() |
![]() |
60 | 100 | 20 | 20 | ||
| The user attacks the foe with a pulsing blast of water. It may also confuse the foe. | |||||||||
| TM05 | Roar | ![]() |
![]() |
-- | 100 | 20 | -- | ||
| The foe is scared off, to be replaced by another Pokémon in its party. In the wild, the battle ends. | |||||||||
| TM06 | Toxic | ![]() |
![]() |
-- | 85 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM07 | Hail | ![]() |
![]() |
-- | -- | 10 | -- | ||
| The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | |||||||||
| TM10 | Hidden Power | ![]() |
![]() |
?? | 100 | 15 | -- | ||
| A unique attack that varies in type and intensity depending on the Pokémon using it. | |||||||||
| TM13 | Ice Beam | ![]() |
![]() |
95 | 100 | 10 | 10 | ||
| The foe is struck with an icy-cold beam of energy. It may also freeze the target solid. | |||||||||
| TM14 | Blizzard | ![]() |
![]() |
120 | 70 | 5 | 10 | ||
| A howling blizzard is summoned to strike the foe. It may also freeze the target solid. | |||||||||
| TM15 | Hyper Beam | ![]() |
![]() |
150 | 90 | 5 | -- | ||
| The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy. | |||||||||
| TM17 | Protect | ![]() |
![]() |
-- | -- | 10 | -- | ||
| It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM18 | Rain Dance | ![]() |
![]() |
-- | -- | 5 | -- | ||
| The user summons a heavy rain that falls for five turns, powering up Water- type moves. | |||||||||
| TM21 | Frustration | ![]() |
![]() |
?? | 100 | 20 | -- | ||
| A full-power attack that grows more powerful the less the user likes its Trainer. | |||||||||
| TM26 | Earthquake | ![]() |
![]() |
100 | 100 | 10 | -- | ||
| The user sets off an earthquake that hits all the Pokémon in the battle. | |||||||||
| TM27 | Return | ![]() |
![]() |
?? | 100 | 20 | -- | ||
| A full-power attack that grows more powerful the more the user likes its Trainer. | |||||||||
| TM28 | Dig | ![]() |
![]() |
80 | 100 | 10 | -- | ||
| The user burrows, then attacks on the second turn. It can also be used to exit dungeons. | |||||||||
| TM31 | Brick Break | ![]() |
![]() |
75 | 100 | 15 | -- | ||
| The user attacks with tough fists, etc. It can also break any barrier such as Light Screen and Reflect. | |||||||||
| TM32 | Double Team | ![]() |
![]() |
-- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM39 | Rock Tomb | ![]() |
![]() |
50 | 80 | 10 | 100 | ||
| Boulders are hurled at the foe. It also lowers the foe's Speed by preventing its movement. | |||||||||
| TM40 | Aerial Ace | ![]() |
![]() |
60 | -- | 20 | -- | ||
| The user confounds the foe with speed, then slashes. The attack lands without fail. | |||||||||
| TM42 | Facade | ![]() |
![]() |
70 | 100 | 20 | -- | ||
| An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn. | |||||||||
| TM43 | Secret Power | ![]() |
![]() |
70 | 100 | 20 | 30 | ||
| The user attacks with a secret power. Its added effects vary depending on the user's environment. | |||||||||
| TM44 | Rest | ![]() |
![]() |
-- | -- | 10 | -- | ||
| The user goes to sleep for two turns. It fully restores the user's HP and heals any status problem. | |||||||||
| TM45 | Attract | ![]() |
![]() |
-- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the foe becomes infatuated and less likely to attack. | |||||||||
| TM47 | Steel Wing | ![]() |
![]() |
70 | 90 | 25 | 10 | ||
| The foe is hit with wings of steel. It may also raise the user's Defense stat. | |||||||||
| TM55 | Brine | ![]() |
![]() |
65 | 100 | 10 | -- | ||
| If the foe's HP is down to about half, this attack will hit with double the power. | |||||||||
| TM56 | Fling | ![]() |
![]() |
?? | 100 | 10 | -- | ||
| The user flings its held item at the foe to attack. Its power and effects depend on the item. | |||||||||
| TM58 | Endure | ![]() |
![]() |
-- | -- | 10 | -- | ||
| The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
| TM65 | Shadow Claw | ![]() |
![]() |
70 | 100 | 15 | -- | ||
| The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio. | |||||||||
| TM68 | Giga Impact | ![]() |
![]() |
150 | 90 | 5 | -- | ||
| The user charges at the foe using every bit of its power. The user must rest on the next turn. | |||||||||
| TM72 | Avalanche | ![]() |
![]() |
60 | 100 | 10 | -- | ||
| An attack move that inflicts double the damage if the user has been hurt by the foe in the same turn. | |||||||||
| TM75 | Swords Dance | ![]() |
![]() |
-- | -- | 30 | -- | ||
| A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat. | |||||||||
| TM76 | Stealth Rock | ![]() |
![]() |
-- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the foe. The trap hurts foes that switch into battle. | |||||||||
| TM78 | Captivate | ![]() |
![]() |
-- | 100 | 20 | -- | ||
| If it is the opposite gender of the user, the foe is charmed into sharply lowering its Sp. Atk stat. | |||||||||
| TM80 | Rock Slide | ![]() |
![]() |
75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the foe to inflict damage. It may also make the target flinch. | |||||||||
| TM82 | Sleep Talk | ![]() |
![]() |
-- | -- | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM83 | Natural Gift | ![]() |
![]() |
?? | 100 | 15 | -- | ||
| The user draws power to attack by using its held Berry. The Berry determines its type and power. | |||||||||
| TM86 | Grass Knot | ![]() |
![]() |
?? | 100 | 20 | -- | ||
| The user snares the foe with grass and trips it. The heavier the foe, the greater the damage. | |||||||||
| TM87 | Swagger | ![]() |
![]() |
-- | 90 | 15 | -- | ||
| The user enrages the foe into confusion. However, it also sharply raises the foe's Attack stat. | |||||||||
| TM88 | Pluck | ![]() |
![]() |
60 | 100 | 20 | -- | ||
| The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains its effect. | |||||||||
| TM90 | Substitute | ![]() |
![]() |
-- | -- | 10 | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| TM91 | Flash Cannon | ![]() |
![]() |
80 | 100 | 10 | 10 | ||
| The user gathers all its light energy and releases it at once. It may also lower the foe's Sp. Def stat. | |||||||||
| HM01 | Cut | ![]() |
![]() |
50 | 95 | 30 | -- | ||
| The foe is cut with a scythe or a claw. It can also be used to cut down thin trees. | |||||||||
| HM03 | Surf | ![]() |
![]() |
95 | 100 | 15 | -- | ||
| It swamps the entire battlefield with a giant wave. It can also be used for crossing water. | |||||||||
| HM04 | Strength | ![]() |
![]() |
80 | 100 | 15 | -- | ||
| The foe is slugged with a punch thrown at maximum power. It can also be used to move boulders. | |||||||||
| HM05 DPt | Defog | ![]() |
![]() |
-- | -- | 15 | -- | ||
| It reduces the foe's evasion stat. It also removes spikes, light screens, etc. | |||||||||
| HM05 HGSS | Whirlpool | ![]() |
![]() |
15 | 70 | 15 | -- | ||
| Traps the foe inside a whirlpool that lasts for two to five turns. The user can pass through whirlpools. | |||||||||
| HM06 | Rock Smash | ![]() |
![]() |
40 | 100 | 15 | 50 | ||
| The user hits with a punch that may lower the target's Defense. It can also smash cracked boulders. | |||||||||
| HM07 | Waterfall | ![]() |
![]() |
80 | 100 | 15 | 20 | ||
| The user charges at the foe rapidly, and may make it flinch. It can also be used to climb a waterfall. | |||||||||
| HM08 | Rock Climb | ![]() |
![]() |
90 | 85 | 20 | 20 | ||
| A charging attack that may also leave the foe confused. It can also be used to scale rocky walls. | |||||||||
| Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Hydro Cannon | ![]() | ![]() | 150 | 90 | 5 | -- | ||
| The foe is hit with a watery blast. The user must rest on the next turn, however. | ||||||||
| Platinum/HeartGold/SoulSilver Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Dive | ![]() |
![]() |
80 | 100 | 10 | -- | ||
| A two-turn attack. The user dives underwater on the first turn, then hits on the next turn. | ||||||||
| Fury Cutter | ![]() |
![]() |
10 | 95 | 20 | -- | ||
| The foe is slashed with scythes or claws. Its power increases if it hits in succession. | ||||||||
| Icy Wind | ![]() |
![]() |
55 | 95 | 15 | 100 | ||
| The user attacks with a gust of chilled air. It also lowers the target's Speed stat. | ||||||||
| Knock Off | ![]() |
![]() |
20 | 100 | 20 | -- | ||
| The user slaps down the foe's held item, preventing the item from being used during the battle. | ||||||||
| Snore | ![]() |
![]() |
40 | 100 | 15 | 30 | ||
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| Iron Defense | ![]() |
![]() |
-- | -- | 15 | -- | ||
| The user hardens its body's surface like iron, sharply raising its Defense stat. | ||||||||
| Mud-slap | ![]() |
![]() |
20 | 100 | 10 | 100 | ||
| The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||||||||
| Signal Beam | ![]() |
![]() |
75 | 100 | 15 | 10 | ||
| The user attacks with a sinister beam of light. It may also confuse the target. | ||||||||
| HeartGold/SoulSilver Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Headbutt | ![]() |
![]() |
70 | 100 | 15 | 30 | ||
| The user attacks with its head. It may make the foe flinch. To find Pokémon, hit trees. | ||||||||
| Egg Moves (Details) | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Double Hit | ![]() | ![]() | 35 | 90 | 10 | -- | Details | |
| The user slams the foe with a long tail, vines, etc. The target is hit twice in a row. | ||||||||
| Supersonic | ![]() | ![]() | -- | 55 | 20 | -- | Details | |
| The user generates odd sound waves from its body. It may confuse the target. | ||||||||
| Yawn | ![]() | ![]() | -- | -- | 10 | -- | Details | |
| The user lets loose a huge yawn that lulls the foe into falling asleep on the next turn. | ||||||||
| Mud Sport | ![]() | ![]() | -- | -- | 15 | -- | Details | |
| The user covers itself with mud. It weakens Electric- type moves while the user is in the battle. | ||||||||
| Mud-slap | ![]() | ![]() | 20 | 100 | 10 | 100 | Details | |
| The user hurls mud in the foe's face to inflict damage and lower its accuracy. | ||||||||
| Snore | ![]() | ![]() | 40 | 100 | 15 | 30 | Details | |
| An attack that can be used only if the user is asleep. The harsh noise may also make the foe flinch. | ||||||||
| Flail | ![]() | ![]() | ?? | 100 | 15 | -- | Details | |
| The user flails about aimlessly to attack. It becomes more powerful the less HP the user has. | ||||||||
| Agility | ![]() | ![]() | -- | -- | 30 | -- | Details | |
| The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat. | ||||||||
| Aqua Ring | ![]() | ![]() | -- | -- | 20 | -- | Details | |
| The user envelops itself in a veil made of water. It regains some HP on every turn. | ||||||||
| Hydro Pump | ![]() | ![]() | 120 | 80 | 5 | -- | Details | |
| The foe is blasted by a huge volume of water launched under great pressure. | ||||||||
| Featherdance - HGSS Only | ![]() | ![]() | -- | 100 | 15 | -- | Details | |
| The user covers the foe with a mass of down that sharply lowers the Attack stat. | ||||||||
| Pre-Evolution Moves | |||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Means | ||
|---|---|---|---|---|---|---|---|---|---|
| Water Sport | ![]() | ![]() | -- | -- | 15 | -- |
| ||
| The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle. | |||||||||
| Bide | ![]() | ![]() | ?? | -- | 10 | -- |
| ||
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
| Pound | ![]() | ![]() | 40 | 100 | 35 | -- |
| ||
| The foe is physically pounded with a long tail or a foreleg, etc. | |||||||||
| Bide | ![]() | ![]() | ?? | -- | 10 | -- |
| ||
| The user endures attacks for two turns, then strikes back to cause double the damage taken. | |||||||||
| Base/Max Pokéathlon Stats | |||||||||
| Speed | Power | Skill | Stamina | Jump | |||||
|
|
|
|
| |||||
| Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats | 84 | 86 | 88 | 111 | 101 | 60 | |
| Max Stats Hindering Nature |
Lv. 50 | 144 - 191 | 81 - 124 | 83 - 126 | 104 - 146 | 95 - 137 | 58 - 100 |
| Lv. 100 | 278 - 372 | 159 - 243 | 162 - 247 | 204 - 288 | 186 - 270 | 112 - 197 | |
| Max Stats Neutral Nature |
Lv. 50 | 144 - 191 | 91 - 138 | 93 - 140 | 116 - 163 | 106 - 153 | 65 - 112 |
| Lv. 100 | 278 - 372 | 177 - 271 | 181 - 275 | 227 - 321 | 207 - 301 | 125 - 219 | |
| Max Stats Beneficial Nature |
Lv. 50 | 144 - 191 | 100 - 151 | 102 - 154 | 127 - 179 | 116 - 168 | 71 - 123 |
| Lv. 100 | 278 - 372 | 194 - 298 | 199 - 302 | 249 - 353 | 227 - 331 | 137 - 240 | |
|
|















































