|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | ![]() |
||
| This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Shedinja Pokémon Sword & Shield data | ||||||||||
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex |
| Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
292 | 044 | Shedinja |
ヌケニン Nukenin |
||
|
Ability: Wonder Guard | |||||
| Shedinja is only damaged by Super Effective Attacks | ||||||
| Gender Ratio | ||||||
| Male: 0 % | Female: 0 % | |||||
| Classification | Type 1 | Type 2 | Height | Weight | ||
| Shed Pokémon | 2'07" | 2.6 lbs | ||||
|
Evolution Chain
|
||||||
| Wild Hold Item | Dex Category | Colour Category | Footprint |
| None |
|
Brown |
|
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *0 | *2 | *1 | *1 | *0.5 | *1 | *0 | *0.5 | *0.5 | *2 | *1 | *0.5 | *2 | *2 | *1 | *2 | *1 |
| Flavor Text | |||
| Ruby | SHEDINJA's hard body doesn't move - not even a twitch. In fact, its body appears to be merely a hollow shell. It is believed that this POKéMON will steal the spirit of anyone peering into its hollow body from its back. | ||
| Sapphire | SHEDINJA is a peculiar POKéMON. It seems to appear unsought in a POKé BALL after a NINCADA evolves. This bizarre POKéMON is entirely immobile - it doesn't even breathe. | ||
| Emerald | A peculiar POKéMON that floats in air even though its wings remain completely still. The inside of its body is hollow and utterly dark. | ||
| FireRed | A most peculiar POKéMON that somehow appears in a POKé BALL when a NINCADA evolves. | ||
| LeafGreen | A most peculiar POKéMON that somehow appears in a POKé BALL when a NINCADA evolves. | ||
| Location | |||
| Game | Location | ||
| Ruby | Evolve Nincada | ||
| Sapphire | Evolve Nincada | ||
| Emerald | Evolve Nincada | ||
| FireRed | Trade from Ruby/Sapphire/Emerald | ||
| LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
| Colosseum | Trade from Ruby/Sapphire/Emerald | ||
| XD | Trade from Ruby/Sapphire/Emerald | ||
| Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Scratch | ![]() | 40 | 100 | 35 | -- | |||
| Scratches the foe with sharp claws. | |||||||||
| — | Harden | ![]() | -- | -- | 30 | -- | |||
| Stiffens the body's muscles to raise DEFENSE. | |||||||||
| 5 | Leech Life | ![]() | 20 | 100 | 15 | -- | |||
| An attack that steals half the damage inflicted. | |||||||||
| 9 | Sand-attack | ![]() | -- | 100 | 15 | -- | |||
| Reduces the foe's accuracy by hurling sand in its face. | |||||||||
| 14 | Fury Swipes | ![]() | 18 | 80 | 15 | -- | |||
| Rakes the foe with sharp claws, etc., 2 to 5 times. | |||||||||
| 19 | Mind Reader | ![]() | -- | 100 | 5 | -- | |||
| Senses the foe's action to ensure the next move's hit. | |||||||||
| 25 | Spite | ![]() | -- | 100 | 10 | -- | |||
| Spitefully cuts the PP of the foe's last move. | |||||||||
| 31 | Confuse Ray | ![]() | -- | 100 | 10 | -- | |||
| A sinister ray that confuses the foe. | |||||||||
| 38 | Shadow Ball | ![]() | 80 | 100 | 15 | 20 | |||
| Hurls a black blob that may lower the foe's SP. DEF. | |||||||||
| 45 | Grudge | ![]() | -- | 100 | 5 | -- | |||
| If the user faints, deletes the PP of the final move. | |||||||||
| Fire Red/Leaf Green Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Scratch | ![]() | 40 | 100 | 35 | -- | |||
| Scratches the foe with sharp claws. | |||||||||
| — | Harden | ![]() | -- | -- | 30 | -- | |||
| Stiffens the body's muscles to raise DEFENSE. | |||||||||
| 5 | Leech Life | ![]() | 20 | 100 | 15 | -- | |||
| An attack that steals half the damage inflicted. | |||||||||
| 9 | Sand-attack | ![]() | -- | 100 | 15 | -- | |||
| Reduces the foe's accuracy by hurling sand in its face. | |||||||||
| 14 | Fury Swipes | ![]() | 18 | 80 | 15 | -- | |||
| Rakes the foe with sharp claws, etc., 2 to 5 times. | |||||||||
| 19 | Mind Reader | ![]() | -- | 100 | 5 | -- | |||
| Senses the foe's action to ensure the next move's hit. | |||||||||
| 25 | Spite | ![]() | -- | 100 | 10 | -- | |||
| Spitefully cuts the PP of the foe's last move. | |||||||||
| 31 | Confuse Ray | ![]() | -- | 100 | 10 | -- | |||
| A sinister ray that confuses the foe. | |||||||||
| 38 | Shadow Ball | ![]() | 80 | 100 | 15 | 20 | |||
| Hurls a black blob that may lower the foe's SP. DEF. | |||||||||
| 45 | Grudge | ![]() | -- | 100 | 5 | -- | |||
| If the user faints, deletes the PP of the final move. | |||||||||
| TM & HM Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| TM06 | Toxic | ![]() | -- | 85 | 10 | 100 | |||
| Poisons the foe with an intensifying toxin. | |||||||||
| TM10 | Hidden Power | ![]() | ?? | 100 | 15 | -- | |||
| The effectiveness varies with the user. | |||||||||
| TM11 | Sunny Day | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of FIRE- type moves for 5 turns. | |||||||||
| TM15 | Hyper Beam | ![]() | 150 | 90 | 5 | -- | |||
| Powerful, but leaves the user immobile the next turn. | |||||||||
| TM17 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| TM19 | Giga Drain | ![]() | 60 | 100 | 5 | -- | |||
| An attack that steals half the damage inflicted. | |||||||||
| TM21 | Frustration | ![]() | ?? | 100 | 20 | -- | |||
| An attack that is stronger if the TRAINER is disliked. | |||||||||
| TM22 | Solarbeam | ![]() | 120 | 100 | 10 | -- | |||
| Absorbs light in one turn, then attacks next turn. | |||||||||
| TM27 | Return | ![]() | ?? | 100 | 20 | -- | |||
| An attack that increases in power with friendship. | |||||||||
| TM28 | Dig | ![]() | 60 | 100 | 10 | -- | |||
| Digs underground the first turn and strikes next turn. | |||||||||
| TM30 | Shadow Ball | ![]() | 80 | 100 | 15 | 20 | |||
| Hurls a black blob that may lower the foe's SP. DEF. | |||||||||
| TM32 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| TM37 | Sandstorm | ![]() | -- | -- | 10 | -- | |||
| Causes a sandstorm that rages for several turns. | |||||||||
| TM40 | Aerial Ace | ![]() | 60 | -- | 20 | -- | |||
| An extremely speedy and unavoidable attack. | |||||||||
| TM42 | Facade | ![]() | 70 | 100 | 20 | -- | |||
| Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
| TM43 | Secret Power | ![]() | 70 | 100 | 20 | 30 | |||
| An attack with effects that vary by location. | |||||||||
| TM44 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| TM46 | Thief | ![]() | 40 | 100 | 10 | 100 | |||
| While attacking, it may steal the foe's held item. | |||||||||
| HM01 | Cut | ![]() | 50 | 95 | 30 | -- | |||
| Cuts the foe with sharp scythes, claws, etc. | |||||||||
| HM05 | Flash | ![]() | -- | 70 | 20 | -- | |||
| Looses a powerful blast of light that cuts accuracy. | |||||||||
| Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Double-edge | ![]() | 120 | 100 | 15 | -- | |||
| A life-risking tackle that also hurts the user. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | |||
| Copies a move used by the foe during one battle. | ||||||||
| Dream Eater | ![]() | 100 | 100 | 15 | -- | |||
| Takes one half the damage inflicted on a sleeping foe. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | |||
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Snore | ![]() | 40 | 100 | 15 | 30 | |||
| A loud attack that can be used only while asleep. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
| Mud-slap | ![]() | 20 | 100 | 10 | 100 | |||
| Hurls mud in the foe's face to reduce its accuracy. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | |||
| Confuses the foe, but also sharply raises ATTACK. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | |||
| Uses an own move randomly while asleep. | ||||||||
| Fury Cutter | ![]() | 10 | 95 | 20 | -- | |||
| An attack that intensifies on each successive hit. | ||||||||
| Egg Moves | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Endure | ![]() | -- | -- | 10 | -- | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
| Faint Attack | ![]() | 60 | -- | 20 | -- | |||
| Draws the foe close, then strikes without fail. | ||||||||
| Gust | ![]() | 40 | 100 | 35 | -- | |||
| Strikes the foe with a gust of wind whipped up by wings. | ||||||||
| Silver Wind | ![]() | 60 | 100 | 5 | 10 | |||
| A powdery attack that may raise abilities. | ||||||||
| Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
| 3,840 Steps | HP: 2 Points | 45 |
| Egg Groups | |
| Lists Of Groups | Group Names |
| Mineral | |
| Stats | ||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
| Base Stats | 1 | 90 | 45 | 30 | 30 | 40 |
| Max Stats Hindering Nature | 1 | 251 | 170 | 143 | 143 | 161 |
| Max Stats Neutral Nature | 1 | 279 | 189 | 159 | 159 | 179 |
| Max Stats Beneficial Nature | 1 | 306 | 207 | 174 | 174 | 196 |




































