|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Picture | ||
Abilities: Flash Fire - Drought (Hidden) (Normal Forme) - Snow Cloak- Snow Warning (Hidden) (Alola Form) | |||||
Flash Fire: Activates when user is hit by a damaging Fire-type move (including Fire-type Hidden Power). Once activated, user’s Fire-type moves deal 1.5 times damage. While this ability is in effect, this Pokémon is immune to damage from Fire-type attacks and Fire-type Hidden Power (accuracy and effect from these moves are ignored). For Fire-type Pokémon with this ability, Will-O-Wisp activates this ability without having an effect. Hidden Ability: Drought: Weather changes to Intense Sunshine when the Pokémon enters the battle. As of X & Y, this lasts 5 turns. Alola Form Abilities: Snow Cloak: Raises the Pokémon’s evasion during a Snowstorm by one level. Hidden Ability: Snow Warning: Snowstorm blows when the Pokémon enters battle. As of X & Y, this lasts 5 turns. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,000,000 Points Medium Fast |
50 | 1 Speed Point(s) Alola Form 1 Speed Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | ||||||
Alternate Forms | |||||
|
Locations- In-Depth Details |
|||
Scarlet | Transfer from Pokémon HOME or Trade with players with The Hidden Treasure of Area Zero | ||
Violet | Transfer from Pokémon HOME or Trade with players with The Hidden Treasure of Area Zero | ||
The Teal Mask | Scarlet | Chilling Waterhead, Crystal Pool, Fellhorn Gorge, Infernal Pass, Kitakami Hall, Kitakami Wilds, Mossfell Confluence, Oni Mountain, Oni's Maw, Paradise Barrens, Reveler's Road, Timeless Woods, Wistful Fields Fixed: Reveler's Road Tera Raid Battles: 2 Star Raid Battles | Details |
Violet | Chilling Waterhead, Crystal Pool, Fellhorn Gorge, Infernal Pass, Kitakami Hall, Kitakami Wilds, Mossfell Confluence, Oni Mountain, Oni's Maw, Paradise Barrens, Reveler's Road, Timeless Woods, Wistful Fields Fixed: Reveler's Road Tera Raid Battles: 2 Star Raid Battles | Details | |
The Indigo Disk | Scarlet | Polar Biome Fixed: Polar Biome Tera Raid Battles: 3 Star Raid Battles | Details |
Violet | Trade from Scarlet Fixed: Polar Biome | Details | |
Kitakami Wild Spawn Biomes | Grass, Rocky, Bamboo | ||
Terarium Wild Spawn Biomes | Snowfield, Cave |
Flavor Text | ||
Scarlet | If it is attacked by an enemy that is stronger than itself, it feigns injury to fool the enemy and escapes. | Violet | As its body grows larger, its six warm tails become more beautiful, with a more luxurious coat of fur. |
Scarlet | They live together in a skulk, helping one another. Before eating their prey, they freeze it solid with their -58 degree Fahrenheit breath. | Violet | In hot weather, this Pokémon makes ice shards with its six tails and sprays them around to cool itself off. |
Attacks | Level Up | TM & HM | Egg Moves |
Level Up Anchors | Alolan | Standard |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | |||||||||
— | Ember | 40 | 100 | 25 | 10 | ||||
The target is attacked with small flames. This may also leave the target with a burn. | |||||||||
4 | Disable | -- | 100 | 20 | -- | ||||
For four turns, the target will be unable to use whichever move it last used. | |||||||||
8 | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | |||||||||
12 | Spite | -- | 100 | 10 | -- | ||||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | |||||||||
16 | Incinerate | 60 | 100 | 15 | -- | ||||
The user attacks opposing Pokémon with fire. If a Pokémon is holding a certain item, such as a Berry, the item becomes burned up and unusable. | |||||||||
20 | Confuse Ray | -- | 100 | 10 | -- | ||||
The target is exposed to a sinister ray that causes confusion. | |||||||||
24 | Will-O-Wisp | -- | 85 | 15 | -- | ||||
The user shoots a sinister flame at the target to inflict a burn. | |||||||||
28 | Extrasensory | 80 | 100 | 20 | 10 | ||||
The user attacks with an odd, unseeable power. This may also make the target flinch. | |||||||||
32 | Flamethrower | 90 | 100 | 15 | 10 | ||||
The target is scorched with an intense blast of fire. This may also leave the target with a burn. | |||||||||
36 | Imprison | -- | 101 | 10 | -- | ||||
If opposing Pokémon know any move also known by the user, they are prevented from using it. | |||||||||
40 | Fire Spin | 35 | 85 | 15 | 100 | ||||
The user traps the target inside a fierce vortex of fire that inflicts damage for four to five turns. | |||||||||
44 | Safeguard | -- | 101 | 25 | -- | ||||
The user creates a protective field that prevents status conditions for five turns. | |||||||||
48 | Inferno | 100 | 50 | 5 | 100 | ||||
The user attacks by engulfing the target in an intense fire. This leaves the target with a burn. | |||||||||
52 | Fire Blast | 110 | 85 | 5 | 10 | ||||
The target is attacked with an intense blast of all- consuming fire. This may also leave the target with a burn. |
Alola Form Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | |||||||||
— | Powder Snow | 40 | 100 | 25 | 10 | ||||
The user attacks with a chilling gust of powdery snow. This may also leave opposing Pokémon frozen. | |||||||||
4 | Disable | -- | 100 | 20 | -- | ||||
For four turns, the target will be unable to use whichever move it last used. | |||||||||
8 | Ice Shard | 40 | 100 | 30 | -- | ||||
The user flash-freezes chunks of ice and hurls them at the target. This move always goes first. | |||||||||
12 | Spite | -- | 100 | 10 | -- | ||||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | |||||||||
16 | Icy Wind | 55 | 95 | 15 | -- | ||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | |||||||||
20 | Confuse Ray | -- | 100 | 10 | -- | ||||
The target is exposed to a sinister ray that causes confusion. | |||||||||
24 | Aurora Beam | 65 | 100 | 20 | 10 | ||||
The target is hit with a rainbow-colored beam. This may also lower the target's Attack stat. | |||||||||
28 | Extrasensory | 80 | 100 | 20 | 10 | ||||
The user attacks with an odd, unseeable power. This may also make the target flinch. | |||||||||
32 | Ice Beam | 90 | 100 | 10 | 10 | ||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | |||||||||
36 | Imprison | -- | 101 | 10 | -- | ||||
If opposing Pokémon know any move also known by the user, they are prevented from using it. | |||||||||
40 | Mist | -- | 101 | 30 | -- | ||||
The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | |||||||||
44 | Aurora Veil | -- | 101 | 20 | -- | ||||
This move reduces damage from physical and special moves for five turns. This can be used only when it is snowing. | |||||||||
48 | Freeze-Dry | 70 | 100 | 20 | 10 | ||||
The user rapidly cools the target. This may also leave the target frozen. This move is super effective on Water types. | |||||||||
52 | Blizzard | 110 | 70 | 5 | 10 | ||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. |
Technical Machine Attacks | ||||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | ||
---|---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | |||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | ||||||||||
TM002 | Charm | -- | 100 | 20 | -- | |||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | ||||||||||
TM003 | Fake Tears | -- | 100 | 20 | -- | |||||
The user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat. | ||||||||||
TM004 | Agility | -- | 101 | 30 | -- | |||||
The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | ||||||||||
TM007 | Protect | -- | 101 | 10 | -- | |||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | ||||||||||
TM017 | Confuse Ray | -- | 100 | 10 | -- | |||||
The target is exposed to a sinister ray that causes confusion. | ||||||||||
TM019 | Disarming Voice | 40 | 101 | 15 | -- | |||||
Letting out a charming cry, the user does emotional damage to opposing Pokémon. This attack never misses. | ||||||||||
TM022 | Chilling Water | 50 | 100 | 20 | -- | |||||
The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | ||||||||||
TM024 | Fire Spin | 35 | 85 | 15 | 100 | |||||
The user traps the target inside a fierce vortex of fire that inflicts damage for four to five turns. | ||||||||||
TM025 | Facade | 70 | 100 | 20 | -- | |||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | ||||||||||
TM029 | Hex | 65 | 100 | 10 | -- | |||||
This relentless attack does massive damage to a target affected by status conditions. | ||||||||||
TM030 | Snarl | 55 | 95 | 15 | -- | |||||
The user yells as if it's ranting about something, which lowers the Sp. Atk stats of opposing Pokémon. | ||||||||||
TM032 | Swift | 60 | 101 | 20 | -- | |||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | ||||||||||
TM034 | Icy Wind | 55 | 95 | 15 | -- | |||||
The user attacks with a gust of chilled air. This also lowers opposing Pokémon's Speed stats. | ||||||||||
TM037 | Draining Kiss | 50 | 100 | 10 | -- | |||||
The user steals the target's HP with a kiss. The user's HP is restored by over half the damage taken by the target. | ||||||||||
TM038 | Flame Charge | 50 | 100 | 20 | -- | |||||
Cloaking itself in flame, the user attacks the target. Then, building up momentum, the user boosts its Speed stat. | ||||||||||
TM041 | Stored Power | 20 | 100 | 10 | -- | |||||
The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. | ||||||||||
TM047 | Endure | -- | 101 | 10 | -- | |||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | ||||||||||
TM049 | Sunny Day | -- | 101 | 5 | -- | |||||
The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | ||||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | |||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | ||||||||||
TM052 | Snowscape | -- | 101 | 10 | -- | |||||
The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | ||||||||||
TM055 | Dig | 80 | 100 | 10 | -- | |||||
The user burrows into the ground on the first turn, then attacks on the next turn. | ||||||||||
TM059 | Zen Headbutt | 80 | 90 | 15 | 20 | |||||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | ||||||||||
TM062 | Foul Play | 95 | 100 | 15 | -- | |||||
The user turns the target's strength against it. The higher the target's Attack stat, the greater the damage this move inflicts. | ||||||||||
TM066 | Body Slam | 85 | 100 | 15 | 30 | |||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | ||||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | |||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | ||||||||||
TM079 | Dazzling Gleam | 80 | 100 | 10 | -- | |||||
The user damages opposing Pokémon by emitting a powerful flash. | ||||||||||
TM085 | Rest | -- | 101 | 5 | -- | |||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | ||||||||||
TM092 | Imprison | -- | 101 | 10 | -- | |||||
If opposing Pokémon know any move also known by the user, they are prevented from using it. | ||||||||||
TM094 | Dark Pulse | 80 | 100 | 15 | 20 | |||||
The user releases a horrible aura imbued with ill intent. This may also make the target flinch. | ||||||||||
TM103 | Substitute | -- | 101 | 10 | -- | |||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | ||||||||||
TM107 | Will-O-Wisp | -- | 85 | 15 | -- | |||||
The user shoots a sinister flame at the target to inflict a burn. | ||||||||||
TM118 | Heat Wave | 95 | 90 | 10 | 10 | |||||
The user attacks by exhaling hot breath on opposing Pokémon. This may also leave them with a burn. | ||||||||||
TM119 | Energy Ball | 90 | 100 | 10 | 10 | |||||
The user draws power from nature and fires it at the target. This may also lower the target's Sp. Def stat. | ||||||||||
TM122 | Encore | -- | 100 | 5 | -- | |||||
The user compels the target to keep using the move it encored for three turns. | ||||||||||
TM125 | Flamethrower | 90 | 100 | 15 | 10 | |||||
The target is scorched with an intense blast of fire. This may also leave the target with a burn. | ||||||||||
TM127 | Play Rough | 90 | 90 | 10 | 10 | |||||
The user attacks by playing rough with the target. This may also lower the target's Attack stat. | ||||||||||
TM130 | Helping Hand | -- | 101 | 20 | -- | |||||
The user assists an ally by boosting the power of that ally's attack. | ||||||||||
TM132 | Baton Pass | -- | 101 | 40 | -- | |||||
The user switches places with a party Pokémon in waiting and passes along any stat changes. | ||||||||||
TM135 | Ice Beam | 90 | 100 | 10 | 10 | |||||
The target is struck with an icy-cold beam of energy. This may also leave the target frozen. | ||||||||||
TM139 | Misty Terrain | -- | 101 | 10 | -- | |||||
This protects Pokémon on the ground from status conditions and halves damage from Dragon-type moves for five turns. | ||||||||||
TM140 | Nasty Plot | -- | 101 | 20 | -- | |||||
The user stimulates its brain by thinking bad thoughts. This sharply boosts the user's Sp. Atk stat. | ||||||||||
TM141 | Fire Blast | 110 | 85 | 5 | 10 | |||||
The target is attacked with an intense blast of all- consuming fire. This may also leave the target with a burn. | ||||||||||
TM143 | Blizzard | 110 | 70 | 5 | 10 | |||||
A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen. | ||||||||||
TM157 | Overheat | 130 | 90 | 5 | -- | |||||
The user attacks the target with all its might. The recoil from this move harshly lowers the user's Sp. Atk stat. | ||||||||||
TM165 | Flare Blitz | 120 | 100 | 15 | 10 | |||||
The user cloaks itself in fire and charges the target to inflict damage. This also damages the user quite a lot and may leave the target with a burn. | ||||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | |||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | ||||||||||
TM172 | Roar | -- | 101 | 20 | -- | |||||
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | ||||||||||
TM177 | Spite | -- | 100 | 10 | -- | |||||
The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | ||||||||||
TM187 | Icicle Spear | 25 | 100 | 30 | -- | |||||
The user attacks by launching sharp icicles at the target. This move hits two to five times in a row. | ||||||||||
TM193 | Weather Ball | 50 | 100 | 10 | -- | |||||
This move's type and power change depending on the weather at the time the move is used. | ||||||||||
TM195 | Burning Jealousy | 70 | 100 | 5 | 100 | |||||
The user attacks with energy from jealousy. This leaves all opposing Pokémon that have had their stats boosted during the turn with a burn. | ||||||||||
TM202 | Pain Split | -- | 101 | 20 | -- | |||||
The user adds its HP to the target's HP, then equally splits the combined HP between the target and itself. | ||||||||||
TM203 | Psych Up | -- | 101 | 10 | -- | |||||
The user hypnotizes itself into copying any stat change made by the target. | ||||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | |||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Roar | -- | 101 | 20 | -- | Details | |||
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | ||||||||
Hypnosis | -- | 60 | 20 | -- | Details | |||
The user employs hypnotic suggestion to make the target fall asleep. | ||||||||
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||||||
Memento | -- | 100 | 10 | -- | Details | |||
The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | ||||||||
Howl | -- | 101 | 40 | -- | Details | |||
The user howls loudly to rouse itself and its allies. This boosts their Attack stats. | ||||||||
Healing Wish | -- | 101 | 10 | -- | Details | |||
The user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured. | ||||||||
Flame Charge | 50 | 100 | 20 | -- | Details | |||
Cloaking itself in flame, the user attacks the target. Then, building up momentum, the user boosts its Speed stat. | ||||||||
Baby-Doll Eyes | -- | 100 | 30 | -- | Details | |||
The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. | ||||||||
Moonblast | 95 | 100 | 15 | 30 | Details | |||
Borrowing the power of the moon, the user attacks the target. This may also lower the target's Sp. Atk stat. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 299 | 38 | 41 | 40 | 50 | 65 | 65 | |
Max Stats Hindering Nature |
Lv. 50 | 98 - 145 | 41 - 83 | 40 - 82 | 49 - 91 | 63 - 105 | 63 - 105 |
Lv. 100 | 186 - 280 | 78 - 162 | 76 - 161 | 94 - 179 | 121 - 206 | 121 - 206 | |
Max Stats Neutral Nature |
Lv. 50 | 98 - 145 | 46 - 93 | 45 - 92 | 55 - 102 | 70 - 117 | 70 - 117 |
Lv. 100 | 186 - 280 | 87 - 181 | 85 - 179 | 105 - 199 | 135 - 229 | 135 - 229 | |
Max Stats Beneficial Nature |
Lv. 50 | 98 - 145 | 50 - 102 | 49 - 101 | 60 - 112 | 77 - 128 | 77 - 128 |
Lv. 100 | 186 - 280 | 95 - 199 | 93 - 196 | 115 - 218 | 148 - 251 | 148 - 251 |
38
41
40
65
65
50
Stats - Alolan Vulpix | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 299 | 38 | 41 | 40 | 50 | 65 | 65 | |
Max Stats Hindering Nature |
Lv. 50 | 98 - 145 | 41 - 83 | 40 - 82 | 49 - 91 | 63 - 105 | 63 - 105 |
Lv. 100 | 186 - 280 | 78 - 162 | 76 - 161 | 94 - 179 | 121 - 206 | 121 - 206 | |
Max Stats Neutral Nature |
Lv. 50 | 98 - 145 | 46 - 93 | 45 - 92 | 55 - 102 | 70 - 117 | 70 - 117 |
Lv. 100 | 186 - 280 | 87 - 181 | 85 - 179 | 105 - 199 | 135 - 229 | 135 - 229 | |
Max Stats Beneficial Nature |
Lv. 50 | 98 - 145 | 50 - 102 | 49 - 101 | 60 - 112 | 77 - 128 | 77 - 128 |
Lv. 100 | 186 - 280 | 95 - 199 | 93 - 196 | 115 - 218 | 148 - 251 | 148 - 251 |
38
41
40
65
65
50
|
|