| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Skuntank | 
 | Field | 
| Leer | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Leer |   |   | 30 | -- | 100 | The user gives opposing Pokémon an intimidating leer that lowers the Defense stat. | 
| Parents that Learn through Level Up in Sword & Shield |                                                                                         | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                                           | |||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Parents that Learn through Breeding in BDSP |         | |||||
| Parents that Learn through Sketch |   | |||||
| Smog | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Smog |   |   | 20 | 30 | 70 | The target is attacked with a discharge of filthy gases. This may also poison the target. | 
| Parents that Learn through Level Up in Sword & Shield |     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |         | |||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Parents that Learn through Breeding in BDSP |     | |||||
| Parents that Learn through Sketch |   | |||||
| Double-Edge | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Double-Edge |   |   | 15 | 120 | 100 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 
| Parents that Learn through Level Up in Sword & Shield |                                                     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                                       | |||||
| Parents that Learn through Breeding in SWSH |                                                         | |||||
| Parents that Learn through Breeding in BDSP |                                               | |||||
| Parents that Learn through Sketch |   | |||||
| Astonish | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Astonish |   |   | 15 | 30 | 100 | The user attacks the target while shouting in a startling fashion. This may also make the target flinch. | 
| Parents that Learn through Level Up in Sword & Shield |                           | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                 | |||||
| Parents that Learn through Breeding in SWSH |         | |||||
| Parents that Learn through Breeding in BDSP |               | |||||
| Parents that Learn through Sketch |   | |||||
| Haze | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Haze |   |   | 30 | -- | 101 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | 
| Parents that Learn through Level Up in Sword & Shield |       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |             | |||||
| Parents that Learn through Breeding in SWSH |           | |||||
| Parents that Learn through Breeding in BDSP |     | |||||
| Parents that Learn through Sketch |   | |||||
| Slash | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Slash |   |   | 20 | 70 | 100 | The target is attacked with a slash of claws or blades. Critical hits land more easily. | 
| Parents that Learn through Level Up in Sword & Shield |                                               | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                             | |||||
| Parents that Learn through Breeding in SWSH |             | |||||
| Parents that Learn through Breeding in BDSP |                   | |||||
| Parents that Learn through Sketch |   | |||||
| Crunch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Crunch BDSP Only |   |   | 15 | 80 | 100 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | 
| Parents that Learn through Level Up in Sword & Shield |                                                       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                                 | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                             | |||||
| Parents that Learn through Sketch |   | |||||
| Scary Face | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Scary Face BDSP Only |   |   | 10 | -- | 100 | The user frightens the target with a scary face to harshly lower its Speed stat. | 
| Parents that Learn through Level Up in Sword & Shield |                                                       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                               | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |               | |||||
| Parents that Learn through Sketch |   | |||||
| Foul Play | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Foul Play BDSP Only |   |   | 15 | 95 | 100 | The user turns the target's power against it. The higher the target's Attack stat, the greater the damage it deals. | 
| Parents that Learn through Level Up in Sword & Shield |                 | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |         | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                 | |||||
| Parents that Learn through Sketch |   | |||||
| Play Rough | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Play Rough BDSP Only |   |   | 10 | 90 | 90 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | 
| Parents that Learn through Level Up in Sword & Shield |                                   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                 | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                   | |||||
| Parents that Learn through Sketch |   | |||||

