|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Ursaring |
|
Field |
Crunch | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Crunch | 15 | 80 | 100 | The user crunches up the target with sharp fangs. This may also lower the target's Defense stat. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Take Down | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Take Down | 20 | 90 | 85 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Seismic Toss | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Seismic Toss | 20 | -- | 100 | The target is thrown using the power of gravity. It inflicts damage equal to the user's level. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Counter | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Counter | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Metal Claw | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Metal Claw | 35 | 50 | 95 | The target is raked with steel claws. This may also raise the user's Attack stat. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Fake Tears | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Fake Tears | 20 | -- | 100 | The user feigns crying to fluster the target, harshly lowering its Sp. Def stat. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Yawn | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Yawn | 10 | -- | 101 | The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Cross Chop | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Cross Chop | 5 | 100 | 80 | The user delivers a double chop with its forearms crossed. Critical hits land more easily. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Double-Edge | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Double-Edge | 15 | 120 | 100 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Close Combat | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Close Combat | 5 | 120 | 100 | The user fights the target up close without guarding itself. This also lowers the user's Defense and Sp. Def stats. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Night Slash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Night Slash | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. Critical hits land more easily. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Belly Drum | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Belly Drum | 10 | -- | 101 | The user maximizes its Attack stat in exchange for HP equal to half its max HP. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Play Rough | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Play Rough | 10 | 90 | 90 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |