| 
 | General | Location | Attacks | Stats | Egg Moves | 
| Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
| 
 | Absol | 
 | Field | 
| Curse | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Curse |   |   | 10 | -- | 101 | A move that works differently for the Ghost type than for all other types. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |           | |||||
| Parents that Learn through Breeding in SWSH |                                                                                       | |||||
| Parents that Learn through Breeding in BDSP |                                                                       | |||||
| Parents that Learn through Sketch |   | |||||
| Double-Edge | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Double-Edge |   |   | 15 | 120 | 100 | A reckless, life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | 
| Parents that Learn through Level Up in Sword & Shield |                                                     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                                       | |||||
| Parents that Learn through Breeding in SWSH |                                                         | |||||
| Parents that Learn through Breeding in BDSP |                                               | |||||
| Parents that Learn through Sketch |   | |||||
| Magic Coat | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Magic Coat |   |   | 15 | -- | 101 | Moves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves. | 
| Parents that Learn through Level Up in Sword & Shield |       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |       | |||||
| Parents that Learn through Breeding in SWSH |     | |||||
| Parents that Learn through Breeding in BDSP |         | |||||
| Parents that Learn through Sketch |   | |||||
| Mean Look | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Mean Look |   |   | 5 | -- | 101 | The user pins the target with a dark, arresting look. The target becomes unable to flee. | 
| Parents that Learn through Level Up in Sword & Shield |     | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |   | |||||
| Parents that Learn through Breeding in BDSP |     | |||||
| Parents that Learn through Sketch |   | |||||
| Bite | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Bite |   |   | 25 | 60 | 100 | The target is bitten with viciously sharp fangs. This may also make the target flinch. | 
| Parents that Learn through Level Up in Sword & Shield |                                                                                                   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                                                           | |||||
| Parents that Learn through Breeding in SWSH |                 | |||||
| Parents that Learn through Breeding in BDSP |                             | |||||
| Parents that Learn through Sketch |   | |||||
| Feint | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Feint |   |   | 10 | 30 | 100 | This attack hits a target using a move such as Protect or Detect. This also lifts the effects of those moves. | 
| Parents that Learn through Level Up in Sword & Shield |                       | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                       | |||||
| Parents that Learn through Breeding in SWSH |                         | |||||
| Parents that Learn through Breeding in BDSP |                     | |||||
| Parents that Learn through Sketch |   | |||||
| Baton Pass | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Baton Pass BDSP Only |   |   | 40 | -- | 101 | The user switches places with a party Pokémon in waiting and passes along any stat changes. | 
| Parents that Learn through Level Up in Sword & Shield |                         | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                 | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                   | |||||
| Parents that Learn through Sketch |   | |||||
| Zen Headbutt | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Zen Headbutt BDSP Only |   |   | 15 | 80 | 90 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | 
| Parents that Learn through Level Up in Sword & Shield |             | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |               | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                 | |||||
| Parents that Learn through Sketch |   | |||||
| Sucker Punch | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Sucker Punch BDSP Only |   |   | 5 | 70 | 100 | This move enables the user to attack first. This move fails if the target is not readying an attack. | 
| Parents that Learn through Level Up in Sword & Shield |                                           | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                         | |||||
| Parents that Learn through Breeding in SWSH |                   | |||||
| Parents that Learn through Breeding in BDSP |                           | |||||
| Parents that Learn through Sketch |   | |||||
| Assurance | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Assurance BDSP Only |   |   | 10 | 60 | 100 | If the target has already taken some damage in the same turn, this attack's power is doubled. | 
| Parents that Learn through Level Up in Sword & Shield |                           | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                           | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |         | |||||
| Parents that Learn through Sketch |   | |||||
| Megahorn | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Megahorn BDSP Only |   |   | 10 | 120 | 85 | Using its tough and impressive horn, the user rams into the target with no letup. | 
| Parents that Learn through Level Up in Sword & Shield |               | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |           | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |     | |||||
| Parents that Learn through Sketch |   | |||||
| Hex | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Hex BDSP Only |   |   | 10 | 65 | 100 | This relentless attack does massive damage to a target affected by status conditions. | 
| Parents that Learn through Level Up in Sword & Shield | ||||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |         | |||||
| Parents that Learn through Sketch |   | |||||
| Perish Song | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Perish Song BDSP Only |   |   | 5 | -- | 101 | Any Pokémon that hears this song faints in three turns, unless it switches out of battle. | 
| Parents that Learn through Level Up in Sword & Shield |   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |   | |||||
| Parents that Learn through Breeding in SWSH |       | |||||
| Parents that Learn through Breeding in BDSP |       | |||||
| Parents that Learn through Sketch |   | |||||
| Play Rough | ||||||
| Attack Name | Type | Cat. | PP | Att. | Acc. | Details | 
|---|---|---|---|---|---|---|
| Play Rough BDSP Only |   |   | 10 | 90 | 90 | The user plays rough with the target and attacks it. This may also lower the target's Attack stat. | 
| Parents that Learn through Level Up in Sword & Shield |                                   | |||||
| Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl |                                 | |||||
| Parents that Learn through Breeding in SWSH | ||||||
| Parents that Learn through Breeding in BDSP |                   | |||||
| Parents that Learn through Sketch |   | |||||

