|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | ![]() |
||
| This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Marshtomp Pokémon Sword & Shield data | ||||||||||
| Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
| Gen IV Dex | Gen III Dex |
| Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
259 | 008 | Marshtomp |
ヌマクロー Numakorou |
||
|
Ability: Torrent | |||||
| When Marshtomp's HP Gets Low, It's Water type attack's power is multiplied by 1.5 | ||||||
| Gender Ratio | ||||||
| Male: 87.5 % | Female: 12.5 % | |||||
| Classification | Type 1 | Type 2 | Height | Weight | ||
| Mud Fish Pokémon | 2'4" | 61.7 lbs | ||||
|
Evolution Chain
|
||||||
| Wild Hold Item | Dex Category | Colour Category | Footprint |
| None |
|
Blue |
|
| Damage Taken | ||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| *1 | *0.5 | *1 | *0 | *4 | *1 | *1 | *0.5 | *1 | *1 | *1 | *1 | *0.5 | *1 | *1 | *1 | *0.5 |
| Flavor Text | |||
| Ruby | The surface of MARSHTOMP's body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low. | ||
| Sapphire | MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON's hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs. | ||
| Emerald | Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud. | ||
| FireRed | It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud. | ||
| LeafGreen | It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud. | ||
| Location | |||
| Game | Location | ||
| Ruby | Evolve Mudkip | ||
| Sapphire | Evolve Mudkip | ||
| Emerald | Evolve Mudkip | ||
| FireRed | Trade from Ruby/Sapphire/Emerald | ||
| LeafGreen | Trade from Ruby/Sapphire/Emerald | ||
| Colosseum | Trade from Ruby/Sapphire/Emerald | ||
| XD | Trade from Ruby/Sapphire/Emerald | ||
| Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Tackle | ![]() | 35 | 95 | 35 | -- | |||
| Charges the foe with a full- body tackle. | |||||||||
| — | Growl | ![]() | -- | 100 | 40 | -- | |||
| Growls cutely to reduce the foe's ATTACK. | |||||||||
| — | Mud-slap | ![]() | 20 | 100 | 10 | 100 | |||
| Hurls mud in the foe's face to reduce its accuracy. | |||||||||
| — | Water Gun | ![]() | 40 | 100 | 25 | -- | |||
| Squirts water to attack the foe. | |||||||||
| 6 | Mud-slap | ![]() | 20 | 100 | 10 | 100 | |||
| Hurls mud in the foe's face to reduce its accuracy. | |||||||||
| 10 | Water Gun | ![]() | 40 | 100 | 25 | -- | |||
| Squirts water to attack the foe. | |||||||||
| 15 | Bide | ![]() | ?? | 100 | 10 | -- | |||
| Endures attack for 2 turns to retaliate double. | |||||||||
| 16 | Mud Shot | ![]() | 55 | 95 | 15 | 100 | |||
| Hurls mud at the foe and reduces SPEED. | |||||||||
| 20 | Foresight | ![]() | -- | 100 | 40 | -- | |||
| Negates the foe's efforts to heighten evasiveness. | |||||||||
| 25 | Mud Sport | ![]() | -- | 100 | 15 | -- | |||
| Covers the user in mud to raise electrical resistance. | |||||||||
| 31 | Take Down | ![]() | 90 | 85 | 20 | -- | |||
| A reckless charge attack that also hurts the user. | |||||||||
| 37 | Muddy Water | ![]() | 95 | 85 | 10 | 30 | |||
| Attacks with muddy water. May lower accuracy. | |||||||||
| 42 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| 46 | Earthquake | ![]() | 100 | 100 | 10 | -- | |||
| A powerful quake, but has no effect on flying foes. | |||||||||
| 53 | Endeavor | ![]() | ?? | 100 | 5 | -- | |||
| Gains power if the user's HP is lower than the foe's HP. | |||||||||
| Fire Red/Leaf Green Level Up | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| — | Tackle | ![]() | 35 | 95 | 35 | -- | |||
| Charges the foe with a full- body tackle. | |||||||||
| — | Growl | ![]() | -- | 100 | 40 | -- | |||
| Growls cutely to reduce the foe's ATTACK. | |||||||||
| — | Mud-slap | ![]() | 20 | 100 | 10 | 100 | |||
| Hurls mud in the foe's face to reduce its accuracy. | |||||||||
| — | Water Gun | ![]() | 40 | 100 | 25 | -- | |||
| Squirts water to attack the foe. | |||||||||
| 6 | Mud-slap | ![]() | 20 | 100 | 10 | 100 | |||
| Hurls mud in the foe's face to reduce its accuracy. | |||||||||
| 10 | Water Gun | ![]() | 40 | 100 | 25 | -- | |||
| Squirts water to attack the foe. | |||||||||
| 15 | Bide | ![]() | ?? | 100 | 10 | -- | |||
| Endures attack for 2 turns to retaliate double. | |||||||||
| 16 | Mud Shot | ![]() | 55 | 95 | 15 | 100 | |||
| Hurls mud at the foe and reduces SPEED. | |||||||||
| 20 | Foresight | ![]() | -- | 100 | 40 | -- | |||
| Negates the foe's efforts to heighten evasiveness. | |||||||||
| 25 | Mud Sport | ![]() | -- | 100 | 15 | -- | |||
| Covers the user in mud to raise electrical resistance. | |||||||||
| 31 | Take Down | ![]() | 90 | 85 | 20 | -- | |||
| A reckless charge attack that also hurts the user. | |||||||||
| 37 | Muddy Water | ![]() | 95 | 85 | 10 | 30 | |||
| Attacks with muddy water. May lower accuracy. | |||||||||
| 42 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| 46 | Earthquake | ![]() | 100 | 100 | 10 | -- | |||
| A powerful quake, but has no effect on flying foes. | |||||||||
| 53 | Endeavor | ![]() | ?? | 100 | 5 | -- | |||
| Gains power if the user's HP is lower than the foe's HP. | |||||||||
| TM & HM Attacks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| TM03 | Water Pulse | ![]() | 60 | 100 | 20 | 20 | |||
| Attacks with ultrasonic waves. May confuse the foe | |||||||||
| TM06 | Toxic | ![]() | -- | 85 | 10 | 100 | |||
| Poisons the foe with an intensifying toxin. | |||||||||
| TM07 | Hail | ![]() | -- | -- | 10 | -- | |||
| Summons a hailstorm that strikes every turn. | |||||||||
| TM10 | Hidden Power | ![]() | ?? | 100 | 15 | -- | |||
| The effectiveness varies with the user. | |||||||||
| TM13 | Ice Beam | ![]() | 95 | 100 | 10 | 10 | |||
| Blasts the foe with an icy beam that may freeze it. | |||||||||
| TM14 | Blizzard | ![]() | 120 | 70 | 5 | 10 | |||
| Hits the foe with an icy storm that may freeze it. | |||||||||
| TM17 | Protect | ![]() | -- | -- | 10 | -- | |||
| Evades attack, but may fail if used in succession. | |||||||||
| TM18 | Rain Dance | ![]() | -- | -- | 5 | -- | |||
| Boosts the power of WATER- type moves for 5 turns. | |||||||||
| TM21 | Frustration | ![]() | ?? | 100 | 20 | -- | |||
| An attack that is stronger if the TRAINER is disliked. | |||||||||
| TM23 | Iron Tail | ![]() | 100 | 75 | 15 | 30 | |||
| Attacks with a rock-hard tail. May lower DEFENSE. | |||||||||
| TM26 | Earthquake | ![]() | 100 | 100 | 10 | -- | |||
| A powerful quake, but has no effect on flying foes. | |||||||||
| TM27 | Return | ![]() | ?? | 100 | 20 | -- | |||
| An attack that increases in power with friendship. | |||||||||
| TM28 | Dig | ![]() | 60 | 100 | 10 | -- | |||
| Digs underground the first turn and strikes next turn. | |||||||||
| TM32 | Double Team | ![]() | -- | -- | 15 | -- | |||
| Creates illusory copies to raise evasiveness. | |||||||||
| TM39 | Rock Tomb | ![]() | 50 | 80 | 10 | 100 | |||
| Stops the foe from moving with rocks and cuts SPEED. | |||||||||
| TM42 | Facade | ![]() | 70 | 100 | 20 | -- | |||
| Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
| TM43 | Secret Power | ![]() | 70 | 100 | 20 | 30 | |||
| An attack with effects that vary by location. | |||||||||
| TM44 | Rest | ![]() | -- | -- | 10 | -- | |||
| The user sleeps for 2 turns, restoring HP and status. | |||||||||
| TM45 | Attract | ![]() | -- | 100 | 15 | -- | |||
| Makes the opposite gender less likely to attack. | |||||||||
| HM03 | Surf | ![]() | 95 | 100 | 15 | -- | |||
| Creates a huge wave, then crashes it down on the foe. | |||||||||
| HM04 | Strength | ![]() | 80 | 100 | 15 | -- | |||
| Builds enormous power, then slams the foe. | |||||||||
| HM06 | Rock Smash | ![]() | 20 | 100 | 15 | 50 | |||
| A rock-crushing attack that may lower DEFENSE. | |||||||||
| HM07 | Waterfall | ![]() | 80 | 100 | 15 | -- | |||
| Charges the foe with speed to climb waterfalls. | |||||||||
| HM08 | Dive | ![]() | 60 | 100 | 10 | -- | |||
| Dives underwater the first turn and strikes next turn. | |||||||||
| Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Mega Punch | ![]() | 80 | 85 | 20 | -- | |||
| A strong punch thrown with incredible power. | ||||||||
| Mega Kick | ![]() | 120 | 75 | 5 | -- | |||
| An extremely powerful kick with intense force. | ||||||||
| Body Slam | ![]() | 85 | 100 | 15 | 30 | |||
| A full-body slam that may cause paralysis. | ||||||||
| Double-edge | ![]() | 120 | 100 | 15 | -- | |||
| A life-risking tackle that also hurts the user. | ||||||||
| Counter | ![]() | ?? | 100 | 20 | -- | |||
| Retaliates any physical hit with double the power. | ||||||||
| Seismic Toss | ![]() | ?? | 100 | 20 | -- | |||
| Inflicts damage identical to the user's level. | ||||||||
| Mimic | ![]() | -- | 100 | 10 | -- | |||
| Copies a move used by the foe during one battle. | ||||||||
| Rock Slide | ![]() | 75 | 90 | 10 | 30 | |||
| Large boulders are hurled. May cause flinching. | ||||||||
| Substitute | ![]() | -- | -- | 10 | -- | |||
| Creates a decoy using 1/4 of the user's maximum HP. | ||||||||
| Emerald Tutor Attacks | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Dynamicpunch | ![]() | 100 | 50 | 5 | 100 | |||
| Powerful and sure to cause confusion, but inaccurate. | ||||||||
| Rollout | ![]() | 30 | 90 | 20 | -- | |||
| An attack lasting 5 turns with rising intensity. | ||||||||
| Snore | ![]() | 40 | 100 | 15 | 30 | |||
| A loud attack that can be used only while asleep. | ||||||||
| Icy Wind | ![]() | 55 | 95 | 15 | 100 | |||
| A chilling attack that lowers the foe's SPEED. | ||||||||
| Endure | ![]() | -- | -- | 10 | -- | |||
| Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
| Mud-slap | ![]() | 20 | 100 | 10 | 100 | |||
| Hurls mud in the foe's face to reduce its accuracy. | ||||||||
| Ice Punch | ![]() | 75 | 100 | 15 | 10 | |||
| An icy punch that may freeze the foe. | ||||||||
| Swagger | ![]() | -- | 90 | 15 | 100 | |||
| Confuses the foe, but also sharply raises ATTACK. | ||||||||
| Sleep Talk | ![]() | -- | -- | 10 | -- | |||
| Uses an own move randomly while asleep. | ||||||||
| Defense Curl | ![]() | -- | -- | 40 | -- | |||
| Curls up to conceal weak spots and raise DEFENSE. | ||||||||
| Egg Moves | ||||||||
| Attack Name | Type | Att. | Acc. | PP | Effect % | |||
| Refresh | ![]() | -- | 100 | 20 | -- | |||
| Heals poisoning, paralysis, or a burn. | ||||||||
| Uproar | ![]() | 50 | 100 | 10 | 100 | |||
| Causes an uproar for 2 to 5 turns and prevents sleep. | ||||||||
| Curse | ![]() | -- | -- | 10 | -- | |||
| A move that functions differently for GHOSTS. | ||||||||
| Stomp | ![]() | 65 | 100 | 20 | 30 | |||
| Stomps the enemy with a big foot. May cause flinching. | ||||||||
| Ice Ball | ![]() | 30 | 90 | 20 | -- | |||
| A 5-turn attack that gains power on successive hits. | ||||||||
| Mirror Coat | ![]() | ?? | 100 | 20 | -- | |||
| Counters the foe's special attack at double the power. | ||||||||
| Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
| 5,120 Steps | Attack: 2 Points | 45 |
| Egg Groups | |
| Lists Of Groups | Group Names |
| Monster | |
| Water 1 | |
| Stats | ||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
| Base Stats | 70 | 85 | 70 | 60 | 70 | 50 |
| Max Stats Hindering Nature | 344 | 242 | 215 | 197 | 215 | 179 |
| Max Stats Neutral Nature | 344 | 269 | 239 | 219 | 239 | 199 |
| Max Stats Beneficial Nature | 344 | 295 | 262 | 240 | 262 | 218 |




































