|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Picture | ||
Abilities: Synchronize - Magic Bounce (Hidden Ability) | |||||
Synchronize: When this Pokémon becomes Poisoned, Paralyzed, or Burned, so does the opponent. However, Fire-type and Water Veil ability Pokémon cannot be Burned, Poison-type and Steel-type and Immunity ability Pokémon cannot be Poisoned, and Limber ability Pokémon cannot be Paralyzed. Hidden Ability: Magic Bounce: Reflects non-attacking moves used on the Pokémon back to the attacking Pokémon |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Can Change Tera Type? | ||
1,000,000 Points Medium Fast |
50 | 2 Sp. Attack Point(s) | Yes |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | ||||||||||||||||||||||||
Locations- In-Depth Details |
|||
Scarlet | North Province Area Three, West Province Area Three Fixed: East Province Area Three Tera Raid Battles: 6 Star Raid Battles | Map | |
Violet | North Province Area Three, West Province Area Three Fixed: East Province Area Three Tera Raid Battles: 6 Star Raid Battles | Map | |
Paldea Wild Spawn Biomes | Grass |
Flavor Text | ||
Scarlet | The tip of its forked tail quivers when it is predicting its opponent's next move. | |
Violet | It uses the fine hair that covers its body to sense air currents and predict its enemy's actions. |
Attacks | Level Up | TM & HM | Egg Moves |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
Evolve | Confusion | 50 | 100 | 25 | 10 | ||||
The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target. | |||||||||
— | Tackle | 40 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
— | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
— | Tail Whip | -- | 100 | 30 | -- | ||||
The user wags its tail cutely, making opposing Pokémon less wary. This lowers their Defense stats. | |||||||||
— | Bite | 60 | 100 | 25 | 30 | ||||
The target is bitten with viciously sharp fangs. This may also make the target flinch. | |||||||||
— | Growl | -- | 100 | 40 | -- | ||||
The user growls in an endearing way, making opposing Pokémon less wary. This lowers their Attack stats. | |||||||||
— | Copycat | -- | 101 | 20 | -- | ||||
The user mimics the move used immediately before it. This move fails if no other move has been used yet. | |||||||||
— | Covet | 60 | 100 | 25 | -- | ||||
The user endearingly approaches the target, then steals the target's held item. | |||||||||
— | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
— | Charm | -- | 100 | 20 | -- | ||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | |||||||||
— | Baton Pass | -- | 101 | 40 | -- | ||||
The user switches places with a party Pokémon in waiting and passes along any stat changes. | |||||||||
5 | Sand Attack | -- | 100 | 15 | -- | ||||
Sand is hurled in the target's face, lowering the target's accuracy. | |||||||||
10 | Quick Attack | 40 | 100 | 30 | -- | ||||
The user lunges at the target to inflict damage, moving at blinding speed. This move always goes first. | |||||||||
15 | Baby-Doll Eyes | -- | 100 | 30 | -- | ||||
The user stares at the target with its baby-doll eyes, which lowers the target's Attack stat. This move always goes first. | |||||||||
20 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
25 | Psybeam | 65 | 100 | 20 | 10 | ||||
The target is attacked with a peculiar ray. This may also confuse the target. | |||||||||
30 | Morning Sun | -- | 101 | 5 | -- | ||||
The user restores its own HP. The amount of HP regained varies with the weather. | |||||||||
35 | Power Swap | -- | 101 | 10 | -- | ||||
The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. | |||||||||
40 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | |||||||||
45 | Psych Up | -- | 101 | 10 | -- | ||||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
50 | Future Sight | 120 | 100 | 10 | -- | ||||
Two turns after this move is used, a hunk of psychic energy attacks the target. | |||||||||
55 | Last Resort | 140 | 100 | 5 | -- | ||||
This move can be used only after the user has used all the other moves it knows in the battle. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM001 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
TM002 | Charm | -- | 100 | 20 | -- | ||||
The user gazes at the target rather charmingly, making it less wary. This harshly lowers the target's Attack stat. | |||||||||
TM003 | Fake Tears | -- | 100 | 20 | -- | ||||
The user feigns crying to fluster the target. This harshly lowers the target's Sp. Def stat. | |||||||||
TM005 | Mud-Slap | 20 | 100 | 10 | -- | ||||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | |||||||||
TM007 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM016 | Psybeam | 65 | 100 | 20 | 10 | ||||
The target is attacked with a peculiar ray. This may also confuse the target. | |||||||||
TM017 | Confuse Ray | -- | 100 | 10 | -- | ||||
The target is exposed to a sinister ray that causes confusion. | |||||||||
TM020 | Trailblaze | 50 | 100 | 20 | -- | ||||
The user attacks suddenly as if leaping out from tall grass. The user's nimble footwork boosts its Speed stat. | |||||||||
TM025 | Facade | 70 | 100 | 20 | -- | ||||
This move's power is doubled if the user is poisoned, burned, or paralyzed. | |||||||||
TM032 | Swift | 60 | 101 | 20 | -- | ||||
Star-shaped rays are shot at opposing Pokémon. This attack never misses. | |||||||||
TM033 | Magical Leaf | 60 | 101 | 20 | -- | ||||
The user scatters curious leaves that chase the target. This attack never misses. | |||||||||
TM037 | Draining Kiss | 50 | 100 | 10 | -- | ||||
The user steals the target's HP with a kiss. The user's HP is restored by over half the damage taken by the target. | |||||||||
TM041 | Stored Power | 20 | 100 | 10 | -- | ||||
The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. | |||||||||
TM047 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. This move's chance of failing rises if used in succession. | |||||||||
TM049 | Sunny Day | -- | 101 | 5 | -- | ||||
The user intensifies the sun for five turns, powering up Fire-type attacks. The sunlight also lowers the power of Water-type attacks. | |||||||||
TM050 | Rain Dance | -- | 101 | 5 | -- | ||||
The user summons a heavy rain that falls for five turns, powering up Water-type attacks. The rain also lowers the power of Fire-type attacks. | |||||||||
TM054 | Psyshock | 80 | 100 | 10 | -- | ||||
The user materializes an odd psychic wave to attack the target. This move deals physical damage. | |||||||||
TM055 | Dig | 80 | 100 | 10 | -- | ||||
The user burrows into the ground on the first turn, then attacks on the next turn. | |||||||||
TM059 | Zen Headbutt | 80 | 90 | 15 | 20 | ||||
The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | |||||||||
TM063 | Psychic Fangs | 85 | 100 | 10 | -- | ||||
The user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect. | |||||||||
TM066 | Body Slam | 85 | 100 | 15 | 30 | ||||
The user attacks by dropping onto the target with its full body weight. This may also leave the target with paralysis. | |||||||||
TM070 | Sleep Talk | -- | 101 | 10 | -- | ||||
The user randomly uses one of the moves it knows. This move can only be used while the user is asleep. | |||||||||
TM074 | Reflect | -- | 101 | 20 | -- | ||||
A wondrous wall of light is put up to reduce damage from physical moves for five turns. | |||||||||
TM075 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special moves for five turns. | |||||||||
TM079 | Dazzling Gleam | 80 | 100 | 10 | -- | ||||
The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
TM081 | Grass Knot | ?? | 100 | 20 | -- | ||||
The user snares the target with grass and trips it. The heavier the target, the greater the move's power. | |||||||||
TM082 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM085 | Rest | -- | 101 | 5 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | |||||||||
TM092 | Imprison | -- | 101 | 10 | -- | ||||
If opposing Pokémon know any move also known by the user, they are prevented from using it. | |||||||||
TM098 | Skill Swap | -- | 101 | 10 | -- | ||||
The user employs its psychic power to exchange Abilities with the target. | |||||||||
TM101 | Power Gem | 80 | 100 | 20 | -- | ||||
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||||
TM103 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its own HP. The substitute serves as the user's decoy. | |||||||||
TM109 | Trick | -- | 100 | 10 | -- | ||||
The user catches the target off guard and swaps the target's held item with its own. | |||||||||
TM114 | Shadow Ball | 80 | 100 | 15 | 20 | ||||
The user attacks by hurling a shadowy blob at the target. This may also lower the target's Sp. Def stat. | |||||||||
TM117 | Hyper Voice | 90 | 100 | 10 | -- | ||||
The user attacks by letting loose a horribly loud, resounding cry. | |||||||||
TM120 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | |||||||||
TM129 | Calm Mind | -- | 101 | 20 | -- | ||||
The user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats. | |||||||||
TM130 | Helping Hand | -- | 101 | 20 | -- | ||||
The user assists an ally by boosting the power of that ally's attack. | |||||||||
TM132 | Baton Pass | -- | 101 | 40 | -- | ||||
The user switches places with a party Pokémon in waiting and passes along any stat changes. | |||||||||
TM138 | Psychic Terrain | -- | 101 | 10 | -- | ||||
This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. | |||||||||
TM152 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM161 | Trick Room | -- | 101 | 5 | -- | ||||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||||
TM163 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM171 | Tera Blast | 80 | 100 | 10 | -- | ||||
If the user has Terastallized, it unleashes energy of its Tera Type. This move inflicts damage using the Attack or Sp. Atk stat-whichever is higher for the user. Stellar: Inflicts damage with the user's Attack or Sp. Atk stat- whichever is higher. Super effective against Terastallized targets. This lowers the user's Attack and Sp. Atk stats. | |||||||||
TM172 | Roar | -- | 101 | 20 | -- | ||||
The target is scared off, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | |||||||||
TM178 | Gravity | -- | 101 | 5 | -- | ||||
Enables Flying types or Pokémon with the Levitate Ability to be hit by Ground-type moves for five turns. Moves that involve flying can't be used. | |||||||||
TM193 | Weather Ball | 50 | 100 | 10 | -- | ||||
This move's type and power change depending on the weather at the time the move is used. | |||||||||
TM203 | Psych Up | -- | 101 | 10 | -- | ||||
The user hypnotizes itself into copying any stat change made by the target. | |||||||||
TM204 | Double-Edge | 120 | 100 | 15 | -- | ||||
A reckless life-risking tackle in which the user rushes the target. This also damages the user quite a lot. | |||||||||
TM217 | Future Sight | 120 | 100 | 10 | -- | ||||
Two turns after this move is used, a hunk of psychic energy attacks the target. | |||||||||
TM218 | Expanding Force | 80 | 100 | 10 | -- | ||||
The user attacks the target with its psychic power. When the ground is Psychic Terrain, this move's power is boosted and it damages all opposing Pokémon. | |||||||||
TM224 | Curse | -- | 101 | 10 | -- | ||||
A move that has different effects depending on whether the user is a Ghost type or not. | |||||||||
TM227 | Alluring Voice | 80 | 100 | 10 | -- | ||||
The user attacks the target using its angelic voice. This also confuses the target if its stats have been boosted during the turn. | |||||||||
TM228 | Psychic Noise | 75 | 100 | 10 | 100 | ||||
The user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items. |
Egg Moves(Details) | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Double Kick | 30 | 100 | 30 | -- | Details | |||
The user attacks by kicking the target twice in a row using two feet. | ||||||||
Curse | -- | 101 | 10 | -- | Details | |||
A move that has different effects depending on whether the user is a Ghost type or not. | ||||||||
Flail | ?? | 100 | 15 | -- | Details | |||
The user flails about aimlessly to attack. The less HP the user has, the greater the move's power. | ||||||||
Mud-Slap | 20 | 100 | 10 | -- | Details | |||
The user hurls mud in the target's face to inflict damage and lower its accuracy. | ||||||||
Detect | -- | 101 | 5 | -- | Details | |||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | ||||||||
Wish | -- | 101 | 10 | -- | Details | |||
One turn after this move is used, the user's or its replacement's HP is restored by up to half the user's max HP. | ||||||||
Yawn | -- | 101 | 10 | -- | Details | |||
The user lets loose a huge yawn that lulls the target into falling asleep on the next turn. | ||||||||
Tickle | -- | 100 | 20 | -- | Details | |||
The user tickles the target into laughing, lowering its Attack and Defense stats. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 525 | 65 | 65 | 60 | 130 | 95 | 110 | |
Max Stats Hindering Nature |
Lv. 50 | 125 - 172 | 63 - 105 | 58 - 100 | 121 - 163 | 90 - 132 | 103 - 145 |
Lv. 100 | 240 - 334 | 121 - 206 | 112 - 197 | 238 - 323 | 175 - 260 | 202 - 287 | |
Max Stats Neutral Nature |
Lv. 50 | 125 - 172 | 70 - 117 | 65 - 112 | 135 - 182 | 100 - 147 | 115 - 162 |
Lv. 100 | 240 - 334 | 135 - 229 | 125 - 219 | 265 - 359 | 195 - 289 | 225 - 319 | |
Max Stats Beneficial Nature |
Lv. 50 | 125 - 172 | 77 - 128 | 71 - 123 | 148 - 200 | 110 - 161 | 126 - 178 |
Lv. 100 | 240 - 334 | 148 - 251 | 137 - 240 | 291 - 394 | 214 - 317 | 247 - 350 |
65
65
60
110
95
130
|
|