Anchors | Roxie | Sygna Suit |
Roxie | |||
Picture | Name | Role | Base Rarity |
|
Roxie | Strike | ☆☆☆☆ |
Obtaining Methods
Pokédex Entry
Flavor Text | |
Roxie | Highly popular in the Unova region, this bassist balances her time between her band and being a Poison-type Gym Leader. |
Roxie Sygna Suit | Roxie is wearing a sygna suit. Together with her Amped Form Toxtricity, she performs her exhilarating poison on the stage. |
Mindscape |
Roxie's Pokémon
Roxie & Whirlipede | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Fast-Track 2: Has a chance (30%) of raising the user's Speed by one stat rank after its Pokémon uses a move. | |||||||||||||
Theme Skills | |||||||||||||
Poison Strike - Raises allies's Attack and Sp. Atk by 15 when using Poison-type attacks Unova: Raises allies's Attack and Sp. Atk by 2 Gym Leader: Raises allies's Attack and Sp. Atk by 2 Artistic: Raises allies's Attack and Sp. Atk by 2 Undella Town: Raises allies's Attack and Sp. Atk by 2. | |||||||||||||
Expedition Skills | |||||||||||||
Fiery + 1 Soothing + 1 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
540 | 360 | 182 | 136 | 140 | 415 |
5 Star Stats | |||||
580 | 380 | 202 | 156 | 160 | 435 |
5 Star Max Potential Stats | |||||
620 | 400 | 222 | 176 | 180 | 455 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Poison Sync Impact | 200-240 | Opponent | ||||
No additional effect |
Roxie & Scolipede | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Fast-Track 2: Has a chance (30%) of raising the user's Speed by one stat rank after its Pokémon uses a move. | |||||||||||||
Theme Skills | |||||||||||||
Poison Strike - Raises allies's Attack and Sp. Atk by 15 when using Poison-type attacks Unova: Raises allies's Attack and Sp. Atk by 2 Gym Leader: Raises allies's Attack and Sp. Atk by 2 Artistic: Raises allies's Attack and Sp. Atk by 2 Undella Town: Raises allies's Attack and Sp. Atk by 2. | |||||||||||||
Expedition Skills | |||||||||||||
Fiery + 1 Soothing + 1 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
552 | 379 | 185 | 138 | 142 | 435 |
5 Star Stats | |||||
592 | 399 | 205 | 158 | 162 | 455 |
5 Star Max Potential Stats | |||||
632 | 419 | 225 | 178 | 182 | 475 |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Radical Poison Jab | 250-300 | Opponent | ||||
No additional effect | ||||||
EX Sync Effect: Move targets all Opponents |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP 10 | HP 10 | 1 | ||
Attack 5 | Attack 5 | 1 | ||
Defense 5 | Defense 5 | 1 | ||
Attack 5 | Attack 5 | 1 | ||
Sp. Def 5 | Sp. Def 5 | 1 | ||
Speed 5 | Speed 5 | 1 | ||
Speed 5 | Speed 5 | |||
Antitoxin | Prevents the user from getting poisoned or badly poisoned. | |||
Attack 5 | Attack 5 | |||
Sp. Def 5 | Sp. Def 5 | |||
Poison Jab: Power 3 | Poison Jab: Power Up 3 | |||
Poison Jab: Power 3 | Poison Jab: Power Up 3 | |||
Poison Jab: Power 3 | Poison Jab: Power Up 3 | 2 | ||
Poison Jab: Move Gauge Refresh 2 | Move: Poison Jab Has a chance (30%) of charging the user's move gauge by one when a move is successful. | 2 | ||
Speed 10 | Speed 10 | 2 | ||
Toxic Chance 2 | Has a chance (30%) of leaving the target poisoned when a move targeting that opponent is successful. | 3 | ||
Toxic Power 5 | Powers up the user's moves when the target is poisoned or badly poisoned. | 3 | ||
HP 10 | HP 10 | |||
Defense 5 | Defense 5 | |||
Speed 5 | Speed 5 | |||
Sp. Def 5 | Sp. Def 5 | |||
Poison Tail: Power 4 | Poison Tail: Power Up 4 | |||
Poison Tail: Power 4 | Poison Tail: Power Up 4 | |||
Poison Tail: Power 4 | Poison Tail: Power Up 4 | 2 | ||
Poison Tail: Move Gauge Refresh 2 | Move: Poison Tail Has a chance (30%) of charging the user's move gauge by one when a move is successful. | 2 | ||
Attack 10 | Attack 10 | 2 | ||
Fast-Track 9 | Raises the user's Speed by one stat rank after its Pokémon uses a move. | 3 | ||
Ramming Speed | The more the user's Speed is raised, the more it powers up the user's moves. | 3 | ||
HP 10 | HP 10 | |||
Defense 5 | Defense 5 | |||
Poison Tail: Power 4 | Poison Tail: Power Up 4 | |||
HP 10 | HP 10 | |||
Poison Tail: Power 4 | Poison Tail: Power Up 4 | 2 | ||
Time to Rock!: MP Refresh 2 | Move: Time to Rock! Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 2 | ||
Time to Rock!: Barricade 1 | Move: Time to Rock! Raises the user's Sp. Def by 1 stat rank when its move is successful. | 2 | ||
Inertia | The more user's Speed is raised, the more it powers up the user's sync move. | 3 | ||
Catalyst | Applies the Move Gauge Acceleration effect to the allied field of play the first time the user's sync move is used each battle. | 3 | ||
Headstrong | Attack cannot be lowered. | |||
Attack 5 | Attack 5 | |||
Poison Jab: Power 3 | Poison Jab: Power Up 3 | |||
Poison Jab: Power 3 | Poison Jab: Power Up 3 | |||
Attack 5 | Attack 5 | 2 | ||
X Attack: MP Refresh 2 | Move: X Attack Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 2 | ||
Stamina Reserves 6 | Charges the user's move gauge by 6 the first time it is in a pinch each battle. | 2 | ||
Sharp Entry 1 | Raises the user's critical-hit rate by 1 stat rank when it enters a battle. | 3 | ||
Super Desperate | Applies the Supereffective Up Next effect to the user the first time it is in a pinch each battle. | 3 | ||
Radical Poison Jab: Power 25 | Radical Poison Jab: Power Up 25 | 3 | ||
Radical Poison Jab: Power 25 | Radical Poison Jab: Power Up 25 | 3 |
Roxie Sygna Suit | |||||||
Picture | Name | Role | Base Rarity | ||||
|
Roxie |
|
☆☆☆☆☆ |
Mindscape |
Roxie & Toxtricity (Amped Form) | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Amped and Vibed: Turns the field of play's zone into a Poison Zone the first time the user's max move is used each battle. (A Poison Zone powers up Poison-type attacks.) Extends the duration of the Poison Zone when the zone turns into a Poison Zone while the user is on the field. Turbo Charge 3: Quickly charges the move gauge when the field is Electric Terrain. Hit Poisoned Opp: Attack ? & Hit Paralyzed Opp: Sp. Atk ? 9: Lowers the target's Attack by 1 stat rank when the user's attack move is successful against a poisoned or badly poisoned opponent. Lowers the target's Sp. Atk by 1 stat rank when the user's attack move is successful against a paralyzed opponent. | |||||||||||||
Theme Skills | |||||||||||||
Poison Tech: Raises allies's Attack and Sp. Atk by 12 when using Poison-type attacks. Raises the maximum HP of all allied sync pairs by 12 Unova: Raises allies's Attack and Sp. Atk by 1. Raises the maximum HP of all allied sync pairs by 1 Gym Leader: Raises allies's Attack and Sp. Atk by 1. Raises the maximum HP of all allied sync pairs by 1 Sygna Suit: Raises allies's Attack and Sp. Atk by 1. Raises the maximum HP of all allied sync pairs by 1 Artistic: Raises allies's Attack and Sp. Atk by 1. Raises the maximum HP of all allied sync pairs by 1 | |||||||||||||
Expedition Skills | |||||||||||||
Fiery + 1 Soothing + 1 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
600 | 369 | 184 | 441 | 184 | 369 |
5 Star Max Potential Stats | |||||
700 | 409 | 224 | 481 | 224 | 409 |
5 Star Max Potential EX Role Stats | |||||
760 | 449 | 224 | 521 | 224 | 409 |
Sync Grid
Name | Effect | Energy Requirement | Sync Orb Requirement | Sync Move Level Requirement |
HP 10 | HP 10 | 0 | 5 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 0 | 5 | 1 |
Defense 5 | Defense 5 | 0 | 5 | 1 |
Sp. Atk 5 | Sp. Atk 5 | 0 | 5 | 1 |
Sp. Def 5 | Sp. Def 5 | 0 | 5 | 1 |
Speed 5 | Speed 5 | 0 | 5 | 1 |
Antitoxin | Prevents the user from getting poisoned or badly poisoned. | 5 | 60 | 2 |
Venomous Sync All 9 | Leaves all opposing sync pairs badly poisoned after using the user's sync move. | 10 | 120 | 4 |
S-Move/Max Move: Special Boost ?2 9 | Increases the user's Special Moves ? Next effect by 2 ranks after using its sync move or max move. | 10 | 120 | 5 |
Lithe | Prevents the user from getting paralyzed. | 5 | 60 | 2 |
Ally Sets WTZ: Team Speed ? 9 | Raises the Speed of all allied sync pairs by 1 stat rank when an ally activates a weather, terrain, or zone effect. | 10 | 120 | 4 |
Electric Terrain: Propulsion 9 | Move: Electric Terrain Reduces the user's sync move countdown by one when its move is successful. | 10 | 120 | 5 |
Sp. Atk 5 | Sp. Atk 5 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
HP 10 | HP 10 | 2 | 24 | 1 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Frenzied Sludge Wave: Move Gauge Refresh 3 | Move: Frenzied Sludge Wave Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 1 |
Frenzied Sludge Wave: Power 3 | Frenzied Sludge Wave: Power ? 3 | 3 | 36 | 2 |
Frenzied Sludge Wave: Power 3 | Frenzied Sludge Wave: Power ? 3 | 3 | 36 | 1 |
Power Induction 1 | Powers up the user's moves when the terrain is Electric Terrain. | 7 | 84 | 2 |
Poison Zone Extension 2 | Extends the duration of the Poison Zone when the zone turns into a Poison Zone while the user is on the field. | 7 | 84 | 3 |
Grounding Wire | Prevents the user from flinching, becoming confused, or becoming trapped when the terrain is Electric Terrain. | 8 | 96 | 2 |
Max Ooze: Power 100 | Max Ooze: Power ? 100 | 8 | 96 | 3 |
HP 10 | HP 10 | 2 | 24 | 1 |
Sp. Def 5 | Sp. Def 5 | 2 | 24 | 1 |
Overdrive: Power 2 | Overdrive: Power ? 2 | 3 | 36 | 1 |
Overdrive: Power 2 | Overdrive: Power ? 2 | 3 | 36 | 2 |
Overdrive: Power 2 | Overdrive: Power ? 2 | 3 | 36 | 1 |
Overdrive: Attack Trap 3 | Move: Overdrive Has a chance (40%) of leaving the target trapped when the user's attack move against it is successful. | 8 | 96 | 2 |
Overdrive: Poison Zone: Moves ? 3 | Move: Overdrive Powers up the user's moves when the zone is a Poison Zone. | 8 | 96 | 2 |
Shocked Hit Freebie 4 | Has a chance (50%) of applying the Free Move Next effect to the user when its attack move is successful against a paralyzed opponent. | 10 | 120 | 3 |
G-Max Stun Shock: Power 100 | G-Max Stun Shock: Power ? 100 | 8 | 96 | 3 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Overdrive: Power 2 | Overdrive: Power ? 2 | 3 | 36 | 1 |
Overdrive: Power 2 | Overdrive: Power ? 2 | 3 | 36 | 1 |
Electric Terrain: Ramp Up 1 | Move: Electric Terrain Raises the user's Sp. Atk by 1 stat rank when its move is successful. | 8 | 96 | 2 |
Overdrive: Move Gauge Refresh 3 | Move: Overdrive Has a chance (40%) of charging the user's move gauge by one when a move is successful. | 7 | 84 | 2 |
Brainteaser | The more the target's Sp. Def is lowered, the more it powers up the user's moves. | 10 | 120 | 3 |
Electric Terrain: MP Refresh 2 | Move: Electric Terrain Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Sync Induction 9 | Powers up the user's sync move when the terrain is Electric Terrain. | 10 | 120 | 3 |
Sp. Atk 5 | Sp. Atk 5 | 2 | 24 | 1 |
Unflappable | Prevents the user from flinching. | 5 | 60 | 1 |
Speed 5 | Speed 5 | 2 | 24 | 1 |
Defense 5 | Defense 5 | 2 | 24 | 1 |
Frenzied Sludge Wave: Power 3 | Frenzied Sludge Wave: Power ? 3 | 3 | 36 | 1 |
Frenzied Sludge Wave: Power 3 | Frenzied Sludge Wave: Power ? 3 | 3 | 36 | 1 |
Frenzied Sludge Wave: Power 3 | Frenzied Sludge Wave: Power ? 3 | 3 | 36 | 2 |
Poison Zone: HP Recovery 1 | Restores the user's HP whenever its Pokémon takes an action when the zone is a Poison Zone. | 8 | 96 | 2 |
Poison on Stage!: MP Refresh 2 | Move: Poison on Stage! Has a chance (30%) of restoring one MP of the user's move when that move is successful. | 7 | 84 | 2 |
Hit Poisoned Opp: Special Boost ?1 3 | Has a chance (40%) of increasing the user's Special Moves ? Next effect by 1 rank when its attack move is successful against a poisoned or badly poisoned opponent. | 10 | 120 | 3 |
1st S-Move: Poison Zone | Turns the field of play's zone into a Poison Zone the first time the user's sync move is used each battle. (A Poison Zone powers up Poison-type attacks.) | 10 | 120 | 3 |
Rock Them Away Poison Beam: Power 25 | Rock Them Away Poison Beam: Power ? 25 | 5 | 60 | 3 |
Rock Them Away Poison Beam: Power 25 | Rock Them Away Poison Beam: Power ? 25 | 5 | 60 | 3 |