| Event Raid - Mighty MetagrossMay 9th 2025 - May 11th 2025 May 16th 2025 - May 18th 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Level Lv. 100 | Ability? Clear Body | Moves Meteor Mash Zen Headbutt Earthquake Thunder Punch Additional Moves Hone Claws Iron Defense Light Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type  Steel | Shiny Rate? Never | Mark?  Mightiest Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Adamant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Only catchable once, can be challenged multiple times | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆☆☆ Notes HP multiplier: *25 Shield Damage: 20% Std, 30% Tera, 70% Matching Tera Scale: 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | Level Lv. 75 | Ability? Natural Cure Serene Grace Healer | Moves Heal Pulse Last Resort Soft-Boiled Seismic Toss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type Random | Shiny Rate? Standard | Mark? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆ Notes HP multiplier: *20 Shield Damage: 20% Std, 40% Tera, 80% Matching Tera May 16th - 18th run only Rarity: 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | Level Lv. 75 | Ability? Natural Cure Serene Grace Healer | Moves Heal Pulse Last Resort Soft-Boiled Seismic Toss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type Random | Shiny Rate? Standard | Mark? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆ Notes HP multiplier: *20 Shield Damage: 20% Std, 40% Tera, 80% Matching Tera May 16th - 18th run only Rarity: 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | Level Lv. 75 | Ability? Natural Cure Serene Grace Healer | Moves Heal Pulse Last Resort Soft-Boiled Seismic Toss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type Random | Shiny Rate? Standard | Mark? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆ Notes HP multiplier: *20 Shield Damage: 20% Std, 40% Tera, 80% Matching Tera May 16th - 18th run only Rarity: 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | Level Lv. 75 | Ability? Natural Cure Serene Grace Healer | Moves Heal Pulse Last Resort Soft-Boiled Seismic Toss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type Random | Shiny Rate? Standard | Mark? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆ Notes HP multiplier: *20 Shield Damage: 20% Std, 40% Tera, 80% Matching Tera May 16th - 18th run only Rarity: 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | Level Lv. 75 | Ability? Natural Cure Serene Grace Healer | Moves Heal Pulse Last Resort Soft-Boiled Seismic Toss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type Random | Shiny Rate? Standard | Mark? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆ Notes HP multiplier: *20 Shield Damage: 20% Std, 40% Tera, 80% Matching Tera May 16th - 18th run only Rarity: 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | Level Lv. 75 | Ability? Natural Cure Serene Grace Healer | Moves Heal Pulse Last Resort Soft-Boiled Seismic Toss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type Random | Shiny Rate? Standard | Mark? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆ Notes HP multiplier: *20 Shield Damage: 20% Std, 40% Tera, 80% Matching Tera May 16th - 18th run only Rarity: 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | Level Lv. 75 | Ability? Natural Cure Serene Grace Healer | Moves Heal Pulse Last Resort Soft-Boiled Seismic Toss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type Random | Shiny Rate? Standard | Mark? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆ Notes HP multiplier: *20 Shield Damage: 20% Std, 40% Tera, 80% Matching Tera May 16th - 18th run only Rarity: 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 |  | Level Lv. 75 | Ability? Natural Cure Serene Grace Healer | Moves Heal Pulse Last Resort Soft-Boiled Seismic Toss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tera Type Random | Shiny Rate? Standard | Mark? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nature Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Held Item? None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catchable? Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Star Level ☆☆☆☆☆ Notes HP multiplier: *20 Shield Damage: 20% Std, 40% Tera, 80% Matching Tera May 16th - 18th run only Rarity: 5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scripted Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mighty Metagross Tera Raid Battle Event Image | 
|  | 




































