Ghost | |
| Category | Type |
| Effect | Strike: Raises the Attack and Sp. Atk of all allied Sync Pairs by 15 when using this type attacks Tech: Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 Support: Raises the maximum HP of all allied sync pairs by 30 |
List of Sync Pairs with the Ghost Theme Skill
| Picture | Trainer | Role | Pokémon | Effect | |
| Acerola | Tech | Palossand | Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Acerola (Fall 2020) | Tech | Mimikyu Mimikyu (Busted Form) |
Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Acerola ((Lodge)) | Support | Banette | Raises the maximum HP of all allied sync pairs by 30 | ||
| Acerola (Summer 2024) | Support | Jellicent | Raises the maximum HP of all allied sync pairs by 30 | ||
| Agatha | Tech | Gengar Gengar (Mega Gengar) |
Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Cynthia (Sygna Suit (Renegade)) | Tech | Giratina | Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Cynthia | Sprint | Spiritomb | Raises allies's Attack and Sp. Atk by 12. Raises the Speed of all allied sync pairs by 12 | ||
| Fantina | Strike | Mismagius | Raises the Attack and Sp. Atk of all allied Sync Pairs by 15 when using this type attacks | ||
| Fantina | Support | Dusknoir | Raises the maximum HP of all allied sync pairs by 30 | ||
| Gardenia (Summer 2024) | Field | Dhelmise | Raises the maximum HP of all allied sync pairs by 12. Raises the Speed of all allied sync pairs by 12 | ||
| Korrina (Sygna Suit) | Tech | Marshadow | Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Lillie (Anniversary 2021) | Strike | Lunala | Raises the Attack and Sp. Atk of all allied Sync Pairs by 15 when using this type attacks | ||
| Lillie (Special Costume) | Support | Polteageist (Antique Form) | Raises the maximum HP of all allied sync pairs by 30 | ||
| Phoebe | Support | Dusclops Dusknoir |
Raises the maximum HP of all allied sync pairs by 30 | ||
| Phoebe (Fall 2023) | Support | Cofagrigus | Raises the maximum HP of all allied sync pairs by 30 | ||
| Phoebe | Sprint | Sableye | Raises allies's Attack and Sp. Atk by 12. Raises the Speed of all allied sync pairs by 12 | ||
| Shauntal | Strike | Chandelure | Raises the Attack and Sp. Atk of all allied Sync Pairs by 15 when using this type attacks | ||
| Dawn (New Year) | Tech | Oricorio (Sensu Style) | Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Morty | Strike | Drifblim | Raises the Attack and Sp. Atk of all allied Sync Pairs by 15 when using this type attacks | ||
| Morty ((BP)) | Support | Mismagius | Raises the maximum HP of all allied sync pairs by 30 | ||
| Morty (Fall 2021) | Tech | Banette Banette (Mega Banette) |
Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Morty ((Lodge)) | Support | Gastly | Raises the maximum HP of all allied sync pairs by 30 | ||
| Morty (Academy) | Tech | Typhlosion (Hisuian Form) | Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Rachel ((Variety)) | Support | Gimmighoul (Roaming Form) | Raises the maximum HP of all allied sync pairs by 30 | ||
| Sawyer ((Variety)) | Support | Gimmighoul | Raises the maximum HP of all allied sync pairs by 30 | ||
| Selene (Neo Champion) | Sprint | Necrozma (Dusk Wings (Shiny)) | Raises allies's Attack and Sp. Atk by 12. Raises the Speed of all allied sync pairs by 12 | ||
| Ingo (Sygna Suit) | Sprint | Chandelure | Raises allies's Attack and Sp. Atk by 12. Raises the Speed of all allied sync pairs by 12 | ||
| Allister | Tech | Gengar | Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Allister (Fall 2022) | Support | Gourgeist (Super Size) | Raises the maximum HP of all allied sync pairs by 30 | ||
| Victor ( (Extra)) | Field | Spectrier | Raises the maximum HP of all allied sync pairs by 12. Raises the Speed of all allied sync pairs by 12 | ||
| Helena | Tech | Haunter | Raises the Attack and Sp. Atk of all allied Sync Pairs by 12 when using this type attacks Raises the maximum HP of all allied Sync Pairs by 12 |
||
| Irida (Special Costume) | Strike | Zoroark (Hisuian Form) | Raises the Attack and Sp. Atk of all allied Sync Pairs by 15 when using this type attacks | ||
| Iono (Fall 2024) | Strike | Flutter Mane | Raises the Attack and Sp. Atk of all allied Sync Pairs by 15 when using this type attacks | ||
| Volo (Alt) | Field | Giratina (Origin Forme) | Raises the maximum HP of all allied sync pairs by 12. Raises the Speed of all allied sync pairs by 12 |
