Sub-Zero - My Past My Future |
|
|
Duration: January 22nd 2024 06:00 UTC - February 11th 2024 06:00 UTC This Story Event is focused around Grusha coming to Pasio and gets inspired by battles again. It introduces the Sync Pair of Grusha & Cetitan into the gam |
![]() |
Event Missions
| Task | Requirement | Reward |
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, , Daily Extreme Battle 1 | 3 | 50 Gems 40 Battle Points |
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, , Daily Extreme Battle 1 | 10 | 50 Gems 40 Battle Points |
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, , Daily Extreme Battle 1 | 20 | 100 Gems 40 Battle Points |
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, , Daily Extreme Battle 1 | 30 | 100 Gems 40 Battle Points |
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, , Daily Extreme Battle 1 | 40 | 100 Gems 40 Battle Points |
| Complete any of the designated areas: Challenge Pasio's Trainers: Part 1, 2, 3, 4, , Daily Extreme Battle 1 | 50 | 100 Gems 50 Battle Points |
| Complete the designated area: The Course of Life | 1 | 1 Star Sub-Zero - My Past, My Future Medal |
| Complete the designated area: Battle Challenge! Round 1 | 1 | 2 Star Sub-Zero - My Past, My Future Medal |
| Complete the designated area: Battle Challenge! Round 2 | 1 | 3 Star Sub-Zero - My Past, My Future Medal |
| Complete the designated area: Battle Challenge! Round 2 with 1 or fewer sync pairs falling to 0HP | 1 | The Sub-zero Shredder Medal |
| Complete the designated area: Battle Challenge! Round 2 with 1 or fewer sync pairs falling to 0HP and 1 or more sync pairs that share the following theme: Ice | 1 | Field Move Candy Coin |
| Complete missions | 10 | 200 Gems |
Boosted Sync Pairs
| Sync Pairs With Boosted Rewards | |||
Grusha - *1.6 |
Volkner - *1.4 |
Brycen - *1.4 |
Ice Theme Skill |
Event Stages
Meeting Grusha |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Challenge Pasio's Trainers: Part 1 |
||||||||||
|
Style: Boss Stamina Required: 10 Skip Tickets Usable?: Yes
|
![]() |
|||||||||
Battles
![]() |
![]() |
![]() |
| Cacturne |
Altaria |
Claydol |
Smoldering Flame |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Challenge Pasio's Trainers: Part 2 |
||||||||||
|
Style: Boss Stamina Required: 15 Skip Tickets Usable?: Yes
|
![]() |
|||||||||
Battles
![]() |
![]() |
![]() |
| Cacturne |
Altaria |
Claydol |
Young and Overconfident |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Challenge Pasio's Trainers: Part 3 |
||||||||||
|
Style: Boss Stamina Required: 15 Skip Tickets Usable?: Yes
|
![]() |
|||||||||
Battles
![]() |
![]() |
![]() |
| Cacturne |
Altaria |
Claydol |
The Course of Life |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Challenge Pasio's Trainers: Part 4 |
||||||||||
|
Style: Boss Stamina Required: 20 Skip Tickets Usable?: Yes
|
![]() |
|||||||||
Battles
![]() |
![]() |
![]() |
| Cacturne |
Altaria |
Claydol |
Daily Extreme Battle 1 |
|||||||||
|
Style: Boss Stamina Required: 30 Skip Tickets Usable?: No
|
![]() |
||||||||
Battles
![]() |
![]() |
![]() |
| Cacturne |
Altaria |
Claydol |
Battle Challenge! Round 1 |
|||||||||
|
Style: Boss Stamina Required: 0 Skip Tickets Usable?: No
|
![]() |
||||||||
Battle Challenge! Round 2 |
|||||||||
|
Style: Boss Stamina Required: 0 Skip Tickets Usable?: No
|
![]() |
||||||||
Battles
![]() |
![]() |
![]() |
| Swellow |
Talonflame |
Fearow |
Event Item Exchanges
| Picture | Item Name | Quantity Received | Times Exchangeable | Necessary Items |
![]() |
Sprint Move Candy Coin | 1 | 1 | 400 Event Voucher F |
![]() |
5 Star Power-Up | 1 | 1 | 400 Event Voucher F |
![]() |
Special Skill Feather 16 | 1 | 1 | 400 Event Voucher F |
![]() |
Skill Bracelet | 1 | 1 | 200 Event Voucher F |
![]() |
Skill Bandanna | 1 | 1 | 200 Event Voucher F |
![]() |
Skill Pin | 1 | 1 | 200 Event Voucher F |
![]() |
5 Star Scout Ticket | 1 | 8 | 200 Event Voucher F |
![]() |
Skill Sphere | 10 | 10 | 100 Event Voucher F |
![]() |
Purple Skill Feather | 1 | 5 | 30 Event Voucher F |
![]() |
Yellow Skill Feather | 1 | 20 | 15 Event Voucher F |
![]() |
Co-op Sync Orb | 200 | 5 | 50 Event Voucher F |
![]() |
Sync Orb - Grusha & Cetitan | 50 | 2 | 50 Event Voucher F |
![]() |
Ice Codex Vol 1 | 10 | 5 | 100 Event Voucher F |
![]() |
Ice Tome Vol 1 | 10 | 15 | 50 Event Voucher F |
![]() |
Elite Four Notes | 10 | 5 | 30 Event Voucher F |
![]() |
Gym Leader Notes | 10 | 5 | 20 Event Voucher F |
![]() |
5-Pack Great Drink ++ Set | 50 | 4 | 150 Event Voucher F |
![]() |
5-Pack Drink ++ Set | 50 | 4 | 100 Event Voucher F |
![]() |
5-Pack Ultra Drink + Set | 50 | 4 | 80 Event Voucher F |
![]() |
5-Pack Great Drink + Set | 50 | 4 | 60 Event Voucher F |
![]() |
4 Star Level-Up Manual | 10 | 3 | 50 Event Voucher F |
![]() |
Skip Ticket | 10 | 10 | 30 Event Voucher F |
![]() |
3 Star Power-Up | 1 | 750 Event Voucher F | |
![]() |
3 Star Level-Up Manual | 3 | 10 Event Voucher F | |
![]() |
5-Pack Drink + Set | 30 | 10 Event Voucher F | |
![]() |
5-Pack Ultra Drink Set | 40 | 10 Event Voucher F | |
![]() |
5-Pack Great Drink Set | 50 | 10 Event Voucher F |
Event Scouts - Grusha Poke Fair Scout
| Picture | Sync Pair | Chance | |
| 5 Star - % | |||
| Grusha | 2% | ||
| Aaron | 0.114% | ||
| Allister | 0.114% | ||
| Bea | 0.114% | ||
| Bertha | 0.114% | ||
| Bianca | 0.114% | ||
| Blue | 0.114% | ||
| Brendan | 0.114% | ||
| Burgh | 0.114% | ||
| Caitlin | 0.114% | ||
| Clemont | 0.114% | ||
| Colress | 0.114% | ||
| Courtney | 0.114% | ||
| Darach | 0.114% | ||
| Dawn | 0.114% | ||
| Drasna | 0.114% | ||
| Elesa | 0.114% | ||
| Elesa | 0.114% | ||
| Elio | 0.114% | ||
| Erika | 0.114% | ||
| Ethan | 0.114% | ||
| Falkner | 0.114% | ||
| Fantina | 0.114% | ||
| Glacia | 0.114% | ||
| Gladion | 0.114% | ||
| Gordie | 0.114% | ||
| Grimsley | 0.114% | ||
| Grimsley | 0.114% | ||
| Grimsley | 0.114% | ||
| Guzma | 0.114% | ||
| Hala | 0.114% | ||
| Hilbert | 0.114% | ||
| Hilda | 0.114% | ||
| Hugh | 0.114% | ||
| Jasmine | 0.114% | ||
| Karen | 0.114% | ||
| Kiawe | 0.114% | ||
| Professor Kukui | 0.114% | ||
| Kris | 0.114% | ||
| Lana | 0.114% | ||
| Leaf | 0.114% | ||
| Lenora | 0.114% | ||
| Lillie | 0.114% | ||
| Lisia | 0.114% | ||
| Looker | 0.114% | ||
| Lucian | 0.114% | ||
| Lusamine | 0.114% | ||
| Lyra | 0.114% | ||
| Mallow | 0.114% | ||
| The Masked Royal | 0.114% | ||
| May | 0.114% | ||
| Melony | 0.114% | ||
| Misty | 0.114% | ||
| Morty | 0.114% | ||
| Nate | 0.114% | ||
| Nessa | 0.114% | ||
| Olivia | 0.114% | ||
| Olympia | 0.114% | ||
| Phoebe | 0.114% | ||
| Piers | 0.114% | ||
| Plumeria | 0.114% | ||
| Ryuki | 0.114% | ||
| Sabrina | 0.114% | ||
| Selene | 0.114% | ||
| Serena | 0.114% | ||
| Shauna | 0.114% | ||
| Sidney | 0.114% | ||
| Sonia | 0.114% | ||
| Volkner | 0.114% | ||
| Wallace | 0.114% | ||
| Wally | 0.114% | ||
| 4 Star - % | |||
| Agatha | 1.052% | ||
| Blaine | 1.052% | ||
| Bruno | 1.052% | ||
| Drake | 1.052% | ||
| Gardenia | 1.052% | ||
| Grant | 1.052% | ||
| Kahili | 1.052% | ||
| Lorelei | 1.052% | ||
| Lucy | 1.052% | ||
| Marshal | 1.052% | ||
| Noland | 1.052% | ||
| Roxie | 1.052% | ||
| Shauntal | 1.052% | ||
| Siebold | 1.052% | ||
| Sophocles | 1.052% | ||
| Thorton | 1.052% | ||
| Whitney | 1.052% | ||
| Wikstrom | 1.052% | ||
| Will | 1.052% | ||
| 3 Star - % | |||
| Brawly | 3.5% | ||
| Brycen | 3.5% | ||
| Bugsy | 3.5% | ||
| Cheryl | 3.5% | ||
| Clay | 3.5% | ||
| Crasher Wake | 3.5% | ||
| Janine | 3.5% | ||
| Liza | 3.5% | ||
| Lt. Surge | 3.5% | ||
| Marley | 3.5% | ||
| Maylene | 3.5% | ||
| Mina | 3.5% | ||
| Ramos | 3.5% | ||
| Roark | 3.5% | ||
| Roxanne | 3.5% | ||
| Tate | 3.5% | ||
| Winona | 3.5% | ||
| Wulfric | 3.5% | ||













































