Travelers from a Distant Past November 2024 |
|
|
Duration: November 21st 2024 06:00 UTC - December 6th 2024 06:00 UTC The Travelers from a Distant Past event is a repeat the first event to feature the story of a Space-Time Distortion bringing characters from the Hisui region to Pasio. It introduces the Sync Pairs of Adaman & Leafeon and Irida & Glaceon. |
![]() |
Event Missions
| Task | Requirement | Reward |
| Complete any of the designated areas: Challenge the Pasio's Trainers: Part 1, 2, 3, 3, Daily Extreme Battle 1 | 3 | 50 Gems |
| Complete any of the designated areas: Challenge the Pasio's Trainers: Part 1, 2, 3, 3, Daily Extreme Battle 1 | 10 | 50 Gems |
| Complete any of the designated areas: Challenge the Pasio's Trainers: Part 1, 2, 3, 3, Daily Extreme Battle 1 | 20 | 100 Gems |
| Complete any of the designated areas: Challenge the Pasio's Trainers: Part 1, 2, 3, 3, Daily Extreme Battle 1 | 30 | 100 Gems |
| Complete any of the designated areas: Challenge the Pasio's Trainers: Part 1, 2, 3, 3, Daily Extreme Battle 1 | 40 | 100 Gems |
| Complete any of the designated areas: Challenge the Pasio's Trainers: Part 1, 2, 3, 3, Daily Extreme Battle 1 | 50 | 100 Gems |
| Obtain Event Voucher F | 2000 | 1 Star Travelers from a Distant Past Medal |
| Complete the designated area: Battle Challenge! Round 1 | 1 | 2 Star Travelers from a Distant Past Medal |
| Complete the designated area: Battle Challenge! Round 2 | 1 | 3 Star Travelers from a Distant Past Medal |
| Complete the designated area: Battle Challenge! Round 2 with 1 or fewer sync pairs falling to 0HP | 1 | Resolve in a New Era Medal |
| Complete the designated area: Battle Challenge! Round 2 with 1 or fewer sync pairs falling to 0HP and 3 or more sync pairs that share the following theme: Sinnoh | 1 | 100 Gems |
| Complete the designated area: Battle Challenge! Round 2 with 1 or fewer sync pairs falling to 0HP and 3 or more sync pairs that share the following theme: Grass, Ice | 1 | 100 Gems |
| Complete missions | 10 | 200 Gems |
Boosted Sync Pairs
| Sync Pairs With Boosted Rewards | |||
Adaman - *1.6 |
Victor - *1.6 |
Dawn - *1.4 |
Lucas - *1.4 |
| Sinnoh Theme Skill | |||
Event Stages
A Rift in the Sky |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Two from Hisui |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Challenge Pasio's Trainers: Part 1 |
||||||||||
|
Style: Boss Stamina Required: 10 Skip Tickets Usable?: Yes
|
![]() |
|||||||||
Battles
![]() |
![]() |
![]() |
| Sandslash |
Floatzel |
Hippowdon |
Pokémon Are Dangerous? |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Challenge Pasio's Trainers: Part 2 |
||||||||||
|
Style: Boss Stamina Required: 15 Skip Tickets Usable?: Yes
|
![]() |
|||||||||
Battles
![]() |
![]() |
![]() |
| Sandslash |
Floatzel |
Hippowdon |
Cyrus of Team Galactic |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Challenge Pasio's Trainers: Part 3 |
||||||||||
|
Style: Boss Stamina Required: 15 Skip Tickets Usable?: Yes
|
![]() |
|||||||||
Battles
![]() |
![]() |
![]() |
| Sandslash |
Floatzel |
Hippowdon |
People and Pokémon |
|
|
Style: Story First Time Reward: 10 Gems |
![]() |
Challenge Pasio's Trainers: Part 4 |
||||||||||
|
Style: Boss Stamina Required: 20 Skip Tickets Usable?: Yes
|
![]() |
|||||||||
Battles
![]() |
![]() |
![]() |
| Sandslash |
Floatzel |
Hippowdon |
Daily Extreme Battle 1 |
|||||||||
|
Style: Boss Stamina Required: 30 Skip Tickets Usable?: No
|
![]() |
||||||||
Battles
![]() |
![]() |
![]() |
| Sandslash |
Floatzel |
Hippowdon |
Battle Challenge! Round 1 |
|||||||||
|
Style: Boss Stamina Required: 0 Skip Tickets Usable?: No
|
![]() |
||||||||
Battles
![]() |
![]() |
![]() |
| Gastrodon |
Garchomp |
Tyranitar |
Battle Challenge! Round 2 |
|||||||||
|
Style: Boss Stamina Required: 0 Skip Tickets Usable?: No
|
![]() |
||||||||
Battles
![]() |
![]() |
![]() |
| Gastrodon |
Garchomp |
Tyranitar |
Event Item Exchanges
| Picture | Item Name | Quantity Received | Times Exchangeable | Necessary Items |
![]() |
5 Star Power-Up | 1 | 2 | 400 Event Voucher F |
![]() |
Strike Move Candy Coin | 1 | 1 | 400 Event Voucher F |
![]() |
5 Star Scout Ticket | 1 | 8 | 200 Event Voucher F |
![]() |
4 Star Power-Up | 1 | 3 | 250 Event Voucher F |
![]() |
3 Star Power-Up | 1 | 3 | 150 Event Voucher F |
![]() |
Skill Sphere | 10 | 10 | 100 Event Voucher F |
![]() |
Co-op Sync Orb | 200 | 5 | 50 Event Voucher F |
![]() |
Grass Codex Vol 1 | 10 | 5 | 100 Event Voucher F |
![]() |
Grass Tome Vol 1 | 10 | 15 | 50 Event Voucher F |
![]() |
Ice Codex Vol 1 | 10 | 5 | 100 Event Voucher F |
![]() |
Ice Tome Vol 1 | 10 | 15 | 50 Event Voucher F |
![]() |
Elite Four Notes | 10 | 5 | 30 Event Voucher F |
![]() |
Gym Leader Notes | 10 | 5 | 20 Event Voucher F |
![]() |
5-Pack Great Drink ++ Set | 50 | 4 | 150 Event Voucher F |
![]() |
5-Pack Drink ++ Set | 50 | 4 | 100 Event Voucher F |
![]() |
5-Pack Ultra Drink + Set | 50 | 4 | 80 Event Voucher F |
![]() |
5-Pack Great Drink + Set | 50 | 4 | 60 Event Voucher F |
![]() |
4 Star Level-Up Manual | 10 | 3 | 50 Event Voucher F |
![]() |
Skip Ticket | 10 | 10 | 30 Event Voucher F |
![]() |
3 Star Power-Up | 1 | 750 Event Voucher F | |
![]() |
3 Star Level-Up Manual | 3 | 10 Event Voucher F | |
![]() |
5-Pack Drink + Set | 30 | 10 Event Voucher F | |
![]() |
5-Pack Ultra Drink Set | 40 | 10 Event Voucher F | |
![]() |
5-Pack Great Drink Set | 50 | 10 Event Voucher F |
Event Scouts - Adaman Master Fair Scout
| Picture | Sync Pair | Chance | |
| 5 Star - % | |||
| Adaman | 1% | ||
| Aaron | 0.161% | ||
| Allister | 0.161% | ||
| Bea | 0.161% | ||
| Bertha | 0.161% | ||
| Bianca | 0.161% | ||
| Blue | 0.161% | ||
| Brendan | 0.161% | ||
| Burgh | 0.161% | ||
| Caitlin | 0.161% | ||
| Clemont | 0.161% | ||
| Colress | 0.161% | ||
| Courtney | 0.161% | ||
| Darach | 0.161% | ||
| Drasna | 0.161% | ||
| Dawn | 0.161% | ||
| Elesa | 0.161% | ||
| Elesa | 0.161% | ||
| Elio | 0.161% | ||
| Erika | 0.161% | ||
| Ethan | 0.161% | ||
| Falkner | 0.161% | ||
| Fantina | 0.161% | ||
| Glacia | 0.161% | ||
| Gladion | 0.161% | ||
| Gordie | 0.161% | ||
| Grimsley | 0.161% | ||
| Grimsley | 0.161% | ||
| Grimsley | 0.161% | ||
| Guzma | 0.161% | ||
| Hala | 0.161% | ||
| Hilbert | 0.161% | ||
| Hilda | 0.161% | ||
| Hugh | 0.161% | ||
| Jasmine | 0.161% | ||
| Karen | 0.161% | ||
| Kiawe | 0.161% | ||
| Professor Kukui | 0.161% | ||
| Lyra | 0.161% | ||
| Lana | 0.161% | ||
| Leaf | 0.161% | ||
| Lillie | 0.161% | ||
| Lisia | 0.161% | ||
| Looker | 0.161% | ||
| Lucian | 0.161% | ||
| Lusamine | 0.161% | ||
| Lyra | 0.161% | ||
| Mallow | 0.161% | ||
| The Masked Royal | 0.161% | ||
| May | 0.161% | ||
| Melony | 0.161% | ||
| Misty | 0.161% | ||
| Morty | 0.161% | ||
| Nate | 0.161% | ||
| Nessa | 0.161% | ||
| Olivia | 0.161% | ||
| Olympia | 0.161% | ||
| Phoebe | 0.161% | ||
| Piers | 0.161% | ||
| Plumeria | 0.161% | ||
| Sabrina | 0.161% | ||
| Selene | 0.161% | ||
| Serena | 0.161% | ||
| Shauna | 0.161% | ||
| Sidney | 0.161% | ||
| Sonia | 0.161% | ||
| Tierno | 0.161% | ||
| Volkner | 0.161% | ||
| Wallace | 0.161% | ||
| Wally | 0.161% | ||
| 4 Star - % | |||
| Agatha | 1.052% | ||
| Blaine | 1.052% | ||
| Bruno | 1.052% | ||
| Drake | 1.052% | ||
| Gardenia | 1.052% | ||
| Grant | 1.052% | ||
| Kahili | 1.052% | ||
| Lorelei | 1.052% | ||
| Lucy | 1.052% | ||
| Marshal | 1.052% | ||
| Noland | 1.052% | ||
| Roxie | 1.052% | ||
| Shauntal | 1.052% | ||
| Siebold | 1.052% | ||
| Sophocles | 1.052% | ||
| Thorton | 1.052% | ||
| Whitney | 1.052% | ||
| Wikstrom | 1.052% | ||
| Will | 1.052% | ||
| 3 Star - % | |||
| Brawly | 3.4% | ||
| Brycen | 3.4% | ||
| Bugsy | 3.4% | ||
| Candice | 3.4% | ||
| Cheryl | 3.4% | ||
| Clay | 3.4% | ||
| Crasher Wake | 3.4% | ||
| Janine | 3.4% | ||
| Liza | 3.4% | ||
| Lt. Surge | 3.4% | ||
| Marley | 3.4% | ||
| Marlon | 3.4% | ||
| Maylene | 3.4% | ||
| Mina | 3.4% | ||
| Ramos | 3.4% | ||
| Roark | 3.4% | ||
| Roxanne | 3.4% | ||
| Tate | 3.4% | ||
| Winona | 3.4% | ||
| Wulfric | 3.4% | ||










































